CGL Overwatch MTT Season 11 Console NA Masters Tier
Discord
Date & Time
Signups: 12/19/2022 - 01/10/2023
Event: 01/17/2023 - 04/24/2023
About this event
CGL Overwatch MTT Season 11Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
5.7259 | 7.3096 | 6180.1827 | 3.8985 | 0.0000 | 2190.9442 | 3270.3350 | 6 | |
0.9474 | 1.1842 | 801.0000 | 3.6316 | 5381.1316 | 281.2895 | 1677.7105 | 9 | |
9.7055 | 6.8942 | 6610.5756 | 5.2878 | 76.9746 | 1759.3039 | 3151.1379 | 12 | |
2.6793 | 6.3278 | 2841.9192 | 3.7055 | 4754.8504 | 557.5297 | 2574.2138 | 14 | |
5.2315 | 11.0042 | 6354.4799 | 6.3139 | 0.0000 | 4238.0637 | 12128.2622 | 4 | |
7.1289 | 6.6030 | 6704.0709 | 6.6030 | 91.2154 | 2419.6338 | 4582.5672 | 12 | |
2.2838 | 5.8728 | 2977.4878 | 6.5253 | 5194.7798 | 1065.2529 | 4181.4029 | 2 | |
0.7579 | 2.0211 | 1216.9263 | 7.3263 | 5717.3053 | 799.8316 | 3113.4316 | 3 | |
4.8867 | 5.9490 | 5505.3824 | 4.6034 | 0.0000 | 6273.9377 | 10630.3116 | 12 | |
1.4046 | 3.5656 | 1400.5402 | 5.2944 | 4521.4479 | 528.3630 | 2675.2026 | 8 | |
0.0000 | 1.4706 | 4247.0588 | 8.8235 | 0.0000 | 1500.0000 | 4326.4706 | 1 | |
0.3731 | 0.0000 | 688.4328 | 3.7313 | 6329.1045 | 550.3731 | 2526.8657 | 2 | |
0.0000 | 1.9221 | 923.2248 | 6.7272 | 6394.9813 | 447.5174 | 3064.0683 | 3 | |
2.0040 | 5.8784 | 1891.3828 | 2.6720 | 6143.3534 | 429.2585 | 2243.9546 | 5 | |
4.5355 | 5.4078 | 4784.9978 | 5.9311 | 6.9778 | 1833.3188 | 4112.1675 | 10 | |
2.2411 | 4.6859 | 2575.6197 | 4.2784 | 6657.0458 | 651.9525 | 2879.3888 | 5 | |
12.3263 | 7.0091 | 7582.1148 | 4.4713 | 59.4562 | 2224.7734 | 3558.5498 | 6 | |
10.4185 | 8.2306 | 7145.6156 | 6.4595 | 0.0000 | 4461.3995 | 8991.7694 | 15 | |
2.9034 | 8.0093 | 2483.6976 | 4.1048 | 4839.5962 | 646.2039 | 2609.9449 | 16 | |
4.1262 | 9.4660 | 6649.5146 | 4.8544 | 0.0000 | 4219.2961 | 9118.8107 | 6 | |
8.7896 | 8.6797 | 6372.5691 | 5.3836 | 0.0000 | 1933.9315 | 4125.9476 | 7 | |
7.7348 | 16.5746 | 6866.2983 | 0.0000 | 0.0000 | 3952.4862 | 8881.7680 | 1 | |
2.0906 | 4.1812 | 3574.9129 | 8.3624 | 4388.1533 | 585.3659 | 4099.6516 | 1 | |
8.3559 | 13.4623 | 6177.3308 | 5.5706 | 74.0426 | 1469.2456 | 3442.1663 | 4 | |
5.9220 | 10.5441 | 3385.0746 | 4.3332 | 3878.7675 | 1044.0058 | 3173.7602 | 6 | |
8.2823 | 11.5733 | 6660.7734 | 3.4007 | 4.8268 | 4600.8959 | 10380.1810 | 15 | |
3.0308 | 10.4058 | 3169.3214 | 4.2431 | 3377.0332 | 699.3096 | 2685.1995 | 9 | |
7.5949 | 17.2347 | 6106.6212 | 1.4606 | 200.3895 | 624.5375 | 2620.2532 | 3 | |
1.9565 | 8.8043 | 2690.2174 | 3.5870 | 3662.6087 | 581.7391 | 2718.2609 | 3 | |
1.7254 | 9.9209 | 4561.0352 | 5.6075 | 307.5485 | 977.4263 | 3560.3163 | 2 | |
4.6667 | 7.7778 | 4486.2222 | 4.4444 | 25.1111 | 1947.3333 | 3830.0000 | 5 | |
2.2351 | 4.0231 | 1381.2628 | 3.5761 | 6530.2663 | 504.5632 | 2197.0572 | 8 | |
10.6165 | 7.8227 | 8778.3945 | 3.1291 | 0.0000 | 6639.7839 | 10657.5154 | 8 | |
2.3474 | 5.1643 | 5326.7606 | 6.5728 | 0.0000 | 2253.9906 | 3872.7700 | 1 | |
3.2680 | 3.6601 | 5226.0131 | 5.7516 | 39.8693 | 1609.0196 | 3890.4575 | 7 | |
0.6536 | 2.6144 | 1633.8562 | 7.4510 | 5216.6013 | 700.7843 | 3347.1895 | 7 | |
6.1381 | 3.0691 | 7250.6394 | 9.2072 | 168.7980 | 741.9437 | 3398.2097 | 1 | |
4.5752 | 4.0523 | 5889.5425 | 6.9281 | 45.3595 | 1547.3203 | 3384.4444 | 7 | |
0.2281 | 0.9125 | 515.3612 | 8.4411 | 4711.0266 | 547.5285 | 3312.3194 | 4 | |
3.1823 | 4.3394 | 3026.3259 | 3.7608 | 5437.8978 | 2667.3095 | 5137.8978 | 3 | |
5.1980 | 6.8688 | 7641.2748 | 5.3837 | 0.0000 | 7702.1658 | 13324.0099 | 5 | |
1.1665 | 3.3329 | 1624.4410 | 6.6657 | 5569.1432 | 512.0955 | 3097.4865 | 10 | |
5.0680 | 4.7865 | 5071.1403 | 7.8836 | 95.1666 | 3752.0413 | 6949.9765 | 4 | |
2.8451 | 3.7935 | 2991.1486 | 6.0063 | 5190.2529 | 592.5711 | 2764.6470 | 5 | |
4.6360 | 4.2793 | 6459.8514 | 7.1322 | 0.0000 | 6549.4502 | 12107.1620 | 8 | |
4.8411 | 3.3741 | 6086.2592 | 8.6553 | 15.6968 | 1809.8289 | 4086.6015 | 6 | |
9.3333 | 4.5333 | 7278.4000 | 6.6667 | 90.6667 | 2797.3333 | 4873.8667 | 3 | |
1.1944 | 3.2419 | 1716.2235 | 6.4837 | 4464.4675 | 947.1349 | 3189.5635 | 9 | |
8.0583 | 4.8350 | 6979.6623 | 6.9071 | 118.5725 | 3612.4328 | 6386.5695 | 3 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Rialto | 0 | 2 | 0.00% | |
Escort | Havana | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Push | New Queen Street | 0 | 2 | 0.00% | |
Push | Esperança | 2 | 1 | 66.67% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 3 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 2 | 0.00% | |
Push | New Queen Street | 2 | 0 | 100.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 1 | 50.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Ilios | 3 | 1 | 75.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 1 | 2 | 33.33% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | King's Row | 1 | 2 | 33.33% | |
Hybrid | Midtown | 0 | 2 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 1 | 50.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 1 | 1 | 50.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 2 | 1 | 66.67% | |
Control | Ilios | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 2 | 33.33% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 2 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Havana | 1 | 0 | 100.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Rialto | 2 | 1 | 66.67% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 1 | 50.00% | |
Push | Esperança | 2 | 1 | 66.67% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Ilios | 2 | 2 | 50.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 1 | 75.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 1 | 50.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Havana | 2 | 0 | 100.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 2 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | New Queen Street | 2 | 0 | 100.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | Colosseo | 4 | 2 | 66.67% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 2 | 60.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Oasis | 3 | 0 | 100.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 4 | 0 | 100.00% | |
Control | Ilios | 1 | 2 | 33.33% | |
Control | Busan | 2 | 1 | 66.67% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 4 | 1 | 80.00% | |
Escort | Rialto | 2 | 1 | 66.67% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 2 | 33.33% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Escort | Shambali Monastery | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Busan | 4 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Escort | Rialto | 1 | 1 | 50.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 2 | 33.33% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 2 | 1 | 66.67% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 2 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Ilios | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: Masters Tier
Max Tier: Masters Tier
NA
Console
Standard 5v5