My Points

# User Total Points Correct Winner Correct Score Number Predicted
# User Total Points Correct Winner Correct Score Number Predicted
# User Total Points Correct Winner Correct Score Number Predicted
1 luey 3 1 1 1
2 _ternary 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
# User Total Points Correct Winner Correct Score Number Predicted
# User Total Points Correct Winner Correct Score Number Predicted
1 madpurpl333 6 2 2 2
# User Total Points Correct Winner Correct Score Number Predicted
# User Total Points Correct Winner Correct Score Number Predicted
1 lechatmeowllow 21 9 3 12
2 _ternary 14 5 4 6
3 teostra_ 8 3 2 3
4 starsjk 3 1 1 1
5 chev_999 2 1 0 1
6 CarrLovesGames 2 1 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 lechatmeowllow 11 5 1 6
2 Gartoper 8 3 2 3
3 aristophanes___ 8 3 2 4
4 ymyro 6 2 2 2
5 alizo_ow 5 2 1 3
6 soup0473 3 1 1 1
7 deathbythunder 3 1 1 1
8 ybronan 3 1 1 1
9 yangaro 3 1 1 1
10 .j8cob 3 1 1 1
11 freakshow_ow 3 1 1 2
12 _ternary 2 1 0 2
13 CarrLovesGames 0 0 0 2
14 micknb 0 0 0 1
15 sonde7__24672 0 0 0 1
16 poio_pinguim 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 ravnge 13 5 3 10
2 lechatmeowllow 10 4 2 7
3 ymyro 6 2 2 2
4 _ternary 6 2 2 2
5 thatmcgboy 5 2 1 3
6 whiteboicarti 2 1 0 1
7 serapmiu 2 1 0 1
8 ap0cr1ph 2 1 0 1
9 ichbinonline_noe 0 0 0 1
10 sonde7__24672 0 0 0 1
11 yoyocherio 0 0 0 4
# User Total Points Correct Winner Correct Score Number Predicted
1 ymyro 45 18 9 21
2 releasethebracken 11 4 3 4
3 lechatmeowllow 8 3 2 6
4 bubs0_ 3 1 1 1
5 _ternary 3 1 1 3
6 hellokittytrapphone 3 1 1 1
7 ejk_x 3 1 1 1
8 tarkkaillaan 3 1 1 1
9 brigittesux 2 1 0 1
10 CarrLovesGames 2 1 0 1
11 octane1 0 0 0 1
12 Ofishknot8 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 howtodraw 17 6 5 7
2 laamanni 9 3 3 3
3 Smarty 6 2 2 2
4 _ternary 5 2 1 2
5 nobody2nobody 3 1 1 2
6 azaleeaa 3 1 1 1
7 CarrLovesGames 3 1 1 1
8 ahmedo_ou 2 1 0 1
9 ai.vt 2 1 0 3
10 lechatmeowllow 2 1 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 _ternary 95 35 25 45
2 Kloud_Lemon 88 33 22 37
3 xenobuster 32 13 6 15
4 CarrLovesGames 27 12 3 19
5 reesecub 19 7 5 10
6 lechatmeowllow 16 7 2 12
7 hollander5189 13 5 3 6
8 Virtually 12 5 2 5
9 ramtek 8 3 2 4
10 blkpity_15 7 3 1 4
11 shittyman 6 2 2 6
12 raikamii 6 2 2 3
13 pickle.gg 5 2 1 7
14 saishonosora 4 2 0 2
15 chris_____ 3 1 1 1
16 onlyomega_ 3 1 1 1
17 .synarchy. 3 1 1 1
18 therealtool 3 1 1 1
19 Laura21 2 1 0 1
20 watson0925 2 1 0 2
# User Total Points Correct Winner Correct Score Number Predicted
1 h1ghquality 21 8 5 8
2 lechatmeowllow 11 5 1 9
3 _ternary 8 3 2 4
4 ymyro 5 2 1 3
5 alexmcfadgean 3 1 1 4
6 AtomicStxrms 2 1 0 1
7 Kloud_Lemon 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 bantonio_ 5 2 1 3
2 theslickestrick 3 1 1 2
3 lechatmeowllow 2 1 0 3
4 piercinggggggggggggggggggggggggg 0 0 0 3
5 ylangying 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 lechatmeowllow 11 4 3 7
2 ylangying 6 2 2 8
3 One_for_all 5 2 1 3
4 Findirath 5 2 1 2
5 Tyswag_ftw 3 1 1 1
6 Aeroplayne 3 1 1 1
7 _ternary 2 1 0 1
8 fpsvex 2 1 0 1
9 reesecub 2 1 0 1
10 mapledonu1 2 1 0 1
11 m0lly 2 1 0 2
12 obeastology 0 0 0 2
# User Total Points Correct Winner Correct Score Number Predicted
1 _ternary 135 50 35 66
2 lechatmeowllow 92 39 14 63
3 Kloud_Lemon 88 33 22 38
4 ymyro 62 24 14 28
5 CarrLovesGames 34 15 4 24
6 xenobuster 32 13 6 15
7 reesecub 21 8 5 11
8 h1ghquality 21 8 5 8
9 howtodraw 17 6 5 7
10 hollander5189 13 5 3 6
11 ravnge 13 5 3 10
12 Virtually 12 5 2 5
13 releasethebracken 11 4 3 4
14 laamanni 9 3 3 3
15 teostra_ 8 3 2 3
16 ramtek 8 3 2 4
17 Gartoper 8 3 2 3
18 aristophanes___ 8 3 2 4
19 blkpity_15 7 3 1 4
20 madpurpl333 6 2 2 2