My Points

# User Total Points Correct Winner Correct Score Number Predicted
1 Tger 23 8 7 12
2 lechatmeowllow 14 6 2 6
3 akeno 13 5 3 6
4 Noahwhoo 6 2 2 2
5 Maxence 3 1 1 1
6 Headrammer 3 1 1 1
7 nymphia_. 3 1 1 1
8 johnowich 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 faab 9 4 1 4
2 ymyro 5 2 1 8
3 akeno 3 1 1 1
4 lechatmeowllow 3 1 1 3
5 FlyHigh 2 1 0 1
6 tarkkaillaan 2 1 0 1
7 ravnge 0 0 0 2
8 Ekaj 0 0 0 1
9 askefg 0 0 0 1
10 JC4 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 bestofthejinx 7 3 1 4
2 lechatmeowllow 5 2 1 4
3 ishad0wy 5 2 1 2
4 akeno 4 2 0 5
5 kymerow 2 1 0 2
6 stormow 2 1 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 carlosx 5 2 1 2
2 akeno 5 2 1 4
3 lechatmeowllow 4 2 0 3
4 kylieraine 3 1 1 2
5 nvm1 3 1 1 1
6 kimchibapbop 0 0 0 1
7 socialowlan 0 0 0 1
8 slovakianbadass0965 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 lechatmeowllow 12 5 2 8
2 Easton 8 3 2 5
3 akeno 5 2 1 4
4 Crusty 3 1 1 3
5 carlosx 0 0 0 2
6 Vary_ghost 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 Virtually 45 18 9 24
2 Kloud_Lemon 32 12 8 19
3 spineme 24 9 6 12
4 akeno 17 6 5 12
5 .revertz 8 3 2 3
6 DISERO 8 3 2 7
7 Laura21 8 3 2 4
8 pickle.gg 8 3 2 4
9 hunter27king 8 3 2 5
10 ix 7 3 1 6
11 lechatmeowllow 6 3 0 7
12 .gatzby 3 1 1 2
13 PsychoOnYou 2 1 0 1
14 ace143 2 1 0 2
15 the_bigconk 2 1 0 4
16 zach1599 2 1 0 1
17 b3n__ 2 1 0 1
18 bozo7023 2 1 0 2
19 wolfalaminos 0 0 0 2
20 B.smith 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 g.e.n.i.u.s. 15 5 5 5
2 R3nO 12 4 4 6
3 ybronan 6 2 2 2
4 lechatmeowllow 5 2 1 6
5 akeno 2 1 0 2
6 sonde7__24672 0 0 0 1
# User Total Points Correct Winner Correct Score Number Predicted
1 v_Watxr_v 15 5 5 6
2 akeno 10 4 2 8
3 ylangying 8 3 2 3
4 pikapickedapickledpepper 6 2 2 2
5 kylieraine 6 2 2 2
6 lechatmeowllow 4 2 0 6
7 obeastology 3 1 1 1
8 One_for_all 3 1 1 2
9 SinxAres 3 1 1 1
10 flamme34 2 1 0 1
11 spineme 2 1 0 2
# User Total Points Correct Winner Correct Score Number Predicted
1 akeno 59 23 13 42
2 lechatmeowllow 53 23 7 43
3 Virtually 45 18 9 24
4 Kloud_Lemon 32 12 8 19
5 spineme 26 10 6 14
6 Tger 23 8 7 12
7 v_Watxr_v 15 5 5 6
8 g.e.n.i.u.s. 15 5 5 5
9 R3nO 12 4 4 6
10 kylieraine 9 3 3 4
11 faab 9 4 1 4
12 Easton 8 3 2 5
13 ylangying 8 3 2 3
14 .revertz 8 3 2 3
15 DISERO 8 3 2 7
16 Laura21 8 3 2 4
17 pickle.gg 8 3 2 4
18 hunter27king 8 3 2 5
19 ix 7 3 1 6
20 bestofthejinx 7 3 1 4