CGL Overwatch MTT Season 11 Console NA GM Tier
Discord
Date & Time
Signups: 12/19/2022 - 01/10/2023
Event: 01/17/2023 - 04/24/2023
About this event
CGL Overwatch MTT Season 11Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
2.0374 | 4.3465 | 1793.1180 | 4.6634 | 6468.8802 | 656.4594 | 2640.6882 | 16 | |
2.3840 | 6.4708 | 2277.7352 | 4.6828 | 3128.9059 | 405.9600 | 2714.1762 | 9 | |
8.7871 | 8.1480 | 7351.6975 | 6.3107 | 0.0000 | 1958.8870 | 3620.2104 | 9 | |
1.2668 | 4.7052 | 2540.8837 | 4.7052 | 4912.1098 | 883.3962 | 3240.5972 | 8 | |
4.9107 | 4.9107 | 4993.9708 | 5.8109 | 0.0000 | 1247.4696 | 3535.8341 | 8 | |
7.5224 | 7.8806 | 8379.9403 | 7.0448 | 0.0000 | 5470.0896 | 9303.5224 | 7 | |
8.3601 | 5.1447 | 7300.0000 | 6.7524 | 0.0000 | 6331.8328 | 12523.1511 | 2 | |
6.6989 | 7.3688 | 6797.3949 | 6.2523 | 100.4838 | 2182.2851 | 4573.3532 | 3 | |
3.8285 | 6.1256 | 6396.0184 | 5.9724 | 0.0000 | 6822.0521 | 12391.1179 | 4 | |
6.7679 | 8.0313 | 6046.2024 | 6.2265 | 62.9869 | 1545.2549 | 3452.0078 | 8 | |
0.5576 | 3.1599 | 810.7807 | 3.5316 | 4751.6729 | 513.1970 | 2038.4758 | 4 | |
1.2038 | 4.6146 | 2206.5875 | 3.9124 | 6087.8783 | 414.5126 | 1985.3871 | 7 | |
3.2874 | 7.5611 | 3691.3431 | 4.6493 | 3292.2511 | 1054.8842 | 3803.6788 | 15 | |
8.1517 | 10.1695 | 5843.0186 | 5.0040 | 0.0000 | 4715.2542 | 11565.0525 | 10 | |
7.5450 | 8.3504 | 6701.2646 | 6.1039 | 29.5867 | 1654.6945 | 3403.0661 | 17 | |
7.8233 | 8.4752 | 6351.3944 | 6.5194 | 0.0000 | 1723.2887 | 3942.2673 | 3 | |
8.3582 | 3.1841 | 6213.1343 | 6.3682 | 232.6368 | 1819.9005 | 3633.6318 | 3 | |
3.0424 | 8.9098 | 2835.9290 | 6.5194 | 4028.7577 | 693.6617 | 3701.4850 | 3 | |
3.8950 | 7.4513 | 5296.1897 | 4.7417 | 247.9255 | 1883.9966 | 4219.4750 | 4 | |
6.0848 | 7.1713 | 6096.2695 | 5.2155 | 0.0000 | 6533.9370 | 11223.5422 | 3 | |
1.9900 | 4.5771 | 2347.0647 | 4.7761 | 4584.6766 | 687.7612 | 3210.3483 | 3 | |
5.6571 | 9.6615 | 6850.0556 | 4.3540 | 0.0000 | 7216.6534 | 12703.3529 | 22 | |
5.4659 | 6.3092 | 5961.0828 | 5.5596 | 433.0869 | 1914.6903 | 3829.3181 | 22 | |
4.7375 | 6.0797 | 4173.0359 | 4.4216 | 5875.6810 | 1293.0517 | 3380.4185 | 18 | |
17.0700 | 6.7615 | 5686.2830 | 5.1265 | 6.9555 | 1775.7805 | 3488.4352 | 25 | |
1.9209 | 6.7230 | 2546.4651 | 4.1618 | 5527.2566 | 521.6719 | 2530.9382 | 13 | |
2.2085 | 6.8905 | 2685.5124 | 3.1802 | 6167.7562 | 674.6466 | 2665.4594 | 8 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 2 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 1 | 50.00% | |
Push | New Queen Street | 3 | 0 | 100.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | King's Row | 2 | 1 | 66.67% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 2 | 33.33% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 4 | 3 | 57.14% | |
Control | Ilios | 2 | 2 | 50.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Escort | Rialto | 1 | 1 | 50.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 4 | 0 | 100.00% | |
Control | Lijiang Tower | 3 | 2 | 60.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 1 | 66.67% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 3 | 1 | 75.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | New Queen Street | 2 | 0 | 100.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Havana | 2 | 1 | 66.67% | |
Escort | Junkertown | 2 | 1 | 66.67% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 2 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 3 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 3 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 1 | 50.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 2 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 3 | 0.00% | |
Control | Ilios | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 2 | 1 | 66.67% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 5 | 1 | 83.33% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 3 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 1 | 66.67% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 3 | 2 | 60.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 2 | 0 | 100.00% | |
Escort | Havana | 2 | 0 | 100.00% | |
Escort | Junkertown | 2 | 2 | 50.00% | |
Escort | Rialto | 2 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Oasis | 2 | 1 | 66.67% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 2 | 33.33% | |
Hybrid | King's Row | 3 | 1 | 75.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 4 | 1 | 80.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Dorado | 2 | 0 | 100.00% | |
Escort | Junkertown | 2 | 2 | 50.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 1 | 50.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 3 | 2 | 60.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Control | Busan | 2 | 0 | 100.00% |
Organized by
Tags
Min Tier: GM Tier
Max Tier: GM Tier
NA
Console
Standard 5v5