CGL Overwatch MTT Season 11 PC NA Diamond Tier
Discord
Date & Time
Signups: 12/19/2022 - 01/10/2023
Event: 01/17/2023 - 04/24/2023
About this event
CGL Overwatch MTT Season 11Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
1.4841 | 4.8450 | 1925.0546 | 4.4522 | 5635.7049 | 542.2959 | 2542.9070 | 16 | |
2.8209 | 9.3089 | 2671.4810 | 5.0212 | 4185.2186 | 401.5233 | 2923.3850 | 13 | |
7.6820 | 8.8176 | 6281.0955 | 6.2124 | 853.9078 | 2106.3460 | 4201.9372 | 10 | |
8.0662 | 8.7384 | 5952.1200 | 5.8428 | 0.0000 | 1415.8738 | 3338.8314 | 13 | |
9.5611 | 5.9268 | 7395.0238 | 6.2063 | 0.0000 | 2267.9899 | 4122.8404 | 12 | |
6.3891 | 8.8684 | 7759.0909 | 5.5308 | 0.0000 | 6924.6980 | 12591.7038 | 8 | |
3.7832 | 8.3713 | 5577.7301 | 5.6346 | 1605.6882 | 4711.8594 | 9912.2350 | 8 | |
6.7280 | 9.8274 | 7557.1123 | 4.5357 | 0.0000 | 7329.3436 | 12412.7504 | 9 | |
11.5385 | 6.4199 | 7722.7877 | 5.1186 | 48.4095 | 2001.5327 | 3508.6466 | 8 | |
1.6484 | 4.3378 | 1374.8988 | 4.3378 | 6099.6819 | 910.7577 | 2698.8722 | 8 | |
1.8219 | 6.9404 | 2281.1452 | 4.5980 | 6971.0526 | 700.4627 | 2913.6784 | 8 | |
9.5431 | 7.9815 | 7405.2632 | 4.6848 | 0.0000 | 2356.7091 | 3795.9803 | 8 | |
0.5652 | 3.3914 | 1658.6905 | 7.2068 | 5762.0349 | 859.0203 | 3218.4644 | 6 | |
9.2182 | 6.3503 | 6865.4831 | 7.1697 | 23.7624 | 1492.9327 | 3668.8290 | 4 | |
2.7328 | 3.9474 | 3556.8826 | 6.6802 | 1824.8988 | 3635.5263 | 6748.7854 | 3 | |
6.1890 | 8.8653 | 7349.3727 | 5.5199 | 0.0000 | 8215.1659 | 12871.1458 | 5 | |
8.2782 | 5.5188 | 6684.6795 | 5.3464 | 2866.3409 | 4144.6393 | 6863.6965 | 4 | |
5.4265 | 8.6673 | 5851.9030 | 6.0294 | 41.6028 | 1830.2977 | 3593.8199 | 10 | |
5.3486 | 8.2139 | 6094.9379 | 6.2082 | 36.6762 | 2051.2894 | 4785.3868 | 8 | |
1.5073 | 4.5974 | 1943.8764 | 5.7279 | 7553.9254 | 437.8847 | 2576.9627 | 10 | |
6.7831 | 6.4816 | 5726.1148 | 5.7279 | 2169.9786 | 4586.5595 | 8023.4644 | 10 | |
3.5736 | 8.5765 | 4107.8023 | 7.5045 | 2297.7963 | 1111.3758 | 4401.9059 | 2 | |
6.4649 | 6.1797 | 6192.4259 | 7.7008 | 0.0000 | 2023.9899 | 4842.9726 | 7 | |
3.6895 | 4.3812 | 5958.4935 | 8.5319 | 240.7379 | 1802.9977 | 4100.6149 | 3 | |
1.6028 | 3.2056 | 1378.3972 | 4.6690 | 6211.8467 | 643.6237 | 2541.3937 | 11 | |
2.7188 | 5.6706 | 3415.1217 | 4.6608 | 3254.0911 | 2638.9436 | 5442.1025 | 10 | |
8.6548 | 8.6548 | 8307.3130 | 4.8306 | 0.0000 | 6085.2399 | 10144.2469 | 8 | |
3.2126 | 6.1193 | 2382.4069 | 4.4365 | 2661.1423 | 390.7190 | 1925.4462 | 6 | |
6.9074 | 6.5934 | 7045.5259 | 6.5934 | 0.0000 | 4967.9749 | 8760.1256 | 2 | |
0.3371 | 2.3596 | 1955.0562 | 5.3933 | 3374.1573 | 125.7303 | 2066.9663 | 3 | |
0.0000 | 3.3708 | 1257.6404 | 8.7640 | 2683.8202 | 301.6854 | 2931.5730 | 3 | |
2.0225 | 5.7303 | 3571.6854 | 9.4382 | 0.0000 | 1326.0674 | 4053.3708 | 3 | |
4.0449 | 3.0337 | 6076.5169 | 8.7640 | 0.0000 | 4006.8539 | 9685.2809 | 3 | |
5.0562 | 3.0337 | 5310.6742 | 7.4157 | 0.0000 | 1589.3258 | 3601.3483 | 3 | |
2.3494 | 7.3744 | 2311.5075 | 3.1977 | 7732.5212 | 555.9495 | 2174.0048 | 13 | |
2.2735 | 5.2704 | 1957.4922 | 2.7902 | 4035.8939 | 478.8839 | 2000.0689 | 8 | |
9.0561 | 10.1707 | 6478.3699 | 4.1101 | 0.0000 | 1638.5928 | 2830.3727 | 12 | |
5.1635 | 10.3270 | 8915.3184 | 4.1308 | 297.4182 | 3117.7281 | 4482.9604 | 1 | |
5.3513 | 8.6796 | 3917.7507 | 3.1977 | 1929.6715 | 1684.2288 | 3792.0600 | 13 | |
8.1543 | 9.0085 | 6651.3332 | 2.9511 | 0.0000 | 7821.3565 | 11507.0153 | 11 | |
9.0319 | 9.0319 | 6673.3176 | 4.0732 | 0.0000 | 2890.3778 | 5078.2172 | 5 | |
2.5541 | 5.8233 | 3467.6996 | 6.1297 | 4585.4589 | 659.6629 | 3404.3589 | 8 | |
1.8478 | 4.8913 | 2218.0435 | 5.5435 | 7306.8478 | 626.3043 | 2666.4130 | 7 | |
3.6425 | 6.9477 | 6277.5717 | 4.4519 | 0.0000 | 7943.4064 | 12624.8229 | 12 | |
5.7336 | 5.0590 | 6346.0371 | 6.5430 | 20.3710 | 1774.5025 | 3403.5076 | 12 | |
3.9263 | 5.6090 | 5232.2115 | 5.4487 | 57.4519 | 1261.4583 | 3176.0417 | 10 | |
7.4413 | 9.1384 | 7596.3446 | 5.4830 | 0.0000 | 6846.4752 | 11706.9191 | 6 | |
8.0722 | 7.4088 | 7793.2547 | 4.8655 | 92.0015 | 1922.4106 | 3326.8706 | 6 | |
1.0128 | 3.4436 | 867.6907 | 4.1526 | 6562.7279 | 394.9021 | 2094.9359 | 7 | |
1.7218 | 3.8488 | 2145.0709 | 5.0641 | 3526.1648 | 369.1762 | 2327.4814 | 7 | |
6.6015 | 5.1345 | 5481.6626 | 6.6015 | 0.0000 | 1147.6773 | 3381.9071 | 3 | |
5.8972 | 9.5262 | 5929.9899 | 7.1069 | 0.0000 | 1774.7480 | 4456.3004 | 5 | |
2.8257 | 0.9419 | 3485.5573 | 8.0063 | 105.0235 | 3372.9984 | 7013.5008 | 3 | |
0.9419 | 1.8838 | 4759.0267 | 9.4192 | 0.0000 | 3270.3297 | 8284.1444 | 3 | |
1.8838 | 0.9419 | 5573.7834 | 7.0644 | 0.0000 | 2294.5055 | 3781.7896 | 3 | |
0.0000 | 0.4710 | 1102.0408 | 8.4772 | 3001.8838 | 395.6044 | 2467.3469 | 3 | |
0.4710 | 0.0000 | 585.4003 | 5.1805 | 6477.0801 | 244.4270 | 2105.6515 | 3 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Hybrid | King's Row | 3 | 1 | 75.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 2 | 0.00% | |
Push | New Queen Street | 2 | 1 | 66.67% | |
Escort | Circuit Royal | 1 | 1 | 50.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Escort | Havana | 2 | 0 | 100.00% | |
Escort | Junkertown | 0 | 3 | 0.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 4 | 3 | 57.14% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 0 | 2 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 3 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 4 | 1 | 80.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Push | New Queen Street | 2 | 1 | 66.67% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Junkertown | 3 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 2 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 3 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Escort | Circuit Royal | 1 | 1 | 50.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Ilios | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Escort | Havana | 2 | 2 | 50.00% | |
Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Control | Nepal | 2 | 1 | 66.67% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 1 | 66.67% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Ilios | 0 | 2 | 0.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Junkertown | 0 | 2 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | King's Row | 2 | 1 | 66.67% | |
Push | Esperança | 1 | 0 | 100.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Junkertown | 2 | 0 | 100.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 2 | 33.33% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Nepal | 2 | 2 | 50.00% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 2 | 33.33% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | New Queen Street | 0 | 2 | 0.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Havana | 1 | 1 | 50.00% | |
Escort | Junkertown | 1 | 1 | 50.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 1 | 1 | 50.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Dorado | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: Diamond Tier
Max Tier: Diamond Tier
NA
PC
Standard 5v5