CGL Overwatch MTT Season 11 PC NA Masters Tier
Discord
Date & Time
Signups: 12/19/2022
- 01/10/2023
Event: 01/17/2023
- 04/24/2023
About this event
CGL Overwatch MTT Season 11| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 8.0486 | 10.7821 | 5606.2263 | 4.2521 | 0.0000 | 1029.6128 | 2505.3910 | 6 | |
| 11.6279 | 12.5581 | 6982.3256 | 1.8605 | 0.0000 | 8160.9302 | 12306.5116 | 2 | |
| 8.3427 | 12.4014 | 7136.1894 | 2.9312 | 0.0000 | 6744.0812 | 10520.6313 | 4 | |
| 7.2817 | 10.1851 | 7075.1978 | 6.0834 | 3.1800 | 1588.9239 | 3288.3632 | 16 | |
| 5.3677 | 7.8551 | 5706.4805 | 5.4986 | 1818.1977 | 3103.6875 | 7125.1146 | 6 | |
| 8.0370 | 11.3906 | 7402.5441 | 4.1631 | 0.0000 | 5173.1136 | 10228.1006 | 13 | |
| 9.8164 | 10.3234 | 6226.9760 | 4.9313 | 0.0000 | 1062.3397 | 2839.9416 | 16 | |
| 3.8252 | 6.5904 | 2423.5963 | 5.4843 | 5196.8508 | 618.0659 | 2938.1058 | 16 | |
| 9.2141 | 9.5102 | 8753.6226 | 4.7058 | 0.0000 | 6644.8527 | 10737.2457 | 21 | |
| 1.5466 | 6.4169 | 2077.8369 | 4.8374 | 4177.0307 | 471.2664 | 2597.6745 | 21 | |
| 2.4030 | 5.4529 | 2355.3296 | 4.8367 | 5934.5964 | 841.8977 | 2628.6198 | 22 | |
| 9.0543 | 7.5727 | 5210.1884 | 6.8593 | 0.0000 | 2026.2484 | 3940.6622 | 12 | |
| 348.6916 | 6.7161 | 5184.9947 | 6.3530 | 183.5123 | 1501.0437 | 3499.7126 | 8 | |
| 6.0545 | 8.2745 | 4951.1604 | 5.8527 | 0.0000 | 1660.5449 | 3845.6105 | 4 | |
| 1.9178 | 5.6661 | 2531.3671 | 5.8405 | 4452.7967 | 995.9320 | 3928.7229 | 9 | |
| 1.0742 | 4.4501 | 2115.0384 | 4.7570 | 6340.8184 | 494.8849 | 2352.4297 | 5 | |
| 7.2639 | 5.8111 | 5945.5206 | 4.3584 | 0.0000 | 3509.9274 | 7629.2978 | 1 | |
| 4.9688 | 6.7122 | 5362.8650 | 6.3635 | 65.9887 | 1904.1697 | 4169.5772 | 9 | |
| 7.9952 | 5.9073 | 6796.4183 | 5.2453 | 0.5093 | 1739.7046 | 3484.8583 | 13 | |
| 1.1162 | 3.6834 | 1566.7194 | 4.7996 | 6474.7093 | 626.9556 | 2625.6348 | 12 | |
| 2.6788 | 6.1948 | 2773.5280 | 5.3018 | 4294.4842 | 871.1748 | 3630.1925 | 12 | |
| 7.3191 | 8.6652 | 6354.0101 | 4.2905 | 0.0000 | 5958.1884 | 11034.3803 | 8 | |
| 7.0644 | 6.8289 | 7550.3925 | 6.1224 | 0.0000 | 7239.0895 | 12092.3077 | 3 | |
| 1.4277 | 5.5324 | 2011.8382 | 6.2463 | 4486.2582 | 450.9816 | 3092.8019 | 4 | |
| 1.9631 | 5.7109 | 2748.3641 | 5.7109 | 7632.9566 | 586.0797 | 2963.5931 | 4 | |
| 2.2113 | 5.8968 | 6184.2752 | 6.6339 | 0.0000 | 8583.5381 | 13796.3145 | 1 | |
| 0.5020 | 3.3463 | 1517.0664 | 7.3620 | 3829.8940 | 606.8600 | 3240.6023 | 6 | |
| 6.6879 | 7.1656 | 5106.3694 | 4.4586 | 3039.6497 | 1005.7325 | 2992.9936 | 6 | |
| 5.0465 | 5.9886 | 5626.6906 | 5.0465 | 25.3673 | 1465.3134 | 3294.2469 | 12 | |
| 6.2166 | 8.1977 | 6425.3216 | 3.5523 | 0.0000 | 3973.2665 | 12606.8314 | 12 | |
| 2.4416 | 4.3251 | 3103.8716 | 6.0691 | 3703.3833 | 1821.7649 | 5007.9526 | 12 | |
| 5.8630 | 6.7650 | 5307.1502 | 6.3704 | 13.1918 | 1508.6536 | 3328.7795 | 15 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 2 | 0.00% | |
| Control | Ilios | 1 | 2 | 33.33% | |
| Control | Lijiang Tower | 1 | 1 | 50.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 2 | 0.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 1 | 3 | 25.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Control | Ilios | 3 | 0 | 100.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Rialto | 2 | 0 | 100.00% | |
| Escort | Junkertown | 3 | 0 | 100.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Control | Antarctic Peninsula | 2 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Hybrid | King's Row | 2 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
| Hybrid | Blizzard World | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 2 | 1 | 66.67% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 4 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
| Hybrid | King's Row | 4 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Push | Colosseo | 2 | 1 | 66.67% | |
| Push | Esperança | 3 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 3 | 0 | 100.00% | |
| Escort | Dorado | 2 | 0 | 100.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Rialto | 2 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
| Push | Esperança | 2 | 2 | 50.00% | |
| Control | Antarctic Peninsula | 0 | 2 | 0.00% | |
| Control | Busan | 3 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 3 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 2 | 1 | 66.67% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Dorado | 1 | 1 | 50.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 1 | 50.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 0 | 2 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
| Escort | Rialto | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 4 | 1 | 80.00% | |
| Hybrid | Hollywood | 2 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 3 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 2 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Push | Esperança | 2 | 2 | 50.00% | |
| Push | New Queen Street | 3 | 1 | 75.00% | |
| Escort | Junkertown | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 2 | 1 | 66.67% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% |
Organized by
Your Effective Rank
Sign in to view your effective rank for this event.
Tags
Min Tier: Masters Tier
Max Tier: Masters Tier
NA
PC
Standard 5v5