CGL Overwatch MTT Season 11 PC NA GM Tier
Discord
Date & Time
Signups: 12/19/2022 - 01/10/2023
Event: 01/17/2023 - 04/24/2023
About this event
CGL Overwatch MTT Season 11Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
6.6402 | 9.9603 | 6017.3523 | 4.3850 | 115.7027 | 2116.8511 | 3647.9850 | 13 | |
4.2220 | 10.0811 | 3514.0949 | 3.6189 | 3486.6949 | 696.8478 | 2682.1426 | 19 | |
6.3813 | 8.6490 | 6222.8707 | 5.1156 | 0.0000 | 4923.1959 | 12002.9006 | 16 | |
8.5996 | 5.9211 | 7435.7143 | 4.5113 | 76.1278 | 2751.1748 | 4157.1429 | 5 | |
1.6953 | 5.3685 | 2800.0942 | 4.7092 | 4816.0113 | 713.7744 | 2959.5008 | 16 | |
2.6940 | 5.0512 | 2552.6308 | 4.8828 | 6221.3273 | 718.2826 | 2995.6223 | 8 | |
5.1673 | 6.3484 | 5473.1791 | 5.7087 | 0.0000 | 1052.4606 | 2767.2244 | 16 | |
5.3187 | 10.0717 | 5699.3210 | 4.8661 | 0.0000 | 6605.7714 | 12245.9072 | 6 | |
1.6349 | 4.5200 | 1509.5688 | 4.2314 | 7338.5799 | 609.1361 | 2504.0551 | 9 | |
5.0813 | 7.4204 | 6260.3576 | 6.0492 | 0.0000 | 6577.4970 | 12693.9642 | 10 | |
7.0361 | 5.8047 | 5811.3456 | 6.9481 | 0.0000 | 1860.7740 | 4248.0211 | 9 | |
1.4952 | 6.4204 | 2816.8865 | 6.5963 | 3572.5594 | 670.4485 | 2932.1900 | 9 | |
1.4952 | 4.5734 | 2113.2806 | 5.4529 | 6501.3193 | 451.9789 | 2501.6711 | 9 | |
8.1818 | 6.8182 | 5787.7273 | 6.3636 | 0.0000 | 1180.9091 | 3559.3939 | 5 | |
5.3650 | 7.2999 | 5941.9525 | 5.8047 | 0.0000 | 6015.0396 | 12105.8047 | 9 | |
5.4625 | 5.3532 | 5231.0998 | 6.1180 | 38.7837 | 1401.4567 | 3422.7968 | 6 | |
5.2501 | 8.3597 | 6303.5337 | 5.2097 | 0.0000 | 6615.4675 | 11620.6637 | 19 | |
1.8373 | 4.7244 | 1592.9134 | 4.4619 | 3846.1942 | 522.8346 | 2308.3990 | 4 | |
2.4367 | 5.3276 | 2226.5419 | 5.5754 | 5383.5215 | 688.0094 | 2961.4675 | 19 | |
2.4710 | 3.5942 | 4105.8779 | 7.6376 | 0.0000 | 13877.0498 | 11527.8173 | 3 | |
1.3478 | 3.1449 | 3368.1767 | 8.7608 | 3378.9592 | 1234.3692 | 4326.9188 | 3 | |
2.0217 | 2.4710 | 1874.8034 | 8.3115 | 5523.5492 | 562.7106 | 3531.7110 | 3 | |
4.4927 | 2.2463 | 4954.5489 | 7.1883 | 1274.5788 | 1585.9229 | 4154.1745 | 3 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 2 | 0.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | New Queen Street | 0 | 2 | 0.00% | |
Push | Esperança | 1 | 3 | 25.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 0 | 3 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 3 | 0.00% | |
Control | Lijiang Tower | 1 | 3 | 25.00% | |
Control | Ilios | 1 | 3 | 25.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Control | Busan | 3 | 0 | 100.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 6 | 1 | 85.71% | |
Control | Nepal | 3 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 4 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 3 | 0 | 100.00% | |
Push | Esperança | 3 | 0 | 100.00% | |
Push | New Queen Street | 3 | 1 | 75.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Havana | 2 | 0 | 100.00% | |
Escort | Junkertown | 2 | 0 | 100.00% | |
Escort | Rialto | 2 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 2 | 33.33% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 2 | 33.33% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Ilios | 2 | 1 | 66.67% | |
Control | Lijiang Tower | 1 | 3 | 25.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 2 | 2 | 50.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 3 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 1 | 50.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Havana | 1 | 1 | 50.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | Colosseo | 1 | 2 | 33.33% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 2 | 50.00% | |
Hybrid | Blizzard World | 2 | 1 | 66.67% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 2 | 33.33% | |
Control | Lijiang Tower | 3 | 1 | 75.00% | |
Control | Ilios | 3 | 1 | 75.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 2 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 2 | 0 | 100.00% | |
Escort | Rialto | 2 | 2 | 50.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Ilios | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 2 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 2 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% |
Organized by
Tags
Min Tier: GM Tier
Max Tier: GM Tier
NA
PC
Standard 5v5