CGL Overwatch MTT Season 11 EU Diamond Tier
Discord
Date & Time
Signups: 12/19/2022 - 01/10/2023
Event: 01/17/2023 - 04/24/2023
About this event
CGL Overwatch MTT Season 11Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
7.7346 | 9.2561 | 6949.0702 | 4.5647 | 0.0000 | 7057.6078 | 10893.3221 | 5 | |
0.0000 | 2.8398 | 2679.5132 | 6.8966 | 2886.0041 | 2362.2718 | 5723.3266 | 3 | |
6.7622 | 5.3132 | 6959.3624 | 5.5064 | 46.3693 | 1814.9734 | 3364.9654 | 8 | |
1.2558 | 4.3471 | 2555.8203 | 5.6996 | 4364.8044 | 1433.7788 | 4169.3769 | 8 | |
0.6762 | 2.3185 | 962.4537 | 5.1199 | 6476.5416 | 530.8324 | 2629.4317 | 8 | |
8.1906 | 4.4676 | 5832.0179 | 8.3395 | 0.0000 | 1734.6240 | 3662.9933 | 6 | |
2.0951 | 3.1158 | 1966.0489 | 4.9423 | 5025.0336 | 829.2775 | 2749.7717 | 13 | |
0.9053 | 1.6713 | 1742.9666 | 6.5460 | 5165.5292 | 662.9526 | 2839.7632 | 10 | |
0.5412 | 2.7058 | 1458.1651 | 5.7724 | 3420.6043 | 522.7038 | 2900.4259 | 23 | |
8.5363 | 5.8589 | 7940.4557 | 6.0794 | 0.0000 | 2524.3280 | 3792.2092 | 22 | |
4.6901 | 7.9070 | 5927.6043 | 4.7201 | 0.0000 | 4459.0971 | 12072.6963 | 23 | |
5.7762 | 6.2455 | 4921.5884 | 5.1986 | 10.0361 | 575.4152 | 2337.0758 | 19 | |
3.5658 | 7.3194 | 5021.4576 | 3.5658 | 0.0000 | 6567.7197 | 9411.9487 | 5 | |
9.4202 | 7.8502 | 6150.5578 | 3.6359 | 42.3909 | 1775.7885 | 2946.7016 | 11 | |
1.6182 | 5.6638 | 1552.4825 | 4.3398 | 4289.8860 | 615.5940 | 2599.6322 | 10 | |
2.7997 | 8.6145 | 6203.3022 | 3.0151 | 83.5607 | 3306.2455 | 6977.7459 | 3 | |
11.8841 | 6.3900 | 9093.1024 | 5.5539 | 0.0000 | 2361.3019 | 3759.1520 | 14 | |
0.6461 | 0.2154 | 236.6834 | 3.8765 | 5302.0101 | 229.1457 | 1973.7976 | 3 | |
5.9425 | 7.6677 | 4959.8722 | 6.1342 | 411.9489 | 1361.2141 | 3304.2173 | 8 | |
1.8211 | 3.1629 | 1548.8818 | 4.6006 | 4684.7923 | 515.5591 | 2314.6006 | 8 | |
9.0096 | 12.7476 | 6987.7955 | 2.6837 | 0.0000 | 2563.9936 | 7707.6997 | 8 | |
7.5120 | 8.2332 | 7210.5769 | 4.3870 | 0.0000 | 7323.8582 | 11190.0841 | 12 | |
1.9441 | 5.5082 | 2821.3414 | 5.1841 | 6285.8408 | 942.6072 | 3075.9477 | 11 | |
11.1429 | 6.8571 | 8062.6071 | 5.3571 | 0.0000 | 3261.5357 | 4910.6786 | 7 | |
4.8905 | 7.8249 | 4922.9623 | 5.6591 | 8.3139 | 1294.5971 | 3050.7219 | 10 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
Escort | Shambali Monastery | 2 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Rialto | 3 | 1 | 75.00% | |
Escort | Havana | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | Colosseo | 2 | 1 | 66.67% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 2 | 60.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 3 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 5 | 1 | 83.33% | |
Control | Ilios | 0 | 3 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 1 | 1 | 50.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 3 | 25.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | King's Row | 2 | 3 | 40.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Lijiang Tower | 2 | 4 | 33.33% | |
Control | Ilios | 2 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Escort | Rialto | 1 | 2 | 33.33% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Ilios | 3 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 2 | 50.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 1 | 75.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 2 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Rialto | 2 | 1 | 66.67% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 3 | 25.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 3 | 0.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 1 | 50.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 2 | 33.33% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 0 | 2 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Busan | 1 | 1 | 50.00% |
Organized by
Tags
Min Tier: Diamond Tier
Max Tier: Diamond Tier
EU
PC
Standard 5v5