CGL Overwatch MTT Season 11 EU Masters Tier
Discord
Date & Time
Signups: 12/19/2022
- 01/10/2023
Event: 01/17/2023
- 04/24/2023
About this event
CGL Overwatch MTT Season 11| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 1.3590 | 0.6795 | 5962.6274 | 8.1540 | 0.0000 | 1613.1370 | 3456.6251 | 2 | |
| 0.0000 | 0.6795 | 3601.3590 | 7.4745 | 0.0000 | 2185.2775 | 4602.2650 | 2 | |
| 0.0000 | 0.0000 | 374.4054 | 5.4360 | 2012.0045 | 125.0283 | 1476.5572 | 2 | |
| 3.6385 | 6.9304 | 3548.3685 | 5.1401 | 3372.8559 | 876.3500 | 2767.3116 | 13 | |
| 2.6396 | 5.7819 | 2395.5379 | 5.0278 | 4782.4028 | 634.4401 | 2861.1082 | 12 | |
| 8.8363 | 6.7571 | 6373.2602 | 4.9668 | 16.6330 | 1709.2117 | 2841.6402 | 13 | |
| 7.2769 | 8.6630 | 5534.3344 | 3.6385 | 0.0000 | 878.8911 | 2496.7369 | 13 | |
| 6.3819 | 7.0745 | 6574.5218 | 5.0462 | 0.0000 | 6535.0429 | 11186.7744 | 15 | |
| 6.0851 | 5.4914 | 5959.5317 | 6.6788 | 2.6220 | 2167.6781 | 4073.4993 | 15 | |
| 1.3358 | 4.2051 | 1331.3984 | 6.0356 | 5845.8443 | 686.6260 | 3299.5053 | 15 | |
| 2.7746 | 4.0231 | 1301.8266 | 6.2428 | 7312.5087 | 816.4162 | 3052.0231 | 5 | |
| 6.3944 | 5.9063 | 5258.2493 | 6.3456 | 16.7426 | 1636.5278 | 3750.3905 | 15 | |
| 6.4920 | 5.1253 | 6267.4911 | 6.1503 | 0.0000 | 1070.2083 | 2556.8337 | 15 | |
| 2.0989 | 5.4670 | 2694.4842 | 5.9551 | 5559.6648 | 677.6603 | 2801.8223 | 15 | |
| 1.6108 | 3.9050 | 1579.7104 | 5.9551 | 4572.7790 | 589.3101 | 2688.8708 | 15 | |
| 6.2480 | 7.4683 | 6292.6782 | 5.0765 | 0.0000 | 5239.7982 | 11293.3453 | 15 | |
| 7.3609 | 6.4057 | 7415.3774 | 5.0571 | 20.6218 | 1819.7790 | 3219.5917 | 13 | |
| 1.4032 | 4.5603 | 1962.9093 | 5.4022 | 5865.3648 | 593196.9598 | 3135.9682 | 9 | |
| 8.4892 | 8.3489 | 6251.6604 | 5.4022 | 0.0000 | 1414.4761 | 3012.1375 | 9 | |
| 2.9990 | 10.5965 | 2904.4319 | 1.7994 | 3691.1696 | 428.8570 | 2013.7288 | 4 | |
| 8.7971 | 10.5965 | 6547.8174 | 3.3989 | 0.0000 | 2109.4968 | 4184.6051 | 4 | |
| 8.7971 | 8.9970 | 7041.0530 | 3.5988 | 55.5815 | 2037.3209 | 3064.3785 | 4 | |
| 7.3975 | 14.9950 | 6090.7697 | 2.3992 | 0.0000 | 8079.3069 | 10743.0190 | 4 | |
| 1.6908 | 3.8647 | 1224.8792 | 2.8986 | 9626.5700 | 625.8454 | 2187.1981 | 3 | |
| 9.2871 | 9.4747 | 7083.0206 | 2.7205 | 972.6079 | 7276.9231 | 10381.8011 | 10 | |
| 7.9787 | 3.9894 | 6892.0213 | 5.5851 | 0.0000 | 2398.4043 | 4018.0851 | 1 | |
| 8.6359 | 10.0107 | 6381.6971 | 3.2653 | 0.0000 | 1606.5306 | 3310.2041 | 19 | |
| 1.7860 | 8.5828 | 2863.0726 | 3.8201 | 3695.7996 | 528.1131 | 2653.7622 | 17 | |
| 7.9354 | 10.6113 | 7347.5433 | 4.6136 | 0.0000 | 1562.6298 | 2725.8593 | 18 | |
| 6.7324 | 11.9347 | 6693.1316 | 3.4682 | 0.0000 | 4334.1380 | 9009.1806 | 7 | |
| 5.6639 | 5.6639 | 5123.5789 | 3.8170 | 0.0000 | 4506.9567 | 8891.5247 | 6 | |
| 6.0332 | 7.3876 | 6267.4328 | 5.5407 | 0.0000 | 1942.2122 | 3960.5171 | 6 | |
| 5.0482 | 6.6489 | 5752.1445 | 5.4176 | 2.4625 | 1405.4997 | 3251.6725 | 6 | |
| 2.0932 | 7.5108 | 2547.1373 | 4.9251 | 3823.4763 | 490.1703 | 2778.4937 | 6 | |
| 5.0558 | 7.9953 | 5605.1734 | 4.7031 | 1043.0335 | 5692.6514 | 9475.7202 | 7 | |
| 2.0426 | 4.0851 | 2079.1489 | 5.6170 | 6891.2340 | 865.5319 | 3225.1915 | 5 | |
| 2.6235 | 5.5556 | 1824.0741 | 4.4753 | 6978.3951 | 471.4506 | 2141.9753 | 5 | |
| 3.5451 | 4.9852 | 6465.3988 | 5.8715 | 257.5702 | 4946.8981 | 10964.0694 | 8 | |
| 6.5253 | 3.2626 | 8184.6656 | 6.1990 | 0.0000 | 2264.2741 | 5283.8499 | 3 | |
| 1.2658 | 3.3755 | 2297.4684 | 7.5949 | 4493.6709 | 521.5190 | 3640.0844 | 2 | |
| 1.4388 | 1.4388 | 1788.4892 | 5.7554 | 4221.5827 | 234.5324 | 2345.3237 | 1 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 3 | 0.00% | |
| Control | Nepal | 2 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 2 | 50.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 0 | 100.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 3 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 0 | 2 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 1 | 50.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 2 | 0.00% | |
| Control | Busan | 0 | 3 | 0.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 3 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Push | Colosseo | 0 | 2 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 1 | 1 | 50.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 2 | 33.33% | |
| Control | Busan | 2 | 1 | 66.67% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Push | Colosseo | 2 | 0 | 100.00% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Junkertown | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Ilios | 3 | 0 | 100.00% | |
| Control | Lijiang Tower | 4 | 1 | 80.00% | |
| Control | Nepal | 1 | 2 | 33.33% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 5 | 2 | 71.43% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Push | Esperança | 1 | 2 | 33.33% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Escort | Havana | 3 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 2 | 33.33% | |
| Escort | Shambali Monastery | 4 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Junkertown | 0 | 2 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | Colosseo | 1 | 2 | 33.33% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 2 | 33.33% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 2 | 33.33% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 2 | 1 | 66.67% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Hybrid | Blizzard World | 0 | 2 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Push | Colosseo | 0 | 2 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 2 | 1 | 66.67% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 3 | 25.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 3 | 3 | 50.00% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Push | Colosseo | 2 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Junkertown | 2 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 1 | 1 | 50.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 2 | 1 | 66.67% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Rialto | 1 | 1 | 50.00% | |
| Escort | Junkertown | 2 | 0 | 100.00% | |
| Escort | Havana | 1 | 1 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Push | Esperança | 2 | 1 | 66.67% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Hybrid | King's Row | 5 | 1 | 83.33% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 2 | 0 | 100.00% | |
| Control | Oasis | 3 | 1 | 75.00% | |
| Control | Nepal | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 4 | 1 | 80.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 0 | 100.00% |
Organized by
Tags
Min Tier: Masters Tier
Max Tier: Masters Tier
EU
PC
Standard 5v5