None Leaderboard

Group Team Name Match Wins Match Losses Map Wins Map Losses Map Diff Bonus Wins Bonus Maps Matches Played Strength Of Schedule
1 Coconut Crew 8 1 23 4 19 1 0 8 0.483
1 GG Chorks 7 1 22 5 17 0 1 8 0.473
1 Nymphicus 6 2 24 6 18 0 3 8 0.502
1 EMC Chimera 6 2 17 8 9 0 0 8 0.448
1 Chidori Falco 5 3 19 12 7 0 0 8 0.502
1 GG Abyss 5 3 16 12 4 0 0 8 0.459
1 EMC Wyvern 4 4 14 15 -1 0 0 8 0.504
1 CR Tomahawks 2 5 6 15 -9 0 0 7 0.469
1 Ulterior Motives 2 5 6 16 -10 0 0 7 0.547
1 Scythe of Seraph 2 6 9 20 -11 0 0 8 0.582
1 URDXT 1 7 3 21 -18 0 1 8 0.452
Group Team Name Match Wins Match Losses Map Wins Map Losses Map Diff Bonus Wins Bonus Maps Matches Played Strength Of Schedule
1 BumsSquad 2 3 5 9 -4 0 0 5 0.476