CGL Overwatch MTT Season 12 NA GM Tier
Discord
Date & Time
Signups: 07/16/2023 - 08/03/2023
Event: 08/07/2023 - 11/24/2023
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Separate console & PC brackets
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
6.8636 | 9.3958 | 8248.7339 | 4.6646 | 0.0000 | 6209.5069 | 11911.5726 | 13 | |
5.1857 | 7.6361 | 5549.4159 | 6.7243 | 24.0479 | 1332.2063 | 3297.0652 | 15 | |
2.3934 | 6.3254 | 2678.1461 | 5.5846 | 6435.3120 | 886.3520 | 3320.0304 | 15 | |
7.4651 | 7.2941 | 6736.3662 | 6.4394 | 10.9982 | 2539.7854 | 4258.2961 | 15 | |
1.9945 | 7.4081 | 2570.2156 | 5.8695 | 5151.4864 | 685.8771 | 3756.0832 | 15 | |
7.8689 | 6.2951 | 6880.5246 | 9.4426 | 0.0000 | 5990.1639 | 12574.8197 | 2 | |
7.6457 | 10.3788 | 7742.6397 | 4.1515 | 9.5831 | 5859.6091 | 8737.7270 | 23 | |
8.2959 | 9.3750 | 7826.0342 | 4.8224 | 95.8746 | 1292.8732 | 2763.1632 | 24 | |
2.9224 | 7.2499 | 2715.3990 | 4.7209 | 6093.0686 | 823.1173 | 2863.9378 | 14 | |
9.5335 | 9.1522 | 7551.4046 | 4.9956 | 6.2921 | 3747.3116 | 6966.4294 | 21 | |
1.6158 | 8.0790 | 4615.7989 | 6.4632 | 2016.5171 | 2039.1382 | 6587.6122 | 2 | |
5.6456 | 6.2729 | 6631.0507 | 5.3319 | 0.0000 | 5677.8881 | 12055.2013 | 2 | |
6.1224 | 4.8980 | 6350.2041 | 8.5714 | 0.0000 | 3401.2245 | 5797.9592 | 2 | |
2.0936 | 3.9256 | 1695.9290 | 6.4554 | 7199.5638 | 913.4341 | 3411.0497 | 9 | |
6.4960 | 6.9084 | 6401.3061 | 5.9804 | 0.0000 | 2624.3684 | 4648.8400 | 7 | |
6.6869 | 4.0527 | 5935.1570 | 7.7001 | 122.1884 | 2484.9037 | 4892.1986 | 4 | |
2.4068 | 4.3679 | 3657.4952 | 5.4375 | 3850.4828 | 3108.9288 | 6472.7084 | 9 | |
4.4732 | 3.2961 | 4970.8064 | 5.6504 | 19.8941 | 4005.5327 | 7413.3019 | 7 | |
5.6396 | 8.3367 | 4301.7573 | 6.1300 | 1512.3825 | 1250.5108 | 3682.6318 | 3 | |
7.4597 | 5.5383 | 8620.2317 | 6.1599 | 115.5129 | 2657.4173 | 4943.9955 | 14 | |
1.4142 | 4.1639 | 1762.1317 | 5.4210 | 5900.3012 | 792.9553 | 2848.9197 | 10 | |
5.5891 | 4.6576 | 4701.3628 | 4.9681 | 0.0000 | 1556.4602 | 3803.6916 | 8 | |
5.5983 | 5.3184 | 7106.3681 | 6.1582 | 0.0000 | 7360.6718 | 12742.3373 | 5 | |
4.7303 | 5.4772 | 4277.1784 | 7.5934 | 0.0000 | 1487.6763 | 3885.6846 | 6 | |
9.1024 | 9.8609 | 8773.1985 | 4.0455 | 0.0000 | 3517.0670 | 4969.1530 | 3 | |
0.2665 | 3.1986 | 1210.9285 | 6.6637 | 7015.0155 | 682.8965 | 3089.5602 | 3 | |
8.2941 | 6.4412 | 6589.1471 | 6.2647 | 8.7353 | 1808.2941 | 3370.5000 | 9 | |
5.1084 | 8.2302 | 5566.3540 | 5.0611 | 2253.0863 | 4497.0911 | 8689.8069 | 17 | |
1.9123 | 6.3488 | 2093.1158 | 5.5839 | 4442.4783 | 600.0765 | 2987.8378 | 11 | |
6.8143 | 7.0396 | 5993.4672 | 5.6317 | 1147.7379 | 1700.7697 | 3370.5650 | 14 | |
4.2336 | 8.2321 | 4286.7895 | 4.3904 | 5381.8111 | 768.7966 | 3089.5335 | 10 | |
12.3140 | 8.0041 | 5689.9949 | 4.3099 | 57.5680 | 1829.5536 | 2761.1083 | 2 | |
13.6036 | 13.4662 | 10209.6874 | 3.7101 | 49.3988 | 2817.4510 | 4597.7327 | 13 | |
4.8624 | 8.1039 | 3483.9979 | 4.6308 | 5496.4754 | 796.3468 | 3236.4806 | 10 | |
7.1749 | 15.8445 | 6660.9865 | 4.7833 | 0.0000 | 6094.1704 | 10266.3677 | 3 | |
6.5721 | 13.4429 | 4491.2621 | 4.6303 | 0.0000 | 1447.1994 | 3159.9701 | 6 | |
8.6697 | 14.9477 | 7336.3229 | 5.0822 | 174.8879 | 1784.7534 | 3549.4768 | 3 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Flashpoint | Suravasa | 4 | 2 | 66.67% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 4 | 2 | 66.67% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 4 | 2 | 66.67% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 2 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 2 | 1 | 66.67% | |
Push | Esperança | 2 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Rialto | 2 | 1 | 66.67% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 2 | 33.33% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 0 | 2 | 0.00% | |
Flashpoint | New Junk City | 2 | 2 | 50.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Esperança | 2 | 1 | 66.67% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 2 | 50.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 2 | 33.33% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 1 | 50.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 2 | 50.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 2 | 1 | 66.67% | |
Flashpoint | Suravasa | 1 | 1 | 50.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 3 | 1 | 75.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 1 | 50.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Esperança | 2 | 2 | 50.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 4 | 2 | 66.67% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 4 | 2 | 66.67% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 3 | 1 | 75.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 4 | 42.86% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 3 | 3 | 50.00% | |
Control | Ilios | 1 | 1 | 50.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 3 | 3 | 50.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 1 | 50.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | Colosseo | 2 | 1 | 66.67% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Flashpoint | Suravasa | 0 | 2 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% |
Organized by
Tags
Min Tier: GM Tier
Max Tier: GM Tier
NA
PC
Standard 5v5