CGL Overwatch MTT Season 12 PC EU Open Tier
Discord
Date & Time
Signups: 07/16/2023
- 08/03/2023
Event: 08/07/2023
- 11/24/2023
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Separate console & PC brackets
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 6.2969 | 5.9970 | 6410.7946 | 7.7961 | 0.0000 | 2033.5832 | 4565.5172 | 3 | |
| 3.0642 | 7.4249 | 3272.1273 | 4.2428 | 5046.5527 | 359.3400 | 2041.8385 | 7 | |
| 4.6831 | 9.9282 | 5616.1723 | 4.3085 | 0.0000 | 4568.4671 | 10780.2685 | 14 | |
| 2.5898 | 8.5093 | 2948.3891 | 4.8096 | 4125.6359 | 831.7867 | 3134.2069 | 11 | |
| 5.3174 | 8.0379 | 4904.2457 | 6.8013 | 0.0000 | 1548.5985 | 3347.7329 | 8 | |
| 3.8415 | 6.0024 | 2288.8355 | 6.7227 | 4753.1813 | 974.0696 | 3447.5390 | 4 | |
| 7.7937 | 9.1021 | 5986.6882 | 4.7786 | 77.2542 | 1969.2993 | 4275.2631 | 16 | |
| 10.4977 | 6.8778 | 7073.6652 | 6.5158 | 0.0000 | 2518.5520 | 4054.1176 | 4 | |
| 3.4748 | 8.9713 | 4102.7693 | 5.5597 | 4281.3731 | 1678.3826 | 4042.1817 | 14 | |
| 4.6779 | 10.8330 | 4274.5999 | 3.9393 | 3047.0250 | 686.9101 | 2274.6820 | 3 | |
| 6.0329 | 10.9689 | 6683.9122 | 3.8391 | 0.0000 | 6667.1846 | 9691.0420 | 3 | |
| 3.1366 | 9.2790 | 2022.8273 | 4.4435 | 5146.0684 | 776.9549 | 2643.3457 | 6 | |
| 3.0303 | 7.0707 | 1915.6566 | 5.0505 | 5704.0404 | 368.1818 | 2828.2828 | 2 | |
| 10.9780 | 9.9325 | 7673.3609 | 3.9207 | 0.0000 | 1482.6835 | 2487.0399 | 6 | |
| 8.7193 | 10.3542 | 6367.3025 | 2.9973 | 0.0000 | 2766.7575 | 8485.2861 | 3 | |
| 6.6346 | 7.0248 | 7177.3644 | 6.4004 | 214.3359 | 2181.7614 | 4705.4768 | 10 | |
| 2.6457 | 6.2362 | 2316.7559 | 6.5197 | 3769.4173 | 641.6693 | 3396.7559 | 8 | |
| 6.2701 | 7.4759 | 5802.8537 | 6.0289 | 0.0000 | 1698.5932 | 3858.2797 | 6 | |
| 5.3497 | 7.6066 | 4747.5063 | 6.0184 | 972.3879 | 4584.2575 | 8994.3996 | 9 | |
| 10.3029 | 11.5197 | 7857.7610 | 4.2996 | 14.1969 | 2490.2109 | 3740.5084 | 13 | |
| 11.5833 | 11.9051 | 8574.8760 | 4.6655 | 14.3183 | 2641.6410 | 4223.1666 | 12 | |
| 6.9025 | 13.8050 | 5934.4262 | 3.8827 | 0.0000 | 3593.4426 | 10890.7679 | 12 | |
| 3.5482 | 9.9349 | 3810.7629 | 3.7256 | 6992.7853 | 468.1845 | 2138.3205 | 5 | |
| 2.2868 | 7.1463 | 1956.3602 | 2.8585 | 4827.6560 | 452.9300 | 2487.3988 | 14 | |
| 5.9245 | 12.5795 | 4914.8384 | 3.4086 | 2972.0005 | 1089.8688 | 2629.0275 | 13 | |
| 4.9931 | 14.9792 | 6795.9778 | 4.1609 | 0.0000 | 7579.4730 | 13290.2913 | 2 | |
| 6.6364 | 4.2541 | 5438.2870 | 7.4872 | 0.0000 | 1969.6540 | 4023.5394 | 6 | |
| 1.5315 | 4.2541 | 5078.0488 | 8.6784 | 42.7113 | 1652.9779 | 4503.5735 | 6 | |
| 1.0669 | 2.5605 | 1415.2916 | 7.2546 | 5762.5178 | 1257.3969 | 3551.5647 | 5 | |
| 0.5888 | 1.1776 | 1753.4838 | 6.7713 | 4948.9696 | 523.1600 | 2859.2738 | 4 | |
| 4.2541 | 4.2541 | 5830.6863 | 7.6574 | 0.0000 | 5527.2830 | 11653.2048 | 6 | |
| 3.5733 | 7.3019 | 3821.2325 | 6.5251 | 9511.6002 | 1129.0005 | 4233.7131 | 5 | |
| 6.2395 | 9.2586 | 5757.4639 | 4.4280 | 0.0000 | 7153.7068 | 11408.6548 | 4 | |
| 8.6769 | 14.4000 | 7593.2308 | 4.2462 | 0.0000 | 5103.3231 | 11195.2615 | 5 | |
| 7.6167 | 5.4054 | 6467.8133 | 8.1081 | 0.0000 | 2732.6781 | 4618.9189 | 3 | |
| 2.9518 | 6.8358 | 3335.7328 | 4.6608 | 5419.8861 | 496.0642 | 2809.0627 | 5 | |
| 12.5069 | 14.4816 | 8154.4707 | 2.3039 | 0.0000 | 1978.0581 | 2809.1059 | 3 | |
| 2.9680 | 10.7306 | 2779.4521 | 6.1644 | 6794.7489 | 486.9863 | 3084.7032 | 4 | |
| 8.8053 | 11.2857 | 6279.9091 | 3.9686 | 10.0455 | 1739.7272 | 3291.3187 | 7 | |
| 7.2142 | 14.2922 | 7663.8838 | 3.8113 | 0.0000 | 6422.3684 | 10864.1107 | 6 | |
| 1.7405 | 6.1374 | 2058.9618 | 5.3130 | 5058.9618 | 711.8473 | 3024.2748 | 9 | |
| 3.8637 | 4.6115 | 4061.7781 | 6.2318 | 4726.8384 | 1453.1367 | 3784.5866 | 7 | |
| 5.0847 | 11.7966 | 6996.4068 | 3.2542 | 0.0000 | 7707.2542 | 12968.3390 | 4 | |
| 7.2689 | 6.3208 | 7054.4641 | 5.3727 | 2373.2947 | 1381.5644 | 2998.4198 | 5 | |
| 4.6997 | 6.7885 | 6413.5770 | 10.4439 | 0.0000 | 1654.8303 | 4970.7572 | 2 | |
| 1.3699 | 6.6210 | 2686.5297 | 7.9909 | 3714.6119 | 652.2831 | 3735.8447 | 4 | |
| 4.5662 | 9.8174 | 6728.5388 | 8.2192 | 0.0000 | 6515.5251 | 13046.1187 | 4 | |
| 7.8380 | 7.3481 | 7878.6741 | 6.4664 | 30.4703 | 2019.2685 | 3785.7609 | 9 | |
| 6.9209 | 9.7267 | 8525.7612 | 3.9281 | 0.0000 | 6070.2068 | 12966.3099 | 15 | |
| 0.0000 | 0.0000 | 456.1983 | 4.9587 | 5455.2538 | 211.8064 | 1867.2963 | 2 | |
| 5.2242 | 8.1665 | 6693.1946 | 5.2242 | 0.0000 | 2256.1849 | 4685.0681 | 15 | |
| 2.9054 | 5.7227 | 3297.1387 | 3.8738 | 5867.6742 | 760.6750 | 2573.9692 | 10 | |
| 5.4315 | 9.5957 | 4482.8002 | 3.9831 | 6518.1654 | 1119.7948 | 3301.2674 | 5 | |
| 2.8894 | 10.4271 | 3484.9246 | 4.3970 | 4900.3769 | 565.4523 | 3055.2764 | 7 | |
| 11.5558 | 9.1546 | 9009.9050 | 4.8024 | 272.8364 | 2392.4962 | 4356.2281 | 6 | |
| 6.4383 | 13.1242 | 8485.1837 | 5.9430 | 0.0000 | 5098.1428 | 11557.7383 | 3 | |
| 3.8560 | 10.7969 | 6121.8509 | 7.7121 | 0.0000 | 1436.7609 | 3474.2931 | 1 | |
| 1.7607 | 7.6108 | 2406.7020 | 4.7141 | 4610.6967 | 471.4123 | 3294.4339 | 14 | |
| 1.9352 | 5.9776 | 2554.6015 | 5.7196 | 5629.1714 | 814.6359 | 3172.9214 | 18 | |
| 5.6643 | 10.3236 | 6654.2672 | 5.2075 | 0.0000 | 5817.6018 | 11392.5999 | 17 | |
| 3.2672 | 6.5344 | 3164.9942 | 6.7678 | 5139.5566 | 603.2672 | 4553.3256 | 3 | |
| 7.2459 | 6.5390 | 6252.1944 | 7.5110 | 4.4183 | 2526.7158 | 4973.3726 | 9 | |
| 6.6497 | 9.1570 | 6264.2442 | 5.1235 | 12.1003 | 1313.8081 | 2584.0116 | 7 | |
| 3.2907 | 9.2550 | 4255.2559 | 4.7303 | 5752.3766 | 534.5293 | 2949.4059 | 12 | |
| 5.8447 | 10.5434 | 7402.6168 | 3.8965 | 0.0000 | 7019.3296 | 10981.3007 | 14 | |
| 2.2028 | 5.3126 | 2377.9074 | 4.5351 | 7164.3667 | 495.7564 | 2581.0820 | 13 | |
| 10.8108 | 6.8796 | 6697.5430 | 5.6511 | 29.7297 | 2100.4914 | 3543.2432 | 3 | |
| 9.9428 | 7.5671 | 6772.7233 | 5.0154 | 137.2635 | 2104.0035 | 3853.2336 | 10 | |
| 7.8947 | 11.9433 | 7770.4453 | 4.4534 | 0.0000 | 6488.4615 | 11078.3401 | 4 | |
| 7.3287 | 2.8678 | 6601.5932 | 7.0101 | 201.6994 | 1612.3208 | 3293.7865 | 2 | |
| 7.3899 | 8.1004 | 6463.5718 | 6.1108 | 17.0535 | 1569.2089 | 3343.2023 | 6 | |
| 0.9559 | 4.1423 | 1666.4896 | 4.4610 | 4651.5135 | 856.8242 | 3005.4169 | 2 | |
| 3.3199 | 5.7344 | 3223.6419 | 4.2254 | 10593.2596 | 978.7726 | 2948.9940 | 3 | |
| 2.4324 | 8.3398 | 2612.5483 | 3.9382 | 5142.5097 | 796.7375 | 3042.7992 | 16 | |
| 7.5335 | 9.3850 | 5986.9121 | 4.4052 | 32.2409 | 2430.3256 | 4254.6499 | 15 | |
| 9.3850 | 8.4273 | 7615.1096 | 4.8521 | 46.1588 | 2853.7987 | 4448.7338 | 15 | |
| 1.6349 | 3.2698 | 1918.2561 | 5.1771 | 4164.5777 | 543.8692 | 2993.1880 | 3 | |
| 4.6512 | 8.6379 | 4545.5150 | 5.3156 | 5653.8206 | 1115.6146 | 3717.6080 | 1 | |
| 9.1894 | 8.0584 | 7082.6579 | 3.3930 | 51.7436 | 1246.7955 | 2597.3610 | 7 | |
| 5.1877 | 6.8182 | 5500.6423 | 4.5949 | 6872.4308 | 2587.6482 | 5452.3221 | 7 | |
| 7.2874 | 9.1498 | 7006.9636 | 4.3725 | 0.0000 | 9171695.5466 | 11153.7652 | 12 | |
| 0.7424 | 4.7513 | 1587.2309 | 7.4239 | 4367.9287 | 654.3430 | 3779.8070 | 5 | |
| 4.4888 | 10.8479 | 6342.6434 | 8.9776 | 215.8354 | 2127.3067 | 5166.2095 | 2 | |
| 2.5818 | 2.5818 | 2326.1618 | 6.7126 | 7391.5663 | 682.0998 | 2730.9811 | 2 | |
| 6.9307 | 5.3748 | 5383.7341 | 7.3550 | 0.0000 | 1535.2192 | 3559.9717 | 6 | |
| 5.0740 | 6.4578 | 4977.3592 | 7.4957 | 0.0000 | 6507.7455 | 12485.9504 | 7 | |
| 2.8341 | 4.0011 | 2783.2731 | 6.5018 | 0.0000 | 1352.3757 | 2908.6413 | 5 | |
| 2.7273 | 5.2597 | 2521.5584 | 7.4026 | 6702.6623 | 814.4805 | 3569.2208 | 4 | |
| 7.5877 | 9.4271 | 7470.1667 | 3.2190 | 0.0000 | 4245.5260 | 11870.6649 | 7 | |
| 6.7720 | 10.3193 | 6589.7452 | 5.2886 | 950.6611 | 1568.9777 | 3577.4911 | 13 | |
| 3.7865 | 9.0056 | 3949.2751 | 3.7865 | 4728.5690 | 702.5414 | 3161.5896 | 8 | |
| 7.4166 | 13.2015 | 6111.5451 | 3.4116 | 1807.5649 | 2058.9864 | 5448.2077 | 6 | |
| 11.4723 | 8.3325 | 7266.0562 | 4.1662 | 56.3349 | 2150.0252 | 3414.0284 | 14 | |
| 3.4974 | 10.0389 | 3925.9067 | 4.7280 | 3819.4948 | 1075.5181 | 3220.0777 | 13 | |
| 1.5057 | 4.8518 | 2414.8341 | 6.7478 | 3387.2479 | 665.3035 | 3494.4326 | 15 | |
| 0.0000 | 4.8290 | 3498.5915 | 7.2435 | 0.0000 | 2670.4225 | 5916.7002 | 1 | |
| 0.0000 | 0.0000 | 614.4869 | 7.2435 | 9037.4245 | 747.2837 | 3933.1992 | 1 | |
| 1.1579 | 1.9684 | 2849.5948 | 7.9892 | 4603.5122 | 2114.9363 | 5937.7074 | 8 | |
| 1.4173 | 2.8346 | 5687.7165 | 7.0866 | 0.0000 | 9008.5039 | 15662.3622 | 2 | |
| 6.3730 | 4.9113 | 5860.4950 | 7.5424 | 0.0000 | 1693.6465 | 4096.5114 | 14 | |
| 2.0797 | 3.4662 | 2429.4627 | 8.3189 | 7267.9376 | 239.1681 | 3351.1265 | 3 | |
| 1.5838 | 3.8275 | 2726.2648 | 7.7871 | 4914.2983 | 2441.1791 | 4009.6788 | 6 | |
| 5.8404 | 5.6457 | 5469.6950 | 6.4244 | 0.0000 | 1692.9267 | 3578.1960 | 4 | |
| 3.2794 | 5.6219 | 3625.6999 | 6.2911 | 7074.7797 | 699.9219 | 3451.4891 | 13 | |
| 5.5549 | 6.7596 | 6094.4339 | 7.0273 | 0.0000 | 2843.5248 | 5194.4674 | 13 | |
| 2.1417 | 5.4211 | 1893.4969 | 6.4919 | 5855.5717 | 622.3536 | 3425.3207 | 13 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 2 | 2 | 50.00% | |
| Flashpoint | New Junk City | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 1 | 1 | 50.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 1 | 1 | 50.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 2 | 33.33% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 1 | 50.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 0 | 2 | 0.00% | |
| Flashpoint | New Junk City | 0 | 2 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 2 | 0.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 4 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 1 | 50.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 2 | 1 | 66.67% | |
| Control | Nepal | 1 | 1 | 50.00% | |
| Control | Oasis | 0 | 2 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 1 | 66.67% | |
| Flashpoint | Suravasa | 1 | 2 | 33.33% | |
| Flashpoint | New Junk City | 1 | 3 | 25.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 2 | 2 | 50.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 3 | 1 | 75.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 3 | 1 | 75.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Push | Colosseo | 2 | 1 | 66.67% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 2 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 2 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 3 | 25.00% | |
| Flashpoint | New Junk City | 0 | 2 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 3 | 25.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Nepal | 2 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 3 | 50.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Push | Colosseo | 0 | 2 | 0.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 1 | 2 | 33.33% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 2 | 1 | 66.67% | |
| Control | Ilios | 1 | 2 | 33.33% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 3 | 3 | 50.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 3 | 2 | 60.00% | |
| Control | Nepal | 2 | 1 | 66.67% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | New Queen Street | 2 | 1 | 66.67% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 1 | 1 | 50.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 3 | 25.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 2 | 2 | 50.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 0 | 2 | 0.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 2 | 50.00% | |
| Hybrid | Hollywood | 1 | 1 | 50.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 2 | 1 | 66.67% | |
| Control | Nepal | 1 | 1 | 50.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 2 | 33.33% | |
| Flashpoint | New Junk City | 2 | 1 | 66.67% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 3 | 40.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 2 | 0 | 100.00% | |
| Control | Ilios | 1 | 2 | 33.33% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 3 | 3 | 50.00% | |
| Flashpoint | New Junk City | 2 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | Colosseo | 0 | 2 | 0.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 0 | 100.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
