Kunoichi Kerfuffle NA
Discord
Date & Time
Signups: 09/12/2023 - 09/21/2023
Event: 09/22/2023 - 09/25/2023
About this event
Kunoichi is happy to present the Kunoichi Kerfuffle Tournament!
Format
- Sept 22nd - Sept 24th
- Free to enter
- Separate NA & EU brackets
- Console & PC
- Open SR teams
- Free agents welcome
Prizing
- $250 Prize pool to each region
- 1st $175, 2nd $75
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
9.3269 | 9.2308 | 6306.6346 | 4.2308 | 643.1731 | 2377.5000 | 3664.1346 | 9 | |
5.9179 | 10.2657 | 6649.3961 | 5.3140 | 571.2560 | 4919.2029 | 9505.9179 | 7 | |
1.5857 | 5.7483 | 1538.1566 | 3.3036 | 5769.9372 | 393.3928 | 2117.2778 | 13 | |
3.1715 | 7.7965 | 2900.0330 | 4.6911 | 5735.3155 | 882.4579 | 2939.4120 | 13 | |
9.7126 | 8.9197 | 9148.3978 | 4.8893 | 0.8589 | 4013.6769 | 5769.6069 | 13 | |
5.0933 | 8.9802 | 5089.0428 | 4.6912 | 0.0000 | 2142.9912 | 3573.3274 | 12 | |
2.7295 | 6.2035 | 2247.7667 | 4.8387 | 5729.4045 | 809.9256 | 2955.9553 | 5 | |
5.3961 | 6.5952 | 5955.5987 | 4.9298 | 1852.6620 | 3267.9398 | 5757.3419 | 21 | |
6.8480 | 6.6789 | 5629.1109 | 6.8480 | 0.0000 | 1856.7282 | 3877.6384 | 9 | |
5.8335 | 5.5798 | 5206.2280 | 4.9880 | 42.2714 | 1614.7668 | 3023.3338 | 9 | |
2.1860 | 8.1293 | 3210.4748 | 5.8067 | 4898.2352 | 704.1785 | 3916.7710 | 11 | |
1.4328 | 1.2537 | 3130.2090 | 11.1045 | 0.0000 | 2342.6866 | 5545.7910 | 8 | |
2.4077 | 0.7223 | 871.5891 | 9.3900 | 6350.3210 | 768.7801 | 3420.6260 | 6 | |
0.0000 | 0.4815 | 798.8764 | 8.9085 | 4100.8026 | 652.7287 | 3723.0337 | 6 | |
1.6038 | 0.4812 | 3270.7298 | 9.9439 | 16.8404 | 1605.1323 | 4458.8613 | 9 | |
3.8918 | 9.1009 | 2981.5587 | 3.4128 | 3612.6933 | 792.7353 | 2580.4610 | 13 | |
6.0473 | 11.3162 | 6260.8722 | 4.3109 | 228.7796 | 2366.7099 | 3847.8795 | 13 | |
7.5485 | 8.0585 | 6137.3002 | 4.7943 | 0.0000 | 2012.8868 | 4159.8096 | 7 | |
7.0619 | 12.5545 | 4872.7114 | 4.4464 | 7875.3269 | 501.9180 | 3025.8936 | 3 | |
4.0761 | 3.2609 | 2823.9130 | 4.8913 | 0.0000 | 6421.4674 | 10629.6196 | 1 | |
4.5424 | 14.0281 | 3642.2178 | 3.4736 | 3380.3607 | 509.4188 | 2867.6019 | 6 | |
4.8216 | 7.0905 | 4049.1137 | 6.6651 | 5805.0106 | 960.7658 | 3689.9078 | 5 | |
6.4967 | 10.4441 | 7296.6283 | 4.4408 | 0.0000 | 5632.5658 | 9000.6579 | 11 | |
1.4956 | 5.9824 | 1937.5073 | 4.7507 | 8082.1408 | 710.4106 | 2792.3754 | 10 | |
6.9901 | 8.5526 | 6917.8454 | 5.1809 | 0.0000 | 2893.3388 | 4511.0197 | 11 | |
7.4836 | 8.4704 | 5841.8586 | 5.0164 | 1.7270 | 2371.8750 | 3865.8717 | 11 | |
2.0559 | 7.6480 | 2311.1842 | 4.0296 | 4184.2105 | 551.7270 | 2954.1118 | 11 | |
2.2243 | 0.5561 | 5326.0426 | 7.7850 | 0.0000 | 1763.2994 | 4158.8508 | 2 | |
12.2200 | 10.9980 | 5019.9593 | 2.4440 | 0.0000 | 383.7067 | 1616.7006 | 1 | |
3.4395 | 4.2038 | 3219.7452 | 6.1146 | 5931.9745 | 684.8408 | 3389.0446 | 3 | |
9.9363 | 6.8790 | 3985.9873 | 6.8790 | 0.0000 | 2057.1975 | 3836.9427 | 3 | |
2.6752 | 4.5860 | 2408.7898 | 6.8790 | 3243.0573 | 532.3567 | 3426.8790 | 3 | |
3.8217 | 8.0255 | 6570.9554 | 7.2611 | 0.0000 | 4568.7898 | 11072.4841 | 3 | |
6.1287 | 6.1287 | 5851.0725 | 5.8223 | 0.0000 | 2570.3779 | 4530.3371 | 3 | |
4.7935 | 7.2991 | 5187.3990 | 4.7390 | 814.8888 | 1507.5443 | 2820.6264 | 14 | |
7.8172 | 8.4134 | 5969.6588 | 5.5648 | 6.0947 | 1990.0629 | 3583.3057 | 11 | |
6.6920 | 7.6046 | 3634.5247 | 3.9544 | 6700.6844 | 677.8707 | 2773.6882 | 6 | |
5.9451 | 5.0305 | 7133.6890 | 5.0305 | 0.0000 | 3582.6220 | 9101.5244 | 2 | |
1.5693 | 7.8466 | 2076.7219 | 3.1386 | 6411.6827 | 589.0148 | 2255.6234 | 2 | |
7.6981 | 7.9245 | 7300.7547 | 5.2075 | 0.0000 | 3019.2453 | 4461.5094 | 3 | |
2.5693 | 9.0602 | 2538.8776 | 3.1102 | 8039.4861 | 588.3029 | 2261.5957 | 11 | |
2.0229 | 2.8321 | 2827.2421 | 10.1146 | 0.0000 | 2262.0364 | 4806.0688 | 3 | |
4.0459 | 3.2367 | 5970.8699 | 8.9009 | 129.4673 | 4365.4754 | 10068.5098 | 3 | |
0.8092 | 2.0229 | 1016.3183 | 6.8780 | 5349.8314 | 561.9690 | 2825.6237 | 3 | |
4.8550 | 2.4275 | 4541.8746 | 6.8780 | 0.0000 | 2053.6750 | 4867.9703 | 3 | |
9.6866 | 9.2796 | 7779.4872 | 4.3956 | 0.0000 | 2692.4705 | 4080.2605 | 10 | |
0.9631 | 1.4446 | 4291.2520 | 9.3900 | 0.0000 | 5028.9727 | 12002.6485 | 6 | |
1.2220 | 1.2220 | 1474.9491 | 3.6660 | 5498.9817 | 373.9308 | 2292.4644 | 1 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 4 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 2 | 1 | 66.67% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | King's Row | 4 | 2 | 66.67% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 2 | 1 | 66.67% | |
Control | Busan | 1 | 1 | 50.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 4 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 3 | 1 | 75.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
Control | Busan | 1 | 2 | 33.33% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Control | Busan | 3 | 1 | 75.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 3 | 0.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 1 | 3 | 25.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 2 | 0.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 2 | 33.33% | |
Hybrid | Hollywood | 1 | 2 | 33.33% | |
Control | Nepal | 1 | 1 | 50.00% | |
Flashpoint | Suravasa | 2 | 0 | 100.00% | |
Control | Antarctic Peninsula | 3 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 5 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 3 | 25.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Busan | 0 | 3 | 0.00% | |
Control | Antarctic Peninsula | 3 | 0 | 100.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: Open Tier
NA
Console
Kunoichi
Standard 5v5