CGL Overwatch MTT Season 13 Console NA Open Tier
Discord
Date & Time
Signups: 01/15/2024 - 02/04/2024
Event: 02/05/2024 - 05/12/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Cnsole & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
10.8808 | 10.3627 | 8879.7927 | 2.0725 | 0.0000 | 4709.3264 | 10494.8187 | 2 | |
8.1911 | 14.3345 | 7197.9522 | 5.1195 | 0.0000 | 2530.0341 | 4798.9761 | 1 | |
3.0717 | 9.2150 | 3764.8464 | 3.0717 | 3641.9795 | 389.0785 | 2963.1399 | 1 | |
0.8715 | 1.7429 | 4107.1895 | 13.9434 | 0.0000 | 3324.6187 | 13096.2963 | 3 | |
1.3072 | 2.1786 | 2796.9499 | 13.0719 | 2378.6492 | 282.7887 | 5072.3312 | 3 | |
0.4357 | 0.8715 | 861.8736 | 11.7647 | 2742.9194 | 219.6078 | 4080.6100 | 3 | |
2.6144 | 0.8715 | 3773.4205 | 11.3290 | 0.0000 | 528.1046 | 4500.2179 | 3 | |
8.1801 | 6.2777 | 7519.0235 | 6.8484 | 0.0000 | 1895.6880 | 4243.1833 | 3 | |
5.4250 | 8.6799 | 6292.9476 | 7.5949 | 0.0000 | 1543.9421 | 4336.7089 | 1 | |
3.2550 | 5.4250 | 6973.2369 | 7.5949 | 0.0000 | 4910.6691 | 12066.1844 | 1 | |
1.8090 | 2.4121 | 4439.3970 | 9.6482 | 338.8945 | 1731.8593 | 5086.4322 | 2 | |
0.0000 | 0.6030 | 433.5678 | 9.0452 | 4142.7136 | 543.3166 | 3803.8191 | 2 | |
2.4121 | 4.2211 | 4647.4372 | 7.8392 | 0.0000 | 1836.1809 | 4443.6181 | 2 | |
1.8090 | 1.2060 | 1954.9749 | 8.4422 | 4061.3065 | 602.4121 | 3969.0452 | 2 | |
1.8090 | 2.4121 | 3379.8995 | 7.8392 | 0.0000 | 3829.7487 | 10932.6633 | 2 | |
3.6638 | 9.6983 | 2902.1552 | 5.1724 | 6057.9741 | 593.1034 | 3277.1552 | 4 | |
3.6254 | 10.2719 | 4791.8429 | 6.3444 | 1529.9094 | 1903.3233 | 8712.6888 | 2 | |
5.0663 | 9.1677 | 4554.6441 | 6.5139 | 3773.4620 | 861.0374 | 4523.5223 | 3 | |
9.4977 | 10.4110 | 6977.8995 | 5.1142 | 0.0000 | 1596.7123 | 3475.6164 | 5 | |
7.2558 | 12.9767 | 8287.3953 | 4.8837 | 0.0000 | 5515.8140 | 11446.0465 | 6 | |
7.5326 | 8.1120 | 6365.3308 | 4.9252 | 1203.4766 | 1709.0295 | 6293.1917 | 3 | |
3.7663 | 8.9812 | 4450.3139 | 3.7663 | 1176.2434 | 1123.8049 | 2908.1603 | 3 | |
4.3400 | 14.1049 | 4524.4123 | 3.2550 | 3991.6817 | 698.7342 | 3023.8698 | 1 | |
4.3400 | 8.6799 | 2942.4955 | 3.2550 | 6329.8373 | 1040.5063 | 3620.6148 | 1 | |
15.1899 | 9.7649 | 7567.8119 | 3.2550 | 0.0000 | 703.0741 | 2181.9168 | 1 | |
6.2370 | 19.9584 | 4471.3098 | 1.8711 | 4182.5364 | 783.3680 | 1940.9563 | 2 | |
16.9935 | 18.7364 | 7272.3312 | 1.3072 | 0.0000 | 3275.8170 | 6964.7059 | 3 | |
4.2553 | 11.5502 | 2717.9331 | 1.8237 | 3346.5046 | 346.5046 | 1817.0213 | 2 | |
9.0164 | 11.8852 | 7049.5902 | 4.5082 | 0.0000 | 987.7049 | 3296.7213 | 2 | |
8.1911 | 6.1433 | 6176.1092 | 7.1672 | 0.0000 | 702.3891 | 3426.9625 | 1 | |
8.1911 | 3.0717 | 8705.1195 | 9.2150 | 0.0000 | 2931.3993 | 6226.2799 | 1 | |
0.0000 | 4.0956 | 1786.6894 | 9.2150 | 7450.8532 | 575.4266 | 4592.1502 | 1 | |
18.0828 | 22.2222 | 8818.3007 | 1.3072 | 0.0000 | 1222.8758 | 2156.8627 | 6 | |
0.8715 | 0.4357 | 3566.8845 | 13.5076 | 0.0000 | 765.5773 | 5340.7407 | 3 | |
2.1700 | 1.0850 | 2686.4376 | 7.5949 | 5156.9620 | 1014.4665 | 4563.4720 | 1 | |
6.9532 | 11.0092 | 6885.9488 | 2.6074 | 796.1371 | 1758.5707 | 4641.8155 | 3 | |
6.6634 | 14.1960 | 6103.4283 | 1.4486 | 3774.4085 | 628.9715 | 5109.7055 | 3 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Flashpoint | Suravasa | 2 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 6 | 1 | 85.71% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Midtown | 3 | 1 | 75.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Samoa | 2 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 3 | 1 | 75.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 1 | 50.00% | |
Flashpoint | New Junk City | 3 | 1 | 75.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 3 | 0.00% | |
Flashpoint | New Junk City | 2 | 1 | 66.67% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Samoa | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 6 | 0 | 100.00% | |
Hybrid | Numbani | 2 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 7 | 0 | 100.00% | |
Flashpoint | Suravasa | 7 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Nepal | 5 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 3 | 25.00% | |
Flashpoint | Suravasa | 1 | 3 | 25.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 4 | 0.00% | |
Flashpoint | Suravasa | 1 | 2 | 33.33% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 4 | 0.00% | |
Flashpoint | New Junk City | 0 | 3 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 3 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 3 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 2 | 33.33% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 1 | 66.67% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | New Queen Street | 0 | 2 | 0.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 3 | 2 | 60.00% | |
Flashpoint | Suravasa | 1 | 2 | 33.33% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 3 | 1 | 75.00% | |
Flashpoint | New Junk City | 2 | 2 | 50.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 1 | 50.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 3 | 1 | 75.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | Midtown | 3 | 3 | 50.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Flashpoint | New Junk City | 2 | 3 | 40.00% | |
Flashpoint | Suravasa | 6 | 1 | 85.71% | |
Flashpoint | Suravasa | 2 | 2 | 50.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 2 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Samoa | 0 | 3 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 3 | 2 | 60.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 3 | 1 | 75.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 2 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 3 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 1 | 4 | 20.00% | |
Flashpoint | Suravasa | 1 | 2 | 33.33% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Samoa | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Flashpoint | New Junk City | 1 | 2 | 33.33% | |
Flashpoint | Suravasa | 2 | 5 | 28.57% | |
Flashpoint | Suravasa | 1 | 2 | 33.33% | |
Flashpoint | New Junk City | 2 | 2 | 50.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% |
Organized by
Tags
Min Tier: Open Tier
Max Tier: Open Tier
NA
Console
Standard 5v5