CGL Overwatch MTT Season 13 NA Masters Tier
Discord
Date & Time
Signups: 01/15/2024 - 02/04/2024
Event: 02/05/2024 - 05/12/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Cnsole & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
4.7028 | 7.4461 | 5793.9909 | 7.5767 | 0.0000 | 1180.2743 | 3572.3057 | 6 | |
2.0901 | 5.8785 | 3051.2084 | 7.7074 | 5578.9680 | 735.0751 | 4369.5624 | 6 | |
7.1848 | 7.3155 | 6306.8583 | 7.5767 | 0.0000 | 2003.5271 | 4839.0594 | 6 | |
1.4370 | 6.1398 | 3058.6545 | 5.7479 | 3381.8419 | 417.6355 | 3847.5506 | 6 | |
6.4010 | 9.1444 | 6892.0967 | 7.3155 | 0.0000 | 4624.5591 | 11736.7734 | 6 | |
5.8785 | 13.3246 | 3950.8818 | 5.2253 | 5479.9477 | 682.6911 | 4056.9562 | 6 | |
7.2212 | 16.6726 | 7988.3894 | 2.4425 | 0.0000 | 4024.5664 | 8557.1681 | 7 | |
4.4091 | 16.1666 | 5345.2541 | 4.7765 | 91.8555 | 2447.0300 | 5301.1635 | 2 | |
9.3859 | 10.6025 | 5883.5458 | 3.9977 | 23.4647 | 1200.8691 | 3180.9386 | 4 | |
10.6195 | 9.5575 | 5113.2743 | 4.2478 | 0.0000 | 1671.5044 | 3337.6991 | 1 | |
7.4514 | 8.0994 | 5193.6285 | 4.8596 | 934.8272 | 1193.1965 | 3408.3693 | 4 | |
5.4808 | 8.0769 | 6565.6731 | 4.6154 | 0.0000 | 5247.4038 | 12767.5962 | 2 | |
4.9108 | 8.5940 | 3566.6764 | 4.9108 | 6303.9462 | 562.8179 | 2963.1687 | 4 | |
2.3077 | 6.3462 | 2690.7692 | 5.1923 | 4374.2308 | 891.9231 | 3357.6923 | 2 | |
9.2308 | 10.0962 | 7088.3654 | 4.0385 | 0.0000 | 1797.4038 | 3803.0769 | 2 | |
2.9448 | 11.0429 | 6323.9264 | 3.6810 | 0.0000 | 2901.3497 | 6277.5460 | 1 | |
9.8077 | 9.5192 | 8135.7692 | 6.6346 | 46.1538 | 2273.3654 | 4332.9808 | 2 | |
1.6461 | 3.7860 | 2221.8930 | 8.5597 | 6371.8519 | 846.4198 | 4410.6996 | 5 | |
3.9201 | 2.6134 | 3986.1343 | 6.3158 | 17.4229 | 745.9165 | 2464.9002 | 4 | |
6.0577 | 9.2308 | 7781.5385 | 4.0385 | 1715.1923 | 4826.8269 | 8251.7308 | 2 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 3 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 0 | 4 | 0.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 2 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 4 | 3 | 57.14% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 3 | 25.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 1 | 66.67% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 2 | 33.33% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 3 | 25.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 2 | 33.33% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 2 | 33.33% | |
Push | Esperança | 1 | 1 | 50.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 2 | 1 | 66.67% | |
Flashpoint | Suravasa | 4 | 2 | 66.67% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 2 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 3 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Nepal | 5 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Push | Colosseo | 2 | 0 | 100.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 2 | 0 | 100.00% | |
Flashpoint | Suravasa | 6 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: Masters Tier
Max Tier: Masters Tier
NA
Console
Standard 5v5