CGL Overwatch MTT Season 13 NA GM Tier
Discord
Date & Time
Signups: 01/15/2024 - 02/04/2024
Event: 02/05/2024 - 05/12/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Cnsole & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
3.0986 | 11.2676 | 3816.1972 | 2.3944 | 2700.9859 | 500.0000 | 2481.9718 | 5 | |
3.6064 | 15.0438 | 4339.3096 | 6.0793 | 5112.4163 | 646.9861 | 4141.7826 | 8 | |
8.0371 | 13.7043 | 7622.2566 | 5.3581 | 3.1942 | 1842.9675 | 3951.6744 | 8 | |
8.0371 | 13.1891 | 6916.7439 | 5.5641 | 26.2751 | 4341.0613 | 11424.2143 | 8 | |
7.7280 | 13.8073 | 7356.9294 | 4.7398 | 50.6955 | 1541.1643 | 3507.5734 | 8 | |
5.7093 | 7.6557 | 6809.2993 | 5.8391 | 0.0000 | 4717.8633 | 11295.8045 | 7 | |
4.8128 | 4.8128 | 6599.5989 | 6.4171 | 0.0000 | 1594.6524 | 4497.5936 | 2 | |
5.5453 | 2.2181 | 5677.2643 | 9.9815 | 0.0000 | 2373.3826 | 6893.9002 | 1 | |
3.3360 | 6.6720 | 4969.6585 | 6.9102 | 275.9333 | 2788.6418 | 5508.6577 | 4 | |
4.1146 | 8.3762 | 5974.1367 | 6.1719 | 0.0000 | 3448.6407 | 6126.6716 | 6 | |
1.3721 | 4.9004 | 2724.7958 | 8.2326 | 7322.7050 | 872.6560 | 4505.7824 | 4 | |
11.0000 | 8.0000 | 8200.0000 | 7.0000 | 0.0000 | 3008.0000 | 5405.0000 | 1 | |
10.0000 | 12.0000 | 7292.0000 | 4.0000 | 0.0000 | 1770.0000 | 3149.0000 | 1 | |
7.0299 | 11.5993 | 10052.3726 | 5.6239 | 460.1054 | 2818.2777 | 15759.9297 | 2 | |
2.3947 | 8.2483 | 3790.2439 | 5.0554 | 6011.9734 | 982.8825 | 4293.1264 | 3 | |
8.5271 | 12.2093 | 7744.2829 | 4.8450 | 130.0388 | 1558.7209 | 3541.8605 | 8 | |
4.9419 | 12.4031 | 4416.8605 | 4.5543 | 7699.4186 | 722.8682 | 3351.5504 | 8 | |
7.9457 | 16.2791 | 9402.3256 | 4.0698 | 0.0000 | 6213.0814 | 12334.8837 | 8 | |
4.3605 | 10.9496 | 3383.1395 | 4.9419 | 3655.1357 | 1231.5891 | 4098.9341 | 8 | |
6.4922 | 12.4031 | 5332.4612 | 4.7481 | 62.1124 | 1820.4457 | 4056.2984 | 8 | |
3.3345 | 5.0017 | 7771.0316 | 6.6690 | 132.7544 | 8206.3911 | 15558.1105 | 4 | |
4.1731 | 7.8825 | 8450.0773 | 6.0278 | 0.0000 | 1928.9026 | 3955.6414 | 2 | |
1.7379 | 1.7379 | 2989.1383 | 1.7379 | 0.0000 | 1202.6068 | 2021.1441 | 2 | |
0.8011 | 7.2096 | 3238.3178 | 6.8091 | 5944.3258 | 1218.0240 | 3750.6008 | 2 | |
1.6064 | 0.0000 | 3534.1365 | 7.2289 | 5527.7108 | 600.8032 | 3984.7390 | 1 | |
4.0053 | 4.4059 | 6730.1736 | 7.2096 | 132.9773 | 2838.1842 | 5774.0988 | 2 | |
1.5979 | 7.1904 | 2147.5366 | 6.3915 | 7191.2117 | 906.7909 | 4594.6738 | 1 | |
4.8193 | 3.2129 | 4868.2731 | 7.2289 | 0.0000 | 1522.8916 | 3547.7912 | 1 | |
6.5351 | 14.7039 | 9125.7999 | 4.4929 | 0.0000 | 5927.2975 | 12017.5630 | 2 | |
2.3947 | 10.9091 | 5141.1086 | 4.2572 | 4090.3769 | 805.9424 | 3429.4457 | 3 | |
6.1266 | 11.4364 | 7853.0973 | 5.3097 | 0.0000 | 2124.7107 | 5276.6508 | 2 | |
10.2110 | 11.0279 | 8552.3485 | 4.4929 | 0.0000 | 1978.4888 | 4072.1579 | 2 | |
5.7182 | 10.2110 | 4724.0300 | 4.9013 | 7913.5466 | 430.9054 | 3549.3533 | 2 | |
8.7926 | 11.4686 | 10133.6731 | 6.3077 | 0.0000 | 3459.1271 | 5979.1653 | 4 | |
4.9697 | 13.9535 | 7105.7662 | 6.1166 | 2864.8614 | 2133.5457 | 5696.0816 | 4 | |
6.4989 | 14.5269 | 9629.6273 | 6.6900 | 559.8598 | 5803.8866 | 17151.7044 | 4 | |
2.0440 | 10.8491 | 3402.5157 | 5.6604 | 6666.3522 | 797.9560 | 4199.8428 | 6 | |
1.2653 | 8.3509 | 2131.7588 | 5.3142 | 4551.2442 | 1051.7081 | 4317.6719 | 4 | |
2.8120 | 8.7873 | 3634.4464 | 5.9754 | 7912.1265 | 698.4183 | 3651.6696 | 2 | |
4.7786 | 11.6598 | 5568.9710 | 4.9697 | 5480.2803 | 1093.3418 | 3987.2571 | 4 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 2 | 33.33% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 3 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 2 | 1 | 66.67% | |
Flashpoint | Suravasa | 1 | 3 | 25.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 2 | 33.33% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Hybrid | Eichenwalde | 1 | 2 | 33.33% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Push | Esperança | 1 | 2 | 33.33% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Escort | Junkertown | 0 | 2 | 0.00% | |
Flashpoint | New Junk City | 1 | 1 | 50.00% | |
Flashpoint | Suravasa | 3 | 4 | 42.86% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Push | Esperança | 2 | 1 | 66.67% | |
Push | Colosseo | 2 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 1 | 66.67% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 2 | 1 | 66.67% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 3 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 3 | 25.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 3 | 1 | 75.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Push | Colosseo | 4 | 0 | 100.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 3 | 0 | 100.00% | |
Flashpoint | Suravasa | 6 | 1 | 85.71% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Flashpoint | Suravasa | 5 | 1 | 83.33% | |
Flashpoint | New Junk City | 1 | 2 | 33.33% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 3 | 25.00% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: GM Tier
Max Tier: GM Tier
NA
Console
Standard 5v5