CGL Overwatch MTT Season 13 PC EU Open Tier
Discord
Date & Time
Signups: 01/15/2024 - 02/04/2024
Event: 02/05/2024 - 05/12/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Cnsole & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
4.1975 | 7.1605 | 2734.8148 | 5.4321 | 3359.7531 | 654.8148 | 3383.2099 | 3 | |
6.4198 | 14.3210 | 7389.1358 | 2.4691 | 0.0000 | 4784.6914 | 12627.6543 | 3 | |
9.1358 | 6.6667 | 6538.7654 | 3.7037 | 168.6420 | 1252.3457 | 3056.2963 | 3 | |
9.0226 | 21.0526 | 5739.8496 | 1.5038 | 2033.0827 | 398.4962 | 1461.6541 | 1 | |
13.7755 | 15.3061 | 6031.3776 | 2.2959 | 0.0000 | 1813.7755 | 6888.5204 | 2 | |
9.1106 | 8.9247 | 8199.0084 | 5.7639 | 0.0000 | 3798.0167 | 10345.9560 | 5 | |
6.3217 | 11.1559 | 7645.8630 | 5.2061 | 710.8150 | 1670.5919 | 4814.6886 | 5 | |
6.3856 | 6.1400 | 6349.4883 | 6.8768 | 0.0000 | 2124.4372 | 5374.4576 | 3 | |
4.0905 | 13.5730 | 5703.6257 | 5.0201 | 5550.7902 | 658.3824 | 4342.7952 | 5 | |
6.6667 | 7.1264 | 7430.5747 | 7.3563 | 101.1494 | 1211.0345 | 5324.8276 | 2 | |
9.7363 | 14.6045 | 7094.1176 | 2.4341 | 0.0000 | 3355.3753 | 4611.3590 | 1 | |
6.8966 | 10.5747 | 7089.6552 | 5.5172 | 0.0000 | 5072.8736 | 12776.5517 | 2 | |
7.0138 | 7.6514 | 8273.7513 | 5.1010 | 0.0000 | 2723.9107 | 5049.9469 | 2 | |
5.5276 | 10.0503 | 9089.6985 | 6.0302 | 0.0000 | 2971.8593 | 4960.5528 | 3 | |
1.0345 | 2.5862 | 1310.6897 | 5.6897 | 8480.6897 | 792.9310 | 2901.2069 | 1 | |
4.1551 | 9.1413 | 3630.7479 | 2.4931 | 6398.8920 | 634.0720 | 3273.4072 | 1 | |
4.2714 | 8.2915 | 3764.0704 | 3.0151 | 9043.2161 | 933.9196 | 4221.8593 | 3 | |
6.0302 | 11.3065 | 7694.7236 | 4.0201 | 0.0000 | 8475.1256 | 14276.8844 | 3 | |
3.8772 | 9.6931 | 6599.0307 | 6.7851 | 0.0000 | 5555.0889 | 12457.5121 | 1 | |
7.7544 | 8.7237 | 6339.2569 | 8.7237 | 0.0000 | 952.8271 | 3076.5751 | 1 | |
3.8772 | 8.7237 | 6723.1018 | 6.7851 | 0.0000 | 1619.7092 | 3468.1745 | 1 | |
2.8348 | 10.8504 | 3533.3333 | 5.1808 | 3369.4037 | 1405.6696 | 4675.1711 | 7 | |
12.3682 | 15.5321 | 8099.7124 | 2.8763 | 0.0000 | 4267.0182 | 13621.6683 | 3 | |
8.7977 | 9.3842 | 9408.0156 | 5.9629 | 311.9257 | 1957.1848 | 5027.5660 | 7 | |
8.3036 | 16.3393 | 7077.5893 | 5.0893 | 0.0000 | 1388.0357 | 4115.3571 | 3 | |
3.6168 | 10.7527 | 4290.4203 | 4.6921 | 7517.3998 | 920.6256 | 4194.4282 | 7 | |
4.7717 | 9.8512 | 5885.4797 | 5.3874 | 0.0000 | 1656.6957 | 4035.4541 | 4 | |
5.8944 | 12.5256 | 8747.7691 | 3.4384 | 0.0000 | 7164.8792 | 13299.9591 | 3 | |
4.4208 | 10.8064 | 4136.1441 | 3.4384 | 3770.6918 | 874.3348 | 3988.2931 | 3 | |
8.8416 | 8.8416 | 6924.4372 | 5.4032 | 0.0000 | 1128.5305 | 3657.9615 | 3 | |
3.9296 | 8.8416 | 3584.0360 | 3.1928 | 9995.6611 | 870.4052 | 3907.2452 | 3 | |
7.8095 | 13.9048 | 8317.5238 | 4.1905 | 105.7143 | 2193.1429 | 3970.4762 | 4 | |
9.3333 | 12.9524 | 9801.3333 | 4.3810 | 0.0000 | 5930.8571 | 12559.4286 | 4 | |
7.0476 | 12.9524 | 5582.0952 | 3.0476 | 0.0000 | 1427.8095 | 3046.4762 | 4 | |
5.8140 | 10.4651 | 3327.9070 | 4.6512 | 1925.5814 | 547.6744 | 2775.5814 | 1 | |
2.0791 | 6.5839 | 3279.1221 | 5.7176 | 3251.7470 | 930.0606 | 4025.3537 | 4 | |
2.7188 | 12.8786 | 4860.8156 | 5.7238 | 5012.6401 | 1234.4860 | 5711.2330 | 5 | |
4.4496 | 11.7096 | 5390.3981 | 4.9180 | 0.0000 | 1169.7892 | 3266.7447 | 3 | |
5.1502 | 9.5647 | 6721.3979 | 5.5181 | 2586.1435 | 1369.9571 | 4330.9626 | 2 | |
6.7255 | 10.1598 | 6229.9547 | 5.1514 | 399.5230 | 4342.6663 | 10977.7248 | 5 | |
4.9572 | 10.0061 | 7176.8666 | 5.8752 | 43.0539 | 1719.2166 | 4634.5777 | 9 | |
6.5177 | 10.0061 | 8220.6242 | 5.9670 | 0.0000 | 6543.3599 | 13978.6414 | 9 | |
7.1603 | 8.7209 | 6479.0086 | 5.5080 | 0.0000 | 1460.0673 | 3973.6230 | 9 | |
1.9278 | 8.5373 | 3194.6144 | 6.7931 | 3169.4614 | 702.9070 | 4231.1200 | 9 | |
4.4982 | 6.9767 | 4104.2534 | 5.5080 | 7915.7589 | 702.5398 | 3938.6475 | 9 | |
3.6937 | 9.1189 | 3711.8507 | 4.9634 | 4444.7095 | 784.4556 | 4273.0666 | 7 | |
4.8480 | 9.4652 | 6389.8038 | 5.4252 | 0.0000 | 1716.4294 | 4476.3371 | 7 | |
5.7785 | 6.4789 | 6480.4903 | 5.6909 | 52.6193 | 1654.8373 | 4151.1455 | 8 | |
3.2847 | 9.8540 | 6071.1679 | 5.4745 | 4291.9708 | 775.1825 | 4235.0365 | 1 | |
2.4515 | 4.6403 | 3191.3031 | 5.9536 | 6160.6596 | 911.5132 | 3853.2030 | 8 | |
2.5478 | 2.9724 | 3537.1550 | 10.6157 | 1118.4713 | 2023.3546 | 6979.6178 | 3 | |
3.0612 | 3.0612 | 4879.5918 | 11.4796 | 2990.0510 | 1686.7347 | 5507.1429 | 2 | |
2.2959 | 3.0612 | 3802.0408 | 12.2449 | 2531.6327 | 2733.6735 | 9495.9184 | 2 | |
0.7653 | 3.0612 | 4829.8469 | 13.0102 | 169.8980 | 1643.8776 | 5509.4388 | 2 | |
2.5478 | 3.3970 | 4405.5202 | 10.1911 | 2930.3609 | 1852.2293 | 7499.3631 | 3 | |
6.3095 | 8.9286 | 8165.7143 | 5.4762 | 0.0000 | 4427.5000 | 12767.8571 | 5 | |
1.9127 | 7.8825 | 2887.0943 | 4.4049 | 6779.5015 | 664.6252 | 3184.3702 | 12 | |
5.6691 | 9.6902 | 8061.3052 | 4.4166 | 194.3968 | 1762.5577 | 4101.9117 | 10 | |
3.1833 | 6.1471 | 4199.7805 | 4.9396 | 5681.6685 | 997.2558 | 3722.3930 | 7 | |
7.9985 | 8.1723 | 6514.8570 | 4.3470 | 3.1878 | 1421.6383 | 3441.4219 | 12 | |
6.8972 | 9.9111 | 7413.5240 | 3.7094 | 0.0000 | 6762.1716 | 11711.5340 | 12 | |
3.8412 | 12.0359 | 4493.9821 | 3.8412 | 3652.4968 | 1095.5186 | 3670.1665 | 3 | |
9.4750 | 13.3163 | 7585.6594 | 2.5608 | 0.0000 | 3199.7439 | 10478.8732 | 3 | |
9.3637 | 9.0036 | 6197.8992 | 5.5822 | 0.0000 | 2045.7983 | 4653.0612 | 4 | |
11.2813 | 12.1170 | 6554.8747 | 3.3426 | 0.0000 | 1023.6769 | 3067.6880 | 2 | |
2.7097 | 7.1613 | 3596.1290 | 3.8710 | 3168.5806 | 826.0645 | 2605.1613 | 4 | |
4.6931 | 5.7762 | 4097.8339 | 4.3321 | 2020.8183 | 695.4272 | 3063.5379 | 6 | |
2.1841 | 7.4883 | 2167.8627 | 3.7441 | 7416.2246 | 635.2574 | 2894.8518 | 3 | |
9.2726 | 12.1503 | 9521.5028 | 5.1159 | 0.0000 | 3378.2574 | 5342.2862 | 5 | |
2.9301 | 14.1176 | 3981.5760 | 3.4628 | 11773.5849 | 933.4961 | 4738.7347 | 6 | |
2.0535 | 12.2278 | 3709.7698 | 3.8270 | 4201.5868 | 891.7859 | 3573.8643 | 9 | |
8.1243 | 8.3907 | 7509.7891 | 4.7947 | 0.0000 | 3361.9978 | 6298.3352 | 6 | |
7.5607 | 12.7878 | 9377.4736 | 4.1070 | 0.0000 | 6556.6895 | 13125.4200 | 9 | |
11.5445 | 9.3604 | 8503.2761 | 3.7441 | 0.0000 | 2751.3261 | 4770.9828 | 3 | |
5.5276 | 5.2764 | 6027.1357 | 6.2814 | 54.0201 | 2073.6181 | 4517.0854 | 3 | |
2.5126 | 7.0352 | 4362.0603 | 4.7739 | 6485.4271 | 1525.3769 | 5105.2764 | 3 | |
2.5126 | 9.2965 | 4214.8241 | 4.7739 | 7687.9397 | 1442.2111 | 4829.3970 | 3 | |
2.5126 | 7.0352 | 8680.1508 | 6.0302 | 45.2261 | 6688.6935 | 12393.2161 | 3 | |
7.1429 | 7.7381 | 7926.4286 | 6.6667 | 46.7857 | 1246.7857 | 4636.3095 | 5 | |
9.0476 | 6.9048 | 7262.2619 | 6.5476 | 0.0000 | 1083.9286 | 4006.5476 | 5 | |
1.9048 | 5.8333 | 2488.4524 | 7.1429 | 3815.4762 | 788.9286 | 4447.1429 | 5 | |
5.8140 | 4.6512 | 6645.3488 | 8.1395 | 0.0000 | 3161.6279 | 9969.7674 | 1 | |
2.3256 | 3.4884 | 1268.6047 | 4.6512 | 4804.6512 | 156.9767 | 2746.5116 | 1 | |
3.4884 | 6.9767 | 5023.2558 | 10.4651 | 0.0000 | 1518.6047 | 3951.1628 | 1 | |
6.7851 | 11.6317 | 3271.4055 | 4.8465 | 3490.4685 | 603.8772 | 3904.3619 | 1 | |
10.6624 | 19.3861 | 8687.8837 | 4.8465 | 0.0000 | 4250.4039 | 10188.3683 | 1 | |
4.3290 | 9.5238 | 6970.5628 | 9.5238 | 0.0000 | 5606.0606 | 14733.3333 | 1 | |
4.3290 | 1.7316 | 3940.2597 | 4.3290 | 3816.4502 | 847.6190 | 4571.4286 | 1 | |
8.6580 | 5.1948 | 6963.6364 | 8.6580 | 0.0000 | 2529.0043 | 5335.0649 | 1 | |
1.7316 | 6.9264 | 3766.2338 | 6.9264 | 65.8009 | 1212.9870 | 3203.4632 | 1 | |
3.2099 | 11.8519 | 4131.8519 | 3.4568 | 5597.2840 | 566.1728 | 3544.6914 | 3 | |
1.9386 | 3.8772 | 2421.3247 | 7.7544 | 5007.4313 | 692.0840 | 3735.7027 | 1 | |
3.6190 | 12.9524 | 4767.4286 | 4.1905 | 7032.7619 | 1053.5238 | 4191.4286 | 4 | |
2.2104 | 9.2100 | 3310.3152 | 3.6840 | 5669.0544 | 931.5596 | 2933.4425 | 5 | |
8.5427 | 7.0352 | 8313.5678 | 4.5226 | 20.1005 | 2562.3116 | 4314.8241 | 3 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Control | Ilios | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 4 | 2 | 66.67% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Control | Nepal | 2 | 2 | 50.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 3 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Nepal | 3 | 3 | 50.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 4 | 2 | 66.67% | |
Flashpoint | New Junk City | 2 | 1 | 66.67% | |
Escort | Rialto | 0 | 2 | 0.00% | |
Push | Colosseo | 1 | 3 | 25.00% | |
Hybrid | Midtown | 4 | 2 | 66.67% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 2 | 33.33% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 1 | 50.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 3 | 0 | 100.00% | |
Flashpoint | Suravasa | 2 | 2 | 50.00% | |
Flashpoint | Suravasa | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 3 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 4 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 3 | 0 | 100.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Push | Colosseo | 2 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 4 | 1 | 80.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Midtown | 2 | 1 | 66.67% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 4 | 1 | 80.00% | |
Flashpoint | New Junk City | 2 | 1 | 66.67% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Control | Busan | 3 | 0 | 100.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Flashpoint | Suravasa | 0 | 3 | 0.00% | |
Flashpoint | New Junk City | 3 | 0 | 100.00% | |
Control | Busan | 2 | 1 | 66.67% | |
Control | Ilios | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 2 | 0.00% | |
Flashpoint | New Junk City | 1 | 2 | 33.33% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Flashpoint | Suravasa | 1 | 2 | 33.33% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 2 | 2 | 50.00% | |
Escort | Route 66 | 2 | 0 | 100.00% | |
Push | Esperança | 2 | 1 | 66.67% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 2 | 0.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 1 | 2 | 33.33% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Samoa | 1 | 2 | 33.33% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 2 | 4 | 33.33% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Flashpoint | Suravasa | 0 | 2 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 3 | 0.00% | |
Flashpoint | Suravasa | 0 | 3 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 2 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 1 | 66.67% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Control | Samoa | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 2 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 3 | 1 | 75.00% | |
Flashpoint | Suravasa | 4 | 1 | 80.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Flashpoint | Suravasa | 2 | 1 | 66.67% | |
Flashpoint | New Junk City | 1 | 2 | 33.33% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 3 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 2 | 0.00% | |
Flashpoint | New Junk City | 0 | 2 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 2 | 2 | 50.00% | |
Flashpoint | Suravasa | 1 | 2 | 33.33% | |
Flashpoint | Suravasa | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
