Kunoichi Krush NA - Open

Date & Time

Signups: 06/27/2024 - 07/11/2024
Event: 07/12/2024 - 07/15/2024

About this event

Kunoichi is happy to present the Kunoichi Krush Tournament!

Format

  • July 12th - July 14th
  • Free to enter
  • Separate NA & EU brackets
  • Console & PC
  • Open SR teams
  • Free agents welcome

Prizing

  • $250 Prize pool to each region
  • 1st $175, 2nd $75
Valentine
Valentine
Inarizaki CaH
Inarizaki CaH
Faeble GG
Faeble GG
Professor Gible
Professor Gible
Hoggers
Hoggers
Andromeda Equinox
Andromeda Equinox
TRANSformers
TRANSformers
Blue Rose
Blue Rose
Metamorphose
Metamorphose
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
No data available.

1 to 10 Items of 12

View allView Less
Name Game Mode Map Wins Losses Win Percentage
Control Ilios 1 0 100.00%
Control Oasis 3 2 60.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Hollywood 3 0 100.00%
Hybrid King's Row 2 2 50.00%
Push Esperança 0 1 0.00%
Control Antarctic Peninsula 2 0 100.00%
Push New Queen Street 0 1 0.00%
Flashpoint New Junk City 1 1 50.00%
Flashpoint Suravasa 0 1 0.00%
Flashpoint New Junk City 1 2 33.33%
Control Antarctic Peninsula 3 0 100.00%
Control Nepal 1 0 100.00%
Control Oasis 1 3 25.00%
Hybrid Hollywood 2 0 100.00%
Hybrid King's Row 3 3 50.00%
Push New Queen Street 1 0 100.00%
Escort Rialto 1 0 100.00%
Control Oasis 3 1 75.00%
Hybrid Hollywood 1 1 50.00%
Hybrid King's Row 3 1 75.00%
Push New Queen Street 0 1 0.00%
Escort Rialto 0 1 0.00%
Flashpoint New Junk City 1 1 50.00%
Control Antarctic Peninsula 1 1 50.00%
Flashpoint New Junk City 1 0 100.00%
Control Antarctic Peninsula 2 0 100.00%
Control Nepal 1 0 100.00%
Control Oasis 4 0 100.00%
Hybrid King's Row 7 0 100.00%
Push Esperança 1 0 100.00%
Push New Queen Street 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Control Antarctic Peninsula 0 2 0.00%
Hybrid Midtown 1 0 100.00%
Hybrid Hollywood 0 4 0.00%
Control Oasis 0 1 0.00%
Control Nepal 1 1 50.00%
Control Antarctic Peninsula 0 1 0.00%
Hybrid King's Row 0 2 0.00%
Hybrid Eichenwalde 0 2 0.00%
Control Oasis 0 1 0.00%
Control Nepal 0 1 0.00%
Control Ilios 0 1 0.00%
Control Nepal 0 1 0.00%
Control Antarctic Peninsula 0 2 0.00%
Control Oasis 0 2 0.00%
Hybrid King's Row 0 3 0.00%
Hybrid Midtown 0 2 0.00%
Control Antarctic Peninsula 0 1 0.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Control Nepal 0 1 0.00%
Hybrid King's Row 1 3 25.00%
Hybrid Midtown 1 0 100.00%
Hybrid King's Row 1 3 25.00%
Hybrid Hollywood 0 1 0.00%
Hybrid Eichenwalde 1 0 100.00%
Control Oasis 1 2 33.33%
Control Nepal 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Ilios 0 1 0.00%
Control Antarctic Peninsula 0 1 0.00%

1 to 10 Items of 12

View allView Less

Organized by

Tags

Min Tier: Gold Tier Max Tier: Open Tier NA Console Kunoichi Standard 5v5

Important Dates