Summer GOATS 2024 NA Open
Discord
Date & Time
Signups: 07/22/2024 - 08/01/2024
Event: 08/03/2024 - 08/18/2024
About this event
CGL is happy to present the CGL Summer GOATs Tournament!
Format
- Aug 3rd-4th (Groups)
- Aug 17-18th (Bracket)
- Free to enter
- Separate NA & EU brackets
- Console & PC
- 3 Separate brackets for different ranks
Prizing
- $1000 Prize pool to each region ($2000 total)
- 1st $700, 2nd $300 for the open bracket
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Hybrid | Numbani | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 3 | 50.00% | |
Hybrid | Numbani | 1 | 1 | 50.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | King's Row | 4 | 1 | 80.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 4 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | King's Row | 3 | 4 | 42.86% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Hybrid | King's Row | 7 | 3 | 70.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Hybrid | Numbani | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Hybrid | King's Row | 0 | 3 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | King's Row | 4 | 2 | 66.67% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 5 | 37.50% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 3 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 6 | 14.29% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Hybrid | Numbani | 2 | 0 | 100.00% | |
Hybrid | King's Row | 6 | 1 | 85.71% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Control | Oasis | 3 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 4 | 1 | 80.00% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 4 | 42.86% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Oasis | 2 | 2 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | King's Row | 6 | 3 | 66.67% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Hybrid | King's Row | 2 | 3 | 40.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 3 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Hybrid | King's Row | 3 | 4 | 42.86% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Numbani | 2 | 3 | 40.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Hybrid | King's Row | 2 | 4 | 33.33% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 11 | 0 | 100.00% | |
Escort | Havana | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 5 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Nepal | 3 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Hybrid | King's Row | 8 | 4 | 66.67% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Control | Oasis | 4 | 0 | 100.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 3 | 2 | 60.00% | |
Control | Nepal | 1 | 2 | 33.33% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Hybrid | King's Row | 5 | 1 | 83.33% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 3 | 1 | 75.00% | |
Escort | Havana | 1 | 0 | 100.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Hybrid | King's Row | 10 | 3 | 76.92% | |
Control | Oasis | 3 | 0 | 100.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Busan | 2 | 1 | 66.67% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Hybrid | King's Row | 7 | 3 | 70.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 3 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 6 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | King's Row | 2 | 4 | 33.33% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Escort | Havana | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 3 | 40.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 3 | 0.00% | |
Hybrid | King's Row | 2 | 3 | 40.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 2 | 33.33% | |
Hybrid | King's Row | 2 | 5 | 28.57% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Hybrid | King's Row | 8 | 2 | 80.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 3 | 0 | 100.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 5 | 28.57% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | King's Row | 2 | 4 | 33.33% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: Open Tier
NA
Console
GOATs