CGL Overwatch MTT Season 14 Console NA Open Tier

Date & Time

Signups: 08/07/2024 - 09/05/2024
Event: 09/09/2024 - 12/16/2024

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA & EU brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $8000 divided between 4 open tiers
  • $1500 first place, $500 second place

 

YE:Snowfall
YE:Snowfall
Demon Kittens
Demon Kittens
Short Bus
Short Bus
Vicious Inferno
Vicious Inferno
Vicious CTRL
Vicious CTRL
Vicious Sharks
Vicious Sharks
Vicious Outlaws
Vicious Outlaws
Dakr Sun
Dakr Sun
Vicious Seekers
Vicious Seekers
No Lifers
No Lifers
EZ Panthers
EZ Panthers
Potato Pillagers
Potato Pillagers
Trigger Team - Purdue Overwatch
Trigger Team - Purdue Overwatch
Bumper Team - Purdue Overwatch
Bumper Team - Purdue Overwatch
mental institution
mental institution
Mizuchi Esports
Mizuchi Esports
The Freaksters
The Freaksters
Vicious Unforgiven
Vicious Unforgiven
Appropriates
Appropriates
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
9.0217 8.4359 8110.6034 3.7493 7.1470 3920.4452 8185.7059 7
2.8325 5.6154 3026.6854 4.4227 6400.1325 919.4799 3536.3426 16
6.8583 8.5210 9818.6353 3.1174 0.0000 8851.6107 13960.6512 4
1.3777 8.9552 3436.0505 2.7555 5349.7130 1049.8278 3168.7715 1
4.9737 8.6212 5661.7850 4.1448 1747.4440 1547.8309 3229.7872 5
xen
7.1785 11.0668 6461.2164 3.2901 0.0000 1948.9531 4131.5055 3
2.6786 5.3571 2766.9643 1.6071 6602.1429 424.8214 2510.3571 1
5.8647 7.9760 7759.4943 4.8482 0.0000 6419.2102 13248.8727 12
1.1044 6.1661 2172.5439 4.1414 6183.0969 663.2257 2635.8310 18
5.9794 8.8979 8307.1064 3.7727 0.0000 4897.6628 8668.2881 11
5.9422 7.5777 6691.3138 5.4516 420.5888 1786.2620 4324.5684 16
6.5732 5.7707 6593.1975 5.3121 3.3248 1649.5032 3889.2611 21
2.0630 4.0435 2489.8638 4.5386 4645.9359 665.5206 2815.7337 10
2.8369 3.5461 2754.8463 5.2009 7084.3972 609.4563 2888.6525 3
9.0634 7.2508 6883.9879 4.2296 0.0000 6856.1934 12373.4139 1
1.9313 7.4034 2920.8155 3.8627 6035.4077 493.4549 2436.3734 3
4.6659 7.1446 6342.6488 7.2904 2003.9854 1835.2855 4472.6610 7
6.4007 8.2096 5856.5399 5.0093 682.3748 1711.7811 4107.3284 7
7.0796 9.9558 11221.6814 5.7522 0.0000 9313.7168 17267.6991 5
10.8247 8.5052 11019.0077 6.3789 1222.2294 4459.0206 8538.4021 6
10.3695 9.4398 8315.9714 3.5757 857.2348 1822.0262 4829.8927 14
5.2522 10.8795 8011.0880 4.2518 989.2872 6395.5398 10732.9721 8
5.3364 6.9783 6691.5393 5.0627 465.4960 2200.0912 4588.5975 8
8.1936 8.6248 5934.7389 3.1624 2194.8730 3288.6440 6903.0187 7
3.2483 8.3527 4050.4254 4.9497 5164.1145 1429.3890 4452.9002 7
Inu
7.7348 6.0773 4893.3702 4.7514 1664.0884 1226.6298 3354.3646 9
7.7773 6.0794 7072.2227 4.5459 0.0000 1023.7517 2971.5746 17
6.8358 6.5251 5789.0212 3.7286 0.0000 1660.1761 3474.1585 4
3.6810 11.0429 5463.8037 3.6810 2756.4417 493.2515 2177.9141 2
5.4184 9.3919 7715.8338 4.6960 0.0000 3315.3522 6836.9657 3
6.0000 6.0000 1519.5000 0.0000 2274.0000 198.0000 1108.5000 1
0.5937 3.7599 2212.4011 3.5620 6641.3588 593.0739 2330.9367 5
1.6662 5.3161 2464.3481 5.9508 4934.9643 1002.8299 4007.2732 12
7.3665 6.6298 5607.7348 5.1565 0.0000 4633.8858 10544.3831 3
5.5098 6.9498 7349.5774 4.5080 4.0697 2060.5865 3831.5350 12
5.8888 9.3784 3416.3577 2.8353 4164.2312 564.2312 2941.9847 5
5.9134 4.4351 4208.6589 5.4910 8.6589 1274.5512 3353.9599 4
6.9117 7.4393 7315.2304 5.5399 12.5044 1547.3268 3567.4464 16
1.0010 5.0050 1358.5586 3.0030 8365.5656 598.7988 2667.2673 4
6.8252 6.7632 5941.2410 4.2813 0.0000 1455.8221 3563.2678 12
1.2232 3.9755 1973.3945 3.6697 5162.6911 560.5505 2494.0367 5
4.5135 4.2126 8284.4534 3.3099 0.0000 10005.9178 14510.1304 2
2.0543 5.7227 1834.7762 3.3749 5187.2340 565.8107 2442.2597 6
NRG
4.5269 10.1855 7942.5967 2.8293 1463.3134 2002.7664 3494.3728 5
1.6632 4.5738 2375.8836 2.0790 6627.2349 667.3597 2231.6008 4
Ace
10.0358 9.3190 7961.2903 4.3011 0.0000 2387.8136 3903.9427 1
7.0946 7.0946 5276.1613 5.2576 13.3024 1250.0422 3643.9611 14
4.2493 5.9490 5487.5354 7.6487 0.0000 1120.9632 4493.2011 2
2.6474 5.7360 2821.6693 5.0742 6574.0409 650.9621 2889.4717 11
5.0847 8.8983 2292.5847 4.4492 4357.6271 648.9407 2948.5169 2
4.1273 4.7721 6736.0705 8.1255 43.7231 3887.1023 8458.6844 7
1.8057 4.2562 2867.9278 5.8040 5625.7094 1170.4643 3815.9071 7
1.2898 2.3216 1586.6724 5.8040 6690.0258 376.0963 2989.6819 7
3.7403 3.4824 5675.8813 9.1574 13.6715 2263.2846 5505.8899 7
3.7403 4.6432 6272.9149 5.5460 8.5125 4684.4368 9248.7962 7
0.0000 2.3006 1518.4049 8.7423 6239.2638 726.5337 3496.9325 3
1.6007 2.9346 3911.6052 7.4700 977.7679 1420.0978 4379.0129 5
1.2085 2.8197 3145.6193 7.6536 1663.0413 1145.8207 4790.1309 6
5.1370 1.0274 2470.8904 7.7055 0.0000 464.3836 2956.8493 2
5.4612 3.2767 4487.2573 7.6456 0.0000 2333.3738 7455.2184 3
2.7397 4.1096 2713.6986 5.4795 5997.2603 479.4521 3412.3288 1
1.5411 1.0274 2598.8014 9.2466 0.0000 488.5274 3368.3219 2
5.3333 8.0000 5811.9365 5.7143 1512.6349 1720.8889 4313.5238 9
7.3055 6.7362 7594.5920 5.6926 0.0000 1901.1385 4540.7021 12
2.1822 5.2182 3000.0949 4.6490 3610.5313 755.7875 2976.8501 12
2.6239 6.3411 2519.1691 5.4665 3490.2332 737.9738 3498.5423 6
0.5976 0.9562 1749.2032 8.9641 4226.0558 664.3028 3769.1235 14
2.4969 2.2472 4087.8069 8.9055 3.9118 2166.4586 5786.5169 18
0.5826 0.9155 1930.5868 7.0745 5537.5780 592.1764 3782.2722 18
1.8176 2.5447 4211.9964 7.9067 269.2820 1770.5544 4550.2575 16
6.0974 8.4730 6744.5163 4.9888 129.3916 2280.8235 4815.5998 13
6.3350 8.5522 7483.8854 4.4345 474.3302 4657.6218 9175.1617 13
1.2752 5.4198 2675.1328 7.3326 4018.5972 1060.0425 4008.3953 3
1.7686 2.6529 4240.6780 10.1695 47.3102 453.2056 3789.6831 3
4.8203 7.7614 4869.6895 4.0850 2766.2582 1201.3889 3136.6013 13
6.1705 9.1786 7272.4258 4.9364 0.0771 1588.8932 4098.8816 13
Syn
7.7674 6.4529 8534.7939 5.3774 0.0000 2181.6770 4320.3346 8
1.9975 5.1186 2044.9438 4.3695 5872.4095 668.5393 2888.1398 9
2.6650 5.6058 1782.3556 4.5949 5677.4391 628.2126 2858.1100 12
0.7663 9.9617 2647.5096 2.2989 6466.6667 549.4253 1932.5670 2
3.3991 6.1687 3924.4230 7.8053 2761.3093 1420.8141 4616.7016 8
7.7143 8.6786 6423.5357 3.6429 305.4107 1518.5357 3668.0357 18
6.8481 8.1124 6300.5795 4.8464 437.6471 1667.2520 5189.9210 10
3.2922 6.9959 3523.3980 3.4685 8331.8636 817.3427 2590.8877 15
7.0588 6.0874 7377.5067 4.9217 0.0000 2890.6206 4787.8251 13
1.2337 1.6450 2743.3859 10.2810 0.0000 933.1049 4507.6080 3
2.5505 1.2752 5561.9554 10.2019 1650.7970 700.1063 6097.5558 2
2.4674 3.2899 5814.1193 7.8136 0.0000 4442.6319 9299.3831 3
2.8787 4.5236 3361.4805 8.2248 3100.3427 484.0302 4614.1193 3
0.6067 2.4267 380.9909 1.2133 3965.2174 226.8959 1641.0516 3
gir
5.0551 13.6099 6526.5068 3.1108 0.0000 3317.6928 5931.5619 4
3.9867 12.9568 3120.5980 0.0000 920.9302 337.8738 1111.2957 2
3.0091 5.7015 2819.1369 2.6132 6127.2535 636.9011 2589.8113 13
12.2222 10.5556 11858.6111 5.0000 46.3889 4448.0556 6132.7778 3
7.7682 8.3231 9169.6054 3.6991 0.0000 1693.6498 3095.4377 4
4.3631 8.5151 5846.4462 4.3631 3017.9451 3522.6601 7377.9029 11
8.8365 6.7747 4764.9485 2.3564 0.0000 1350.8100 2680.1178 3
1.0526 5.2632 3004.2105 3.1579 7331.5789 673.6842 2687.3684 1
4.1949 7.5759 4413.7535 4.5706 3802.0453 1948.9513 4590.0031 16
3.8331 3.8331 6320.6313 8.1172 398.4216 3943.8557 11196.6178 6
4.5983 7.2939 9154.4397 3.9641 2.3784 8220.5074 13178.5941 6
2.8777 12.9496 2587.0504 5.7554 3932.3741 909.3525 3922.3022 1
1.5345 4.6036 3872.6343 8.1841 2986.7008 375.4476 3591.8159 2
2.7857 6.9643 3317.8929 3.4286 6194.2500 1088.1429 3045.1607 18
5.4107 9.6429 9150.3750 2.0357 12.8036 8230.1786 12714.2143 18
10.2019 12.7524 8504.5696 1.2752 0.0000 832.7311 2288.4166 2
2.4393 6.8745 2747.7147 4.7308 6251.3244 696.0207 3030.2328 13
6.9498 15.0579 8931.6602 4.6332 0.0000 4249.8069 7740.9266 1
2.4674 0.4112 2008.9102 7.4023 3421.9328 1003.8382 3384.5099 3
2.2540 5.7602 2639.4240 3.1305 7725.0548 702.3688 2272.1486 12
6.2646 11.3786 5623.3539 3.9633 3475.7298 2563.9037 5524.5259 7
8.5581 9.6473 6163.6929 5.6017 2004.6162 1688.2780 4203.1120 6
7.0209 8.1594 9350.0000 6.1670 0.8539 5458.4440 11350.1898 12
6.3099 7.9802 6885.6171 5.7532 0.0000 2018.9916 5091.3702 5
3.9792 9.0952 3944.7655 2.8423 5531.4543 677.0251 1880.4358 8
7.0523 9.2793 6852.3972 3.8973 0.0000 8103.6189 12584.0396 5
6.7633 7.9442 6288.4595 4.7236 14.3854 1532.9039 3521.8465 11
6.7548 8.3700 6924.1557 4.1850 0.0000 6048.6784 10994.4934 14
1.8177 6.5595 3228.7144 3.9515 7036.7229 438.3035 2412.1707 11
7.4689 10.5330 8768.6562 3.2557 0.0000 5535.0144 11232.4290 5
3.2609 5.1242 3837.2671 3.5714 3915.6832 1308.2298 3369.0994 6
Sin
3.5757 8.5816 4098.6651 4.5054 5677.1156 740.9535 2752.1335 14
6.7438 8.7962 8838.7360 4.3981 0.0000 8140.9024 13249.5520 9
tim
7.0022 5.2516 5091.4661 5.2516 0.0000 709.4092 3226.2582 2
2.9130 2.4969 6353.6413 6.7416 9.8211 5491.3858 12323.3458 18
2.0574 5.4008 2771.1102 7.9726 2744.8778 1159.8800 4856.3223 4
2.8302 5.3066 4200.7075 6.7217 5724.0566 346.6981 3429.1274 3
7.9726 5.4008 7565.4522 5.9151 0.0000 4960.7372 12431.8045 4
6.0142 3.5377 4568.2783 10.2594 1560.1415 1288.0896 5263.4434 3
4.1149 5.4008 3516.4166 9.2585 0.0000 1443.8063 4527.9040 4
10.1124 6.7416 8640.4494 3.3708 0.0000 1207.8652 2719.1011 1
2.2472 6.7416 2352.8090 5.6180 5295.5056 1569.6629 4577.5281 1
6.0781 2.6049 5413.0246 6.0781 0.0000 3990.7381 10329.3777 1
3.7677 8.4772 5670.3297 0.9419 5063.7363 174.2543 2972.6845 1
10.6870 15.2672 8607.6336 4.5802 0.0000 1256.4885 4676.3359 1
1.7946 6.2812 2761.9143 3.5892 6164.5065 806.0818 2596.2114 3
3.7677 16.0126 6764.8352 2.8257 0.0000 2280.3768 4954.4741 1
1.3260 0.6630 1655.4696 4.6409 5987.4033 143.8674 2219.6685 2
11.2500 11.2500 4488.7500 1.8750 4605.0000 748.1250 2748.7500 1
1.1628 3.2558 3113.4884 6.5116 8205.5814 1260.2326 3874.8837 4
7.3171 9.4077 6487.1080 1.0453 0.0000 2941.4634 4715.3310 1
2.5974 6.4935 4248.0519 5.1948 3823.3766 714.2857 4311.6883 1
0.0000 8.7805 2266.8293 0.0000 7043.4146 55.6098 856.0976 1

1 to 10 Items of 12

View allView Less
Name Game Mode Map Wins Losses Win Percentage
Push Colosseo 1 0 100.00%
Control Samoa 1 1 50.00%
Push EsperanƧa 0 1 0.00%
Clash Hanaoka 2 2 50.00%
Clash Throne of Anubis 2 0 100.00%
Hybrid Eichenwalde 1 1 50.00%
Hybrid Hollywood 1 0 100.00%
Escort Junkertown 0 1 0.00%
Hybrid Midtown 1 1 50.00%
Control Antarctic Peninsula 1 0 100.00%
Control Busan 0 1 0.00%
Control Ilios 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Hybrid ParaĆ­so 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Oasis 1 0 100.00%
Clash Hanaoka 4 0 100.00%
Control Antarctic Peninsula 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Control Nepal 2 0 100.00%
Control Oasis 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Hollywood 1 0 100.00%
Hybrid Midtown 3 0 100.00%
Hybrid Numbani 1 0 100.00%
Hybrid ParaĆ­so 1 0 100.00%
Push New Queen Street 1 0 100.00%
Clash Throne of Anubis 4 0 100.00%
Control Samoa 2 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Hybrid Eichenwalde 2 0 100.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 1 1 50.00%
Control Oasis 0 2 0.00%
Control Samoa 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Hollywood 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Midtown 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Push Colosseo 0 1 0.00%
Push EsperanƧa 1 0 100.00%
Push New Queen Street 1 0 100.00%
Escort Junkertown 1 0 100.00%
Escort Rialto 1 0 100.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Clash Hanaoka 3 1 75.00%
Clash Throne of Anubis 0 2 0.00%
Control Busan 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Clash Throne of Anubis 3 0 100.00%
Clash Hanaoka 3 1 75.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid ParaĆ­so 2 0 100.00%
Hybrid Numbani 1 0 100.00%
Hybrid Midtown 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Control Samoa 1 1 50.00%
Control Antarctic Peninsula 1 0 100.00%
Control Oasis 2 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Clash Throne of Anubis 1 2 33.33%
Control Oasis 1 1 50.00%
Clash Hanaoka 1 1 50.00%
Hybrid Numbani 1 0 100.00%
Push EsperanƧa 1 0 100.00%
Hybrid ParaĆ­so 1 1 50.00%
Hybrid King's Row 1 0 100.00%
Hybrid Hollywood 0 1 0.00%
Control Antarctic Peninsula 1 0 100.00%
Hybrid Eichenwalde 0 1 0.00%
Control Samoa 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Control Ilios 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Control Antarctic Peninsula 1 0 100.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 0 2 0.00%
Control Oasis 1 1 50.00%
Control Samoa 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Hollywood 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Numbani 0 1 0.00%
Hybrid ParaĆ­so 1 1 50.00%
Push Colosseo 0 1 0.00%
Push New Queen Street 0 1 0.00%
Escort Rialto 0 1 0.00%
Clash Hanaoka 1 2 33.33%
Clash Throne of Anubis 3 1 75.00%
Push Runasapi 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Clash Throne of Anubis 3 2 60.00%
Control Ilios 1 0 100.00%
Control Oasis 2 0 100.00%
Control Nepal 0 2 0.00%
Control Samoa 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Midtown 1 1 50.00%
Hybrid King's Row 1 0 100.00%
Clash Hanaoka 3 0 100.00%
Push New Queen Street 0 1 0.00%
Hybrid ParaĆ­so 1 0 100.00%
Hybrid Hollywood 1 1 50.00%
Control Lijiang Tower 0 1 0.00%
Control Oasis 0 1 0.00%
Clash Hanaoka 0 2 0.00%
Clash Throne of Anubis 0 2 0.00%
Control Samoa 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Hollywood 0 1 0.00%
Control Ilios 0 1 0.00%
Hybrid Midtown 1 0 100.00%
Clash Throne of Anubis 2 1 66.67%
Clash Hanaoka 2 2 50.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Escort Junkertown 1 0 100.00%
Push Runasapi 0 1 0.00%
Push EsperanƧa 1 0 100.00%
Push Colosseo 1 0 100.00%
Hybrid ParaĆ­so 0 1 0.00%
Hybrid Numbani 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Eichenwalde 1 1 50.00%
Hybrid Blizzard World 0 1 0.00%
Control Samoa 0 1 0.00%
Control Oasis 1 0 100.00%
Control Nepal 1 0 100.00%
Control Lijiang Tower 1 1 50.00%
Control Busan 1 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Flashpoint New Junk City 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Midtown 1 0 100.00%
Hybrid Numbani 0 1 0.00%
Control Lijiang Tower 1 1 50.00%
Control Nepal 1 0 100.00%
Control Oasis 0 1 0.00%
Control Samoa 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Clash Hanaoka 2 1 66.67%
Clash Throne of Anubis 1 1 50.00%
Clash Throne of Anubis 2 1 66.67%
Push EsperanƧa 0 1 0.00%
Clash Hanaoka 0 1 0.00%
Hybrid ParaĆ­so 0 1 0.00%
Hybrid Midtown 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Hybrid Hollywood 1 0 100.00%
Hybrid Blizzard World 0 1 0.00%
Control Nepal 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Control Oasis 1 0 100.00%
Control Ilios 1 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Control Nepal 0 1 0.00%
Control Antarctic Peninsula 0 1 0.00%
Control Busan 0 1 0.00%
Control Oasis 1 0 100.00%
Hybrid Eichenwalde 0 2 0.00%
Hybrid King's Row 1 0 100.00%
Hybrid Midtown 0 1 0.00%
Hybrid ParaĆ­so 0 1 0.00%
Push EsperanƧa 0 1 0.00%
Escort Junkertown 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Clash Hanaoka 0 2 0.00%
Clash Throne of Anubis 1 2 33.33%
Control Samoa 0 1 0.00%
Push EsperanƧa 1 0 100.00%
Control Oasis 0 1 0.00%
Control Samoa 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Clash Throne of Anubis 0 2 0.00%
Clash Hanaoka 2 1 66.67%
Hybrid King's Row 0 1 0.00%
Hybrid Midtown 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Hybrid Eichenwalde 2 0 100.00%
Control Busan 1 0 100.00%
Control Nepal 0 1 0.00%
Control Oasis 0 1 0.00%
Control Samoa 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Clash Hanaoka 0 1 0.00%
Clash Throne of Anubis 0 2 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid ParaĆ­so 0 1 0.00%
Control Antarctic Peninsula 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Control Nepal 1 0 100.00%
Control Oasis 1 1 50.00%
Control Samoa 0 1 0.00%
Hybrid Eichenwalde 1 2 33.33%
Hybrid Midtown 1 1 50.00%
Push EsperanƧa 0 1 0.00%
Escort Havana 1 0 100.00%
Flashpoint New Junk City 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Clash Hanaoka 1 1 50.00%
Clash Throne of Anubis 2 1 66.67%
Control Ilios 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid Hollywood 1 0 100.00%
Clash Throne of Anubis 0 1 0.00%
Clash Hanaoka 0 2 0.00%
Flashpoint Suravasa 0 1 0.00%
Escort Havana 0 1 0.00%
Push EsperanƧa 0 1 0.00%
Control Busan 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Clash Hanaoka 0 4 0.00%
Flashpoint New Junk City 1 0 100.00%
Control Ilios 0 2 0.00%
Control Nepal 1 0 100.00%
Control Oasis 0 1 0.00%
Control Samoa 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 0 2 0.00%
Hybrid Hollywood 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Clash Throne of Anubis 0 2 0.00%
Hybrid Midtown 1 0 100.00%
Hybrid Numbani 0 1 0.00%
Hybrid ParaĆ­so 0 1 0.00%
Escort Shambali Monastery 1 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Control Lijiang Tower 0 2 0.00%
Control Oasis 0 1 0.00%
Clash Throne of Anubis 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Control Ilios 0 1 0.00%
Escort Shambali Monastery 0 1 0.00%
Hybrid Midtown 0 1 0.00%
Hybrid Hollywood 0 1 0.00%
Control Nepal 0 1 0.00%
Clash Throne of Anubis 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%

1 to 10 Items of 12

View allView Less

Organized by

Tags

Min Tier: Open Tier Max Tier: Open Tier NA Console Standard 5v5

Important Dates