CGL Overwatch MTT Season 14 Console NA Open Tier

Date & Time

Signups: 08/07/2024 - 09/05/2024
Event: 09/09/2024 - 12/16/2024

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA & EU brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $8000 divided between 4 open tiers
  • $1500 first place, $500 second place

 

YE:Snowfall
YE:Snowfall
Demon Kittens
Demon Kittens
Short Bus
Short Bus
Vicious Inferno
Vicious Inferno
Vicious CTRL
Vicious CTRL
Vicious Sharks
Vicious Sharks
Vicious Essence
Vicious Essence
Dakr Sun
Dakr Sun
Vicious Seekers
Vicious Seekers
No Lifers
No Lifers
EZ Panthers
EZ Panthers
Potato Pillagers
Potato Pillagers
Trigger Team - Purdue Overwatch
Trigger Team - Purdue Overwatch
Bumper Team - Purdue Overwatch
Bumper Team - Purdue Overwatch
mental institution
mental institution
Mizuchi Esports
Mizuchi Esports
The Freaksters
The Freaksters
Vicious Unforgiven
Vicious Unforgiven
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
4.0049 11.2864 2910.8010 2.1845 5657.7670 727.4272 2814.3204 3
3.2767 12.3786 3097.5728 2.5485 3652.0631 577.7913 2338.1068 3
9.5477 15.0754 8765.3266 1.5075 0.0000 5026.6332 8320.1005 2
7.3991 14.1256 8227.1300 4.0359 0.0000 1855.1570 3578.4753 2
Sad
12.3967 8.4298 5292.8926 2.4793 0.0000 1662.6446 2698.5124 2
11.5578 10.5528 6147.2362 2.5126 0.0000 956.7839 2129.1457 2
3.1068 3.4951 1951.4563 5.4369 6135.9223 707.9612 2573.9806 2
9.0634 7.2508 6883.9879 4.2296 0.0000 6856.1934 12373.4139 1
1.3534 5.4135 2589.0226 4.5113 6086.1654 477.7444 2513.2331 2
4.4633 8.9267 7792.6674 6.6950 0.0000 2116.5781 3872.2635 3
5.0485 7.7670 5111.4563 4.6602 0.0000 1018.2524 2845.8252 2
10.7987 12.8234 11438.4702 2.6997 0.0000 7144.6569 12558.1552 2
14.2433 7.1217 9361.4243 3.5608 0.0000 3587.5371 5232.6409 1
Sin
7.5780 8.0238 5412.9272 3.1204 1440.2675 717.2363 2983.0609 2
8.4695 11.1441 6643.2392 2.6746 3752.4517 978.4547 3555.8692 2
6.6865 13.3730 6860.3269 4.0119 1599.4056 3314.2645 6210.4012 2
2.5316 7.5949 3539.2405 2.5316 4306.3291 887.3418 2867.0886 1
15.1648 12.8571 8325.4945 2.9670 0.0000 2738.2418 6832.0879 3
5.0633 12.6582 5470.8861 3.7975 0.0000 4735.4430 9598.7342 1
Inu
8.2418 9.5604 5047.9121 3.9560 1593.6264 985.3846 3034.2857 3
4.6154 6.2637 5996.0440 10.8791 0.0000 4545.1648 10238.5714 3
2.3077 6.5934 3422.3077 6.5934 5727.0330 1026.5934 3928.3516 3
0.9890 2.6374 1353.9560 8.2418 5997.3626 287.4725 3030.3297 3
3.6264 3.6264 5996.0440 10.2198 0.0000 2553.2967 6025.7143 3
5.2747 3.6264 6647.4725 6.2637 21.7582 3333.6264 7565.9341 3
3.3632 6.7265 7979.5964 8.0717 0.0000 5106.7265 12722.4215 2
0.0000 2.6906 2004.4843 8.0717 6448.6547 678.0269 3310.7623 2
1.3453 3.3632 4379.5964 6.0538 1487.2197 2269.5067 5014.5740 2
0.9917 2.9752 3031.2397 8.9256 1223.3058 1166.2810 4671.5702 2
3.9683 0.7937 2660.3175 9.5238 0.0000 637.3016 3430.9524 1
5.4612 3.2767 4487.2573 7.6456 0.0000 2333.3738 7455.2184 3
2.7397 4.1096 2713.6986 5.4795 5997.2603 479.4521 3412.3288 1
1.5873 0.7937 1945.2381 9.5238 0.0000 263.4921 3157.1429 1
7.3362 13.1004 7149.1703 1.5721 0.0000 1403.8428 2555.6332 3
12.0524 8.9083 8237.5546 3.1441 0.0000 1097.8166 2467.0742 3
4.7162 7.3362 2218.6900 1.5721 5052.0524 526.1135 1800.0000 3
10.4803 15.1965 11400.0000 1.5721 0.0000 5119.6507 9521.9214 3
4.1921 9.9563 3334.8472 1.0480 3794.4105 698.5153 2563.4934 3
0.0000 1.0480 1777.4672 8.9083 5562.9694 788.1223 3805.9389 3
2.0961 1.5721 8587.5983 5.7642 0.0000 8361.2227 15986.7249 3
4.7162 1.0480 3262.0087 7.8603 0.0000 2020.6114 5658.8646 3
0.0000 0.5240 701.1354 6.2882 7278.0786 224.8035 2706.5502 3
2.0961 2.6201 4577.2926 9.9563 67.5983 1513.3624 4185.3275 3
3.1881 10.5207 5877.8959 5.7386 0.0000 1592.1360 4696.3868 3
5.7386 5.7386 6251.8597 7.0138 0.0000 1957.8108 5356.6419 3
8.6079 8.2891 6197.0244 3.5069 0.0000 5991.7109 11128.3741 3
1.2752 5.4198 2675.1328 7.3326 4018.5972 1060.0425 4008.3953 3
0.7937 3.9683 3150.0000 7.9365 3152.3810 313.4921 3099.2063 1
2.5505 4.1445 3675.8767 3.5069 7020.8289 438.0446 2371.9447 3

1 to 10 Items of 12

View allView Less
Name Game Mode Map Wins Losses Win Percentage
Control Samoa 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Clash Hanaoka 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Clash Hanaoka 1 0 100.00%
Control Samoa 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 0 1 0.00%
Control Samoa 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Clash Hanaoka 1 0 100.00%
Clash Throne of Anubis 0 1 0.00%
Control Samoa 1 0 100.00%
Clash Throne of Anubis 1 0 100.00%
Clash Hanaoka 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Clash Hanaoka 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Control Samoa 0 1 0.00%
Push Runasapi 1 0 100.00%
Control Samoa 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Clash Hanaoka 1 0 100.00%
Control Samoa 0 1 0.00%
Clash Hanaoka 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Control Oasis 1 0 100.00%
Hybrid Eichenwalde 0 1 0.00%
Push Runasapi 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Clash Hanaoka 0 1 0.00%
Control Samoa 0 1 0.00%
Clash Throne of Anubis 1 0 100.00%
Clash Hanaoka 1 0 100.00%
Control Samoa 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Control Samoa 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Clash Hanaoka 0 1 0.00%
Control Samoa 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Clash Hanaoka 1 0 100.00%
Clash Throne of Anubis 0 1 0.00%
Clash Hanaoka 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Control Samoa 0 1 0.00%
Control Samoa 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Clash Hanaoka 0 1 0.00%
Clash Hanaoka 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Control Samoa 0 1 0.00%

1 to 10 Items of 12

View allView Less

Organized by

Tags

Min Tier: Open Tier Max Tier: Open Tier NA Console Standard 5v5

Important Dates