CGL Overwatch MTT Season 14 Console EU Open Tier
Discord
Date & Time
Signups: 08/07/2024 - 09/05/2024
Event: 09/09/2024 - 12/16/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
4.7016 | 6.6908 | 8055.6962 | 2.7125 | 0.0000 | 2141.7722 | 3207.7758 | 5 | |
3.8909 | 11.6728 | 3739.2778 | 3.2719 | 6929.2262 | 1018.4525 | 2782.4613 | 11 | |
8.3214 | 9.2779 | 8430.6074 | 3.5390 | 0.0000 | 8861.7886 | 14224.8685 | 10 | |
7.6923 | 9.7166 | 8247.3684 | 5.6680 | 0.0000 | 2876.9231 | 10668.0162 | 2 | |
8.0110 | 8.2873 | 6336.0497 | 4.9724 | 0.0000 | 977.9006 | 3324.5856 | 6 | |
4.6639 | 7.4760 | 6751.4403 | 5.2812 | 0.0000 | 1968.6557 | 4697.6680 | 13 | |
3.8160 | 5.5773 | 2899.0215 | 4.4031 | 4833.7573 | 1578.3757 | 3883.5616 | 3 | |
6.7352 | 10.0457 | 8085.7306 | 4.3379 | 0.0000 | 1909.9315 | 3869.2922 | 8 | |
6.0088 | 8.4925 | 6452.9844 | 6.0889 | 589.9052 | 1533.2087 | 4301.9896 | 11 | |
4.4691 | 7.5361 | 5757.9670 | 4.7320 | 6783.6717 | 1192.6391 | 3636.7168 | 11 | |
0.5561 | 8.3411 | 3547.7294 | 7.7850 | 6890.2688 | 1420.2039 | 5026.8767 | 2 | |
1.7651 | 5.4425 | 2885.5602 | 3.5303 | 7960.0392 | 933.6112 | 3260.6521 | 7 | |
2.4372 | 8.6411 | 2954.5790 | 4.2097 | 6683.8626 | 1342.5775 | 3396.2703 | 9 | |
2.5117 | 8.7142 | 3002.5117 | 4.5622 | 7322.5630 | 955.5916 | 3140.2478 | 17 | |
2.5413 | 9.2887 | 4033.0656 | 3.7681 | 6056.4335 | 1280.2687 | 3542.1645 | 11 | |
1.7582 | 2.1978 | 1601.7582 | 4.3956 | 5651.8681 | 945.4945 | 3494.5055 | 2 | |
4.1812 | 6.2718 | 8513.9373 | 5.2265 | 87.8049 | 2543.2056 | 4157.1429 | 1 | |
4.5013 | 8.2083 | 6061.9594 | 4.5013 | 0.0000 | 2130.9797 | 4779.3469 | 3 | |
5.8480 | 12.8655 | 4502.3392 | 8.1871 | 0.0000 | 1145.6140 | 3681.2865 | 1 | |
2.2997 | 4.3902 | 1892.4042 | 4.5993 | 4203.5540 | 618.1882 | 2851.3589 | 4 | |
6.5152 | 4.2098 | 7135.1487 | 6.2145 | 17.0398 | 1970.7985 | 4482.9602 | 11 | |
2.2288 | 5.4978 | 2348.1426 | 7.1322 | 5363.5958 | 712.4814 | 3526.4487 | 6 | |
4.7110 | 3.4080 | 5459.9399 | 5.6131 | 0.0000 | 5068.8273 | 10236.1844 | 11 | |
8.4434 | 9.0929 | 8649.0149 | 5.1959 | 0.0000 | 6651.8294 | 12779.9091 | 7 | |
2.0157 | 3.0235 | 2359.1825 | 6.3830 | 4874.5801 | 671.3886 | 3945.0168 | 6 | |
7.9443 | 10.4530 | 6536.8641 | 4.1812 | 0.0000 | 5682.2300 | 11691.0105 | 4 | |
8.7075 | 9.2517 | 8843.8095 | 3.5374 | 0.0000 | 1994.5578 | 3232.1088 | 4 | |
7.3507 | 3.8285 | 7560.4900 | 6.2787 | 0.0000 | 2342.7259 | 4602.1440 | 6 | |
1.3015 | 4.5553 | 2226.8980 | 4.8807 | 6573.3189 | 1186.0087 | 13356.1822 | 3 | |
1.4913 | 3.4797 | 2647.5559 | 8.4507 | 2648.0530 | 865.7001 | 3783.1814 | 5 | |
5.2998 | 8.6724 | 9331.4775 | 4.9786 | 0.0000 | 5985.3854 | 12274.4647 | 5 | |
5.5927 | 6.6479 | 9080.7246 | 4.1154 | 0.0000 | 9450.7914 | 14920.3306 | 8 | |
5.8594 | 17.5781 | 8766.7969 | 2.3438 | 0.0000 | 1476.5625 | 2498.4375 | 1 | |
4.1089 | 8.3134 | 3703.4878 | 3.9178 | 8014.0468 | 1001.0511 | 3729.8614 | 10 | |
0.0000 | 1.3158 | 1047.3684 | 7.8947 | 5039.4737 | 522.3684 | 3453.9474 | 1 | |
2.0243 | 6.4777 | 1886.2348 | 5.2632 | 4432.7935 | 597.9757 | 3453.8462 | 2 | |
6.7650 | 8.3261 | 6115.9150 | 5.3339 | 612.2290 | 1309.1500 | 4131.5698 | 8 | |
4.9949 | 9.0259 | 8627.3112 | 4.6444 | 379.2610 | 8014.1668 | 13321.4547 | 11 | |
6.8313 | 10.3704 | 9771.6049 | 4.6091 | 0.0000 | 8056.9547 | 15038.7654 | 12 | |
8.0248 | 6.5129 | 8170.1299 | 5.4080 | 0.0000 | 2433.0297 | 4432.0799 | 15 | |
4.6414 | 5.0633 | 5188.8186 | 7.4895 | 88.8186 | 1326.8987 | 3863.5021 | 10 | |
3.1781 | 5.9974 | 3010.2008 | 4.8697 | 6663.6651 | 986.2452 | 3567.4498 | 17 | |
6.9682 | 5.8680 | 7434.9633 | 5.5012 | 0.0000 | 2363.2029 | 4265.2812 | 8 | |
15.2344 | 12.8906 | 11159.7656 | 2.3438 | 0.0000 | 8976.5625 | 14001.5625 | 1 | |
5.5476 | 8.1301 | 6474.6055 | 4.1129 | 0.0000 | 1468.4840 | 3842.8503 | 10 | |
1.7705 | 7.0820 | 3058.4262 | 6.2951 | 6693.2459 | 651.5410 | 3470.1639 | 4 | |
0.6627 | 2.6510 | 1984.9043 | 7.2901 | 6185.3461 | 455.7437 | 3614.8012 | 5 | |
4.1812 | 13.5889 | 5798.2578 | 4.1812 | 0.0000 | 3941.8118 | 7526.1324 | 1 | |
7.6238 | 6.8351 | 5745.5236 | 4.1186 | 0.0000 | 1770.3812 | 4129.3705 | 11 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 1 | 2 | 33.33% | |
Clash | Hanaoka | 1 | 1 | 50.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Clash | Hanaoka | 2 | 1 | 66.67% | |
Clash | Throne of Anubis | 1 | 3 | 25.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 2 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 4 | 1 | 80.00% | |
Clash | Hanaoka | 2 | 2 | 50.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 3 | 0 | 100.00% | |
Clash | Hanaoka | 3 | 1 | 75.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 1 | 50.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Escort | Dorado | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 0 | 2 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Clash | Hanaoka | 3 | 2 | 60.00% | |
Clash | Throne of Anubis | 1 | 1 | 50.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 3 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: Open Tier
Max Tier: Open Tier
EU
Console
Standard 5v5