CGL Overwatch MTT Season 14 NA Diamond Tier
Discord
Date & Time
Signups: 08/07/2024 - 09/05/2024
Event: 09/09/2024 - 12/16/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
2.5370 | 9.4231 | 3148.5050 | 4.9381 | 4036.9979 | 774.5092 | 3496.3908 | 22 | |
9.9497 | 10.9284 | 9294.7397 | 4.4855 | 0.0000 | 5433.1113 | 11119.8586 | 13 | |
9.8867 | 12.3896 | 8187.8329 | 2.7533 | 32.8304 | 6260.0153 | 10834.9162 | 22 | |
2.1555 | 8.3141 | 2347.6520 | 3.9261 | 7444.7267 | 627.7136 | 2658.2756 | 24 | |
10.1401 | 8.6323 | 8694.0630 | 5.2397 | 0.0000 | 6426.2989 | 3965.5337 | 25 | |
0.0000 | 0.7773 | 82.0655 | 2.7762 | 5737.8123 | 326.0411 | 1762.4653 | 8 | |
10.1176 | 9.3188 | 8361.9259 | 5.3250 | 0.1997 | 2670.3128 | 5056.7340 | 15 | |
0.7069 | 7.2102 | 2293.4025 | 2.9689 | 4917.6249 | 372.9500 | 2196.7012 | 7 | |
1.1994 | 3.5983 | 1848.5314 | 8.8575 | 4965.7081 | 710.7181 | 4130.8012 | 13 | |
2.1720 | 4.0505 | 5862.3422 | 7.9836 | 180.0411 | 5264.9252 | 11361.3736 | 20 | |
2.6909 | 1.7522 | 2741.4894 | 8.0100 | 4059.8874 | 649.6871 | 3519.3367 | 18 | |
3.4091 | 3.4091 | 5311.3636 | 9.3750 | 0.0000 | 2238.0682 | 6511.3636 | 2 | |
1.3605 | 2.7211 | 3155.1020 | 8.1633 | 0.0000 | 2269.3878 | 5869.3878 | 1 | |
6.6370 | 9.5748 | 6006.0386 | 6.6914 | 0.3264 | 1743.3131 | 4863.5416 | 17 | |
7.8720 | 9.4465 | 9102.5615 | 6.8224 | 50.1562 | 6402.4491 | 14268.2744 | 13 | |
4.5862 | 9.4716 | 4231.6052 | 6.9791 | 4762.0140 | 887.6371 | 4004.7856 | 9 | |
2.2553 | 6.7658 | 2302.8273 | 5.0989 | 4279.7189 | 730.3154 | 3230.6259 | 8 | |
3.7925 | 9.0071 | 4701.0008 | 5.8467 | 3220.7532 | 3246.2734 | 6924.4140 | 11 | |
2.1969 | 5.7538 | 2159.8396 | 4.3938 | 5401.9877 | 880.0883 | 3006.8348 | 27 | |
10.4889 | 8.2600 | 8102.9664 | 4.2611 | 0.0000 | 1571.1773 | 3510.3524 | 29 | |
1.9753 | 7.0156 | 2579.5436 | 4.6657 | 4201.4644 | 802.1228 | 3284.7769 | 28 | |
6.8000 | 9.5199 | 5673.0792 | 5.0564 | 0.0000 | 1197.6985 | 3505.0099 | 27 | |
7.0390 | 10.9617 | 7014.2368 | 4.3260 | 0.0000 | 4992.2889 | 11515.6300 | 26 | |
5.6240 | 5.1127 | 6033.6509 | 7.2508 | 49.4074 | 1986.8929 | 4875.9935 | 20 | |
3.4859 | 6.2282 | 5486.7767 | 5.6705 | 0.0000 | 1690.4950 | 4243.5045 | 20 | |
5.5310 | 6.7395 | 6052.9398 | 5.7169 | 673.5766 | 5596.5605 | 10847.4553 | 20 | |
5.5981 | 7.3975 | 6801.7328 | 5.1983 | 0.0000 | 4264.7784 | 9632.3892 | 5 | |
1.8456 | 6.7953 | 1912.6678 | 5.6208 | 7011.4094 | 615.6879 | 3024.3289 | 11 | |
7.0563 | 11.8888 | 6284.1768 | 5.9444 | 0.0000 | 1524.4619 | 4037.2345 | 23 | |
4.4315 | 6.1725 | 5334.7929 | 5.2229 | 119.9683 | 1322.8172 | 3370.6674 | 4 | |
3.5191 | 3.5191 | 5487.9765 | 8.7977 | 0.0000 | 2303.2258 | 4778.8856 | 1 | |
2.7897 | 2.7182 | 4867.6681 | 8.7268 | 417.3104 | 2059.2275 | 6078.2546 | 16 | |
4.7297 | 9.7128 | 5576.6892 | 4.2230 | 0.0000 | 753.1250 | 2905.9966 | 10 | |
3.8007 | 7.5169 | 4411.4865 | 5.2365 | 2455.9122 | 529.8142 | 3614.1047 | 10 | |
11.1294 | 9.8152 | 8501.9302 | 5.3799 | 14.2916 | 1451.6222 | 3719.1786 | 21 | |
7.6011 | 8.2480 | 5723.6119 | 4.6900 | 0.0000 | 1205.9838 | 3112.5606 | 6 | |
6.1155 | 9.6018 | 6274.5666 | 4.4580 | 0.1143 | 3124.5380 | 7946.1993 | 14 | |
3.8783 | 10.2662 | 3573.9924 | 4.5627 | 4891.4829 | 498.4791 | 2700.2281 | 6 | |
2.6478 | 15.5340 | 4063.5481 | 2.8244 | 5312.4448 | 365.9312 | 2037.9523 | 6 | |
12.3566 | 11.2974 | 6560.4590 | 4.5896 | 0.0000 | 952.1624 | 2863.7246 | 6 | |
4.8387 | 11.7148 | 3582.0458 | 2.5467 | 4671.7742 | 444.9066 | 2038.6248 | 10 | |
6.9597 | 5.1282 | 4827.8388 | 1.0989 | 4.7619 | 790.8425 | 1564.8352 | 3 | |
10.8992 | 10.8992 | 6824.5232 | 4.2234 | 96.1853 | 20907.7657 | 2839.1008 | 8 | |
3.5052 | 5.8420 | 3887.6616 | 5.1877 | 1348.6680 | 1519.8629 | 4030.2072 | 18 | |
4.7995 | 7.5334 | 5085.6622 | 3.5844 | 2055.1640 | 4310.6318 | 8263.8518 | 14 | |
6.4979 | 6.2910 | 6737.1594 | 5.0493 | 4.9665 | 2790.5360 | 5440.3946 | 21 | |
2.3177 | 7.3670 | 5036.3248 | 4.8838 | 2741.6569 | 2517.9554 | 6063.2821 | 21 | |
4.8722 | 7.8099 | 5957.4755 | 4.7647 | 1262.0850 | 5267.5902 | 9801.8390 | 26 | |
2.6714 | 7.1236 | 3014.1916 | 4.2297 | 5023.0034 | 507.8379 | 2661.5713 | 16 | |
5.1037 | 5.6017 | 6218.5892 | 6.7220 | 57.5104 | 1597.9668 | 3891.4108 | 6 | |
1.8360 | 5.2548 | 2505.6664 | 4.3052 | 6239.3796 | 705.9829 | 2711.5543 | 13 | |
2.0154 | 5.9716 | 2924.4588 | 6.3449 | 4778.3528 | 1659.0694 | 4831.1271 | 14 | |
1.9990 | 3.5982 | 2083.2584 | 4.9975 | 5602.6987 | 548.8256 | 2704.3478 | 11 | |
5.6013 | 6.8644 | 7379.0225 | 5.2169 | 29.7090 | 5767.3806 | 11970.7853 | 18 | |
6.3152 | 5.6013 | 7643.0533 | 6.4800 | 115.5409 | 1942.2845 | 4694.5634 | 18 | |
5.5602 | 5.9393 | 5240.2064 | 5.3075 | 0.0000 | 1549.7262 | 3873.7152 | 15 | |
3.4075 | 7.7660 | 3794.4661 | 5.2301 | 4853.5297 | 1034.4582 | 3977.4021 | 22 | |
3.7104 | 6.9461 | 4015.5605 | 4.7890 | 1162.3787 | 1139.6419 | 3193.4565 | 21 | |
2.9524 | 6.8086 | 2975.2360 | 4.5792 | 5644.6274 | 1218.1362 | 3720.4459 | 16 | |
5.4928 | 8.0561 | 5934.4522 | 4.9435 | 0.0000 | 1624.9619 | 3718.8282 | 4 | |
6.7382 | 7.7864 | 7302.6703 | 5.9396 | 381.8817 | 4112.1038 | 8609.9326 | 19 | |
0.9777 | 4.8886 | 2954.0467 | 6.1923 | 3411.1353 | 561.0538 | 3306.0293 | 6 | |
9.2924 | 5.1268 | 7431.6689 | 4.6462 | 0.0000 | 5228.2510 | 11378.2109 | 5 | |
4.2959 | 3.3413 | 3864.9165 | 4.2959 | 1401.4320 | 1256.8019 | 8717.8998 | 2 | |
1.9534 | 5.1841 | 2270.1728 | 6.3110 | 6068.5199 | 545.3043 | 3355.3719 | 14 | |
2.6708 | 5.9977 | 3287.7938 | 6.1851 | 4119.0316 | 716.1109 | 3400.6716 | 21 | |
6.0193 | 9.8889 | 5448.6922 | 5.2669 | 1338.7675 | 1048.9789 | 3389.8603 | 8 | |
11.3990 | 10.3627 | 7589.6373 | 3.2568 | 0.0000 | 1868.5418 | 3347.0022 | 9 | |
1.2544 | 2.8432 | 889.3380 | 2.5087 | 5710.3275 | 430.1603 | 2044.4321 | 14 | |
6.2882 | 14.1485 | 5548.8210 | 2.0961 | 1618.6900 | 2614.3231 | 5482.2707 | 3 | |
7.3039 | 12.7142 | 5935.6177 | 2.9757 | 0.0000 | 684.4004 | 2394.3192 | 5 | |
0.0000 | 1.1111 | 592.2222 | 8.8889 | 8182.2222 | 231.1111 | 3224.4444 | 1 | |
2.5830 | 7.6413 | 2700.2691 | 3.3363 | 3495.2825 | 885.0942 | 2548.9507 | 12 | |
2.7601 | 6.0487 | 2097.9740 | 3.8172 | 7348.5759 | 591.3086 | 3105.0602 | 15 | |
4.6393 | 7.2820 | 4816.2083 | 4.2282 | 0.0000 | 2665.4400 | 4911.8136 | 15 | |
9.1612 | 8.3978 | 8377.5668 | 4.8155 | 0.0000 | 5885.3088 | 12128.0806 | 15 | |
8.9219 | 13.1599 | 6260.2974 | 1.5613 | 1819.4052 | 3972.4907 | 7234.5725 | 6 | |
7.0535 | 8.4755 | 6913.5381 | 4.4369 | 721.5586 | 2543.7998 | 5554.2662 | 17 | |
4.6981 | 5.5202 | 5722.3451 | 5.4028 | 18.9684 | 2556.5626 | 4635.6856 | 15 | |
6.7783 | 8.9016 | 5844.4263 | 4.0016 | 447.7746 | 1437.5664 | 3760.5553 | 13 | |
2.1426 | 5.8435 | 2630.4945 | 5.5838 | 5566.5404 | 1024.6294 | 3702.2617 | 14 | |
3.1994 | 7.3129 | 5304.8181 | 7.0844 | 0.0000 | 1919.8629 | 4352.5424 | 9 | |
1.6846 | 4.4923 | 2099.8596 | 7.3000 | 4857.2766 | 395.6013 | 3019.6537 | 4 | |
0.6505 | 2.0815 | 1269.8612 | 8.1960 | 5164.3972 | 847.7016 | 4038.6817 | 10 | |
1.7070 | 2.8165 | 2096.5007 | 6.4011 | 6285.3201 | 582.9303 | 3089.0185 | 11 | |
10.4148 | 12.8861 | 6439.3645 | 4.4131 | 9.5322 | 1792.2330 | 4037.7758 | 6 | |
2.4074 | 6.6633 | 3085.6344 | 5.1157 | 5794.8556 | 703.6899 | 3156.4376 | 20 | |
7.4111 | 6.8970 | 5181.6936 | 4.1982 | 4.0268 | 686.0631 | 3296.1445 | 23 | |
2.2319 | 5.2077 | 2235.5859 | 7.8115 | 3811.2833 | 731.3081 | 3378.3013 | 3 | |
5.8490 | 11.8355 | 6880.9909 | 3.3373 | 106.6231 | 6228.6599 | 10476.7590 | 29 | |
14.4478 | 11.9403 | 11994.6269 | 3.1045 | 0.0000 | 2985.5522 | 4253.1343 | 10 | |
1.9255 | 7.2543 | 3091.2605 | 3.7167 | 6035.8236 | 617.3297 | 2440.7493 | 21 | |
7.2044 | 8.1441 | 5982.3023 | 5.7948 | 911.5114 | 1658.5748 | 4284.4166 | 7 | |
6.8156 | 7.5472 | 6301.4247 | 4.4667 | 1115.5179 | 2789.9884 | 3686.0608 | 24 | |
5.1422 | 3.8717 | 5403.0853 | 9.4374 | 48.0339 | 1546.7635 | 4528.6146 | 20 | |
6.3397 | 7.7751 | 8250.4785 | 4.4856 | 486.5431 | 3894.0191 | 6875.0598 | 16 | |
3.6334 | 6.7741 | 4940.3469 | 4.6803 | 1742.9744 | 3255.5065 | 6767.4433 | 16 | |
2.2846 | 4.4265 | 4724.3218 | 5.5688 | 3.1414 | 4221.1328 | 9495.6211 | 8 | |
6.3417 | 9.2759 | 8432.1817 | 5.2059 | 0.0000 | 5659.1576 | 11302.1297 | 11 | |
2.4680 | 3.3821 | 2622.1207 | 5.7587 | 4527.1481 | 511.0603 | 2976.5996 | 9 | |
6.6016 | 5.0209 | 7513.9005 | 3.9052 | 104.1376 | 1567.8289 | 3733.9842 | 10 | |
6.5934 | 12.4542 | 6558.2418 | 1.8315 | 0.0000 | 6728.2051 | 10728.9377 | 3 | |
1.0989 | 7.3260 | 1959.3407 | 1.0989 | 6097.0696 | 303.2967 | 823.8095 | 3 | |
1.2156 | 7.0910 | 2539.7940 | 5.8754 | 5685.8686 | 513.6924 | 3047.4084 | 10 | |
1.4592 | 6.1146 | 2348.3729 | 6.6010 | 5126.2305 | 802.5478 | 3657.4638 | 13 | |
10.1249 | 7.8974 | 8580.0202 | 5.0624 | 120.8910 | 1662.3017 | 3736.4833 | 4 | |
2.2222 | 4.4444 | 1821.1111 | 6.6667 | 5167.7778 | 391.1111 | 3235.5556 | 1 | |
8.8484 | 7.6773 | 4847.4951 | 2.6025 | 1737.6708 | 616.6558 | 1920.4945 | 10 | |
11.0225 | 5.8232 | 5715.4939 | 5.6153 | 0.0000 | 976.0139 | 2866.8977 | 6 | |
5.9012 | 4.8173 | 5435.5279 | 5.6604 | 1.6861 | 2554.8776 | 4796.5074 | 9 | |
7.9964 | 8.6324 | 7782.5534 | 4.9977 | 0.0000 | 6961.2903 | 12453.6120 | 10 | |
0.3635 | 1.5448 | 439.6184 | 4.5434 | 6594.8205 | 376.5561 | 2607.9055 | 10 | |
2.7008 | 7.7909 | 3542.6593 | 3.1163 | 5966.7590 | 655.1593 | 2141.6551 | 8 | |
6.8151 | 9.3594 | 8589.4593 | 6.5425 | 341.8446 | 1987.4602 | 4441.0722 | 10 | |
6.9968 | 6.9968 | 6867.1513 | 5.1795 | 0.0000 | 2425.2612 | 4612.2672 | 10 | |
6.1740 | 18.5220 | 4373.9944 | 3.9289 | 214.9673 | 1421.1413 | 3287.3714 | 3 | |
5.8101 | 9.3742 | 5516.5921 | 3.7106 | 2613.3615 | 1213.6708 | 2874.1802 | 19 | |
2.7317 | 7.1220 | 2296.7805 | 3.5122 | 4275.2195 | 969.8537 | 2868.8780 | 11 | |
8.7912 | 9.3407 | 7968.3150 | 3.8462 | 0.0000 | 5869.0476 | 10236.4469 | 3 | |
5.9627 | 11.9255 | 5613.6646 | 4.4720 | 1407.2050 | 1519.7516 | 5291.1801 | 5 | |
10.4499 | 7.1118 | 10326.2700 | 3.3382 | 0.8708 | 2726.1248 | 3835.9942 | 7 | |
17.0370 | 5.1852 | 9697.7778 | 2.9630 | 0.0000 | 1026.6667 | 1974.8148 | 2 | |
7.4357 | 7.4357 | 7120.4957 | 4.5758 | 0.0000 | 3020.5910 | 4949.8570 | 1 | |
0.3812 | 3.8119 | 1455.4003 | 1.9060 | 6563.0241 | 1041.4231 | 2793.0114 | 2 | |
2.7126 | 8.2024 | 3302.3251 | 4.6502 | 5234.2734 | 813.3907 | 3284.1765 | 14 | |
6.4286 | 6.4286 | 6991.4286 | 4.2857 | 0.0000 | 9225.0000 | 14147.8571 | 1 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Clash | Hanaoka | 3 | 3 | 50.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Clash | Throne of Anubis | 3 | 1 | 75.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 2 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 3 | 0.00% | |
Clash | Throne of Anubis | 1 | 2 | 33.33% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Clash | Hanaoka | 6 | 0 | 100.00% | |
Clash | Throne of Anubis | 3 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Samoa | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 3 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | New Queen Street | 2 | 0 | 100.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Escort | Havana | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 1 | 3 | 25.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 2 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 4 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Clash | Hanaoka | 1 | 3 | 25.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Clash | Throne of Anubis | 0 | 3 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 3 | 1 | 75.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Clash | Throne of Anubis | 6 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Clash | Hanaoka | 3 | 1 | 75.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Push | Runasapi | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 1 | 50.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Clash | Throne of Anubis | 1 | 3 | 25.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Clash | Hanaoka | 2 | 2 | 50.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Clash | Hanaoka | 4 | 2 | 66.67% | |
Clash | Throne of Anubis | 2 | 1 | 66.67% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Samoa | 0 | 2 | 0.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Escort | Junkertown | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Clash | Hanaoka | 1 | 1 | 50.00% | |
Clash | Throne of Anubis | 2 | 1 | 66.67% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Clash | Hanaoka | 2 | 2 | 50.00% | |
Clash | Throne of Anubis | 1 | 1 | 50.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Clash | Throne of Anubis | 1 | 0 | 100.00% | |
Clash | Hanaoka | 1 | 2 | 33.33% | |
Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
Escort | Junkertown | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 2 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 1 | 2 | 33.33% | |
Push | Esperança | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
