CGL Overwatch MTT Season 14 NA GM Tier

Date & Time

Signups: 08/07/2024 - 09/05/2024
Event: 09/09/2024 - 12/16/2024

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA & EU brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $8000 divided between 4 open tiers
  • $1500 first place, $500 second place

 

mmmfghm
mmmfghm
Broken20p Fanclub
Broken20p Fanclub
bigbigbigttarfan600
bigbigbigttarfan600
Workers Union
Workers Union
Effortless Academy
Effortless Academy
RRG_JV
RRG_JV
RRG _ Varsity
RRG _ Varsity
Sapphire Eagles
Sapphire Eagles
Enenra
Enenra
Guardians HC
Guardians HC
Squirt Squad
Squirt Squad
Vicious nexus
Vicious nexus
Void Ravens
Void Ravens
Iron Rose
Iron Rose
Mythos Phoenix
Mythos Phoenix
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
2.7528 9.1053 3403.8115 3.8115 5830.3864 881.7364 3245.2091 9
3.0262 12.1049 3758.7761 3.8332 4295.2253 709.7512 2969.5360 6
4.0378 6.9421 5444.5573 4.1795 1306.4699 1516.0803 4082.4085 13
6.9874 7.6932 8139.5601 4.3760 636.3487 5154.0289 9857.5462 13
5.1282 5.8974 8019.2308 3.8462 0.0000 4486.4103 8195.8974 3
5.8228 8.1212 6258.2957 4.4948 1.6345 2163.4630 3985.2218 15
6.3304 7.3469 4693.4001 4.1124 2620.1771 1255.2176 3041.9099 18
3.8767 8.6432 4905.7515 5.9104 3633.3651 1506.1964 4055.4814 11
3.4595 9.8020 4178.2049 4.3821 5358.0242 971.9008 3961.7528 8
3.9466 9.0891 4891.2498 4.6641 2519.4738 1876.4202 4849.1529 7
6.9629 9.4084 6278.8225 5.3665 0.0000 1469.4141 3954.5316 24
8.6235 6.6335 7246.3101 4.8093 0.0000 1448.7148 3220.1078 20
2.3812 8.3343 3022.8200 4.3656 7244.5816 861.7352 2972.0869 15
4.0478 10.1196 5141.6743 5.7958 2707.6357 1653.2659 4581.0488 11
7.7972 10.7962 7927.0846 4.4102 0.0000 6183.2530 12039.7272 23
6.5693 7.6642 3464.2336 3.8321 6012.0438 1025.3650 3075.0000 2
3.6790 8.5843 4079.2479 4.9871 6763.4283 953.4269 3693.3642 11
6.4390 7.0522 8665.6844 4.7526 0.0000 8393.1011 14741.7767 17
2.1974 5.2636 2931.8797 5.4169 7099.8382 914.9987 3417.7668 17
6.1835 4.7526 6477.0462 6.3879 287.1476 1724.5209 4699.5827 17
5.7879 7.5433 6063.7622 5.8828 0.0000 1186.7162 3501.8423 19
3.7533 8.0303 5045.3593 5.1498 2360.5470 4574.8036 8898.7489 11
2.8986 6.9565 5154.2029 6.3768 0.0000 2656.8116 5913.6232 2
2.5903 7.2913 4403.6776 4.2213 4260.3454 550.3038 3759.1621 10
6.6078 9.7247 8712.3740 3.9896 40.7688 7755.5532 13597.7143 15
6.6216 6.9964 8467.7147 5.0599 10.9943 6803.0193 12406.9131 15
2.0270 6.2838 2707.2973 5.6757 5263.5811 526.2162 3008.5135 5
6.5302 9.4225 8254.2491 5.1884 247.0430 5400.5069 12722.6121 29
6.4384 7.5909 6595.1514 5.6832 909.3595 1957.7002 4327.5353 21
4.7113 7.3949 5721.6479 5.8145 28.9534 1741.7056 4436.9347 29
3.5846 6.2194 3771.0478 6.8321 4608.0270 856.6483 4027.4203 28
8.1081 11.0953 8907.8236 3.0482 0.0000 5018.9799 8531.8025 16
9.3139 12.2012 8094.9705 2.2353 0.0000 4754.1757 9064.2658 11
6.4950 10.0037 5133.9306 3.2848 1984.6211 1536.6181 3263.9791 14
7.9823 29.2683 7282.4834 2.6608 0.0000 6130.3769 10604.4346 1
10.5461 9.8682 8348.4746 2.6365 0.0000 1997.8908 3403.0885 14
2.6375 7.9124 3101.3187 3.5332 5018.4125 761.5825 3002.2891 20
3.5961 8.6550 4826.2089 6.0341 4160.8696 3276.7777 7689.4352 15
0.7566 5.8638 3015.5107 9.2686 6998.9281 960.7188 4626.7339 6
7.3141 8.4112 7133.5636 5.4246 0.0000 7718.4478 3675.9447 15
3.4132 6.8874 3185.2296 5.9122 5815.6237 768.0414 3838.1349 15
9.6891 8.3540 9039.1379 3.5476 0.0000 8727.6750 13808.5447 22
1.7818 8.1343 3754.1640 4.4158 5911.9948 830.0839 3182.0529 11
7.9442 7.4827 7563.6853 4.1534 0.0000 1503.3952 3491.5833 25
6.5831 5.6426 8905.7210 1.8809 0.0000 8693.6520 12109.3260 4
1.3684 4.6526 2204.3637 4.6982 6394.8305 866.9302 3049.7643 18
5.2333 8.2630 5765.9494 5.1300 0.0000 1425.5121 3885.2126 24
1.0338 3.9283 2249.5865 8.2702 5889.8001 686.7333 3771.7092 12
2.2045 4.2866 4696.3870 8.0833 0.0000 1327.3729 4154.9296 10
3.0140 3.6598 3865.4467 8.7191 65.6620 988.2670 4658.0194 12
3.0093 3.7174 4479.7758 6.5496 2399.4689 1960.2006 5634.1938 14
6.5947 10.0057 6376.2365 5.2302 0.0000 2329.1643 5221.1484 8
9.1455 13.0254 10195.8430 5.8199 157.1363 2338.1986 5046.3741 4
5.9446 9.3222 5102.0941 4.1882 2067.9126 1337.4015 3516.6404 8
6.2317 7.6629 5724.5242 4.9197 1540.3270 1459.4047 3908.1847 31
2.2569 5.6987 2449.5956 5.1909 8255.1063 716.7388 3212.2061 16
1.6056 5.8049 2258.7073 3.9522 6930.7534 664.9650 2404.8168 7
0.8508 6.6173 2609.2012 5.5774 5232.4878 621.1754 2923.4284 10
8.2573 11.4457 10201.2263 4.1695 111.5956 7569.1239 14442.7579 11
cTw
1.3576 9.2890 2112.5402 4.2872 7062.3794 839.0854 2945.5520 13
6.7873 10.8597 5196.3801 5.4299 0.0000 1987.3303 5091.1765 1
2.9496 6.6366 3232.9578 3.5641 8004.8136 775.3175 2586.6858 14
8.2239 7.8812 6851.5134 5.4826 0.0000 2187.8926 4302.1131 2
5.2724 4.7452 4171.0018 8.0141 0.0000 663.7961 3554.5518 9
5.9752 4.0806 5961.3796 6.4124 0.0000 2298.4212 4337.2844 6
5.2724 5.5888 7635.5009 5.4833 0.0000 4561.7926 11600.2460 9
1.3483 4.3146 3727.8202 5.9326 6124.8539 544.8539 3790.2472 7
1.1599 3.3743 1790.0879 5.7996 2721.6169 655.3603 3295.4657 9
1.0662 1.8658 1250.3776 7.9964 5440.5153 680.2310 3447.8010 4
Vex
5.7061 5.7061 5487.8386 7.6081 0.0000 1447.0893 4496.1960 6
6.3699 8.5188 5816.0399 5.2187 2744.5894 3299.3860 7722.4098 11
6.5513 9.0235 7627.9357 5.0680 0.0000 6033.3745 12059.0853 7
5.2615 6.3692 6200.1231 5.1692 51.6000 1972.0615 4413.4154 9
4.2969 4.6875 5145.7031 5.4688 4030.4688 3838.6719 8087.1094 3
1.1234 3.3703 1597.1290 4.8682 5756.0306 743.3297 2823.5294 9
1.7064 2.5595 2801.6353 8.3185 2000.0711 1072.8759 4086.1002 5
6.8376 9.8105 9685.1356 4.6823 248.0491 6356.5217 12904.7938 23
8.1767 4.7932 9542.1992 5.6391 0.0000 3036.6541 5084.7744 3
5.5802 4.1984 6107.2985 6.1116 0.0000 1891.3552 4148.9814 16
1.3072 8.4967 2111.7647 7.1895 5201.9608 681.6993 3616.9935 2
2.2145 6.7599 3011.0140 6.2937 6144.1725 861.7716 3548.7762 16
3.8673 7.5913 3755.9083 4.3686 5079.3029 1051.4323 3477.9303 23
0.9608 3.0424 3276.8615 8.1665 3930.1841 563.9712 3997.9183 7
4.0009 7.9351 4007.4239 5.0678 3946.4103 620.5379 3203.5119 14
8.9606 5.7348 10680.2867 6.8100 0.0000 7065.9498 15717.2043 3
Fez
8.0561 5.7288 6793.2568 6.5344 448.7245 2322.1244 4681.0383 10
1.8804 9.8924 3247.2271 3.7607 6995.9395 725.7392 2848.5897 11
5.4246 10.1788 7780.1300 6.1560 15.6034 4971.2109 10120.8249 15
4.1166 7.7759 4316.1807 3.8879 5368.8965 944.6541 3715.7233 7
6.5520 6.8309 7377.6022 6.1338 110.5948 1884.6190 5245.2138 19
2.5147 6.2867 6963.1182 7.2925 70.1593 5286.3370 11955.2389 5
2.0621 7.1381 3369.8348 5.6312 5383.5030 632.7561 3297.1844 12
8.8670 13.7931 4424.6305 3.9409 0.0000 769.4581 3933.0049 1
9.4372 9.5297 7055.2968 3.1457 0.0000 912.2591 3050.3315 10
4.4460 3.5992 5883.5568 6.7749 0.0000 2012.7735 4217.5723 4
9.5370 10.5736 7008.9496 5.0795 4.4575 2145.0933 4587.6987 8
Sad
5.9099 8.3320 4648.6679 3.5847 0.0000 1181.7859 3141.8376 7
1.8209 5.1214 2310.5463 3.6419 5858.7633 852.7693 2988.9605 6
2.3328 5.3090 3010.6180 5.1481 6559.1366 625.6603 3363.2659 10
Uni
1.6600 7.6962 2317.5302 6.2626 6559.3310 544.2404 3121.6298 11

1 to 10 Items of 12

View allView Less
Name Game Mode Map Wins Losses Win Percentage
Control Antarctic Peninsula 1 0 100.00%
Control Lijiang Tower 1 1 50.00%
Control Nepal 0 1 0.00%
Control Oasis 1 0 100.00%
Control Samoa 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Hybrid Midtown 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Hybrid Paraíso 1 0 100.00%
Push Colosseo 0 1 0.00%
Push Esperança 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Clash Throne of Anubis 1 1 50.00%
Clash Hanaoka 1 2 33.33%
Control Nepal 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Control Lijiang Tower 1 1 50.00%
Clash Throne of Anubis 1 2 33.33%
Clash Hanaoka 1 2 33.33%
Escort Rialto 0 1 0.00%
Push Runasapi 0 1 0.00%
Push New Queen Street 0 1 0.00%
Hybrid Paraíso 0 1 0.00%
Hybrid Numbani 1 0 100.00%
Hybrid Midtown 0 2 0.00%
Control Antarctic Peninsula 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Control Oasis 1 1 50.00%
Escort Dorado 1 0 100.00%
Control Lijiang Tower 1 1 50.00%
Control Nepal 2 1 66.67%
Control Oasis 2 0 100.00%
Control Samoa 2 0 100.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Hollywood 2 1 66.67%
Hybrid King's Row 1 0 100.00%
Hybrid Midtown 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Push Colosseo 1 0 100.00%
Push New Queen Street 1 1 50.00%
Push Runasapi 1 0 100.00%
Escort Rialto 0 2 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Flashpoint Suravasa 1 1 50.00%
Clash Hanaoka 3 2 60.00%
Clash Throne of Anubis 3 0 100.00%
Hybrid Paraíso 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Hybrid Hollywood 1 1 50.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Control Samoa 0 1 0.00%
Control Oasis 1 1 50.00%
Control Nepal 0 1 0.00%
Control Lijiang Tower 2 0 100.00%
Control Ilios 1 0 100.00%
Control Busan 1 0 100.00%
Control Antarctic Peninsula 1 0 100.00%
Clash Throne of Anubis 1 3 25.00%
Hybrid Midtown 1 1 50.00%
Clash Hanaoka 4 0 100.00%
Flashpoint Suravasa 1 1 50.00%
Push New Queen Street 1 0 100.00%
Escort Rialto 1 0 100.00%
Push Colosseo 1 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Control Nepal 1 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 0 2 0.00%
Control Samoa 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid Hollywood 1 0 100.00%
Hybrid Midtown 1 0 100.00%
Hybrid Numbani 0 1 0.00%
Hybrid Paraíso 0 1 0.00%
Push Esperança 0 1 0.00%
Clash Throne of Anubis 2 1 66.67%
Clash Hanaoka 0 3 0.00%
Flashpoint New Junk City 1 0 100.00%
Escort Route 66 0 1 0.00%
Hybrid Hollywood 0 1 0.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Control Nepal 0 1 0.00%
Control Samoa 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Midtown 0 2 0.00%
Hybrid Numbani 0 1 0.00%
Push Colosseo 0 2 0.00%
Flashpoint Suravasa 1 0 100.00%
Clash Hanaoka 1 1 50.00%
Clash Throne of Anubis 1 3 25.00%
Control Oasis 1 1 50.00%
Hybrid Eichenwalde 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Clash Hanaoka 0 2 0.00%
Clash Throne of Anubis 0 1 0.00%
Control Samoa 0 1 0.00%
Control Oasis 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 0 2 0.00%
Hybrid King's Row 0 1 0.00%
Clash Throne of Anubis 1 1 50.00%
Clash Hanaoka 0 3 0.00%
Flashpoint Suravasa 0 1 0.00%
Escort Rialto 0 1 0.00%
Escort Junkertown 0 1 0.00%
Push New Queen Street 0 1 0.00%
Push Esperança 0 1 0.00%
Control Nepal 1 0 100.00%
Control Oasis 0 1 0.00%
Hybrid Midtown 1 0 100.00%
Control Samoa 0 1 0.00%
Control Busan 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Numbani 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Midtown 3 0 100.00%
Hybrid Paraíso 0 1 0.00%
Push Esperança 0 1 0.00%
Push New Queen Street 2 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 3 0 100.00%
Control Nepal 2 0 100.00%
Control Oasis 2 0 100.00%
Control Samoa 2 0 100.00%
Push Runasapi 1 0 100.00%
Clash Throne of Anubis 5 0 100.00%
Clash Hanaoka 5 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid Blizzard World 2 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Escort Rialto 1 0 100.00%
Hybrid Hollywood 2 0 100.00%
Hybrid Paraíso 1 0 100.00%
Push New Queen Street 1 1 50.00%
Push Runasapi 1 0 100.00%
Escort Rialto 1 0 100.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Clash Hanaoka 3 3 50.00%
Clash Throne of Anubis 2 0 100.00%
Hybrid Midtown 2 1 66.67%
Control Antarctic Peninsula 1 0 100.00%
Control Busan 0 1 0.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 1 1 50.00%
Control Nepal 1 1 50.00%
Control Oasis 1 0 100.00%
Control Samoa 1 1 50.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Eichenwalde 1 1 50.00%
Hybrid Hollywood 1 0 100.00%
Hybrid Numbani 0 1 0.00%
Push Colosseo 1 1 50.00%
Control Oasis 0 1 0.00%
Control Nepal 0 1 0.00%
Control Antarctic Peninsula 0 1 0.00%
Control Lijiang Tower 0 2 0.00%
Clash Throne of Anubis 0 2 0.00%
Clash Hanaoka 0 3 0.00%
Hybrid Paraíso 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Hybrid Midtown 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Control Samoa 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Control Antarctic Peninsula 1 0 100.00%
Control Busan 0 1 0.00%
Control Lijiang Tower 2 0 100.00%
Control Nepal 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Eichenwalde 1 1 50.00%
Hybrid Hollywood 0 2 0.00%
Hybrid Midtown 0 1 0.00%
Hybrid Numbani 1 0 100.00%
Hybrid Paraíso 1 0 100.00%
Push Colosseo 1 0 100.00%
Push Esperança 1 1 50.00%
Push New Queen Street 1 1 50.00%
Escort Dorado 0 1 0.00%
Escort Junkertown 0 1 0.00%
Escort Rialto 1 0 100.00%
Escort Shambali Monastery 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Clash Hanaoka 3 2 60.00%
Clash Throne of Anubis 1 3 25.00%
Control Ilios 0 1 0.00%
Control Oasis 0 2 0.00%
Escort Route 66 1 0 100.00%
Control Samoa 1 0 100.00%
Clash Hanaoka 3 1 75.00%
Escort Junkertown 1 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Control Busan 1 0 100.00%
Hybrid Paraíso 0 1 0.00%
Control Ilios 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Control Samoa 0 1 0.00%
Push Runasapi 0 1 0.00%
Push Esperança 1 0 100.00%
Push Colosseo 1 1 50.00%
Hybrid Numbani 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Hollywood 0 1 0.00%
Control Lijiang Tower 2 0 100.00%
Control Oasis 1 0 100.00%
Hybrid Eichenwalde 1 1 50.00%
Clash Throne of Anubis 1 1 50.00%
Hybrid Paraíso 1 0 100.00%
Hybrid Midtown 1 1 50.00%
Control Oasis 0 2 0.00%
Control Nepal 1 0 100.00%
Control Ilios 0 1 0.00%
Control Busan 1 0 100.00%
Control Antarctic Peninsula 1 0 100.00%
Push Esperança 1 0 100.00%
Push New Queen Street 0 1 0.00%
Escort Junkertown 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Clash Hanaoka 2 2 50.00%
Clash Throne of Anubis 2 2 50.00%
Control Lijiang Tower 0 1 0.00%
Control Samoa 1 0 100.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 2 0 100.00%
Hybrid Hollywood 0 1 0.00%
Hybrid King's Row 0 1 0.00%

1 to 10 Items of 12

View allView Less

Organized by

Tags

Min Tier: GM Tier Max Tier: GM Tier NA Console Standard 5v5

Important Dates