CGL Overwatch MTT Season 14 PC NA Open Tier
Discord
Date & Time
Signups: 08/07/2024 - 09/05/2024
Event: 09/09/2024 - 12/16/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
2.7227 | 5.9189 | 4449.8372 | 5.0311 | 5073.8088 | 1310.7428 | 3601.3022 | 14 | |
2.2460 | 5.5527 | 2777.7061 | 3.9305 | 6037.8080 | 1019.0080 | 3487.0126 | 13 | |
3.5453 | 4.2543 | 2098.5110 | 4.6797 | 8154.1007 | 584.5427 | 2804.8688 | 6 | |
6.1273 | 5.7906 | 6024.1724 | 5.4539 | 0.0000 | 1772.3937 | 4316.3506 | 12 | |
5.0104 | 7.6548 | 5722.7557 | 4.0362 | 915.3793 | 4855.9499 | 10149.7564 | 9 | |
5.7063 | 6.1239 | 5370.7724 | 5.7063 | 0.0000 | 1241.3361 | 3689.2136 | 9 | |
3.0619 | 7.2373 | 3047.8775 | 5.1496 | 5156.9937 | 679.3319 | 3589.7008 | 9 | |
5.9874 | 6.6176 | 7106.5651 | 5.3571 | 0.0000 | 2328.6239 | 4617.6996 | 8 | |
7.9332 | 6.6806 | 4118.3020 | 5.5672 | 4014.7530 | 1559.0814 | 5579.4015 | 9 | |
7.8574 | 7.9302 | 8338.8869 | 5.4565 | 0.0000 | 5546.1622 | 12422.1899 | 13 | |
6.4506 | 10.6245 | 7806.3557 | 4.5534 | 2.7510 | 1640.0632 | 3634.0553 | 10 | |
3.7461 | 6.8678 | 5022.8928 | 5.6191 | 0.0000 | 1604.5786 | 3736.7326 | 2 | |
4.6624 | 9.0032 | 4347.2669 | 4.6624 | 7090.5145 | 1003.6977 | 3596.4630 | 7 | |
6.6035 | 6.4003 | 8806.8744 | 4.9780 | 16.8642 | 8069.6241 | 14785.5401 | 8 | |
2.7517 | 9.3033 | 3328.3686 | 5.2413 | 6938.8513 | 950.3822 | 3903.3413 | 8 | |
8.8096 | 7.8658 | 8643.2092 | 7.2365 | 0.0000 | 1429.6801 | 4856.9481 | 4 | |
3.6810 | 6.1350 | 2267.4847 | 3.6810 | 6039.2638 | 1225.7669 | 3779.1411 | 1 | |
6.2102 | 8.5987 | 5735.8280 | 6.4490 | 1.4331 | 3053.0255 | 6071.8949 | 4 | |
4.7581 | 6.6614 | 5031.7209 | 4.7581 | 0.0000 | 2169.9445 | 4594.6868 | 4 | |
2.1588 | 8.0185 | 2892.8296 | 6.1681 | 5828.5274 | 670.7787 | 3199.6916 | 7 | |
2.6087 | 2.9814 | 5774.5342 | 8.9441 | 0.0000 | 4946.4596 | 13296.8944 | 4 | |
1.9851 | 3.9702 | 3225.3102 | 8.4367 | 5121.0918 | 453.5980 | 3634.2432 | 3 | |
3.6858 | 2.3695 | 4349.5393 | 12.6371 | 379.6402 | 936.7266 | 5297.8499 | 6 | |
1.4903 | 1.7884 | 1956.7809 | 9.8361 | 3169.2996 | 14186.5872 | 4433.0849 | 5 | |
6.9479 | 1.9851 | 4016.8734 | 7.9404 | 0.0000 | 2020.8437 | 5927.0471 | 3 | |
3.0597 | 8.5964 | 4384.8956 | 3.7882 | 0.0000 | 896.6489 | 3242.7392 | 8 | |
3.1147 | 9.3440 | 3804.7192 | 3.6810 | 4578.3860 | 764.5116 | 2900.5191 | 9 | |
3.9116 | 9.7313 | 4135.9835 | 3.1484 | 7812.4980 | 1418.5721 | 3598.5689 | 9 | |
5.4146 | 10.2439 | 6010.5366 | 4.8293 | 588.2927 | 2335.1707 | 4723.0244 | 6 | |
7.8318 | 6.0914 | 6502.4511 | 3.4808 | 878.0276 | 1564.5250 | 2953.7926 | 10 | |
6.5829 | 7.1554 | 8066.2744 | 3.4346 | 7.6324 | 6629.2892 | 10469.3274 | 9 | |
4.7358 | 6.9459 | 4591.4334 | 4.1044 | 4261.3134 | 556.1145 | 3055.9461 | 17 | |
3.6585 | 3.6585 | 2553.6585 | 4.3902 | 1979.2683 | 404.6341 | 2423.4146 | 2 | |
6.4516 | 7.9404 | 3780.1489 | 1.4888 | 1751.8610 | 388.0893 | 2158.8089 | 3 | |
4.5501 | 7.5834 | 9337.6138 | 3.6400 | 0.0000 | 6896.0566 | 12751.6684 | 2 | |
3.2497 | 7.2576 | 6680.1589 | 5.6328 | 0.0000 | 7614.2264 | 14418.8482 | 9 | |
5.1275 | 5.7257 | 6448.9959 | 5.3838 | 0.0000 | 2008.2609 | 4565.7599 | 10 | |
2.2349 | 4.7891 | 3928.1362 | 5.2681 | 7060.6359 | 966.3696 | 3524.8902 | 11 | |
8.6400 | 4.0320 | 6679.4880 | 3.6480 | 0.0000 | 1761.6000 | 3451.7760 | 4 | |
2.9406 | 7.0123 | 3624.9953 | 6.3336 | 5442.2997 | 1000.7163 | 4090.0660 | 7 | |
1.3910 | 2.3184 | 2678.6708 | 6.9552 | 5157.0325 | 438.6399 | 3595.8269 | 2 | |
0.6518 | 1.9555 | 2611.8414 | 9.1255 | 4422.5964 | 1011.9500 | 4854.7529 | 3 | |
3.6653 | 9.1077 | 3976.8604 | 3.5542 | 5247.5009 | 1174.5650 | 3608.2192 | 8 | |
10.7252 | 8.2737 | 9921.1440 | 4.2901 | 0.0000 | 5818.8968 | 13081.7160 | 3 | |
9.1149 | 9.9075 | 8244.6499 | 4.5575 | 0.0000 | 1555.0859 | 3381.2417 | 6 | |
2.7860 | 9.4725 | 3694.6137 | 4.3462 | 5994.2051 | 640.6761 | 3259.5468 | 10 | |
1.0969 | 2.1938 | 2299.0859 | 13.1627 | 3342.2303 | 288.4826 | 4145.1554 | 1 | |
8.1509 | 11.9866 | 9255.5538 | 2.9727 | 0.0000 | 6131.9482 | 12794.0866 | 9 | |
7.4606 | 9.5622 | 8069.3170 | 4.7285 | 0.0000 | 2686.0245 | 5207.1804 | 8 | |
3.3132 | 6.9419 | 2598.1593 | 3.1554 | 6335.5772 | 234.2887 | 1882.5138 | 7 | |
12.0587 | 12.0587 | 7050.4074 | 3.5850 | 0.0000 | 920.6953 | 2998.3705 | 3 | |
0.6623 | 1.3245 | 1615.8940 | 7.9470 | 5744.3709 | 745.6954 | 3710.5960 | 2 | |
3.8506 | 4.0257 | 5694.5741 | 7.3512 | 10.1517 | 4281.9137 | 12247.3162 | 8 | |
1.5328 | 2.0437 | 3017.5419 | 8.5155 | 4609.4238 | 1301.6747 | 4752.8243 | 8 | |
2.5218 | 4.6557 | 4045.7808 | 9.6993 | 0.0000 | 1562.5606 | 4599.2241 | 7 | |
7.0340 | 6.6823 | 6542.3212 | 6.3306 | 0.0000 | 5250.5275 | 11866.0023 | 3 | |
2.6073 | 4.5627 | 4657.5774 | 9.4514 | 0.0000 | 1117.2189 | 4375.3395 | 3 | |
1.8405 | 6.4417 | 6699.8466 | 7.8221 | 0.0000 | 1432.8221 | 5613.0368 | 2 | |
0.4240 | 1.2721 | 4152.9329 | 8.0565 | 0.0000 | 5732.8622 | 11646.7845 | 3 | |
1.9978 | 3.9956 | 1516.3152 | 10.6548 | 5897.4473 | 556.7148 | 3915.6493 | 2 | |
7.4666 | 8.9153 | 6682.5780 | 5.6835 | 0.0000 | 1680.4235 | 4125.4458 | 10 | |
1.9022 | 9.9185 | 3349.4565 | 3.5326 | 7057.8804 | 700.0000 | 2716.5761 | 6 | |
1.7109 | 2.9085 | 3042.6005 | 8.0411 | 4988.5372 | 454.0633 | 3496.8349 | 8 | |
6.8992 | 5.9943 | 9452.9689 | 5.8812 | 0.0000 | 9262.5071 | 16004.3355 | 7 | |
4.0716 | 5.8812 | 6700.2074 | 5.5419 | 0.0000 | 1905.4100 | 4090.1791 | 7 | |
4.0716 | 6.7861 | 7182.2432 | 5.7681 | 25.5608 | 2892.8935 | 6201.4326 | 7 | |
0.0000 | 0.9639 | 2991.8072 | 3.8554 | 2007.7108 | 2812.5301 | 5741.6867 | 3 | |
3.3734 | 10.5251 | 3967.0302 | 2.9012 | 6231.6204 | 704.7790 | 2324.2325 | 16 | |
3.5742 | 6.5841 | 4070.8575 | 5.3613 | 5751.2149 | 909.0767 | 3979.9028 | 10 | |
8.8321 | 7.4138 | 6862.4476 | 3.4813 | 20.0494 | 1868.7225 | 3569.8936 | 17 | |
7.4936 | 12.6591 | 7748.4176 | 2.8374 | 0.0000 | 6642.7064 | 11113.4958 | 14 | |
8.0585 | 10.2503 | 7566.9496 | 2.7721 | 81.2292 | 1772.5368 | 3404.7276 | 17 | |
7.1396 | 13.1808 | 9757.6201 | 6.8650 | 0.0000 | 5571.0755 | 14738.3066 | 4 | |
9.3364 | 6.5904 | 5787.7346 | 8.2380 | 0.0000 | 1229.1076 | 5237.1625 | 4 | |
2.7460 | 10.4348 | 4730.2517 | 6.0412 | 5268.7414 | 1344.9886 | 3967.4142 | 4 | |
5.2174 | 9.6110 | 6575.8352 | 7.6888 | 34.5995 | 2484.8513 | 5236.3387 | 4 | |
3.0206 | 4.9428 | 2990.9382 | 6.5904 | 6244.3936 | 917.9863 | 4217.2998 | 4 | |
3.7414 | 8.8642 | 3140.6178 | 3.9716 | 5910.9555 | 741.7690 | 3074.6546 | 18 | |
7.7151 | 7.0227 | 7281.4045 | 5.2918 | 0.0989 | 2009.2977 | 4458.3086 | 20 | |
2.9766 | 7.2289 | 3824.0964 | 5.3154 | 7256.1304 | 653.5790 | 3093.1254 | 3 | |
3.6400 | 10.9201 | 4152.0728 | 4.8534 | 7929.2214 | 677.0475 | 4043.4783 | 2 | |
5.0119 | 10.2625 | 4022.6730 | 2.3866 | 3499.7613 | 960.1432 | 3286.1575 | 6 | |
0.7643 | 1.5287 | 2606.3694 | 6.8790 | 115.4140 | 796.4331 | 5957.1975 | 2 | |
2.9643 | 7.3559 | 3540.9881 | 4.1171 | 4965.1784 | 817.8774 | 3039.4145 | 21 | |
11.3404 | 11.8606 | 11566.1522 | 4.0576 | 0.0000 | 6848.4481 | 13742.4658 | 8 | |
2.1395 | 5.4675 | 2913.2330 | 3.5658 | 6987.9556 | 1408.2409 | 4005.3090 | 3 | |
3.5306 | 13.3377 | 4419.6796 | 2.5499 | 7394.9657 | 1013.8607 | 2847.5973 | 4 | |
4.8866 | 7.6789 | 5285.8639 | 6.9808 | 0.0000 | 1624.7818 | 4001.3962 | 2 | |
7.1822 | 8.7962 | 7724.8689 | 4.2771 | 28.5676 | 6735.5750 | 15554.8890 | 13 | |
1.9227 | 8.4826 | 2941.7531 | 5.7681 | 10236.8709 | 643.3176 | 3267.4835 | 7 | |
1.0540 | 1.3175 | 1689.0646 | 6.0606 | 4106.4559 | 316.4690 | 3901.1858 | 5 | |
8.2208 | 9.9134 | 6699.9799 | 5.0776 | 0.0000 | 1329.9617 | 3752.2063 | 7 | |
8.8792 | 7.8137 | 7865.4696 | 6.0379 | 0.0000 | 7794.1989 | 13664.7987 | 9 | |
9.1255 | 3.2591 | 9453.3406 | 6.8441 | 0.0000 | 5274.5247 | 12989.7882 | 3 | |
3.3383 | 10.9050 | 3319.8071 | 3.7834 | 5331.8991 | 909.5697 | 2894.7329 | 4 | |
12.0879 | 7.1429 | 8309.7070 | 1.6484 | 0.0000 | 5202.0147 | 10796.7033 | 7 | |
8.6458 | 6.3504 | 6476.1285 | 3.9021 | 0.0000 | 1270.3137 | 2750.8799 | 15 | |
1.7893 | 1.4911 | 2813.3201 | 8.0517 | 0.0000 | 324.4533 | 2783.7972 | 5 | |
1.5027 | 1.7174 | 2889.4454 | 8.3721 | 1759.8569 | 589.9106 | 3561.3596 | 7 | |
1.7442 | 2.9070 | 2858.1395 | 6.3953 | 0.0000 | 1336.0465 | 4474.4186 | 2 | |
6.3465 | 11.9646 | 6555.1587 | 4.7859 | 0.0000 | 2012.9703 | 3892.6652 | 8 | |
7.0747 | 9.8838 | 7783.5616 | 5.3061 | 1570.6953 | 2450.5636 | 5427.3626 | 8 | |
2.9772 | 6.1296 | 3084.0630 | 5.0788 | 4297.8984 | 542.9072 | 3849.5622 | 7 | |
0.8867 | 1.1823 | 3609.1626 | 6.5025 | 1047.4877 | 1559.1133 | 5084.0394 | 5 | |
3.4339 | 5.9313 | 5738.7097 | 7.1800 | 0.0000 | 780.1249 | 3550.3642 | 3 | |
1.3025 | 2.6049 | 3206.2229 | 6.0781 | 6018.2344 | 923.8784 | 3294.3560 | 2 | |
1.2696 | 5.0786 | 2811.0943 | 5.1693 | 6239.2382 | 945.0726 | 3168.2285 | 9 | |
5.2755 | 5.6272 | 4969.8710 | 7.0340 | 0.0000 | 1608.3236 | 4162.7198 | 3 | |
6.2055 | 8.0738 | 6818.6610 | 5.8719 | 27.4244 | 2181.3390 | 5146.9084 | 14 | |
7.0407 | 8.3608 | 6653.0253 | 4.8405 | 0.0000 | 1756.8757 | 4319.0319 | 4 | |
7.2648 | 10.6296 | 8684.3997 | 4.2060 | 1.8353 | 6796.7627 | 13176.9054 | 12 | |
2.5706 | 3.4778 | 4558.3669 | 9.2238 | 0.0000 | 1137.2480 | 3905.1411 | 9 | |
3.7404 | 4.8405 | 5262.7063 | 6.1606 | 0.0000 | 1708.0308 | 3947.4147 | 4 | |
7.0520 | 9.1603 | 8191.7121 | 5.0891 | 11.7775 | 2689.6401 | 4993.4569 | 14 | |
8.3581 | 8.5810 | 7431.3522 | 5.2377 | 1794.5394 | 1967.7192 | 5148.4770 | 10 | |
1.4035 | 8.4211 | 2569.8246 | 4.2105 | 6691.2281 | 352.9825 | 2988.0702 | 1 | |
14.1509 | 7.3585 | 7254.3396 | 3.3962 | 121.6981 | 2589.6226 | 5812.0755 | 3 | |
0.9288 | 0.9288 | 901.8576 | 4.6440 | 399.3808 | 197.8328 | 2326.6254 | 2 | |
1.8730 | 3.7461 | 2280.7492 | 5.6191 | 6175.4422 | 453.2778 | 2385.0156 | 2 | |
0.0000 | 3.7461 | 1689.4901 | 6.2435 | 4206.2435 | 1053.2778 | 3631.2175 | 2 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Clash | Hanaoka | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | ParaĆso | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Runasapi | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Clash | Hanaoka | 1 | 1 | 50.00% | |
Clash | Throne of Anubis | 0 | 4 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | ParaĆso | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 0 | 2 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | EsperanƧa | 0 | 1 | 0.00% | |
Clash | Hanaoka | 2 | 1 | 66.67% | |
Clash | Throne of Anubis | 2 | 2 | 50.00% | |
Hybrid | King's Row | 2 | 1 | 66.67% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 3 | 1 | 75.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | ParaĆso | 1 | 0 | 100.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Clash | Hanaoka | 3 | 1 | 75.00% | |
Clash | Throne of Anubis | 2 | 1 | 66.67% | |
Push | Runasapi | 1 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 2 | 1 | 66.67% | |
Hybrid | ParaĆso | 0 | 1 | 0.00% | |
Clash | Hanaoka | 1 | 2 | 33.33% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Push | Runasapi | 1 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Clash | Throne of Anubis | 0 | 2 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Clash | Hanaoka | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 2 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 4 | 1 | 80.00% | |
Clash | Hanaoka | 3 | 1 | 75.00% | |
Hybrid | ParaĆso | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 3 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 2 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 3 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Push | Colosseo | 2 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Hybrid | ParaĆso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Clash | Throne of Anubis | 2 | 1 | 66.67% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Clash | Hanaoka | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Clash | Hanaoka | 2 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Clash | Throne of Anubis | 2 | 0 | 100.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Push | Runasapi | 2 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Hybrid | ParaĆso | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 3 | 0.00% | |
Clash | Hanaoka | 0 | 2 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | ParaĆso | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 2 | 0.00% | |
Clash | Throne of Anubis | 0 | 2 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 4 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
Hybrid | ParaĆso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Clash | Throne of Anubis | 3 | 0 | 100.00% | |
Clash | Hanaoka | 5 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Push | EsperanƧa | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 4 | 1 | 80.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Samoa | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Hybrid | Hollywood | 1 | 1 | 50.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | ParaĆso | 1 | 0 | 100.00% | |
Escort | Route 66 | 0 | 1 | 0.00% | |
Clash | Hanaoka | 1 | 4 | 20.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 2 | 0 | 100.00% | |
Clash | Hanaoka | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% |
Organized by
Tags
Min Tier: Open Tier
Max Tier: Open Tier
NA
Console
Standard 5v5