CGL Overwatch MTT Season 14 EU GM Tier
Discord
Date & Time
Signups: 08/07/2024 - 09/05/2024
Event: 09/09/2024 - 12/16/2024
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA & EU brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $8000 divided between 4 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
4.4810 | 7.8003 | 5723.3801 | 4.6885 | 2614.5080 | 1409.7365 | 4298.7484 | 20 | |
3.9336 | 10.2028 | 4684.3270 | 5.1629 | 5697.3571 | 730.9158 | 3214.1364 | 8 | |
11.1680 | 11.0931 | 10054.2161 | 3.6727 | 0.2249 | 5209.6939 | 11233.9788 | 12 | |
6.7519 | 6.3351 | 5780.1889 | 5.5849 | 0.0000 | 1438.9831 | 3496.4712 | 10 | |
5.8673 | 9.5223 | 8035.1715 | 6.6367 | 0.0000 | 2727.9897 | 6140.3334 | 10 | |
3.7777 | 8.4672 | 3751.8888 | 5.4711 | 5302.1711 | 1075.8576 | 3811.5502 | 7 | |
1.7717 | 12.4016 | 3766.8307 | 4.1339 | 8697.6378 | 654.3307 | 3566.6339 | 3 | |
6.7253 | 7.3367 | 6893.4692 | 4.7244 | 3322.5382 | 1568.0037 | 4498.5827 | 15 | |
1.2712 | 6.1017 | 2040.7627 | 3.3051 | 6358.4746 | 197.0339 | 3215.0847 | 3 | |
2.9412 | 7.3529 | 2234.5588 | 9.5588 | 9086.3971 | 658.8235 | 4471.3235 | 3 | |
1.8302 | 3.9654 | 2218.2003 | 7.0158 | 6667.7173 | 634.4687 | 3647.5852 | 3 | |
4.7066 | 6.4497 | 6814.2359 | 5.4910 | 0.0000 | 6718.6229 | 12269.0587 | 10 | |
8.5445 | 5.9613 | 8134.3269 | 5.1664 | 0.0000 | 1998.8077 | 4065.4744 | 9 | |
7.4271 | 6.4987 | 5233.4218 | 6.3660 | 0.0000 | 1225.7294 | 4197.8780 | 7 | |
2.4403 | 5.4906 | 2430.5033 | 6.4057 | 4055.7194 | 355.6685 | 3528.3172 | 3 | |
5.2041 | 5.8163 | 5456.0204 | 5.9184 | 0.0000 | 2132.5510 | 4100.7143 | 9 | |
6.6426 | 7.4150 | 7274.2276 | 5.4840 | 0.0000 | 4796.2152 | 10313.3883 | 11 | |
2.7345 | 6.2666 | 2794.4550 | 5.9248 | 4758.0706 | 813.5207 | 3394.5689 | 7 | |
5.7452 | 8.7427 | 4244.4629 | 5.9950 | 0.0000 | 1239.2173 | 3379.1840 | 4 | |
2.5494 | 4.7663 | 2378.8287 | 3.5470 | 6000.4434 | 749.4181 | 2857.3434 | 7 | |
1.7398 | 5.6542 | 2382.8924 | 4.9293 | 5394.2733 | 657.3396 | 3235.1577 | 12 | |
6.4897 | 9.7345 | 9433.3333 | 5.6047 | 365.7817 | 8765.7817 | 16881.4159 | 3 | |
5.7732 | 9.8969 | 7568.6598 | 5.3608 | 0.0000 | 6968.2474 | 14787.6289 | 2 | |
3.1196 | 1.0399 | 6657.1924 | 7.2790 | 0.0000 | 6199.6534 | 13791.6811 | 1 | |
7.6225 | 6.6821 | 5871.8528 | 5.0982 | 1521.7291 | 1195.6938 | 3548.1769 | 17 | |
1.1276 | 5.8259 | 2487.1998 | 5.4500 | 4929.0457 | 745.5836 | 3092.0860 | 14 | |
3.0912 | 6.9426 | 2912.9899 | 4.6115 | 3495.9122 | 918.4459 | 3331.4696 | 18 | |
5.4204 | 6.9342 | 5301.5545 | 5.3715 | 19.9723 | 1150.6796 | 3368.0964 | 18 | |
9.1095 | 10.5109 | 6351.5912 | 5.2555 | 0.0000 | 1668.7883 | 3847.8832 | 5 | |
3.9604 | 9.5050 | 5220.9901 | 7.5248 | 0.0000 | 2303.3663 | 5093.0693 | 2 | |
5.4726 | 6.4677 | 5578.3582 | 5.4726 | 0.0000 | 2062.1891 | 4348.5075 | 3 | |
5.5290 | 9.0102 | 7932.2867 | 4.3003 | 0.0000 | 9624.5734 | 15907.5768 | 4 | |
2.2526 | 4.3003 | 2195.4266 | 5.3242 | 7193.8567 | 914.5392 | 3474.6758 | 4 | |
2.2388 | 4.9751 | 2148.2587 | 4.7264 | 8623.3831 | 471.1443 | 2796.2687 | 3 | |
5.7203 | 6.3559 | 9430.6144 | 5.7203 | 0.0000 | 7481.5678 | 13551.8008 | 2 | |
4.9337 | 8.1167 | 6117.2944 | 6.5252 | 0.0000 | 2298.4615 | 6310.3448 | 6 | |
12.2222 | 14.4444 | 14188.8889 | 13.3333 | 0.0000 | 14103.3333 | 27467.7778 | 1 | |
1.9524 | 6.4674 | 2710.3112 | 5.0031 | 7394.2648 | 1276.6321 | 3659.3045 | 7 | |
5.4840 | 6.5654 | 5284.1401 | 5.0978 | 2112.8218 | 1217.9197 | 3557.5180 | 11 | |
4.2533 | 8.4482 | 7152.1072 | 4.7776 | 2244.8437 | 4634.1814 | 9226.4712 | 15 | |
1.4272 | 6.5411 | 2404.2815 | 4.9356 | 5234.1526 | 944.1824 | 3117.5619 | 14 | |
4.9751 | 6.4677 | 6280.5970 | 6.9652 | 18.1592 | 2578.8557 | 5092.2886 | 3 | |
6.9429 | 8.8969 | 5592.9462 | 4.9473 | 0.0000 | 449954.9335 | 4301.9817 | 21 | |
8.2395 | 7.6840 | 7879.0156 | 4.1197 | 0.0000 | 4098.2102 | 8861.9195 | 19 | |
1.6208 | 5.8939 | 2414.7348 | 5.4519 | 5326.7682 | 1310.3635 | 4189.3910 | 6 | |
7.4127 | 5.8790 | 6880.8293 | 5.1122 | 0.0000 | 4657.4553 | 9736.4953 | 9 | |
2.2292 | 6.6877 | 3645.4567 | 4.5554 | 2511.9457 | 709.8619 | 3521.2988 | 16 | |
7.3952 | 6.7790 | 6132.8677 | 4.6836 | 0.0000 | 6647.0830 | 12690.3451 | 6 | |
8.2192 | 8.0111 | 6363.8287 | 5.2020 | 0.0000 | 1780.5445 | 3652.2282 | 8 | |
1.9504 | 8.5106 | 2742.7305 | 3.9007 | 8616.8440 | 511.3475 | 3047.3404 | 5 | |
6.5190 | 4.3460 | 5210.8223 | 6.1355 | 639.4972 | 1276.8215 | 3601.0226 | 6 | |
5.7314 | 7.2052 | 6608.0240 | 6.2227 | 1211.2991 | 4939.8472 | 11161.4083 | 6 | |
3.1384 | 7.7033 | 3224.9643 | 6.9900 | 5559.4864 | 1102.1398 | 4169.9001 | 7 | |
10.4212 | 9.2488 | 7841.0334 | 5.4711 | 0.0000 | 2118.4976 | 5054.7981 | 7 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Clash | Hanaoka | 0 | 3 | 0.00% | |
Escort | Havana | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | King's Row | 2 | 1 | 66.67% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 2 | 0.00% | |
Push | Esperança | 0 | 2 | 0.00% | |
Push | Runasapi | 1 | 0 | 100.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Escort | Havana | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 1 | 50.00% | |
Clash | Hanaoka | 1 | 3 | 25.00% | |
Clash | Throne of Anubis | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Clash | Hanaoka | 1 | 1 | 50.00% | |
Clash | Throne of Anubis | 0 | 4 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 3 | 1 | 75.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Control | Samoa | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
Hybrid | Hollywood | 2 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 1 | 50.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 2 | 0 | 100.00% | |
Push | Colosseo | 2 | 0 | 100.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 2 | 1 | 66.67% | |
Clash | Hanaoka | 3 | 2 | 60.00% | |
Clash | Throne of Anubis | 4 | 1 | 80.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 1 | 66.67% | |
Hybrid | Hollywood | 0 | 2 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 1 | 50.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 1 | 1 | 50.00% | |
Clash | Hanaoka | 3 | 1 | 75.00% | |
Clash | Throne of Anubis | 2 | 2 | 50.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 2 | 0 | 100.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 2 | 1 | 66.67% | |
Clash | Hanaoka | 3 | 1 | 75.00% | |
Clash | Throne of Anubis | 3 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 2 | 33.33% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Samoa | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 2 | 1 | 66.67% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Midtown | 2 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 2 | 0 | 100.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Push | Esperança | 2 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Push | Runasapi | 1 | 1 | 50.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 1 | 50.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: GM Tier
Max Tier: GM Tier
EU
Console
Standard 5v5