Kunoichi Kosmos NA - Open
Discord
Date & Time
Signups: 09/05/2024 - 09/26/2024
Event: 09/27/2024 - 09/30/2024
About this event
Kunoichi is happy to present the Kunoichi Krush Tournament!
Format
- Sept 20th - Sept 22nd
- Free to enter
- Separate NA & EU brackets
- Console & PC
- No rank restrictions
Prizing
- $250 Prize pool to each region
- 1st $175, 2nd $75
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
4.5853 | 6.3047 | 2656.4878 | 4.1076 | 3698.7741 | 1438.2423 | 5100.5254 | 10 | |
7.1645 | 9.9347 | 6161.9169 | 3.5345 | 726.4767 | 3153.1285 | 7896.7680 | 10 | |
6.9734 | 8.8839 | 5645.1202 | 3.4389 | 567.9987 | 1259.4173 | 2976.5006 | 10 | |
7.2936 | 8.5189 | 8124.0689 | 3.6176 | 0.0000 | 5537.2362 | 9643.1781 | 15 | |
6.2900 | 5.9831 | 7137.0238 | 5.2161 | 18.0261 | 1756.0470 | 3596.6249 | 11 | |
7.1358 | 8.7454 | 7284.7715 | 5.1507 | 0.0000 | 2182.1694 | 4339.4438 | 16 | |
2.8973 | 6.2774 | 3436.6807 | 4.9897 | 7556.4160 | 749.2086 | 3314.8350 | 16 | |
2.0293 | 3.3822 | 2266.0654 | 8.7937 | 5157.8354 | 378.1285 | 3260.4284 | 2 | |
6.4958 | 10.6989 | 5513.5806 | 3.9166 | 3209.0113 | 741.4743 | 2808.0879 | 10 | |
2.3440 | 6.6412 | 3258.8410 | 4.5205 | 5400.1674 | 1086.5408 | 3653.0183 | 15 | |
1.7983 | 6.3631 | 2495.3084 | 5.8790 | 7225.7291 | 524.1960 | 3104.1614 | 11 | |
5.1873 | 4.7032 | 9169.5216 | 5.3256 | 21.0259 | 8703.7695 | 16143.2853 | 11 | |
4.0014 | 4.9491 | 6242.9273 | 7.0551 | 26.2197 | 1523.3766 | 4374.4823 | 7 | |
1.5908 | 4.1499 | 2375.7233 | 6.0865 | 6180.5187 | 742.2017 | 3658.6513 | 11 | |
6.7781 | 4.2190 | 6579.8040 | 7.4697 | 0.0000 | 1975.6772 | 4571.4813 | 11 | |
1.2362 | 4.8886 | 2208.2225 | 5.6190 | 5779.2283 | 868.9268 | 3512.5679 | 16 | |
7.0800 | 7.7543 | 7357.8385 | 5.5628 | 0.3933 | 1946.3757 | 4538.1532 | 16 | |
7.3609 | 8.5971 | 8503.6149 | 4.3267 | 0.0000 | 7168.4211 | 13612.4368 | 16 | |
2.5848 | 7.5295 | 2596.1041 | 4.8886 | 7386.8889 | 679.9026 | 2782.7121 | 16 | |
7.1994 | 7.6887 | 7376.7707 | 6.4306 | 0.0000 | 2292.9870 | 4580.5219 | 13 | |
4.0627 | 6.8464 | 7855.8245 | 4.7398 | 0.0000 | 1668.1129 | 3967.8245 | 10 | |
2.4075 | 5.3417 | 3177.3292 | 3.4608 | 4431.9498 | 428.2382 | 2191.5235 | 10 | |
6.3197 | 7.0721 | 5085.2163 | 6.1693 | 18.1317 | 977.5298 | 3486.4702 | 10 | |
8.0502 | 7.1473 | 8715.9875 | 2.7837 | 0.0000 | 4758.9216 | 13342.4201 | 10 | |
2.6208 | 4.7020 | 3092.6516 | 4.3165 | 7673.3556 | 1074.1264 | 3960.2775 | 11 | |
5.1644 | 9.0185 | 7616.3926 | 3.6999 | 0.0000 | 12134.8150 | 13478.2631 | 11 | |
7.1559 | 8.1661 | 8301.6697 | 4.8828 | 0.0000 | 2710.9022 | 4485.7303 | 10 | |
5.9353 | 7.3227 | 6153.1603 | 5.1644 | 0.0000 | 1601.0534 | 4016.5468 | 11 | |
2.8267 | 5.4870 | 3674.6571 | 3.6580 | 3567.8260 | 675.7378 | 3042.3999 | 9 | |
6.3058 | 10.0893 | 9779.0857 | 5.0447 | 0.0000 | 9239.4640 | 16218.7599 | 5 | |
5.0386 | 3.0232 | 4731.6762 | 6.4494 | 106.4159 | 1558.1458 | 4251.9987 | 4 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Clash | Hanaoka | 1 | 1 | 50.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Ilios | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Hybrid | King's Row | 2 | 3 | 40.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 2 | 1 | 66.67% | |
Clash | Hanaoka | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Escort | Dorado | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 1 | 50.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Ilios | 3 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | King's Row | 5 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Samoa | 1 | 2 | 33.33% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 2 | 33.33% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Clash | Throne of Anubis | 1 | 2 | 33.33% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 5 | 0.00% | |
Clash | Throne of Anubis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 3 | 0 | 100.00% | |
Clash | Throne of Anubis | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Clash | Hanaoka | 1 | 0 | 100.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 3 | 0 | 100.00% | |
Control | Samoa | 3 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Clash | Throne of Anubis | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Escort | Dorado | 0 | 1 | 0.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Hybrid | King's Row | 3 | 4 | 42.86% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Ilios | 0 | 2 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Clash | Hanaoka | 1 | 1 | 50.00% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: Open Tier
NA
Console
Kunoichi
Standard 5v5