Winter GOATS 2025 NA Open
Discord
Date & Time
Signups: 12/16/2024 - 01/04/2025
Event: 01/04/2025 - 01/13/2025
About this event
CGL is happy to present the CGL Winter GOATs 2025 Tournament!
Format
- Jan 4th-5th (Groups)
- Jan 11th-12th (Bracket)
- Free to enter
- Separate NA, EU and South America brackets
- Console & PC
- 3 Separate brackets for different ranks
Prizing
- $1000 Prize pool for NA & EU with $250 for South America ($2250 total)
- 1st $700, 2nd $300 for the open bracket for NA & EU with 1st: $175 2nd: $75 for SA
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Control | Lijiang Tower | 3 | 0 | 100.00% | |
Control | Nepal | 2 | 2 | 50.00% | |
Hybrid | Blizzard World | 2 | 1 | 66.67% | |
Hybrid | King's Row | 6 | 2 | 75.00% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Hybrid | Numbani | 2 | 0 | 100.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 3 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 4 | 0.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | King's Row | 3 | 5 | 37.50% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 0 | 3 | 0.00% | |
Hybrid | King's Row | 4 | 5 | 44.44% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Busan | 1 | 1 | 50.00% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | King's Row | 4 | 4 | 50.00% | |
Hybrid | Blizzard World | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | King's Row | 2 | 6 | 25.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Control | Nepal | 1 | 2 | 33.33% | |
Control | Lijiang Tower | 1 | 2 | 33.33% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 4 | 5 | 44.44% | |
Control | Lijiang Tower | 1 | 3 | 25.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | King's Row | 9 | 5 | 64.29% | |
Escort | Rialto | 1 | 1 | 50.00% | |
Escort | Shambali Monastery | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 2 | 0 | 100.00% | |
Control | Busan | 2 | 1 | 66.67% | |
Control | Lijiang Tower | 4 | 2 | 66.67% | |
Control | Nepal | 2 | 1 | 66.67% | |
Control | Oasis | 1 | 1 | 50.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 3 | 1 | 75.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 2 | 50.00% | |
Hybrid | King's Row | 4 | 2 | 66.67% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Nepal | 0 | 3 | 0.00% | |
Control | Lijiang Tower | 0 | 3 | 0.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Control | Oasis | 0 | 2 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 7 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 2 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 2 | 1 | 66.67% | |
Control | Antarctic Peninsula | 1 | 1 | 50.00% | |
Hybrid | King's Row | 4 | 3 | 57.14% | |
Hybrid | Blizzard World | 3 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Control | Lijiang Tower | 3 | 2 | 60.00% | |
Control | Nepal | 2 | 0 | 100.00% | |
Control | Oasis | 2 | 0 | 100.00% | |
Hybrid | King's Row | 7 | 2 | 77.78% | |
Escort | Rialto | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 3 | 25.00% | |
Hybrid | Blizzard World | 0 | 3 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 5 | 0 | 100.00% | |
Control | Nepal | 4 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Escort | Rialto | 2 | 0 | 100.00% | |
Hybrid | King's Row | 11 | 0 | 100.00% | |
Hybrid | Numbani | 0 | 3 | 0.00% | |
Hybrid | King's Row | 2 | 3 | 40.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 2 | 33.33% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 0 | 3 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 1 | 66.67% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 1 | 50.00% | |
Control | Oasis | 1 | 2 | 33.33% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 2 | 33.33% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 2 | 50.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Control | Busan | 0 | 2 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Control | Oasis | 1 | 1 | 50.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 5 | 0.00% | |
Control | Nepal | 0 | 2 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 5 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 2 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: Open Tier
NA
Console
GOATs