
CGL Season 15 NA Open Tier
Discord
Date & Time
Signups: 01/06/2025
- 02/02/2025
Event: 02/03/2025
- 05/12/2025
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & SA brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4500 divided between 2 open tiers
- $1500 first place, $500 second place
Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
---|---|---|---|---|---|---|---|---|
2.0098 | 6.6478 | 3080.7009 | 6.4932 | 3273.4862 | 708.5287 | 3743.0044 | 7 | |
7.4526 | 9.2831 | 6923.7307 | 3.7917 | 0.0000 | 2140.3356 | 4357.0277 | 9 | |
8.8326 | 7.8055 | 6023.2112 | 3.2865 | 0.0000 | 1466.6210 | 3179.7330 | 6 | |
4.0475 | 8.5136 | 4431.1235 | 4.0475 | 3539.2882 | 548.9184 | 3078.5764 | 9 | |
6.5532 | 10.2152 | 8298.2332 | 5.0112 | 0.0000 | 6219.1455 | 11856.7941 | 5 | |
9.8966 | 8.1812 | 8248.2516 | 5.4102 | 844.5129 | 2018.9136 | 5931.1194 | 7 | |
3.7125 | 8.5673 | 6523.3222 | 3.9981 | 386.3874 | 4818.4198 | 8957.4488 | 7 | |
3.3665 | 7.7104 | 4850.6063 | 4.8869 | 1947.1493 | 2540.0905 | 6909.8281 | 7 | |
7.0098 | 7.3146 | 6532.8480 | 5.7907 | 0.0000 | 1868.7775 | 3856.6204 | 8 | |
1.3914 | 5.8748 | 2825.4574 | 5.1018 | 7967.4311 | 367.1734 | 2933.9861 | 7 | |
5.7478 | 4.8208 | 5609.7033 | 6.9530 | 13.9061 | 2099.5365 | 5237.8554 | 10 | |
6.8632 | 8.5409 | 6957.4987 | 3.2028 | 0.0000 | 4486.2735 | 11603.9146 | 8 | |
2.9925 | 6.2571 | 2732.8497 | 3.4006 | 4514.2145 | 330.8093 | 2465.2913 | 9 | |
4.4950 | 8.8235 | 4794.6726 | 1.9978 | 1173.6959 | 913.1521 | 2806.5483 | 7 | |
0.0000 | 3.3333 | 2164.3333 | 5.0000 | 6991.6667 | 731.0000 | 2904.0000 | 3 | |
6.6925 | 11.1996 | 6975.8707 | 4.0974 | 974.9829 | 4109.3786 | 10765.7865 | 12 | |
6.2144 | 8.2631 | 6482.6087 | 4.9169 | 398.5431 | 2101.3658 | 4995.3790 | 12 | |
3.6877 | 5.9413 | 3685.7728 | 4.4389 | 3485.8866 | 569.4742 | 3092.6019 | 12 | |
2.3902 | 9.0826 | 3976.0073 | 4.9169 | 4673.1846 | 905.4632 | 3108.6501 | 12 | |
2.5080 | 5.5949 | 3384.5016 | 4.4373 | 7360.3215 | 721.7363 | 3161.0932 | 6 | |
7.6605 | 6.7593 | 7212.8427 | 5.5201 | 0.0000 | 1878.0698 | 4208.8997 | 9 | |
5.5196 | 7.2572 | 5730.8688 | 5.9284 | 3295.8092 | 2336.7291 | 4392.9813 | 10 | |
0.0000 | 3.3739 | 2234.6767 | 8.9972 | 7065.6045 | 974.5080 | 5161.5745 | 2 | |
7.1642 | 12.8129 | 7254.5580 | 4.1332 | 0.0000 | 6643.8117 | 12267.8301 | 6 | |
11.1061 | 7.3138 | 7263.6569 | 8.1264 | 0.0000 | 2109.8871 | 4687.5847 | 3 | |
8.1286 | 8.8175 | 5762.6177 | 4.8220 | 64.8909 | 786.1309 | 2695.2468 | 6 | |
3.0310 | 8.5419 | 4025.5798 | 4.5465 | 6381.2170 | 810.1033 | 2924.7761 | 6 | |
1.3544 | 5.4176 | 2127.2235 | 4.8758 | 3809.9323 | 827.8104 | 3572.9120 | 3 | |
4.1291 | 6.8344 | 3997.1049 | 5.1258 | 7233.8870 | 775.4153 | 3242.9046 | 6 | |
6.5496 | 7.1191 | 5510.9160 | 4.4139 | 23.0660 | 1465.9706 | 3683.1514 | 6 | |
6.2407 | 8.1511 | 5535.6400 | 5.7313 | 2834.6848 | 2603.3963 | 6552.7489 | 6 | |
3.5661 | 5.4765 | 3167.4804 | 5.7313 | 3551.7300 | 511.4838 | 3253.9588 | 6 | |
7.1964 | 15.2924 | 9024.2879 | 1.7991 | 0.0000 | 4681.2594 | 16000.2999 | 1 | |
6.5025 | 9.3103 | 6415.2709 | 4.8768 | 1627.3892 | 1320.5911 | 3791.0837 | 6 | |
5.0246 | 9.3103 | 5689.0640 | 3.8424 | 1947.0443 | 1376.6010 | 5629.2118 | 6 | |
3.8653 | 5.7980 | 3758.6530 | 5.4466 | 2541.4348 | 514.2606 | 3354.2020 | 6 | |
1.1509 | 4.6036 | 3057.5448 | 6.9054 | 5319.8210 | 616.4962 | 3896.9309 | 3 | |
2.3018 | 2.3018 | 5718.4143 | 8.8235 | 0.0000 | 1492.3274 | 4212.6598 | 3 | |
8.7848 | 5.9736 | 8185.6515 | 5.4466 | 101.7277 | 2215.3441 | 5840.4685 | 6 | |
3.3779 | 7.6003 | 3213.3146 | 4.0535 | 4711.9212 | 928.9233 | 2918.7614 | 9 | |
8.6957 | 12.7090 | 6108.3612 | 2.0067 | 0.0000 | 2998.6622 | 12040.1338 | 2 | |
4.8901 | 8.9298 | 7169.1708 | 4.8901 | 0.0000 | 2178.8802 | 4273.1396 | 4 | |
10.8466 | 8.4656 | 8702.9101 | 4.2328 | 0.0000 | 5711.9048 | 12848.9418 | 3 | |
6.6920 | 9.8244 | 7632.8429 | 5.8377 | 5.6953 | 2156.3835 | 4453.5833 | 6 | |
6.5632 | 5.2929 | 7534.9330 | 4.4460 | 0.0000 | 3298.9414 | 9236.6972 | 5 | |
9.3103 | 6.7980 | 5351.0837 | 5.1724 | 238.5222 | 2065.8621 | 5410.7882 | 6 | |
9.7178 | 10.1595 | 7945.7669 | 4.2699 | 1.7669 | 7157.1534 | 13140.9571 | 7 | |
3.4392 | 6.0847 | 3170.6349 | 6.0847 | 3993.3862 | 333.3333 | 3511.9048 | 3 | |
6.5496 | 8.6853 | 7061.1770 | 5.2682 | 0.0000 | 6857.9972 | 13482.2022 | 6 | |
3.8443 | 9.2549 | 4025.2966 | 5.5529 | 5434.7413 | 956.6682 | 4061.1770 | 6 | |
8.5399 | 11.3374 | 7879.6564 | 5.1534 | 0.0000 | 2445.2025 | 5240.8344 | 7 | |
1.6196 | 7.6564 | 2299.8773 | 2.5031 | 9786.6994 | 299.0429 | 1792.9325 | 7 | |
9.6118 | 9.9815 | 8393.7153 | 5.9150 | 0.0000 | 2674.6765 | 5307.9482 | 3 | |
4.7117 | 11.4847 | 4679.8528 | 6.3313 | 3565.3988 | 621.0552 | 3879.6074 | 7 | |
6.2533 | 10.8108 | 8099.9470 | 3.0737 | 48.3307 | 5969.4754 | 10168.0975 | 8 | |
8.3352 | 8.8602 | 6284.2485 | 4.7911 | 17.9173 | 1597.3966 | 3757.6460 | 12 | |
2.9534 | 7.6132 | 3692.6712 | 3.9379 | 3756.4647 | 2243.0103 | 5319.7331 | 12 | |
0.8505 | 4.0397 | 1447.9093 | 6.3785 | 6771.7931 | 536.8533 | 3260.4536 | 4 | |
5.5556 | 10.5820 | 6059.5238 | 5.2910 | 0.0000 | 1780.6878 | 4669.5767 | 3 | |
6.4838 | 16.4589 | 8818.7032 | 7.2319 | 0.0000 | 2001.4963 | 4423.1920 | 5 | |
15.1324 | 21.5637 | 11028.4994 | 4.9180 | 7.1879 | 8001.6393 | 13484.8676 | 3 | |
3.4109 | 11.0449 | 3695.1814 | 3.8982 | 6644.1798 | 666.4321 | 2974.3368 | 7 | |
3.7578 | 12.3173 | 3979.9582 | 4.1754 | 3863.2568 | 844.2589 | 3662.8392 | 5 | |
6.4313 | 5.2963 | 7444.0101 | 10.2144 | 0.0000 | 2987.5158 | 6096.8474 | 3 | |
8.4454 | 6.4286 | 6871.7647 | 8.0672 | 0.0000 | 2992.9412 | 6533.6975 | 7 | |
5.0420 | 8.0672 | 8062.8151 | 5.9244 | 137.8992 | 6475.4622 | 12818.9496 | 7 | |
0.2521 | 6.9328 | 2352.3529 | 6.6807 | 5793.5294 | 893.3193 | 3733.1092 | 7 | |
1.5132 | 3.4048 | 2031.5259 | 9.0794 | 7901.3871 | 958.2598 | 4221.5637 | 3 | |
3.2541 | 3.7190 | 2850.4649 | 7.2831 | 2133.9360 | 650.6715 | 3976.3946 | 6 | |
3.8150 | 3.1214 | 5144.0462 | 6.2428 | 52.3699 | 5491.9075 | 12241.7341 | 3 | |
2.1694 | 5.2686 | 2297.5723 | 6.8182 | 5105.5785 | 480.8368 | 3087.5517 | 6 | |
3.8740 | 6.1983 | 4689.9793 | 8.8326 | 0.6198 | 1348.9153 | 4217.0455 | 6 | |
5.5446 | 9.7690 | 6069.5710 | 3.5644 | 1941.7822 | 2075.7756 | 4812.9373 | 7 | |
5.0690 | 6.4207 | 3082.2867 | 4.2242 | 2555.4492 | 615.0380 | 3010.6449 | 6 | |
12.5373 | 9.2809 | 8832.9444 | 4.7218 | 65.2917 | 2053.5142 | 4851.6147 | 6 | |
7.0028 | 7.5630 | 6291.8768 | 3.3613 | 0.0000 | 1646.2185 | 14527.4510 | 3 | |
9.2416 | 8.7717 | 7646.4169 | 5.0907 | 45.0333 | 2043.6497 | 4435.3479 | 9 | |
6.2527 | 10.1607 | 5719.2358 | 5.2974 | 1364.1337 | 1264.4377 | 3947.3730 | 8 | |
6.4221 | 10.8863 | 7721.7596 | 2.0363 | 49.1059 | 7150.7375 | 13783.3964 | 9 | |
2.1146 | 6.2655 | 2612.4005 | 3.6810 | 7558.0734 | 628.4297 | 2638.3240 | 9 | |
3.7593 | 9.0067 | 4370.8132 | 5.0124 | 3517.1388 | 1211.7478 | 3569.9256 | 9 | |
5.5976 | 5.7489 | 6300.7564 | 5.7489 | 0.0000 | 940.0908 | 3635.4009 | 5 | |
3.0257 | 6.2027 | 5081.2405 | 6.3540 | 2594.0998 | 3112.2542 | 8015.5825 | 5 | |
2.9807 | 4.5587 | 6420.1052 | 6.1368 | 3899.6493 | 1953.5944 | 5595.6750 | 4 | |
3.3283 | 6.0514 | 5306.3540 | 5.7489 | 1877.0045 | 1476.8533 | 4071.2557 | 5 | |
3.7821 | 6.9592 | 4872.0121 | 6.0514 | 2064.2965 | 2091.3767 | 6987.8971 | 5 | |
3.5309 | 5.0661 | 4634.0981 | 5.7825 | 4699.4968 | 1317.4414 | 3784.4776 | 16 | |
6.4161 | 9.5269 | 5602.2035 | 5.8328 | 138.6261 | 1300.1296 | 3477.3169 | 5 | |
4.7254 | 6.5631 | 5177.3135 | 5.8412 | 354.3426 | 1605.6005 | 3824.1304 | 13 | |
0.9525 | 4.1277 | 1930.2875 | 4.8686 | 6563.1681 | 787.6521 | 2899.7707 | 8 | |
4.9126 | 8.2900 | 7017.6205 | 5.8849 | 48.3582 | 6343.7271 | 13420.5544 | 16 | |
8.3016 | 8.0941 | 8558.2497 | 3.2169 | 0.0000 | 4912.3833 | 10663.2307 | 8 | |
6.8488 | 6.8488 | 4920.7887 | 4.4621 | 0.7264 | 1034.9014 | 3261.7088 | 8 | |
1.4528 | 5.2923 | 2447.4230 | 5.4998 | 4871.3940 | 676.4787 | 2986.8212 | 8 | |
2.1387 | 5.6384 | 2932.3396 | 6.0272 | 3800.4537 | 720.7388 | 3750.0972 | 5 | |
5.1885 | 5.1885 | 6092.7707 | 4.6697 | 0.0000 | 1870.1487 | 3811.7952 | 8 | |
6.9147 | 6.1245 | 5049.9177 | 6.1245 | 2021.0734 | 1052.2226 | 5363.6483 | 4 | |
9.0879 | 8.8904 | 6241.0273 | 4.9391 | 0.0000 | 1647.4811 | 4485.4791 | 4 | |
6.7172 | 8.4952 | 5270.9911 | 3.7537 | 1631.2809 | 2028.1857 | 6023.5100 | 4 | |
5.5318 | 8.8904 | 6701.5476 | 5.3342 | 13.6319 | 5022.4564 | 11908.9233 | 4 | |
8.0768 | 6.8738 | 6281.9991 | 7.3894 | 0.0000 | 1724.3878 | 4415.1511 | 10 | |
4.5494 | 5.8935 | 2743.4775 | 5.5833 | 5066.5518 | 701.2235 | 3061.4165 | 8 | |
2.5683 | 6.1245 | 2965.6240 | 7.3098 | 3177.0168 | 459.7300 | 4065.2618 | 4 | |
1.9756 | 5.5318 | 3248.7323 | 6.7172 | 5481.5937 | 401.2512 | 3162.1995 | 4 | |
6.8041 | 7.0361 | 6290.7990 | 6.2629 | 0.0000 | 2056.1598 | 4457.2423 | 10 | |
6.4010 | 10.3201 | 7309.6016 | 4.8334 | 0.0000 | 2629.5232 | 5592.5539 | 7 | |
6.9236 | 8.6218 | 7210.4507 | 5.7479 | 0.0000 | 2506.5970 | 5639.9739 | 7 | |
7.7505 | 13.7996 | 9702.8355 | 4.7259 | 380.7183 | 5573.7240 | 13450.8507 | 4 | |
3.2609 | 7.1146 | 3220.9980 | 5.3360 | 4360.2273 | 1013.2411 | 3115.7609 | 6 | |
6.4272 | 8.5066 | 7959.5463 | 6.2382 | 0.0000 | 1846.6919 | 3784.4991 | 4 | |
1.7013 | 8.3176 | 2071.4556 | 5.8601 | 7309.8299 | 752.1739 | 3033.8374 | 4 | |
2.7433 | 10.0588 | 3725.2776 | 4.9641 | 5338.6022 | 851.3390 | 3758.8504 | 7 | |
7.1910 | 8.5393 | 5326.2921 | 5.8427 | 0.0000 | 2120.8989 | 4959.1011 | 4 | |
3.3542 | 7.9159 | 3781.6637 | 6.0376 | 3989.4902 | 722.0930 | 4009.6154 | 6 | |
3.3542 | 5.7692 | 4016.3238 | 4.4275 | 6609.7943 | 671.7800 | 2982.8265 | 6 | |
5.2326 | 8.4526 | 6486.0912 | 6.3059 | 11.4043 | 1678.3095 | 4160.1521 | 6 | |
3.9788 | 7.1618 | 6851.7241 | 5.5703 | 0.0000 | 4796.5517 | 12156.4987 | 3 | |
8.1448 | 8.6878 | 8637.0136 | 4.6154 | 0.0000 | 5297.6471 | 11625.0679 | 3 | |
4.6615 | 4.3285 | 6420.8657 | 4.6615 | 0.0000 | 3046.9478 | 6426.8590 | 2 | |
2.2204 | 8.8816 | 2845.8059 | 4.1941 | 6049.5888 | 371.2993 | 2619.3257 | 3 | |
8.6142 | 8.3749 | 7110.9870 | 6.3410 | 0.0000 | 1549.5912 | 4113.1406 | 6 | |
2.5125 | 5.1446 | 2196.1316 | 5.1446 | 4743.4098 | 899.7009 | 3603.8285 | 6 | |
8.1415 | 9.1592 | 8282.3843 | 3.0531 | 607.7054 | 6982.9416 | 11257.0875 | 7 | |
0.8778 | 1.3168 | 2230.5779 | 7.9005 | 3916.4594 | 1134.1624 | 4109.1441 | 3 | |
3.9503 | 3.9503 | 5673.8844 | 5.7059 | 0.0000 | 3222.9700 | 6825.6035 | 3 | |
2.6335 | 3.9503 | 5461.0095 | 7.9005 | 1005.1207 | 1512.9481 | 4309.7293 | 3 | |
5.6926 | 8.5389 | 4696.6793 | 4.5541 | 0.0000 | 829.9810 | 3083.1120 | 4 | |
0.0000 | 1.4634 | 1394.6341 | 4.3902 | 3272.9268 | 345.3659 | 2397.8049 | 2 | |
10.2484 | 9.3168 | 7315.0621 | 6.0559 | 0.0000 | 1431.5217 | 3732.2981 | 2 | |
2.2430 | 5.8879 | 6148.3178 | 6.1682 | 17.3832 | 2581.6822 | 4853.5514 | 3 | |
6.7290 | 6.1682 | 8820.8411 | 5.6075 | 0.0000 | 5269.6262 | 12456.4486 | 3 | |
1.3894 | 8.3365 | 3586.3373 | 6.7156 | 2086.6847 | 703.0490 | 3035.6619 | 3 | |
1.6210 | 6.7156 | 2622.3080 | 5.3261 | 7118.4871 | 469.6256 | 3103.0490 | 3 | |
0.5607 | 3.6449 | 1217.1028 | 4.2056 | 5946.4486 | 254.0187 | 1921.4019 | 3 | |
7.3409 | 9.0538 | 6050.6525 | 6.6069 | 0.0000 | 2723.2463 | 4968.3524 | 4 | |
6.3830 | 7.9787 | 6453.1915 | 3.9894 | 0.0000 | 2291.4894 | 4034.8404 | 1 | |
6.3694 | 8.3510 | 8182.0241 | 5.3786 | 21.6561 | 2158.3864 | 4104.1755 | 5 | |
1.1215 | 3.0841 | 1938.5047 | 6.7290 | 4214.0187 | 614.2991 | 3462.0561 | 3 | |
8.1308 | 10.9346 | 5219.7196 | 2.8037 | 0.0000 | 2099.7196 | 3474.6729 | 3 | |
0.8411 | 4.4860 | 1713.9252 | 2.8037 | 5350.9346 | 501.0280 | 2396.3551 | 3 | |
6.4486 | 5.6075 | 5390.1869 | 8.4112 | 70.0935 | 1530.5607 | 4235.8879 | 3 | |
4.6875 | 7.9327 | 5833.7740 | 5.4087 | 0.0000 | 3076.4423 | 6116.4663 | 3 | |
1.3544 | 2.7088 | 2003.1603 | 4.9661 | 5494.8081 | 541.3093 | 2995.0339 | 2 | |
6.7156 | 9.8636 | 7066.9465 | 6.0860 | 233.5782 | 3443.2319 | 9615.1102 | 5 | |
7.5789 | 10.1053 | 7533.4737 | 2.5263 | 0.0000 | 997.8947 | 2633.6842 | 1 | |
6.5058 | 9.2340 | 5112.0672 | 3.5677 | 3793.9140 | 1047.2193 | 3305.3515 | 5 | |
4.9661 | 6.7720 | 6562.9797 | 4.5147 | 0.0000 | 3776.9752 | 14956.2077 | 2 | |
5.3731 | 12.5373 | 5299.7015 | 5.3731 | 0.0000 | 1812.5373 | 4208.9552 | 1 | |
1.8029 | 4.3269 | 2603.3654 | 5.0481 | 5186.1779 | 563.9423 | 2944.1106 | 3 | |
0.0000 | 5.3731 | 1606.5672 | 3.5821 | 4740.8955 | 757.6119 | 3048.3582 | 1 | |
5.3731 | 3.5821 | 4619.1045 | 10.7463 | 0.0000 | 1282.3881 | 4212.5373 | 1 | |
4.0865 | 7.2115 | 4567.5481 | 7.4519 | 2665.8654 | 1218.5096 | 4124.7596 | 3 | |
4.5685 | 6.4721 | 7514.4670 | 8.3756 | 0.0000 | 3068.9086 | 12028.5533 | 3 | |
4.7244 | 0.0000 | 4135.4331 | 7.8740 | 0.0000 | 1247.2441 | 3897.6378 | 1 | |
7.4252 | 13.0772 | 8555.5966 | 3.7680 | 153.7126 | 3830.9568 | 11899.9261 | 7 | |
9.1984 | 9.8633 | 8426.5977 | 4.4330 | 21.8323 | 2427.0410 | 4051.6069 | 7 | |
3.4376 | 10.7096 | 3034.7730 | 3.0410 | 6699.8237 | 717.8052 | 2514.7642 | 6 | |
3.2219 | 12.5946 | 3445.4967 | 3.2219 | 4362.2651 | 473.7613 | 2971.7354 | 6 | |
5.1103 | 9.0592 | 5198.3740 | 5.1103 | 0.0000 | 1649.9419 | 3760.0465 | 3 | |
4.5381 | 5.1864 | 5029.1734 | 7.7796 | 0.0000 | 1660.6159 | 5093.3549 | 3 | |
1.3043 | 5.8696 | 2365.8696 | 4.7826 | 5034.3478 | 932.3913 | 3613.0435 | 4 | |
5.8347 | 8.1037 | 4835.6564 | 4.5381 | 0.0000 | 826.2561 | 2303.7277 | 3 | |
2.4481 | 6.8991 | 4407.1958 | 4.0059 | 4546.0682 | 303.3383 | 2517.9525 | 3 | |
2.5932 | 5.8347 | 2789.3031 | 3.2415 | 3897.5689 | 413.6143 | 2600.3241 | 3 | |
12.3924 | 7.2289 | 7221.6867 | 4.1308 | 0.0000 | 510.1549 | 2608.6059 | 1 | |
7.7939 | 7.6661 | 7637.2232 | 4.0886 | 0.0000 | 2174.7445 | 3771.9761 | 6 | |
3.0556 | 5.0000 | 2481.2500 | 3.8889 | 2512.3611 | 1115.8333 | 3318.6111 | 5 | |
0.8457 | 4.2283 | 1887.9493 | 5.0740 | 7729.8097 | 814.3763 | 3380.5497 | 3 | |
9.3933 | 7.6321 | 5382.3875 | 2.3483 | 1550.4892 | 2033.6595 | 7371.4286 | 2 | |
7.7064 | 11.0092 | 12169.5413 | 4.4037 | 0.0000 | 7153.7615 | 11217.2477 | 1 | |
1.0949 | 9.8540 | 2058.3942 | 4.3796 | 4355.4745 | 786.1314 | 2956.2044 | 1 | |
2.1898 | 7.6642 | 4290.8759 | 2.1898 | 5182.1168 | 690.8759 | 2222.6277 | 1 | |
14.2336 | 4.3796 | 9076.6423 | 2.1898 | 0.0000 | 3418.2482 | 4392.7007 | 1 | |
1.0042 | 5.0209 | 2362.3431 | 8.5356 | 3182.7615 | 419.2469 | 4213.0544 | 2 | |
0.5021 | 2.5105 | 2223.2636 | 8.0335 | 5254.8954 | 553.8075 | 3792.3013 | 2 | |
5.5104 | 8.6895 | 4560.2967 | 3.3910 | 0.0000 | 1344.5426 | 2592.0170 | 4 | |
3.8149 | 6.3582 | 6430.8725 | 5.7224 | 23.5253 | 5087.3896 | 11301.2363 | 4 | |
1.9075 | 6.3582 | 3257.5062 | 6.5701 | 3627.3402 | 796.4677 | 3872.1300 | 4 | |
4.5558 | 4.5558 | 3568.5649 | 3.1891 | 3674.2597 | 661.9590 | 2360.3645 | 1 | |
4.9669 | 4.8013 | 5773.5099 | 5.7947 | 0.0000 | 1949.6689 | 4310.9272 | 5 | |
1.6556 | 3.3113 | 2021.0265 | 6.1258 | 3972.5166 | 661.7550 | 3328.1457 | 5 | |
5.4795 | 6.8493 | 2955.4795 | 4.1096 | 9416.4384 | 788.3562 | 3113.0137 | 1 | |
5.5147 | 5.5147 | 3593.3824 | 6.6176 | 0.0000 | 292.2794 | 2899.6324 | 1 | |
5.5147 | 5.5147 | 5040.4412 | 8.8235 | 1083.0882 | 1612.5000 | 4218.7500 | 1 | |
8.8235 | 13.2353 | 10246.3235 | 2.2059 | 0.0000 | 4329.0441 | 7748.1618 | 1 |
Name | Game Mode | Map | Wins | Losses | Win Percentage |
---|---|---|---|---|---|
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Ilios | 0 | 1 | 0.00% | |
Control | Busan | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 1 | 0 | 100.00% | |
Push | Runasapi | 0 | 1 | 0.00% | |
Push | New Queen Street | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Hybrid | King's Row | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Hybrid | Midtown | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 2 | 0.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Push | Esperança | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Oasis | 0 | 1 | 0.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 4 | 1 | 80.00% | |
Flashpoint | Suravasa | 4 | 1 | 80.00% | |
Escort | Watchpoint: Gibraltar | 1 | 1 | 50.00% | |
Push | Esperança | 4 | 0 | 100.00% | |
Push | New Queen Street | 1 | 1 | 50.00% | |
Push | Runasapi | 1 | 0 | 100.00% | |
Escort | Circuit Royal | 1 | 0 | 100.00% | |
Escort | Route 66 | 2 | 1 | 66.67% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 2 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 3 | 1 | 75.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 5 | 1 | 83.33% | |
Control | Ilios | 2 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
Hybrid | Numbani | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 0 | 1 | 0.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 1 | 50.00% | |
Control | Nepal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 0 | 3 | 0.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 2 | 0 | 100.00% | |
Escort | Rialto | 0 | 1 | 0.00% | |
Hybrid | Hollywood | 0 | 1 | 0.00% | |
Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 2 | 33.33% | |
Control | Oasis | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Push | Runasapi | 2 | 0 | 100.00% | |
Control | Samoa | 0 | 1 | 0.00% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | Colosseo | 0 | 1 | 0.00% | |
Hybrid | Numbani | 0 | 1 | 0.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Flashpoint | Suravasa | 1 | 3 | 25.00% | |
Flashpoint | New Junk City | 0 | 1 | 0.00% | |
Escort | Circuit Royal | 0 | 1 | 0.00% | |
Control | Lijiang Tower | 2 | 2 | 50.00% | |
Flashpoint | Suravasa | 0 | 1 | 0.00% | |
Flashpoint | New Junk City | 2 | 1 | 66.67% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
Escort | Route 66 | 1 | 0 | 100.00% | |
Escort | Rialto | 1 | 0 | 100.00% | |
Push | Runasapi | 1 | 1 | 50.00% | |
Push | New Queen Street | 2 | 1 | 66.67% | |
Push | Esperança | 1 | 1 | 50.00% | |
Push | Colosseo | 1 | 1 | 50.00% | |
Hybrid | Paraíso | 1 | 0 | 100.00% | |
Hybrid | Numbani | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Control | Oasis | 1 | 0 | 100.00% | |
Control | Ilios | 0 | 2 | 0.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 3 | 3 | 50.00% | |
Control | Samoa | 1 | 0 | 100.00% | |
Control | Lijiang Tower | 1 | 0 | 100.00% | |
Control | Nepal | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 1 | 0 | 100.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Flashpoint | New Junk City | 2 | 0 | 100.00% | |
Push | Runasapi | 1 | 0 | 100.00% | |
Push | Esperança | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Push | Colosseo | 1 | 0 | 100.00% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Control | Ilios | 1 | 0 | 100.00% | |
Control | Busan | 1 | 0 | 100.00% | |
Hybrid | Midtown | 1 | 0 | 100.00% | |
Hybrid | King's Row | 1 | 2 | 33.33% | |
Hybrid | Hollywood | 1 | 0 | 100.00% | |
Hybrid | Blizzard World | 2 | 0 | 100.00% | |
Flashpoint | Suravasa | 3 | 2 | 60.00% | |
Escort | Watchpoint: Gibraltar | 2 | 1 | 66.67% | |
Flashpoint | New Junk City | 1 | 1 | 50.00% | |
Push | New Queen Street | 1 | 0 | 100.00% | |
Escort | Shambali Monastery | 0 | 1 | 0.00% | |
