CGL Season 15 EU GM Tier
Discord
Date & Time
Signups: 01/06/2025
- 02/02/2025
Event: 02/03/2025
- 05/12/2025
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & SA brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4500 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 7.7143 | 10.2857 | 11065.1429 | 4.0000 | 0.0000 | 5274.0000 | 9249.7143 | 3 | |
| 6.1999 | 7.5879 | 5877.4830 | 5.9223 | 375.2313 | 1192.2270 | 3620.8205 | 9 | |
| 5.6721 | 5.5587 | 5856.8349 | 5.6721 | 0.0000 | 1757.4589 | 3780.7147 | 7 | |
| 3.5632 | 6.6315 | 3810.2276 | 4.3550 | 5949.0267 | 1190.8941 | 3310.2936 | 8 | |
| 1.4638 | 6.1478 | 1971.1149 | 3.8058 | 4714.3694 | 904.1717 | 3297.7312 | 6 | |
| 4.4527 | 6.6790 | 4724.3043 | 6.3080 | 1.8553 | 1457.1429 | 3779.5918 | 3 | |
| 6.9921 | 6.9921 | 6359.6352 | 5.9787 | 7.0934 | 1721.6686 | 3763.8575 | 8 | |
| 1.7906 | 5.9687 | 2757.8214 | 4.3273 | 6030.1418 | 546.7297 | 2790.7983 | 5 | |
| 4.3437 | 5.3725 | 2938.0453 | 5.8297 | 5149.7809 | 1004.1913 | 3661.6117 | 7 | |
| 6.0262 | 7.3362 | 6489.4323 | 4.3231 | 0.0000 | 5381.7904 | 11504.9345 | 6 | |
| 1.5094 | 5.2830 | 2519.2453 | 6.2893 | 4726.5409 | 936.8553 | 3774.3396 | 3 | |
| 6.4442 | 8.5064 | 7190.5485 | 4.7258 | 4.0384 | 2293.6274 | 4018.3589 | 10 | |
| 7.3746 | 9.3089 | 6233.3266 | 5.1985 | 0.0000 | 833.4475 | 3501.4709 | 7 | |
| 10.1971 | 8.6331 | 9572.6619 | 3.2530 | 79.3244 | 5689.5214 | 13312.9809 | 13 | |
| 1.2089 | 3.9895 | 1775.4584 | 4.4731 | 4510.8201 | 990.3687 | 3045.6982 | 7 | |
| 1.1488 | 8.2711 | 2082.4813 | 5.0546 | 5455.7151 | 800.6893 | 2881.1028 | 8 | |
| 7.5920 | 7.1319 | 6280.4448 | 5.7515 | 0.0000 | 2200.7669 | 4221.8558 | 3 | |
| 6.7804 | 7.7849 | 6748.1636 | 4.7086 | 0.0000 | 3810.7565 | 10870.1266 | 13 | |
| 2.0306 | 5.8985 | 3773.5697 | 4.0612 | 5316.5512 | 1033.4891 | 3114.3916 | 8 | |
| 2.1525 | 6.4574 | 3948.3408 | 6.0987 | 5405.3812 | 874.9776 | 3711.2108 | 5 | |
| 5.6098 | 7.4519 | 4628.9422 | 4.6888 | 0.0000 | 1084.4544 | 2996.0648 | 10 | |
| 5.3992 | 6.6548 | 6498.1689 | 5.2736 | 2.1346 | 2178.6962 | 4041.0380 | 13 | |
| 1.9555 | 4.4541 | 3193.8077 | 3.6936 | 6360.3476 | 1217.2732 | 3073.0038 | 7 | |
| 2.6589 | 5.2262 | 2682.1210 | 5.0428 | 3569.6516 | 795.0183 | 3619.8044 | 9 | |
| 4.1002 | 5.4670 | 5445.6492 | 6.0137 | 0.0000 | 1226.7882 | 3288.3827 | 3 | |
| 4.6988 | 5.4217 | 5394.4578 | 5.1807 | 3.9759 | 1723.4940 | 3786.6265 | 7 | |
| 4.0964 | 4.4578 | 2967.9518 | 3.8554 | 2695.3012 | 697.8313 | 3044.3373 | 7 | |
| 0.6936 | 4.8555 | 3343.9075 | 4.3006 | 4822.6127 | 775.3526 | 3243.8844 | 6 | |
| 2.6432 | 6.6079 | 5100.4405 | 6.1674 | 0.0000 | 4611.8943 | 10551.1013 | 2 | |
| 6.2500 | 4.6875 | 5969.1406 | 5.4688 | 0.0000 | 1270.7031 | 4020.3125 | 2 | |
| 7.0159 | 7.9514 | 6532.6473 | 3.6483 | 58.1852 | 5681.7587 | 10234.9860 | 8 | |
| 3.8143 | 5.3068 | 5601.1609 | 5.3068 | 40.7960 | 3420.3980 | 11944.9420 | 5 | |
| 10.9589 | 4.5662 | 7844.7489 | 2.7397 | 0.0000 | 1523.2877 | 3136.9863 | 1 | |
| 4.3245 | 7.5402 | 5468.1944 | 5.6551 | 2286.4535 | 1346.1467 | 3753.7978 | 7 | |
| 4.9572 | 6.9767 | 6260.5263 | 4.9572 | 0.0000 | 1591.7993 | 3439.5349 | 8 | |
| 7.0685 | 9.5471 | 9252.7234 | 3.5802 | 30.8446 | 7520.1958 | 14309.2105 | 8 | |
| 1.9278 | 5.7834 | 3283.4761 | 4.5900 | 6222.0624 | 698.2252 | 2653.3660 | 8 | |
| 1.0613 | 6.3679 | 2013.6792 | 4.5991 | 4703.0660 | 742.5708 | 3251.8868 | 2 | |
| 2.4608 | 5.6454 | 3315.7057 | 5.2111 | 5354.5476 | 611.4355 | 3066.5862 | 5 | |
| 5.0562 | 9.0752 | 5921.1755 | 4.5376 | 0.0000 | 2104.7969 | 4334.5722 | 6 | |
| 6.2596 | 8.4689 | 7562.8720 | 5.5232 | 0.0000 | 1144.5842 | 4026.2044 | 4 | |
| 9.4538 | 7.8782 | 8001.9958 | 1.8908 | 0.0000 | 6253.6765 | 10050.3151 | 3 | |
| 1.5756 | 1.8908 | 2622.7941 | 5.9874 | 2646.7437 | 1063.5504 | 4010.6092 | 3 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Flashpoint | New Junk City | 3 | 0 | 100.00% | |
| Flashpoint | Suravasa | 2 | 1 | 66.67% | |
| Hybrid | Hollywood | 2 | 0 | 100.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 4 | 0 | 100.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | New Queen Street | 2 | 2 | 50.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 2 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 0 | 3 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 2 | 0.00% | |
| Push | New Queen Street | 2 | 1 | 66.67% | |
| Push | Runasapi | 2 | 1 | 66.67% | |
| Escort | Rialto | 1 | 1 | 50.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 1 | 2 | 33.33% | |
| Flashpoint | Suravasa | 0 | 2 | 0.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 3 | 0.00% | |
| Control | Samoa | 2 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Hybrid | Numbani | 2 | 2 | 50.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Flashpoint | New Junk City | 1 | 2 | 33.33% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 3 | 0.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Busan | 1 | 2 | 33.33% | |
| Flashpoint | Suravasa | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 3 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Rialto | 2 | 1 | 66.67% | |
| Push | Runasapi | 0 | 2 | 0.00% | |
| Push | New Queen Street | 1 | 2 | 33.33% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Push | Colosseo | 0 | 2 | 0.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Hybrid | King's Row | 1 | 2 | 33.33% | |
| Hybrid | Hollywood | 1 | 1 | 50.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 2 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 2 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Escort | Rialto | 0 | 2 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Push | Runasapi | 2 | 0 | 100.00% | |
| Push | New Queen Street | 2 | 2 | 50.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | Colosseo | 2 | 0 | 100.00% | |
| Flashpoint | New Junk City | 2 | 3 | 40.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Control | Samoa | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 2 | 0 | 100.00% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: GM Tier
EU
Console
Standard 5v5