CGL Season 15 EU Open Tier

Date & Time

Signups: 01/06/2025 - 02/02/2025
Event: 02/03/2025 - 05/12/2025

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & SA brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $4500 divided between 2 open tiers
  • $1500 first place, $500 second place

 

Tarnished
Tarnished
Team Vortex
Team Vortex
EMC Chimera
EMC Chimera
Shadows Masters Team
Shadows Masters Team
Twisted Minds Orchid
Twisted Minds Orchid
Dragon's Vanguard
Dragon's Vanguard
Falcons of Paul
Falcons of Paul
Special Forces
Special Forces
The Flock
The Flock
0907
0907
BUM FC
BUM FC
Kalmarne
Kalmarne
BBC
BBC
Garnet
Garnet
Moths
Moths
Chronus
Chronus
Vanessa's Fans OT
Vanessa's Fans OT
Strix esport
Strix esport
LN ECLISSI
LN ECLISSI
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
3.5119 5.9433 3293.2463 5.1328 6038.4962 766.1414 3257.0464 7
10.5358 10.2656 8791.9856 6.2134 8.1045 4810.5358 10284.2864 7
Azu
3.1067 8.1045 3714.2729 5.8082 4843.7641 627.1499 3929.4462 7
6.7606 9.0653 6708.3227 5.9923 0.0000 3129.6799 6509.5006 6
7.8361 11.6773 6943.7132 3.6876 0.0000 1636.3636 3796.3636 6
9.9955 9.4552 7527.4201 5.4030 0.0000 3678.0729 5880.3242 3
4.3224 10.5358 4379.6488 3.2418 9119.4057 768.8429 3151.8235 3
12.1567 15.9388 9346.3305 2.1612 130.2116 7044.6646 13124.8987 3
Slz
5.4030 15.9388 5089.8694 5.1328 0.0000 1212.6970 3373.3453 3
3.7821 12.9671 3500.5853 4.0522 3920.3962 473.8406 3164.2503 3
8.9613 9.7760 7833.4012 2.0367 0.0000 4292.4644 6478.6151 3
5.2953 11.4053 8338.4929 2.0367 0.0000 3756.4155 6173.1161 3
3.6660 7.7393 3445.6212 0.4073 3657.0265 411.8126 2221.1813 3
3.3058 8.8154 3133.8843 3.3058 3761.9835 1157.5758 3391.1846 2
6.0606 6.0606 3927.2727 2.2039 3110.1928 1069.4215 2563.6364 2
2.4274 9.0474 3340.2722 2.8687 3080.3236 459.4336 3276.7194 5
1.3240 7.2821 3704.3766 3.5307 5653.1078 511.9529 2806.9143 5
8.3854 8.1648 6645.0166 5.0754 0.0000 1653.6962 3865.2446 5
7.0614 7.5028 6829.9375 4.4134 0.0000 1647.0761 3441.3387 5
Nan
7.0614 8.1648 5964.6929 4.1927 0.0000 4447.8117 8600.5885 5
con
6.5476 11.3095 4119.9405 2.9762 2922.9167 878.2738 2643.4524 3
10.4167 12.5000 7247.6190 4.1667 0.0000 763.9881 3245.5357 3
7.8189 11.9342 7125.9259 2.4691 0.0000 3051.0288 7148.1481 2
0.4115 6.5844 2436.6255 1.6461 4575.7202 525.9259 1739.9177 2
3.0554 4.5831 5906.4290 8.0204 6.8746 2468.3641 8700.9548 5
1.5277 2.4825 2783.2591 9.1661 4277.5302 852.4507 4654.2966 5
4.5752 3.2680 3960.1307 8.4967 0.0000 910.4575 3572.5490 1
1.9096 3.2463 4980.4583 8.4023 2077.8485 3727.3711 8625.7161 5
3.7037 4.5267 4311.9342 4.5267 0.0000 1291.3580 4265.4321 2
11.1111 11.1111 7405.5556 3.3333 8.8889 4327.7778 7773.3333 1
6.4748 3.7770 4818.8849 8.6331 20.2338 857.1043 4019.7842 4
6.3507 5.1961 5319.3168 7.6497 3312.7736 537.9360 3380.6110 5
0.0000 0.0000 40.6164 4.6230 3967.6940 209.3561 2005.5586 5
8.5622 7.5243 8143.2649 4.9297 15.5676 2773.2324 4178.4649 6
7.2649 10.1189 4824.3892 4.1514 0.0000 849.6000 3054.2270 6
0.0000 7.3171 5045.6446 10.4530 0.0000 2322.6481 5576.6551 1
2.0672 4.3928 2576.2274 6.7183 5558.3979 751.1628 3191.9897 3
5.4264 5.9432 5537.4677 3.8760 0.0000 4366.9251 10670.2842 3
0.7752 3.8760 2344.1860 6.7183 3558.3979 848.5788 3929.9742 3
6.7183 3.3592 5211.6279 7.7519 0.0000 1428.1654 4096.3824 3
7.5515 4.8055 6341.8764 9.2677 154.8055 1679.5195 4944.1648 2
10.0000 11.1111 7791.1111 8.8889 0.0000 1673.3333 5143.3333 1
6.5076 10.0868 8516.8113 5.8568 81.3449 2049.5662 4461.2798 3
4.8807 10.4121 5914.7505 4.5553 0.0000 1574.8373 4980.5857 3
6.8330 7.8091 4416.3774 4.2299 3273.9696 371.9089 3764.9675 3
2.6030 5.5315 3198.8069 5.2061 5021.2581 504.6638 3486.4425 3
8.2098 6.8415 5397.6055 3.4208 0.0000 806.2714 2819.0422 3
5.2310 7.3235 7208.1081 5.7541 0.0000 1380.2092 3494.3330 4
3.2209 5.5215 5373.3129 5.5215 0.0000 6228.6810 11867.0245 2
Seb
2.3540 6.0157 3190.9329 5.2310 5890.4098 1036.5301 3324.0628 4
3.6364 3.6364 2485.4545 3.6364 4045.4545 606.0606 2919.3939 2
Kai
1.1111 12.2222 4013.3333 11.1111 5897.7778 1007.7778 4615.5556 1
5.7844 10.5171 3868.1858 3.6810 0.0000 744.6100 2307.9755 3
9.4654 8.9395 7474.4961 3.1551 0.0000 1824.1893 3412.7958 3
8.4137 10.5171 8436.2840 0.5259 0.0000 4187.3795 7668.5364 3
6.3103 13.1464 3522.1735 1.0517 4303.5933 614.1981 1969.3252 3
4.2068 7.8878 3513.7599 2.1034 3675.1972 608.9395 2478.3523 3
4.0000 2.6667 5073.3333 10.6667 0.0000 1369.3333 4389.3333 1
3.6810 5.8896 4605.2761 6.9939 0.0000 5222.5767 11664.2945 3
0.7362 2.2086 1693.6196 7.3620 6263.5583 819.3865 3961.1043 3
1.8405 3.6810 2418.0368 4.4172 0.0000 1054.6012 2968.7117 3
5.1534 4.7853 5348.4663 7.3620 0.0000 2647.7301 5509.6933 3
2.9448 5.1534 2455.2147 7.7301 4670.4294 565.0307 4168.7117 3
0.0000 2.1034 2446.8011 7.3620 2760.2103 475.8983 3477.4759 3
4.7327 1.5776 3706.2226 8.4137 0.0000 1262.0508 5507.2743 3
0.5259 1.5776 2193.8650 5.2585 4232.6030 505.8720 3447.5022 3
2.1034 2.6293 4482.9097 5.7844 0.0000 1089.0447 3445.9246 3
2.6293 3.6810 5004.5574 8.4137 0.0000 3659.4216 10939.3514 3
2.6667 6.6667 4273.3333 8.0000 0.0000 1305.3333 3837.3333 1
2.6667 1.3333 2084.0000 5.3333 2976.0000 352.0000 3094.6667 1
0.0000 0.0000 821.3333 8.0000 6917.3333 494.6667 3462.6667 1
9.0473 9.4585 7323.7834 5.3461 0.0000 4464.0164 10752.7073 2
8.0764 11.2028 6196.9605 5.4711 0.0000 645.0716 3150.3257 3
9.6396 9.3791 6021.8845 4.1685 0.0000 4647.3296 10062.4403 3
MCG
4.1685 7.0343 2804.8632 5.4711 3161.7890 550.2388 3458.5323 3
2.0809 0.6936 3375.9538 9.0173 0.0000 3743.5838 12489.0173 2
0.5687 1.7062 3879.2417 8.5308 0.0000 775.1659 3527.2038 3
1.1374 1.1374 2885.6872 8.5308 5421.6114 216.1137 3843.9810 3
4.5498 16.4929 5991.4692 1.1374 3248.5308 259.3365 2012.1327 3
aes
3.4123 15.3555 2949.3839 0.5687 2798.1043 412.3223 1318.8626 3
9.6682 18.1991 7980.2844 2.8436 0.0000 992.9858 2492.1327 3
14.7867 11.9431 7172.1327 1.7062 0.0000 3585.7820 9683.0332 3
15.3555 7.9621 6906.5403 2.8436 0.0000 797.9147 2456.3033 3
2.2749 1.7062 3450.9953 10.2370 613.6493 2216.3033 7490.0474 3
0.3563 2.1378 2718.1710 9.2637 4675.6532 675.5344 3844.7743 3

1 to 10 Items of 12

View allView Less
Name Game Mode Map Wins Losses Win Percentage
Hybrid Eichenwalde 1 0 100.00%
Push Esperança 1 0 100.00%
Control Oasis 1 0 100.00%
Push Colosseo 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Ilios 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push Colosseo 0 1 0.00%
Push Runasapi 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Push Colosseo 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Push Esperança 0 1 0.00%
Push Colosseo 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Control Oasis 0 1 0.00%
Push Esperança 0 1 0.00%
Push Colosseo 0 1 0.00%
Push Colosseo 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Push Esperança 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Control Oasis 1 0 100.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 1 0 100.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Control Oasis 1 0 100.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Push Colosseo 0 1 0.00%
Push Esperança 1 0 100.00%
Push Runasapi 0 1 0.00%
Push Esperança 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push Runasapi 0 1 0.00%
Control Ilios 0 1 0.00%
Flashpoint New Junk City 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Push Colosseo 1 0 100.00%
Control Ilios 1 0 100.00%
Push Esperança 0 1 0.00%
Push Runasapi 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Control Oasis 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Push Colosseo 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Push Esperança 1 0 100.00%
Push Esperança 1 0 100.00%
Push Runasapi 1 0 100.00%
Control Ilios 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Push Colosseo 0 1 0.00%
Push Esperança 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
BBC
Hybrid King's Row 0 1 0.00%
BBC
Push Colosseo 1 0 100.00%
BBC
Push Esperança 0 1 0.00%
BBC
Push Runasapi 0 1 0.00%
BBC
Control Oasis 0 1 0.00%
BBC
Control Lijiang Tower 1 0 100.00%
BBC
Control Ilios 0 1 0.00%
BBC
Hybrid Blizzard World 1 0 100.00%
BBC
Hybrid Eichenwalde 0 1 0.00%
Push Esperança 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Control Oasis 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Control Ilios 1 0 100.00%
Push Colosseo 1 0 100.00%
Push Runasapi 1 0 100.00%
Push Esperança 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Push Runasapi 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Control Oasis 1 0 100.00%
Control Ilios 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Push Esperança 1 0 100.00%

1 to 10 Items of 12

View allView Less

Organized by

Tags

Min Tier: Gold Tier Max Tier: Open Tier EU Console Standard 5v5

Important Dates