CGL Season 16 EU GM Tier
Discord
Date & Time
Signups: 08/04/2025
- 08/30/2025
Event: 09/01/2025
- 12/15/2025
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 6.7657 | 7.4162 | 6081.3184 | 4.0984 | 1591.1742 | 1781.1992 | 3636.2355 | 14 | |
| 9.1788 | 8.2227 | 6290.4706 | 3.8245 | 1201.1473 | 1598.5764 | 4161.1813 | 14 | |
| 5.6169 | 10.1289 | 8040.0552 | 2.5783 | 6.5378 | 5966.1142 | 11301.8416 | 10 | |
| 2.1019 | 4.3949 | 2826.6879 | 4.0127 | 6666.3057 | 862.5478 | 2834.3312 | 5 | |
| 1.6652 | 3.9710 | 2344.7908 | 4.0991 | 5356.1913 | 548.3775 | 2619.9402 | 7 | |
| 5.4884 | 8.2686 | 6918.6857 | 4.6579 | 32.7496 | 6391.6953 | 11923.0186 | 22 | |
| 2.4728 | 6.5255 | 3450.9445 | 4.4648 | 5742.0721 | 810.3263 | 3112.8563 | 13 | |
| 5.8382 | 6.5416 | 7602.2743 | 5.2755 | 3.3060 | 7183.0481 | 12404.2438 | 12 | |
| 5.4155 | 5.2865 | 6407.0630 | 6.7479 | 0.0000 | 2310.9456 | 4661.5186 | 19 | |
| 4.1071 | 5.9085 | 4450.6065 | 5.9085 | 151.1709 | 1313.7745 | 3206.7611 | 23 | |
| 2.0825 | 5.2823 | 3064.5560 | 5.2823 | 5165.6988 | 727.8422 | 3343.9600 | 16 | |
| 4.0716 | 7.8964 | 6107.4645 | 4.4417 | 763.3560 | 7447.7483 | 12235.0401 | 6 | |
| 7.1006 | 7.7768 | 6894.5055 | 5.7481 | 226.2046 | 2555.3677 | 6486.2215 | 4 | |
| 6.0206 | 6.1674 | 7969.6035 | 5.5800 | 0.0000 | 1647.7239 | 3723.3480 | 5 | |
| 4.3654 | 6.3056 | 6060.1455 | 4.3654 | 0.0000 | 2469.3614 | 3834.2765 | 2 | |
| 3.0573 | 5.3503 | 4140.0000 | 2.6752 | 3617.9618 | 4305.4777 | 7560.3822 | 2 | |
| 2.3495 | 5.4332 | 3651.1013 | 4.9927 | 5350.9545 | 706.7548 | 3449.0455 | 5 | |
| 1.7804 | 3.2047 | 3571.2760 | 4.7478 | 5042.6113 | 1378.9911 | 3780.8902 | 6 | |
| 7.4424 | 8.6828 | 6434.8494 | 4.4300 | 0.0000 | 1847.8441 | 3729.5334 | 4 | |
| 5.8223 | 5.2252 | 5792.7843 | 4.0309 | 0.1493 | 1288.8281 | 3140.0348 | 5 | |
| 8.7905 | 7.9387 | 7335.0256 | 4.7019 | 30.1533 | 1896.5928 | 7063.2027 | 24 | |
| 2.3537 | 3.8021 | 2651.3881 | 5.3410 | 5161.2855 | 1062.7640 | 3500.6940 | 8 | |
| 2.3593 | 6.1004 | 3565.8578 | 4.1456 | 5032.1537 | 544.6916 | 2430.3674 | 24 | |
| 6.9069 | 7.0132 | 7305.2510 | 4.3567 | 19.7113 | 1374.5860 | 2976.5164 | 14 | |
| 2.3226 | 6.3517 | 4147.5747 | 5.5459 | 6770.8327 | 923.7004 | 3659.6303 | 17 | |
| 2.5148 | 6.9158 | 2636.8145 | 3.5627 | 4855.7457 | 557.8764 | 3414.7398 | 4 | |
| 1.3957 | 3.8770 | 1343.9132 | 5.1176 | 8049.2117 | 758.1804 | 3036.7537 | 5 | |
| 8.2164 | 11.5029 | 8418.8976 | 5.1352 | 0.0000 | 8298.5279 | 15108.8668 | 4 | |
| 3.7576 | 8.0133 | 4613.6120 | 4.6178 | 4616.1020 | 961.3220 | 2959.9789 | 18 | |
| 4.2527 | 7.1295 | 3440.1501 | 3.6273 | 4762.9769 | 1197.4984 | 3440.2752 | 7 | |
| 8.7578 | 8.5791 | 6521.0009 | 4.1108 | 0.0000 | 2152.1001 | 3784.4504 | 5 | |
| 7.0596 | 8.7372 | 5422.5769 | 4.6831 | 0.0000 | 992.9637 | 3004.1240 | 12 | |
| 2.4965 | 5.7698 | 3406.9348 | 4.6047 | 5488.6546 | 673.3426 | 3561.3870 | 14 | |
| 5.0518 | 7.7720 | 7429.6632 | 5.0518 | 29.5337 | 5041.3212 | 11348.3161 | 2 | |
| 5.5855 | 9.7011 | 6838.1186 | 4.4096 | 2260.6565 | 5857.4228 | 10736.2077 | 3 | |
| 5.2915 | 7.6433 | 5785.6933 | 7.3493 | 0.0000 | 1458.1088 | 4951.9843 | 3 | |
| 4.3916 | 4.9405 | 5922.0494 | 7.1363 | 2954.9863 | 4813.1747 | 9512.1683 | 2 | |
| 7.8288 | 8.1420 | 6677.9749 | 4.0710 | 0.0000 | 2384.9687 | 3574.9478 | 3 | |
| 5.8252 | 7.3786 | 4657.4757 | 2.3301 | 4721.1650 | 897.8641 | 3134.3689 | 2 | |
| 3.7666 | 7.3117 | 3424.7415 | 4.8744 | 4472.5258 | 801.6248 | 3531.9793 | 4 | |
| 0.9967 | 5.3156 | 2946.8439 | 5.9801 | 5727.9070 | 1035.8804 | 3466.7774 | 2 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 3 | 0 | 100.00% | |
| Flashpoint | Suravasa | 4 | 2 | 66.67% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 3 | 1 | 75.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 1 | 3 | 25.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Push | Runasapi | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 3 | 1 | 75.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Push | Colosseo | 0 | 3 | 0.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 3 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 4 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Paraíso | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 4 | 0.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 8 | 0.00% | |
| Control | Antarctic Peninsula | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 6 | 1 | 85.71% | |
| Hybrid | Midtown | 3 | 0 | 100.00% | |
| Push | Colosseo | 2 | 0 | 100.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 2 | 2 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Havana | 2 | 0 | 100.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 6 | 2 | 75.00% | |
| Push | Runasapi | 1 | 1 | 50.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 4 | 1 | 80.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Paraíso | 1 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 1 | 50.00% | |
| Control | Oasis | 0 | 2 | 0.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 1 | 75.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Push | Esperança | 3 | 1 | 75.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 2 | 33.33% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 2 | 2 | 50.00% | |
| Escort | Circuit Royal | 1 | 2 | 33.33% | |
| Flashpoint | Aatlis | 0 | 3 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 1 | 3 | 25.00% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: GM Tier
EU
Console
Standard 5v5