CGL Season 16 EU Diamond Tier
Discord
Date & Time
Signups: 08/04/2025
- 08/30/2025
Event: 09/01/2025
- 12/15/2025
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 4.8865 | 5.0346 | 8582.1323 | 5.1826 | 0.1481 | 8321.3722 | 13221.9151 | 6 | |
| 3.2154 | 5.5020 | 3510.6109 | 4.2872 | 7020.4359 | 533.9050 | 2573.7049 | 13 | |
| 1.2634 | 4.8010 | 2697.7890 | 5.0537 | 4624.0051 | 732.5332 | 3082.7543 | 7 | |
| 5.9406 | 6.3918 | 6334.2524 | 4.7374 | 514.7262 | 1633.4378 | 3546.8354 | 11 | |
| 6.1770 | 5.4049 | 5223.0720 | 6.2322 | 1185.7708 | 1459.1047 | 3633.0913 | 15 | |
| 6.8182 | 8.7587 | 8721.6608 | 4.3007 | 0.6818 | 6595.7517 | 11923.6364 | 16 | |
| 2.4500 | 6.1251 | 3530.0723 | 4.3386 | 5740.0936 | 891.7057 | 3515.7295 | 16 | |
| 2.1777 | 8.2373 | 2977.6550 | 2.9351 | 4981.6001 | 487.5178 | 2543.6326 | 9 | |
| 4.8071 | 4.9852 | 5796.6766 | 6.5875 | 0.0000 | 2083.7982 | 4673.7685 | 6 | |
| 1.8360 | 2.3868 | 4088.5557 | 6.9767 | 2148.8372 | 1077.9070 | 3552.8152 | 6 | |
| 1.8360 | 3.4884 | 3568.4211 | 6.4259 | 1074.0514 | 3752.5704 | 9706.3035 | 6 | |
| 2.7441 | 3.2929 | 4140.3156 | 5.0766 | 2098.2849 | 2411.7997 | 8572.8790 | 8 | |
| 1.6243 | 4.5479 | 2556.5782 | 5.1976 | 5800.2166 | 484.6779 | 3765.6741 | 3 | |
| 5.2368 | 5.2368 | 4187.1727 | 4.5896 | 449.9559 | 1008.2966 | 3330.4501 | 14 | |
| 7.1460 | 7.4107 | 7514.9537 | 5.5580 | 25.4080 | 5256.5505 | 9292.9863 | 3 | |
| 2.9173 | 7.5635 | 7192.6526 | 5.4025 | 1003.0254 | 4503.7277 | 9567.2609 | 9 | |
| 8.3045 | 8.5230 | 7560.9179 | 6.7747 | 110.0346 | 2171.6263 | 5421.1983 | 8 | |
| 6.2521 | 5.1247 | 4525.7260 | 4.5097 | 1518.6539 | 1211.7868 | 3693.2696 | 9 | |
| 4.5141 | 7.7116 | 3581.9436 | 4.5141 | 4362.6959 | 418.6834 | 2624.5768 | 5 | |
| 5.7765 | 5.9286 | 5491.7406 | 6.2326 | 1347.3778 | 1764.8847 | 5619.2805 | 13 | |
| 9.8152 | 5.6347 | 7370.8573 | 8.5429 | 950.4393 | 1379.2184 | 4337.5947 | 6 | |
| 6.3617 | 4.5441 | 6270.6453 | 6.9070 | 0.0000 | 4791.0936 | 11482.5204 | 6 | |
| 1.0906 | 4.7258 | 4049.6819 | 8.9064 | 2281.8540 | 2004.3017 | 5590.1242 | 6 | |
| 2.2678 | 5.8315 | 3536.1771 | 9.7192 | 0.0000 | 1007.2354 | 4015.9827 | 3 | |
| 1.7924 | 5.3771 | 3920.8364 | 8.9619 | 3941.0007 | 583.4205 | 3977.7446 | 2 | |
| 4.7406 | 8.9366 | 5074.7277 | 4.7085 | 85.5541 | 2693.2415 | 5496.6368 | 26 | |
| 7.0468 | 5.7335 | 7639.4619 | 4.7085 | 0.0000 | 7438.3408 | 12033.7604 | 26 | |
| 3.3632 | 7.5913 | 3041.1915 | 3.5874 | 5187.5080 | 631.4862 | 2852.5945 | 26 | |
| 3.4914 | 8.5522 | 5188.3728 | 3.2031 | 7964.8943 | 785.8744 | 2858.0717 | 26 | |
| 5.9381 | 4.8010 | 5043.9672 | 4.2956 | 0.0000 | 962.6027 | 3042.8301 | 7 | |
| 4.2788 | 6.0292 | 6589.3031 | 5.6402 | 85.9643 | 4069.9838 | 9816.7585 | 10 | |
| 3.2849 | 8.5913 | 3407.0752 | 4.9274 | 3724.0682 | 418.1933 | 3540.8718 | 7 | |
| 1.8667 | 7.6633 | 4166.6940 | 4.7159 | 3926.3796 | 882.1680 | 3148.6491 | 8 | |
| 1.2422 | 5.3830 | 4896.0663 | 7.8675 | 4302.2774 | 904.7619 | 3926.2940 | 3 | |
| 7.6596 | 16.5957 | 5645.1064 | 5.1064 | 0.0000 | 1147.6596 | 2809.7872 | 1 | |
| 2.1278 | 8.8747 | 3088.2796 | 3.0620 | 8418.2683 | 542.6001 | 2320.7508 | 16 | |
| 9.2899 | 9.0823 | 7021.7801 | 3.9443 | 8.8228 | 2025.4476 | 3887.6741 | 16 | |
| 6.8618 | 9.4181 | 6145.1732 | 4.6418 | 20.9889 | 1710.6626 | 3908.0390 | 12 | |
| 2.4911 | 9.8607 | 3228.6134 | 3.8405 | 3993.0283 | 786.5756 | 2978.6178 | 16 | |
| 0.8445 | 1.2667 | 5611.1189 | 6.7558 | 0.0000 | 1488.3885 | 3545.9536 | 3 | |
| 5.4038 | 5.0435 | 6129.3305 | 6.1243 | 0.0000 | 2895.5269 | 6710.9577 | 5 | |
| 2.6110 | 6.5274 | 3347.7807 | 5.7441 | 3999.4778 | 460.3133 | 3702.0888 | 4 | |
| 1.6290 | 2.1719 | 2465.7014 | 7.6018 | 4017.0136 | 835.6561 | 3433.3032 | 2 | |
| 3.2579 | 5.4299 | 3255.7466 | 5.9729 | 4220.6335 | 974.6606 | 3969.7738 | 2 | |
| 1.3367 | 5.1560 | 3836.4099 | 6.3017 | 3025.2069 | 807.3838 | 3273.2654 | 5 | |
| 7.4943 | 10.4466 | 5846.0257 | 4.0878 | 0.0000 | 2771.3096 | 4791.8244 | 4 | |
| 7.8886 | 11.6253 | 8207.8713 | 3.4772 | 0.0000 | 27797.5781 | 13102.5344 | 16 | |
| 4.6009 | 6.6922 | 6006.6922 | 6.4831 | 0.0000 | 2298.7801 | 4675.7755 | 4 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Control | Nepal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 2 | 33.33% | |
| Hybrid | King's Row | 2 | 3 | 40.00% | |
| Escort | Circuit Royal | 0 | 2 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 2 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 1 | 50.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 2 | 2 | 50.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Control | Samoa | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 0 | 2 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 3 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 2 | 0.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Hybrid | Hollywood | 0 | 2 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 1 | 50.00% | |
| Control | Oasis | 1 | 2 | 33.33% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 3 | 25.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 4 | 33.33% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Push | Colosseo | 2 | 1 | 66.67% | |
| Push | New Queen Street | 2 | 1 | 66.67% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 3 | 4 | 42.86% | |
| Flashpoint | Suravasa | 0 | 2 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 2 | 1 | 66.67% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 3 | 1 | 75.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 2 | 2 | 50.00% | |
| Control | Antarctic Peninsula | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 4 | 1 | 80.00% | |
| Hybrid | Midtown | 2 | 1 | 66.67% | |
| Flashpoint | Suravasa | 5 | 3 | 62.50% | |
| Flashpoint | New Junk City | 2 | 0 | 100.00% | |
| Flashpoint | Suravasa | 8 | 1 | 88.89% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 6 | 1 | 85.71% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | New Queen Street | 3 | 0 | 100.00% | |
| Escort | Circuit Royal | 3 | 1 | 75.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Control | Antarctic Peninsula | 1 | 0 | 100.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 2 | 1 | 66.67% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 1 | 50.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 3 | 0.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: Diamond Tier
EU
Console
Standard 5v5