Season 16 LATAM PC Open Leaderboard

Group Team Name Match Wins Match Losses Map Wins Map Losses Map Diff Bonus Wins Bonus Maps Matches Played Strength Of Schedule
1 Factor X 9 0 24 1 23 1 0 8 0.46
1 Garfo 7 1 24 6 18 0 3 8 0.529
1 Pumas 6 2 20 8 12 0 0 8 0.492
1 Phantom Thieves 5 3 17 9 8 0 1 8 0.525
1 Faca 4 4 15 13 2 0 0 8 0.478
1 Gordinhos 4 4 13 12 1 0 1 8 0.537
1 PhoenixRising 2 6 8 16 -8 0 0 8 0.539
1 7th Heaven 2 6 6 18 -12 0 0 8 0.5
1 Team Evolution 0 8 1 24 -23 0 0 8 0.513
Group Team Name Match Wins Match Losses Map Wins Map Losses Map Diff Bonus Wins Bonus Maps Matches Played Strength Of Schedule
1 G.O.Ds 3 5 9 16 -7 0 0 8 0.255
1 Lua Cheia 1 2 3 3 0 0 0 3 0.106