CGL Season 17 NA Open Tier

Date & Time

Signups: 01/13/2026 - 02/01/2026
Event: 02/02/2026 - 05/11/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $4000 divided between 2 open tiers
  • $1500 first place, $500 second place

 

Noctus Astra
Noctus Astra
Subsun
Subsun
Ap nunu midlane
Ap nunu midlane
Diamonds
Diamonds
Vicious Unforgiven
Vicious Unforgiven
held at gunpoint
held at gunpoint
Team Prosperous
Team Prosperous
DGC Archons
DGC Archons
Hive
Hive
Lotus Dragons
Lotus Dragons
Monolith
Monolith
ILIAD ARTEMIS
ILIAD ARTEMIS
Visored
Visored
KnoxEsports
KnoxEsports
Rei OW
Rei OW
Zorn Esports
Zorn Esports
Romance Dawn
Romance Dawn
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
5.8614 6.3804 5759.2551 5.8919 115.3658 1830.1007 5263.6003 25
2.4147 5.7743 3226.6142 4.9344 5328.5564 450.5512 3061.8898 14
7.7563 8.3906 8078.7063 4.6711 0.0000 3779.0571 10903.5129 26
6.7019 6.4284 6371.7790 5.7445 227.1815 1293.1704 3857.3539 27
2.7402 6.4999 3080.5480 5.2573 4577.1228 522.0965 3303.9669 25
6.7977 5.8266 6575.7225 8.0462 0.0000 1444.9942 4346.9133 6
7.0751 4.7168 6259.5607 6.3815 14.8439 5525.1329 13570.5434 6
4.5299 8.6479 3432.8071 9.8833 3509.8147 413.8641 4835.0034 2
1.9422 4.9942 2976.1387 7.3526 6049.2486 499.0058 3501.3642 6
4.7168 6.9364 6095.4451 7.4913 0.0000 1077.3642 3779.6532 6
8.0409 12.6831 7077.0655 3.4816 9.6159 4449.5993 8770.7101 12
8.6921 7.9576 5875.4948 4.6521 0.0000 1936.3803 3645.0520 9
5.1395 9.8646 4790.6328 3.6474 6037.9663 459.0771 2991.8762 12
3.6145 12.0482 3025.3012 2.4096 2124.6988 224.6988 2037.9518 3
5.2980 6.0205 6757.3751 7.5858 0.0000 1703.7929 3892.3540 10
5.0238 7.4865 4725.1354 5.7133 0.0000 900.6403 3779.5764 12
1.2638 2.2117 2319.7472 7.5829 3075.1975 322.9068 3485.6240 4
1.4091 4.1391 2859.7094 5.7244 5635.7552 552.0916 3133.7737 13
5.7244 7.5738 5858.3003 5.1079 0.0000 4963.2761 11757.3756 13
1.7557 4.8281 2823.9941 7.4616 3327.8713 637.3080 4102.9993 3
8.6139 7.2233 6991.4118 4.7898 147.2092 1018.2579 3955.0634 21
7.4274 10.0489 8629.2208 3.2144 0.3745 4944.3670 11005.0661 27
7.5349 6.9894 8833.8561 4.5346 11.6263 1786.1916 3576.1337 24
7.7541 9.3259 6586.2731 4.4010 0.0000 2096.8564 4406.7412 9
1.7692 5.6253 2737.1087 4.4912 5857.6894 726.7050 2862.8610 19
2.1845 6.6472 2650.0052 4.2130 4254.7384 616.9458 2738.2607 27
8.6957 4.3478 7225.4658 6.2112 95.0311 2249.6894 4433.5404 2
3.1056 4.9689 5689.4410 8.0745 0.0000 4773.9130 12855.2795 2
7.4534 2.4845 4034.7826 7.4534 0.0000 1103.7267 3826.0870 2
6.8786 7.6612 6736.6651 3.7070 56.5937 4060.7812 12233.3768 20
3.9314 8.5566 4382.8098 5.6658 3133.8986 459.7418 3368.0478 9
4.3939 7.8628 4318.7512 4.5095 4128.8880 735.7487 3029.8323 9
7.5159 9.2503 7147.1574 4.0470 0.0000 2871.4203 10459.4720 9
7.1690 8.7878 5485.4500 5.4346 84.5250 895.6639 3305.1455 9
8.6722 8.6722 7300.9443 5.3189 0.0000 1333.4361 3430.9501 9
3.6566 6.4775 5034.5464 5.2238 3106.8779 1955.7722 8289.8833 9
6.1640 7.3133 7331.5340 5.9551 10.8654 1144.2103 3742.1905 9
0.7616 3.4271 1682.3355 5.7119 6353.5012 380.5373 2550.6664 7
2.7746 2.0809 2932.7168 6.9364 0.0000 1035.6069 2917.4566 2
8.3990 5.4243 6181.2773 5.0744 65.6168 3334.5582 7053.8933 6
1.0811 2.1622 1356.2162 6.1261 2200.0000 459.2793 2805.4054 5
8.0164 4.9332 6161.1511 6.9887 978.0062 904.2138 4016.8551 4
7.5772 7.8319 7756.7017 4.7755 332.8876 2449.0926 31933.8427 14
6.0048 6.7673 5182.8753 5.6235 0.0000 1365.7506 3495.4408 10
2.2142 6.4458 3043.1032 3.8380 4855.9948 953.4853 3163.4574 19
3.3395 4.4527 2569.2022 5.5659 4973.6549 371.7996 2400.0000 1
1.6162 3.2323 1810.1010 7.6768 6307.8788 658.5859 3825.0505 3
8.9054 10.0186 7539.5176 6.6790 0.0000 6139.1466 14128.3859 1
4.4444 6.0606 5603.6364 6.8687 95.3535 2425.8586 5376.9697 3
3.1387 8.6629 3322.5989 3.9548 4191.2116 395.9196 3092.3415 13
2.5370 3.1712 5178.6469 6.9767 0.0000 4082.0296 10713.1078 2
6.7214 11.0530 6324.8693 5.9746 0.0000 6079.1636 11604.3316 6
0.7123 1.8519 1494.3020 5.8405 5902.5641 584.4729 2760.9687 5
7.3933 6.0178 6660.4642 4.9288 0.0000 5466.4820 13026.1725 14
5.3873 6.9921 6828.9617 6.0751 103.4483 1639.8701 4431.0249 14
0.9368 3.2363 2392.1647 7.1540 5540.3549 831.0575 3545.1526 11
6.7628 5.3873 6289.9990 7.1067 29.6876 1362.1358 4163.3776 14
9.3633 8.1461 9042.7903 5.6180 0.0000 2424.8127 4663.3895 8
2.9547 5.6698 3805.4302 4.8313 6385.1068 396.7259 3047.7141 19
8.2220 9.7421 8806.4026 4.7674 0.0000 4868.6780 13565.2234 10
5.4797 6.7528 5674.2066 5.0923 0.0000 1424.0037 3713.6347 13
1.6655 7.0784 3656.2110 4.5802 4405.2741 427.2033 3145.3158 2
0.7783 4.1250 1962.5892 5.5260 4665.8192 532.6761 2732.7280 10
5.7536 7.5135 6723.8042 5.6182 6.7690 1354.4675 3493.0505 11
2.2213 7.2320 2905.1055 4.9074 3759.9828 559.0874 3657.0814 14
4.8642 5.1074 5065.5857 7.0531 49.6149 1111.7146 3494.2035 4
6.8099 5.1074 6060.0730 6.5667 15.3223 4483.3401 11086.2586 4
1.2161 5.5938 2921.1998 5.5938 4371.2201 936.6032 3605.1074 4
1.9457 2.9185 2327.0369 5.8370 4957.1139 1220.1865 3531.4147 4
8.0944 7.4397 6022.2597 5.4756 7.5588 1096.4984 3879.5556 15
1.3194 6.1874 2076.9791 4.8226 4661.4650 475.6597 3079.0264 20
2.0776 4.6384 2954.1472 4.3968 5255.1941 735.7707 2743.6302 19
8.7071 8.4103 7299.7361 3.6609 2.9683 3852.5066 13382.3549 9
6.6780 5.9989 6060.9508 5.9423 0.9621 2172.8919 5222.2411 16
1.0270 2.4649 1221.4653 4.9298 7432.0096 794.0089 3074.5635 9
9.6505 5.5676 7368.1410 6.3099 104.2994 1466.5017 3832.3539 5
5.5605 7.3543 7107.2646 5.3812 26.0090 7732.1973 13319.8206 5
5.5297 6.9880 6377.7193 5.8943 0.0000 2128.1953 4764.2090 12
5.4014 7.9485 6163.9318 5.7088 919.3003 1267.4962 3673.6881 17
3.8385 5.5178 5578.7285 6.7173 0.0000 2547.7809 5615.1939 3
7.3084 7.4732 6759.6300 4.8356 10.1108 2549.5192 8434.6735 14
6.2889 8.1232 6547.9201 4.7167 887.7825 1284.9001 4033.3443 11
6.6290 8.6466 7123.9102 4.5394 392.0500 3828.8459 10195.1003 10
3.5019 4.0856 5301.5564 6.4202 94.9416 1843.5798 4701.9455 5
1.3798 4.1395 2931.0080 6.4392 4823.9172 736.3741 4028.4400 4
5.6850 13.0602 4074.3150 3.2266 3312.5224 377.5160 2660.1280 6
1.7604 4.1076 2679.6088 7.3350 3296.0391 468.8509 3957.9462 3
4.0103 3.4961 5292.3393 6.8895 0.0000 1993.2134 5896.1440 10
8.2695 13.1700 10344.2573 1.8377 28.4839 6634.9158 12566.6156 3
7.9764 7.9764 10050.2216 3.5451 0.0000 6777.2526 16408.2718 1
4.1350 4.1350 5525.2165 5.7254 0.0000 3877.6816 11264.8171 10
1.3287 4.1339 2658.6614 5.6102 4227.6083 673.9665 2842.7657 7
0.5659 2.5061 2270.9782 6.7906 3865.8044 607.4373 3341.9563 13
4.9147 2.8669 6241.4334 7.0648 0.0000 1445.1195 4036.2799 10
4.1588 4.1588 4401.8904 6.4272 0.0000 822.6843 2917.9584 3
2.3595 7.2172 3067.4532 5.8293 2873.8376 439.2783 3420.1249 7
4.9936 6.5301 4487.7081 0.7682 4133.1626 537.7721 1625.9923 3
3.4286 3.2481 4661.7744 7.3985 0.0000 906.5865 4034.8872 6
3.3771 7.3874 2733.2786 5.4174 3454.5028 394.9812 3512.5469 10
4.6526 6.3275 6057.1340 6.5136 0.0000 1014.6402 3922.8908 4
1.3072 5.4466 2104.3573 5.0109 5035.0763 175.8170 2632.2440 3
4.3573 6.5359 3391.2854 4.5752 6497.8214 303.7037 2622.6580 3
6.9671 6.8156 5454.5248 4.3165 202.8020 2520.2575 6062.5521 11
3.1806 7.4972 4506.2476 5.5282 4089.3601 793.4873 4716.8497 11
3.0292 6.5884 3681.7115 4.4680 4101.5524 885.1950 3221.0526 11
4.1644 7.3293 6428.0955 3.1649 0.0000 6310.3276 11792.2821 5
4.1763 4.1763 6034.1067 5.3364 0.0000 1957.7726 4019.9536 4
9.3506 10.1299 7628.5714 2.3377 0.0000 2209.8701 12210.3896 1
8.4833 7.1612 7739.6254 3.6357 1116.2688 4759.4565 11249.0635 7
8.4059 7.6486 7724.4226 5.5282 553.1238 1393.1087 3689.8145 11
4.9799 5.9438 3490.9237 4.1767 3967.2289 801.6064 2972.3695 5
2.4697 6.3507 2793.7434 3.9515 4143.0554 439.7507 3116.5001 11
1.0721 3.3949 2358.7254 6.7898 2661.9416 698.6301 3898.5706 6
5.8363 7.4223 4854.5570 4.4407 2103.4891 1469.4861 3734.6796 14
7.2127 7.7017 5470.9046 4.0342 2185.0856 905.7457 3224.4499 7
3.8389 6.8246 3555.6398 3.5545 5548.2938 426.1137 2360.1896 6
5.8135 11.8692 4684.6992 4.3601 0.0000 576.2616 2642.9552 4
5.4974 7.0681 5624.8037 3.5340 28.6649 795.3534 3479.2539 4
4.3194 4.7120 6535.0131 5.8901 0.0000 2090.7723 3943.7827 4
1.7670 4.9084 3585.8639 2.5524 6820.4843 1168.5864 2848.4293 4
9.7561 11.0398 8256.4827 4.3646 75.2246 2132.9910 11210.0128 3
11.1475 9.1803 9016.3934 7.5410 0.0000 2178.3607 4829.1803 3
3.6511 5.4767 3928.2961 6.9980 5138.6410 628.6004 3847.0588 2
4.8278 5.6003 7529.8359 6.3727 0.0000 1834.9533 3712.1983 5
4.4416 7.5314 6703.8944 4.8278 7.3383 6710.0740 13100.5472 5

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Flashpoint New Junk City 0 2 0.00%
Flashpoint Suravasa 1 2 33.33%
Control Ilios 0 1 0.00%
Control Nepal 1 0 100.00%
Control Oasis 2 0 100.00%
Control Samoa 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Hollywood 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Midtown 1 0 100.00%
Push Colosseo 0 1 0.00%
Push Esperança 0 1 0.00%
Control Busan 0 1 0.00%
Push New Queen Street 0 1 0.00%
Push Runasapi 1 2 33.33%
Escort Dorado 0 1 0.00%
Escort Havana 0 1 0.00%
Escort Shambali Monastery 1 0 100.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Control Ilios 2 0 100.00%
Escort Dorado 1 0 100.00%
Control Busan 2 0 100.00%
Control Nepal 0 2 0.00%
Control Oasis 1 0 100.00%
Control Samoa 0 1 0.00%
Hybrid King's Row 2 2 50.00%
Hybrid Midtown 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Push Colosseo 1 0 100.00%
Push Runasapi 1 0 100.00%
Escort Circuit Royal 3 2 60.00%
Flashpoint New Junk City 4 2 66.67%
Flashpoint Suravasa 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Push Runasapi 0 1 0.00%
Control Oasis 0 1 0.00%
Flashpoint Suravasa 5 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Escort Shambali Monastery 0 1 0.00%
Control Busan 1 0 100.00%
Control Nepal 2 0 100.00%
Control Oasis 1 1 50.00%
Hybrid Hollywood 0 1 0.00%
Push New Queen Street 1 0 100.00%
Push Runasapi 1 1 50.00%
Escort Circuit Royal 3 0 100.00%
Escort Dorado 1 0 100.00%
Escort Rialto 1 0 100.00%
Control Ilios 2 0 100.00%
Hybrid Numbani 0 1 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Flashpoint New Junk City 2 0 100.00%
Control Busan 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Push New Queen Street 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Hybrid King's Row 1 2 33.33%
Push Esperança 1 0 100.00%
Push Runasapi 1 0 100.00%
Flashpoint Aatlis 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Control Busan 0 1 0.00%
Control Nepal 0 1 0.00%
Control Oasis 1 0 100.00%
Flashpoint New Junk City 1 1 50.00%
Control Busan 1 1 50.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid King's Row 2 0 100.00%
Hybrid Midtown 0 1 0.00%
Hybrid Numbani 1 0 100.00%
Push Runasapi 1 0 100.00%
Push New Queen Street 1 1 50.00%
Escort Circuit Royal 1 1 50.00%
Escort Dorado 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Push New Queen Street 2 0 100.00%
Control Samoa 1 0 100.00%
Control Oasis 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Control Ilios 1 1 50.00%
Hybrid Midtown 2 0 100.00%
Flashpoint New Junk City 0 2 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Escort Rialto 1 0 100.00%
Push Runasapi 0 2 0.00%
Hybrid King's Row 0 1 0.00%
Escort Circuit Royal 1 0 100.00%
Escort Dorado 1 0 100.00%
Hybrid King's Row 0 2 0.00%
Push Runasapi 0 4 0.00%
Flashpoint Suravasa 1 2 33.33%
Control Samoa 0 1 0.00%
Control Busan 0 1 0.00%
Control Ilios 0 1 0.00%
Control Oasis 0 1 0.00%
Control Busan 1 0 100.00%
Control Samoa 0 1 0.00%
Hybrid King's Row 1 3 25.00%
Hybrid Midtown 0 1 0.00%
Push Runasapi 1 0 100.00%
Control Ilios 0 1 0.00%
Escort Rialto 0 1 0.00%
Control Nepal 0 1 0.00%
Control Oasis 0 1 0.00%
Escort Circuit Royal 0 3 0.00%
Flashpoint Suravasa 0 1 0.00%
Control Samoa 1 0 100.00%
Control Busan 1 1 50.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Hollywood 1 0 100.00%
Push Runasapi 3 0 100.00%
Escort Dorado 0 1 0.00%
Flashpoint Suravasa 1 2 33.33%
Control Ilios 1 1 50.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid King's Row 1 1 50.00%
Hybrid Numbani 1 0 100.00%
Push New Queen Street 1 1 50.00%
Escort Circuit Royal 0 1 0.00%
Control Nepal 0 1 0.00%
Control Busan 0 1 0.00%
Flashpoint Suravasa 0 3 0.00%
Hybrid King's Row 0 3 0.00%
Control Oasis 0 1 0.00%
Push New Queen Street 1 0 100.00%
Control Samoa 0 1 0.00%
Control Nepal 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Control Ilios 1 0 100.00%
Hybrid King's Row 2 1 66.67%
Hybrid Eichenwalde 0 1 0.00%
Control Busan 0 1 0.00%
Control Ilios 0 2 0.00%
Hybrid Hollywood 0 1 0.00%
Push New Queen Street 1 2 33.33%
Flashpoint Suravasa 0 2 0.00%
Escort Watchpoint: Gibraltar 0 2 0.00%
Control Nepal 0 1 0.00%
Control Ilios 0 1 0.00%
Control Nepal 1 0 100.00%
Hybrid King's Row 2 1 66.67%
Control Busan 1 0 100.00%
Push Esperança 0 1 0.00%
Push New Queen Street 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Push New Queen Street 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Flashpoint New Junk City 2 0 100.00%
Push New Queen Street 1 0 100.00%
Hybrid King's Row 3 0 100.00%
Control Samoa 1 0 100.00%
Control Oasis 2 0 100.00%
Control Nepal 1 0 100.00%
Control Busan 1 0 100.00%
Push Runasapi 1 0 100.00%
Flashpoint Suravasa 3 0 100.00%

1 to 10 Items of 12

View all View Less

Organized by

Your Effective Rank

Sign in to view your effective rank for this event.

Tags

Min Tier: Gold Tier Max Tier: Open Tier NA Console Standard 5v5

Important Dates