CGL Season 17 NA Open Tier

Date & Time

Signups: 01/13/2026 - 02/01/2026
Event: 02/02/2026 - 05/11/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $4000 divided between 2 open tiers
  • $1500 first place, $500 second place

 

Noctus Astra
Noctus Astra
Subsun
Subsun
Ap nunu midlane
Ap nunu midlane
Diamonds
Diamonds
Vicious Unforgiven
Vicious Unforgiven
held at gunpoint
held at gunpoint
Primordius Rising
Primordius Rising
DGC Archons
DGC Archons
Hive
Hive
Lotus Dragons
Lotus Dragons
Monolith
Monolith
ILIAD ARTEMIS
ILIAD ARTEMIS
Visored
Visored
KnoxEsports
KnoxEsports
Rei OW
Rei OW
Zorn Esports
Zorn Esports
Romance Dawn
Romance Dawn
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
6.2223 6.3679 5721.3779 5.5310 137.5099 1888.2043 5284.7231 21
2.6377 5.6272 3115.7679 4.8066 5295.3693 495.4865 3108.8511 13
7.6173 8.7735 8032.7363 4.6248 0.0000 3519.6101 10372.1718 22
6.7132 6.6173 6305.3546 5.4665 265.4910 1257.0941 3780.5850 23
2.8984 6.2737 3086.9145 5.1364 4548.6120 476.6173 3296.9182 21
6.7977 5.8266 6575.7225 8.0462 0.0000 1444.9942 4346.9133 6
7.0751 4.7168 6259.5607 6.3815 14.8439 5525.1329 13570.5434 6
4.5299 8.6479 3432.8071 9.8833 3509.8147 413.8641 4835.0034 2
1.9422 4.9942 2976.1387 7.3526 6049.2486 499.0058 3501.3642 6
4.7168 6.9364 6095.4451 7.4913 0.0000 1077.3642 3779.6532 6
8.9370 14.3236 8026.9741 2.8158 1.7139 5505.6519 10325.6070 9
8.6921 7.9576 5875.4948 4.6521 0.0000 1936.3803 3645.0520 9
4.8970 10.6509 4616.1192 2.8158 6418.5676 520.6693 2646.6844 9
3.6145 12.0482 3025.3012 2.4096 2124.6988 224.6988 2037.9518 3
5.2980 6.0205 6757.3751 7.5858 0.0000 1703.7929 3892.3540 10
4.6468 7.6038 4874.9120 5.2100 0.0000 944.0038 3745.1772 9
1.2638 2.2117 2319.7472 7.5829 3075.1975 322.9068 3485.6240 4
1.5653 3.1306 3134.4973 5.6592 5425.4064 531.1258 3006.3817 10
5.5388 6.8633 5704.9970 4.9368 0.0000 4812.5226 11639.0126 10
1.7557 4.8281 2823.9941 7.4616 3327.8713 637.3080 4102.9993 3
8.2474 8.3763 7003.8660 4.8969 236.4046 780.8634 3842.7835 13
7.9815 10.7036 8723.1834 3.3679 0.0000 4782.3299 10175.3633 19
8.4663 8.1507 9018.9308 4.5749 17.9316 1678.5802 3466.2226 16
7.7314 9.1371 5033.8149 3.5143 0.0000 2266.6927 5000.3124 5
2.3053 6.9159 2726.2928 4.2991 5529.5327 650.7788 2712.5857 14
2.3068 7.4740 2691.9031 3.8293 4070.5421 623.8524 2503.5755 19
8.6957 4.3478 7225.4658 6.2112 95.0311 2249.6894 4433.5404 2
3.1056 4.9689 5689.4410 8.0745 0.0000 4773.9130 12855.2795 2
7.4534 2.4845 4034.7826 7.4534 0.0000 1103.7267 3826.0870 2
7.5072 8.9068 7287.8592 2.6720 7.6344 4420.3160 13216.3503 13
4.8387 11.5708 4808.8359 3.7868 2821.5989 381.2062 2879.6634 6
6.3114 10.5189 5076.4376 2.7349 3630.0842 615.9888 2663.3941 6
8.6255 11.5708 6937.6578 2.3142 0.0000 3387.9383 9337.4474 6
8.8359 9.8878 4875.1052 4.4180 0.0000 686.4656 2672.8612 6
9.4670 10.7293 7882.4684 3.5764 0.0000 1383.8710 2769.4250 6
3.6566 6.4775 5034.5464 5.2238 3106.8779 1955.7722 8289.8833 9
6.1640 7.3133 7331.5340 5.9551 10.8654 1144.2103 3742.1905 9
0.7616 3.4271 1682.3355 5.7119 6353.5012 380.5373 2550.6664 7
2.7746 2.0809 2932.7168 6.9364 0.0000 1035.6069 2917.4566 2
8.3990 5.4243 6181.2773 5.0744 65.6168 3334.5582 7053.8933 6
1.0811 2.1622 1356.2162 6.1261 2200.0000 459.2793 2805.4054 5
8.0164 4.9332 6161.1511 6.9887 978.0062 904.2138 4016.8551 4
7.6369 9.1442 7935.7562 4.9238 7.5364 1880.0871 4885.2119 9
6.0048 6.7673 5182.8753 5.6235 0.0000 1365.7506 3495.4408 10
2.3895 6.6290 2727.6721 3.3916 4885.6372 633.6074 2566.3412 13
3.3395 4.4527 2569.2022 5.5659 4973.6549 371.7996 2400.0000 1
1.6162 3.2323 1810.1010 7.6768 6307.8788 658.5859 3825.0505 3
8.9054 10.0186 7539.5176 6.6790 0.0000 6139.1466 14128.3859 1
4.4444 6.0606 5603.6364 6.8687 95.3535 2425.8586 5376.9697 3
3.3613 8.9965 3449.0361 4.1522 3880.3757 279.9802 3005.8329 8
2.5370 3.1712 5178.6469 6.9767 0.0000 4082.0296 10713.1078 2
6.7214 11.0530 6324.8693 5.9746 0.0000 6079.1636 11604.3316 6
0.7123 1.8519 1494.3020 5.8405 5902.5641 584.4729 2760.9687 5
6.9201 5.7903 6744.6864 5.0135 0.0000 6077.1802 13106.2257 12
5.1548 6.8495 6535.3890 5.9315 127.4567 1856.6318 4429.2103 12
0.9368 3.2363 2392.1647 7.1540 5540.3549 831.0575 3545.1526 11
6.4964 4.7311 6225.1147 7.2025 9.6740 1518.0417 4282.7586 12
9.3633 8.1461 9042.7903 5.6180 0.0000 2424.8127 4663.3895 8
3.0398 6.0188 3528.8682 4.3165 6605.8973 424.7239 2870.4428 12
8.5137 11.2425 8948.2627 4.9118 0.0000 5680.2983 13179.1523 6
5.7232 6.6641 5600.0784 4.9392 0.0000 1510.3097 3765.3469 9
1.6655 7.0784 3656.2110 4.5802 4405.2741 427.2033 3145.3158 2
0.8367 3.6604 1765.4872 5.5430 4644.1694 512.6721 2802.6495 8
6.6584 8.0324 6561.3176 5.3902 0.0000 1175.6914 3269.9313 7
2.2781 7.5463 2837.3991 4.7698 3473.9203 524.7508 3369.1267 10
4.8642 5.1074 5065.5857 7.0531 49.6149 1111.7146 3494.2035 4
6.8099 5.1074 6060.0730 6.5667 15.3223 4483.3401 11086.2586 4
1.2161 5.5938 2921.1998 5.5938 4371.2201 936.6032 3605.1074 4
1.9457 2.9185 2327.0369 5.8370 4957.1139 1220.1865 3531.4147 4
8.0944 7.4397 6022.2597 5.4756 7.5588 1096.4984 3879.5556 15
1.4879 7.1421 2196.2107 4.7019 4392.0643 494.8319 3078.1470 15
1.9976 5.2196 2853.9792 4.3819 5027.6018 800.0859 2804.4893 14
8.7071 8.4103 7299.7361 3.6609 2.9683 3852.5066 13382.3549 9
6.8351 5.8877 5964.1326 5.6846 1.1505 2190.8865 5128.4909 13
1.0270 2.4649 1221.4653 4.9298 7432.0096 794.0089 3074.5635 9
9.6505 5.5676 7368.1410 6.3099 104.2994 1466.5017 3832.3539 5
5.5605 7.3543 7107.2646 5.3812 26.0090 7732.1973 13319.8206 5
5.5204 7.3844 6374.5250 5.6638 0.0000 2337.6270 5051.5713 10
5.1426 7.4453 6107.4581 5.5264 1606.8057 1334.3994 3445.6441 10
3.8385 5.5178 5578.7285 6.7173 0.0000 2547.7809 5615.1939 3
7.3329 7.3329 6092.3714 5.0857 0.0000 1933.4122 6601.0645 7
5.9937 7.6040 5383.3607 5.0097 1212.3453 783.7483 3825.4361 8
5.9481 8.4972 7176.3965 4.6263 513.7057 3495.4839 9745.8694 8
3.5019 4.0856 5301.5564 6.4202 94.9416 1843.5798 4701.9455 5
1.3798 4.1395 2931.0080 6.4392 4823.9172 736.3741 4028.4400 4
5.6850 13.0602 4074.3150 3.2266 3312.5224 377.5160 2660.1280 6
1.7604 4.1076 2679.6088 7.3350 3296.0391 468.8509 3957.9462 3
4.0103 3.4961 5292.3393 6.8895 0.0000 1993.2134 5896.1440 10
8.2695 13.1700 10344.2573 1.8377 28.4839 6634.9158 12566.6156 3
7.9764 7.9764 10050.2216 3.5451 0.0000 6777.2526 16408.2718 1
4.1350 4.1350 5525.2165 5.7254 0.0000 3877.6816 11264.8171 10
1.3287 4.1339 2658.6614 5.6102 4227.6083 673.9665 2842.7657 7
0.5659 2.5061 2270.9782 6.7906 3865.8044 607.4373 3341.9563 13
4.9147 2.8669 6241.4334 7.0648 0.0000 1445.1195 4036.2799 10
4.1588 4.1588 4401.8904 6.4272 0.0000 822.6843 2917.9584 3
2.1661 6.9795 3218.2912 6.0168 3031.2876 485.1986 3296.2696 4
4.9936 6.5301 4487.7081 0.7682 4133.1626 537.7721 1625.9923 3
3.4286 3.2481 4661.7744 7.3985 0.0000 906.5865 4034.8872 6
3.3563 8.5027 2487.3765 4.4751 3533.7684 242.8864 3130.4494 6
4.6526 6.3275 6057.1340 6.5136 0.0000 1014.6402 3922.8908 4
1.3072 5.4466 2104.3573 5.0109 5035.0763 175.8170 2632.2440 3
4.3573 6.5359 3391.2854 4.5752 6497.8214 303.7037 2622.6580 3
10.1124 5.1858 5409.8531 4.6672 694.3820 1426.1020 4532.1521 3
5.7044 10.3717 5525.2377 5.1858 24.8920 398.7900 7162.1435 3
4.9265 9.3345 3832.5843 3.6301 1333.0164 822.7312 2838.2022 3
4.1644 7.3293 6428.0955 3.1649 0.0000 6310.3276 11792.2821 5
2.9630 5.4321 5539.2593 7.4074 0.0000 2080.9877 4468.6420 2
9.3506 10.1299 7628.5714 2.3377 0.0000 2209.8701 12210.3896 1
8.0380 7.5194 5991.1841 3.8894 2608.9888 1188.3319 4831.1150 3
7.2602 9.3345 6311.4088 4.6672 1893.8634 414.8660 3463.0942 3
6.1259 7.4872 3511.5145 2.0420 3833.8060 962.1100 2740.3290 3
1.5801 7.3363 2478.1038 4.1761 3610.9481 343.1151 2872.0090 7
1.0721 3.3949 2358.7254 6.7898 2661.9416 698.6301 3898.5706 6
4.8277 7.6614 4273.4651 4.1980 3472.6955 1037.1174 3149.4490 8
7.2127 7.7017 5470.9046 4.0342 2185.0856 905.7457 3224.4499 7
4.8903 9.4044 3378.8088 1.8809 4022.0690 372.4138 1480.2508 3

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Push Runasapi 1 2 33.33%
Escort Shambali Monastery 0 1 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Flashpoint Suravasa 1 2 33.33%
Control Ilios 0 1 0.00%
Control Nepal 1 0 100.00%
Control Oasis 1 0 100.00%
Control Busan 0 1 0.00%
Hybrid Hollywood 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Push New Queen Street 1 0 100.00%
Hybrid King's Row 3 1 75.00%
Control Nepal 0 2 0.00%
Control Ilios 2 0 100.00%
Control Busan 2 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Flashpoint New Junk City 3 2 60.00%
Escort Circuit Royal 4 1 80.00%
Push Runasapi 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Control Oasis 1 0 100.00%
Push Runasapi 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Control Busan 1 0 100.00%
Control Ilios 2 0 100.00%
Control Nepal 2 0 100.00%
Control Oasis 1 0 100.00%
Push New Queen Street 1 0 100.00%
Flashpoint Suravasa 4 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Push Runasapi 2 0 100.00%
Escort Circuit Royal 3 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Control Busan 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push New Queen Street 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 1 2 33.33%
Flashpoint Aatlis 0 1 0.00%
Push Runasapi 1 0 100.00%
Push Esperança 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Control Oasis 1 0 100.00%
Control Nepal 0 1 0.00%
Control Busan 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Control Busan 1 1 50.00%
Control Ilios 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid King's Row 2 0 100.00%
Hybrid Numbani 0 1 0.00%
Push New Queen Street 1 0 100.00%
Escort Circuit Royal 1 1 50.00%
Flashpoint Suravasa 1 0 100.00%
Push Runasapi 1 0 100.00%
Escort Circuit Royal 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push New Queen Street 1 0 100.00%
Push Runasapi 0 2 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Control Ilios 1 1 50.00%
Flashpoint New Junk City 0 1 0.00%
Control Oasis 0 1 0.00%
Control Busan 0 1 0.00%
Flashpoint Suravasa 0 2 0.00%
Push Runasapi 0 3 0.00%
Hybrid King's Row 0 2 0.00%
Control Oasis 0 1 0.00%
Control Ilios 0 1 0.00%
Control Nepal 0 1 0.00%
Control Busan 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Escort Circuit Royal 0 3 0.00%
Push Runasapi 1 0 100.00%
Hybrid King's Row 1 3 25.00%
Control Oasis 0 1 0.00%
Control Ilios 0 1 0.00%
Push New Queen Street 2 1 66.67%
Hybrid Numbani 0 1 0.00%
Hybrid King's Row 2 1 66.67%
Hybrid Eichenwalde 1 0 100.00%
Control Ilios 1 1 50.00%
Escort Circuit Royal 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Push Runasapi 1 1 50.00%
Control Oasis 1 0 100.00%
Control Busan 1 1 50.00%
Hybrid King's Row 0 3 0.00%
Control Nepal 0 1 0.00%
Control Busan 0 1 0.00%
Flashpoint Suravasa 0 3 0.00%
Control Oasis 0 1 0.00%
Flashpoint New Junk City 1 0 100.00%
Control Ilios 1 0 100.00%
Control Nepal 1 0 100.00%
Push New Queen Street 1 0 100.00%
Hybrid King's Row 2 0 100.00%
Hybrid Hollywood 0 1 0.00%
Escort Watchpoint: Gibraltar 0 2 0.00%
Flashpoint Suravasa 0 2 0.00%
Control Busan 0 1 0.00%
Control Ilios 0 2 0.00%
Control Nepal 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Push New Queen Street 0 3 0.00%
Flashpoint Aatlis 1 0 100.00%
Control Nepal 1 0 100.00%
Control Busan 1 0 100.00%
Control Ilios 0 2 0.00%
Push Runasapi 0 1 0.00%
Push New Queen Street 0 1 0.00%
Push Esperança 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid King's Row 2 2 50.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push New Queen Street 0 1 0.00%
Control Nepal 1 0 100.00%
Hybrid King's Row 2 0 100.00%
Flashpoint Suravasa 2 0 100.00%
Push Runasapi 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Control Busan 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid King's Row 1 1 50.00%
Push New Queen Street 0 1 0.00%
Push Runasapi 1 0 100.00%
Control Oasis 0 1 0.00%
Control Ilios 1 0 100.00%

1 to 10 Items of 12

View all View Less

Organized by

Tags

Min Tier: Gold Tier Max Tier: Open Tier NA Console Standard 5v5

Important Dates