CGL Season 17 NA GM Tier
Discord
Date & Time
Signups: 01/13/2026
- 02/01/2026
Event: 02/02/2026
- 05/11/2026
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 2.0186 | 3.5566 | 4654.5658 | 7.5937 | 0.0000 | 1668.7921 | 3977.4752 | 12 | |
| 5.4790 | 3.7488 | 5233.9955 | 7.0170 | 0.0000 | 1198.2698 | 3950.3685 | 12 | |
| 2.4031 | 3.8449 | 4911.5027 | 7.7860 | 0.0000 | 6163.3130 | 12710.2531 | 12 | |
| 0.7690 | 3.7488 | 1786.8311 | 7.4976 | 5951.1695 | 665.7482 | 3591.2528 | 12 | |
| 2.6914 | 3.3643 | 2471.8039 | 7.4015 | 4412.9125 | 669.8814 | 3983.1464 | 12 | |
| 6.9383 | 12.5551 | 5033.9207 | 2.6432 | 0.0000 | 1417.7313 | 2806.3877 | 3 | |
| 7.6771 | 8.1852 | 8922.8902 | 4.5724 | 0.0000 | 5758.1710 | 11572.2834 | 15 | |
| 6.8874 | 7.0104 | 5584.6059 | 5.5345 | 1168.0845 | 1008.9372 | 3151.2145 | 14 | |
| 3.2308 | 4.9231 | 1859.6923 | 4.4615 | 4686.1538 | 666.0000 | 2529.6923 | 6 | |
| 8.0219 | 12.2151 | 7587.0556 | 2.6740 | 0.0000 | 4502.6436 | 10308.9638 | 14 | |
| 2.5524 | 8.6296 | 2958.7359 | 3.8286 | 4036.7669 | 367.0009 | 2737.2835 | 14 | |
| 3.2817 | 6.6241 | 2926.8308 | 3.4032 | 6264.7220 | 620.8447 | 2607.1103 | 14 | |
| 5.4876 | 5.6726 | 5036.2758 | 6.7208 | 370.3217 | 1963.2104 | 5246.2234 | 15 | |
| 6.5975 | 6.2892 | 6629.1645 | 7.3374 | 18.5592 | 2291.9741 | 4379.5499 | 15 | |
| 5.7343 | 8.3856 | 7858.9456 | 5.0560 | 107.5326 | 3898.1194 | 12801.2537 | 15 | |
| 1.7205 | 6.0880 | 2609.3085 | 6.4851 | 6213.7421 | 783.2359 | 3776.4862 | 14 | |
| 0.6643 | 5.1816 | 1661.1603 | 4.9159 | 6550.7086 | 418.9105 | 2539.5040 | 7 | |
| 7.3534 | 7.9003 | 4706.7761 | 4.4971 | 35.1261 | 1404.0109 | 3882.3458 | 14 | |
| 8.5688 | 11.1820 | 8368.7025 | 3.2209 | 0.0000 | 2124.4607 | 3516.6211 | 14 | |
| 5.0606 | 8.2235 | 5440.1160 | 5.0079 | 109.4887 | 863.3632 | 3350.2372 | 18 | |
| 10.9744 | 8.6640 | 9562.5201 | 4.6208 | 46.5932 | 1864.6272 | 4128.0565 | 14 | |
| 7.7027 | 8.6791 | 6660.8625 | 2.9292 | 8.5707 | 2553.3496 | 11398.3727 | 17 | |
| 1.6101 | 6.2105 | 2431.1098 | 4.1978 | 3434.5601 | 464.0598 | 2631.4549 | 16 | |
| 2.4444 | 6.0000 | 3877.5111 | 3.2444 | 3893.6444 | 700.4444 | 2422.6667 | 20 | |
| 8.9013 | 8.1273 | 6169.7699 | 6.6437 | 3.2896 | 2031.7566 | 4523.8013 | 15 | |
| 7.3533 | 9.3528 | 6643.6035 | 5.5472 | 0.0000 | 1877.5962 | 3752.5478 | 15 | |
| 7.8693 | 11.6749 | 8381.8749 | 4.3862 | 9.3528 | 4803.3541 | 12551.7523 | 15 | |
| 2.9671 | 7.8048 | 3155.2569 | 4.7732 | 5171.3395 | 829.2410 | 3579.5528 | 15 | |
| 2.1931 | 7.0307 | 3112.0404 | 4.5797 | 5446.5706 | 1088.3466 | 3239.5614 | 15 | |
| 6.8598 | 4.5732 | 7878.2012 | 5.4878 | 0.0000 | 3530.9451 | 5401.8293 | 2 | |
| 6.1980 | 7.2562 | 5731.8216 | 5.8957 | 0.0000 | 1405.8957 | 4005.4422 | 7 | |
| 5.5363 | 4.1522 | 5951.3264 | 7.1511 | 1.3841 | 1575.5479 | 4318.1084 | 4 | |
| 2.5375 | 6.2284 | 5419.8385 | 5.3057 | 0.0000 | 3707.9585 | 10490.1961 | 4 | |
| 8.5470 | 10.5006 | 6702.8083 | 2.1978 | 2421.9780 | 1768.4982 | 4517.2161 | 4 | |
| 2.1164 | 6.1980 | 2453.6659 | 4.5351 | 2904.3084 | 807.2562 | 3099.9244 | 7 | |
| 5.1088 | 4.9196 | 4652.7909 | 6.0549 | 8.3254 | 961.5894 | 2975.0237 | 3 | |
| 5.6121 | 9.2435 | 6311.1417 | 3.3012 | 0.0000 | 3331.9395 | 12044.5667 | 4 | |
| 1.6529 | 6.0606 | 3446.2810 | 2.2039 | 7925.6198 | 650.1377 | 2547.1074 | 1 | |
| 1.2803 | 4.6639 | 2389.3004 | 3.5665 | 4524.5542 | 690.2606 | 3098.6740 | 8 | |
| 8.0336 | 7.9655 | 7360.6717 | 7.3528 | 5.7188 | 1984.5683 | 4420.3790 | 12 | |
| 4.9779 | 6.4712 | 4284.7898 | 4.8119 | 4825.8850 | 559.6792 | 2960.5088 | 5 | |
| 1.7020 | 5.1061 | 2484.1484 | 4.9699 | 5973.1760 | 542.9479 | 2756.7457 | 12 | |
| 6.4354 | 9.9840 | 6548.6969 | 3.8492 | 0.0000 | 5208.8011 | 10588.6528 | 15 | |
| 5.9201 | 6.6601 | 6841.5392 | 5.3281 | 596.5960 | 1073.3103 | 3254.8594 | 7 | |
| 3.3475 | 4.8204 | 5389.9576 | 6.2932 | 88.1053 | 2315.2421 | 4942.7360 | 7 | |
| 3.2493 | 6.6976 | 3880.5040 | 4.6419 | 4484.8806 | 1081.0345 | 4153.1167 | 13 | |
| 3.5654 | 3.0560 | 2598.6418 | 7.1307 | 4980.0509 | 1135.3141 | 4045.9253 | 4 | |
| 8.8629 | 7.5251 | 8395.9866 | 4.0134 | 0.0000 | 4524.2475 | 10615.3846 | 5 | |
| 8.7030 | 10.4233 | 6037.9491 | 5.2623 | 201.8890 | 1716.4109 | 4083.9265 | 10 | |
| 6.8612 | 5.2050 | 5965.2208 | 4.4953 | 7.8076 | 1349.5268 | 3785.0158 | 4 | |
| 0.4602 | 4.6021 | 1912.5216 | 7.1333 | 4598.4276 | 783.1640 | 4008.5523 | 8 | |
| 1.8750 | 6.0417 | 3208.7500 | 3.7500 | 4214.5833 | 637.5000 | 2578.9583 | 6 | |
| 1.8197 | 4.4665 | 3600.4963 | 2.9777 | 4417.8660 | 787.5931 | 2310.6700 | 5 | |
| 1.8484 | 6.6543 | 2196.6728 | 4.8059 | 5567.0980 | 364.1405 | 2593.3457 | 3 | |
| 6.1596 | 5.9082 | 7916.9076 | 5.2797 | 8.4224 | 2015.3363 | 4211.5651 | 6 | |
| 1.8856 | 3.1427 | 2565.0534 | 4.7769 | 5800.8799 | 772.7216 | 2967.4419 | 6 | |
| 7.4561 | 12.7193 | 4883.3333 | 2.6316 | 0.0000 | 666.2281 | 1767.9825 | 3 | |
| 6.1517 | 5.7416 | 5774.4361 | 4.3062 | 75.4614 | 1094.1900 | 3304.9214 | 4 | |
| 6.7669 | 6.5619 | 7782.9802 | 3.2809 | 0.0000 | 4899.6582 | 13711.4149 | 4 | |
| 1.3158 | 3.6184 | 2584.7588 | 4.2763 | 5897.1491 | 338.5965 | 2775.0000 | 7 | |
| 4.4801 | 4.6986 | 5849.3171 | 3.9337 | 0.0000 | 1468.1479 | 2921.8722 | 7 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Push | Esperança | 0 | 2 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 3 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 2 | 60.00% | |
| Escort | Route 66 | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 3 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 3 | 1 | 75.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 3 | 1 | 75.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Push | New Queen Street | 2 | 0 | 100.00% | |
| Hybrid | King's Row | 3 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 2 | 0 | 100.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Hybrid | King's Row | 2 | 2 | 50.00% | |
| Flashpoint | Suravasa | 1 | 1 | 50.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Push | Runasapi | 0 | 2 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 2 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% |
Organized by
Tags
Min Tier: Gold Tier
Max Tier: GM Tier
NA
Console
Standard 5v5