CGL Season 17 NA GM Tier
Discord
Date & Time
Signups: 01/13/2026
- 02/01/2026
Event: 02/02/2026
- 05/11/2026
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 1.7112 | 3.4223 | 4478.2214 | 7.7781 | 0.0000 | 1612.8597 | 3926.7565 | 15 | |
| 5.6780 | 3.6557 | 5326.5751 | 7.0003 | 0.0000 | 1206.7669 | 3907.1558 | 15 | |
| 2.2556 | 3.6557 | 4927.4047 | 7.3892 | 0.8556 | 5718.4340 | 12064.5579 | 15 | |
| 0.7778 | 3.6557 | 1737.5421 | 7.6225 | 5608.9966 | 692.2479 | 3592.9220 | 15 | |
| 2.6445 | 3.0334 | 2432.3568 | 7.3892 | 4259.1133 | 640.2904 | 3898.6777 | 15 | |
| 6.9383 | 12.5551 | 5033.9207 | 2.6432 | 0.0000 | 1417.7313 | 2806.3877 | 3 | |
| 8.0934 | 8.5652 | 8510.2952 | 4.6092 | 2.9398 | 5353.9439 | 11178.7564 | 23 | |
| 7.6296 | 7.4444 | 5517.6667 | 5.5185 | 1239.0000 | 1003.7037 | 3176.8148 | 23 | |
| 2.9025 | 6.1836 | 3348.8695 | 4.8586 | 4684.4673 | 1283.8574 | 4443.0539 | 14 | |
| 7.5907 | 10.8009 | 7751.8475 | 3.4442 | 0.0000 | 5174.1180 | 10833.4058 | 27 | |
| 2.5190 | 7.8017 | 2908.2682 | 4.2682 | 4163.9300 | 454.9155 | 2850.7872 | 26 | |
| 2.6417 | 6.2197 | 2739.4750 | 3.8455 | 6560.3076 | 741.6820 | 2881.3242 | 27 | |
| 4.9239 | 6.7826 | 5078.4130 | 6.5543 | 195.8478 | 2034.4891 | 4930.9891 | 27 | |
| 6.5543 | 5.9674 | 6877.6630 | 6.9783 | 18.7500 | 2213.5435 | 4515.5870 | 27 | |
| 5.9022 | 8.4457 | 7718.0543 | 5.2500 | 99.7826 | 4231.5326 | 13065.6522 | 27 | |
| 1.8268 | 5.4804 | 2520.5683 | 6.2923 | 6284.2355 | 770.9743 | 3601.6576 | 26 | |
| 0.6643 | 5.1816 | 1661.1603 | 4.9159 | 6550.7086 | 418.9105 | 2539.5040 | 7 | |
| 6.5875 | 7.2563 | 4722.8223 | 4.7149 | 19.3279 | 1433.9743 | 3859.3546 | 27 | |
| 8.5781 | 10.3408 | 9113.6310 | 3.6819 | 0.0000 | 2267.2542 | 3926.7137 | 23 | |
| 5.7795 | 8.1329 | 5648.2090 | 5.1566 | 74.4766 | 825.1255 | 3193.0784 | 26 | |
| 10.2698 | 8.2264 | 9154.3097 | 4.6110 | 47.0003 | 1684.8310 | 3961.3833 | 17 | |
| 7.8401 | 9.7048 | 6928.7329 | 3.3056 | 23.7745 | 2750.8123 | 12024.8764 | 21 | |
| 1.7096 | 6.7608 | 2866.1831 | 4.3906 | 3070.9105 | 605.3620 | 3035.6301 | 23 | |
| 3.1729 | 6.1676 | 4082.7451 | 3.3868 | 3949.8396 | 674.7950 | 2457.8610 | 24 | |
| 8.3010 | 7.0333 | 6075.2402 | 6.6244 | 4.9070 | 2140.0532 | 4696.2993 | 23 | |
| 6.0928 | 7.9329 | 6458.1885 | 5.6021 | 0.0000 | 1818.3194 | 3792.1488 | 23 | |
| 6.8698 | 10.3046 | 8100.3067 | 4.5389 | 5.9293 | 4883.9092 | 12446.9434 | 23 | |
| 2.9442 | 7.0333 | 3212.7172 | 4.9888 | 5419.2599 | 824.3304 | 3681.7420 | 23 | |
| 1.8810 | 6.3382 | 2850.4191 | 4.8252 | 5507.9943 | 1023.2672 | 3287.0170 | 23 | |
| 6.8598 | 4.5732 | 7878.2012 | 5.4878 | 0.0000 | 3530.9451 | 5401.8293 | 2 | |
| 8.5031 | 7.7710 | 6830.8212 | 5.9690 | 10.6429 | 1340.3848 | 4045.4247 | 16 | |
| 8.0112 | 7.3651 | 7130.7419 | 5.6208 | 0.3876 | 1512.3075 | 3928.9760 | 13 | |
| 5.2977 | 8.9803 | 6694.3900 | 4.9101 | 27.6516 | 3563.7558 | 11400.6461 | 13 | |
| 8.5470 | 10.5006 | 6702.8083 | 2.1978 | 2421.9780 | 1768.4982 | 4517.2161 | 4 | |
| 2.0835 | 5.9690 | 2400.2252 | 5.0117 | 3761.7269 | 575.5608 | 3035.6452 | 16 | |
| 6.5657 | 5.3535 | 4792.8283 | 5.8586 | 4.4444 | 1047.8788 | 3219.7980 | 7 | |
| 5.8790 | 10.6642 | 5942.2354 | 3.3497 | 2.0508 | 4207.3829 | 11010.3452 | 12 | |
| 2.4229 | 6.6227 | 3654.5969 | 3.9575 | 5361.8791 | 470.9382 | 2635.7518 | 11 | |
| 2.1425 | 6.4752 | 2516.7434 | 2.9519 | 4055.3087 | 597.2861 | 2834.7405 | 18 | |
| 7.9773 | 8.5862 | 7292.7433 | 7.3074 | 5.1152 | 1929.1586 | 4314.5438 | 14 | |
| 5.4979 | 6.8907 | 4868.3201 | 6.0110 | 2775.7605 | 927.7459 | 3442.4679 | 11 | |
| 1.7020 | 5.1061 | 2484.1484 | 4.9699 | 5973.1760 | 542.9479 | 2756.7457 | 12 | |
| 6.4354 | 9.9840 | 6548.6969 | 3.8492 | 0.0000 | 5208.8011 | 10588.6528 | 15 | |
| 5.8920 | 7.2422 | 7312.5614 | 5.5237 | 494.8036 | 1383.8789 | 3733.5516 | 8 | |
| 4.1953 | 6.0523 | 5201.7194 | 5.9835 | 45.2545 | 1963.6176 | 4454.1953 | 14 | |
| 3.5065 | 6.6295 | 3664.5968 | 5.0406 | 4522.9294 | 1035.2479 | 4106.4195 | 16 | |
| 3.7053 | 4.9830 | 2689.3952 | 6.0051 | 5446.3799 | 956.2181 | 3406.4310 | 8 | |
| 8.0141 | 8.1195 | 8239.4025 | 4.1125 | 8.7522 | 4281.0896 | 10019.5782 | 8 | |
| 8.7030 | 10.4233 | 6037.9491 | 5.2623 | 201.8890 | 1716.4109 | 4083.9265 | 10 | |
| 6.9614 | 5.8325 | 5442.8975 | 5.2681 | 537.7234 | 1214.1110 | 3926.8109 | 5 | |
| 0.9089 | 4.1204 | 1880.3474 | 6.9683 | 4577.7419 | 908.0590 | 4033.9729 | 15 | |
| 2.3207 | 6.0840 | 3633.3682 | 4.4533 | 4490.0899 | 563.4330 | 2964.2484 | 15 | |
| 1.6669 | 4.9173 | 3477.3996 | 3.8339 | 4484.5395 | 765.4396 | 2785.5535 | 10 | |
| 1.8484 | 6.6543 | 2196.6728 | 4.8059 | 5567.0980 | 364.1405 | 2593.3457 | 3 | |
| 6.5370 | 7.3374 | 8179.8777 | 4.8694 | 74.0411 | 1987.7043 | 4087.0706 | 13 | |
| 1.7795 | 3.4043 | 2344.3714 | 5.4932 | 5787.4662 | 777.7950 | 3208.4333 | 11 | |
| 7.4561 | 12.7193 | 4883.3333 | 2.6316 | 0.0000 | 666.2281 | 1767.9825 | 3 | |
| 6.4105 | 8.0941 | 6458.3855 | 5.3745 | 27.3257 | 1166.9760 | 3589.5100 | 14 | |
| 8.0973 | 9.5799 | 7394.1076 | 2.6231 | 323.2085 | 3814.6360 | 10943.1287 | 9 | |
| 1.5448 | 4.0165 | 2640.0618 | 4.3254 | 5538.8260 | 332.2348 | 2715.1390 | 8 | |
| 5.6507 | 6.4854 | 6065.3039 | 4.4949 | 0.0000 | 1478.4247 | 3023.7586 | 12 | |
| 7.1942 | 10.0719 | 6172.6619 | 5.7554 | 0.0000 | 3976.9784 | 9676.2590 | 1 | |
| 5.2402 | 6.5502 | 3835.8079 | 6.5502 | 6231.8777 | 1329.2576 | 4163.3188 | 2 | |
| 10.0719 | 15.1079 | 8525.1799 | 4.3165 | 0.0000 | 2001.4388 | 4075.5396 | 1 | |
| 7.5682 | 10.0323 | 7920.2112 | 3.5201 | 62.6577 | 6909.0642 | 12058.6096 | 6 | |
| 3.8065 | 8.0888 | 3554.3220 | 2.3791 | 7485.4877 | 752.7359 | 2790.6423 | 2 | |
| 5.9429 | 8.2286 | 7608.9143 | 4.1143 | 0.0000 | 1876.8000 | 4028.1143 | 4 | |
| 1.5068 | 5.8764 | 3038.1215 | 7.6846 | 5768.5585 | 702.4611 | 4589.9548 | 5 | |
| 6.3492 | 5.5556 | 6419.0476 | 3.9683 | 0.0000 | 5050.7937 | 12165.0794 | 1 | |
| 3.6753 | 11.0260 | 4752.2205 | 8.2695 | 0.0000 | 2510.2603 | 7906.5850 | 1 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Hybrid | King's Row | 1 | 2 | 33.33% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 5 | 16.67% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 2 | 0.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Push | Esperança | 2 | 2 | 50.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 5 | 1 | 83.33% | |
| Escort | Route 66 | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 1 | 66.67% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 1 | 50.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 4 | 2 | 66.67% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Push | Esperança | 0 | 2 | 0.00% | |
| Push | New Queen Street | 2 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 2 | 1 | 66.67% | |
| Push | Esperança | 1 | 2 | 33.33% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 1 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 2 | 3 | 40.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 0 | 2 | 0.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 2 | 1 | 66.67% | |
| Flashpoint | Suravasa | 2 | 1 | 66.67% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Push | New Queen Street | 3 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 3 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 1 | 50.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 3 | 40.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 2 | 33.33% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 3 | 1 | 75.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | Runasapi | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 2 | 33.33% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Push | Esperança | 2 | 2 | 50.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% |
Organized by
Your Effective Rank
Sign in to view your effective rank for this event.
Tags
Min Tier: Gold Tier
Max Tier: GM Tier
NA
Console
Standard 5v5