CGL Season 17 NA Masters Tier

Date & Time

Signups: 01/13/2026 - 02/01/2026
Event: 02/02/2026 - 05/11/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $4000 divided between 2 open tiers
  • $1500 first place, $500 second place

 

Dire Triggers
Dire Triggers
Unwoke Yaoi Enthusiasts
Unwoke Yaoi Enthusiasts
Xceleration Esports
Xceleration Esports
EMP: No Match Found
EMP: No Match Found
Zero 2 One (Z2O)
Zero 2 One (Z2O)
Aura Fury
Aura Fury
Blackout-Eclipse
Blackout-Eclipse
Asura
Asura
Shu's Production Crew
Shu's Production Crew
Cosmic Eclipse
Cosmic Eclipse
UTD Zenith
UTD Zenith
Starburst
Starburst
Diamond Eagles
Diamond Eagles
DePaul JV Blue
DePaul JV Blue
Fallen Vortex
Fallen Vortex
Cal Poly Green
Cal Poly Green
Jade Eagles
Jade Eagles
2PRO
2PRO
Fireside Fireflies
Fireside Fireflies
Strike academy
Strike academy
Nature's Bloom
Nature's Bloom
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
5.1829 7.9268 5027.4390 2.1341 3974.3902 388.7195 2446.6463 3
5.1829 7.6220 5175.0000 6.0976 0.0000 1292.3780 3780.1829 3
6.4024 6.0976 6526.8293 4.5732 0.0000 1787.5000 3289.3293 3
5.7927 9.7561 7757.3171 2.4390 46.3415 5371.0366 10016.4634 3
2.1341 4.5732 2188.4146 2.7439 5343.2927 523.7805 2171.9512 3
3.8477 5.5311 6799.8397 4.3287 0.0000 6506.4529 10820.2004 4
7.2144 3.3667 5270.8617 4.5691 0.0000 1850.0200 5183.0862 4
0.2405 2.4048 1603.0461 5.7715 4403.2064 450.1804 3079.5992 4
5.0501 3.6072 4948.1363 6.7335 0.0000 1561.2024 3642.0842 4
0.9619 3.1263 2509.8998 3.8477 7584.2886 794.7896 3105.8116 4
3.7489 7.4978 6715.8584 4.2844 0.0000 1391.1931 2909.8483 4
7.1407 4.4630 5609.5805 5.1770 0.0000 1375.3050 3985.9566 4
1.2496 4.9985 2496.0428 5.1770 6522.7016 777.8042 3515.0253 4
2.1422 4.9985 2288.0690 4.2844 5179.8869 690.3303 3366.3195 4
6.5667 3.8914 5858.6948 4.1346 60.8026 3104.3373 5815.1601 3
0.4864 2.1889 1634.6169 3.8914 4822.6186 758.3300 2917.0653 3
5.3506 5.1074 8640.7783 4.1346 120.6323 3445.0750 7002.0268 3
2.1889 4.6210 2281.7998 3.8914 6019.7000 388.8934 2725.4155 3
3.1851 2.7870 8582.3490 5.9721 0.0000 4551.5594 8548.9051 2
10.1946 12.4189 12842.0760 5.7461 0.0000 9783.5032 15004.8193 4
3.1320 9.3960 3618.3445 5.1454 11129.9776 1136.0179 4708.0537 3
5.7461 7.9703 7907.1362 7.2289 0.0000 3370.7136 6669.3234 4
9.4532 10.9361 9615.0139 5.5607 0.0000 6560.8897 11659.8703 4
2.4096 6.4875 2379.9815 7.0436 11014.4578 1057.0899 4045.2271 4
4.3243 4.3243 2434.5946 5.4054 9344.8649 730.8108 3166.4865 1
8.5264 10.9361 9787.3957 8.1557 2.2243 3908.0630 7819.8332 4
2.4739 9.1681 3716.5656 4.6568 8540.5772 975.6003 3388.8431 5
10.0412 8.0039 10222.4109 7.5673 0.0000 3235.0230 5883.4344 5
3.3471 6.5486 4221.1011 4.9479 8411.2054 621.9743 2904.2445 5
5.9665 12.8062 11980.2086 4.5113 95.9010 8901.7706 14393.5969 5
6.6251 2.5924 5677.1003 6.6251 0.0000 1090.8305 3214.5943 3
3.5129 3.8642 5357.1429 6.6745 105.7377 1781.0304 5495.1991 3
4.5986 4.1146 6327.2287 6.2929 0.0000 6504.3969 13458.2493 4
0.7261 2.9044 2046.6317 5.8088 5388.3824 431.0609 3107.2207 4
10.8899 6.3232 6448.9461 3.5129 0.0000 1250.2342 2421.4286 3
8.7822 11.9438 9347.4239 2.8103 114.8712 6213.5831 12868.3841 3
2.4590 8.7822 3076.9321 3.5129 2820.8431 625.2927 2929.3911 3
4.5667 7.7283 3715.5738 2.4590 6469.3208 324.9415 2049.4145 3
9.8048 14.4349 8830.8670 2.9959 0.0000 5524.7390 9795.5515 3
12.0690 7.7586 7354.3103 3.4483 0.0000 1550.0000 4354.3103 1
4.1131 5.6555 8260.1542 7.7121 0.0000 3421.0797 5946.5296 2
5.7195 7.0813 5521.1984 5.4471 0.0000 1807.0813 3887.8802 3
8.9877 11.1666 5700.9532 2.4512 0.0000 1121.2892 2759.7821 3
5.2828 7.8442 6969.6371 4.6425 0.0000 5100.8004 10732.1238 5
4.7113 4.5727 4021.2471 6.2356 35.1963 1524.6651 3782.0785 6
6.8089 6.2642 6269.3600 6.8089 38.1298 1685.0658 3994.3713 3
1.5139 6.5601 2105.8032 3.5324 6276.0303 527.3339 2735.0715 2
2.4341 4.8682 4633.2657 1.2170 12.1704 2350.1014 3086.4097 1
4.6284 6.4798 4652.1985 5.2456 106.2998 919.0537 3016.1995 5
7.3111 6.7019 6952.5183 4.7522 0.0000 1428.4728 3016.5719 6
4.5413 8.1964 7941.9974 4.0982 0.0000 7199.3354 12635.1117 7
2.0817 3.4695 2588.9746 3.0069 7168.0802 647.6484 2683.5775 3
1.9496 4.7522 2056.8643 5.4833 4271.2835 606.9456 3816.0439 6
4.2357 5.8648 4460.3313 5.2131 674.7760 1958.3492 4790.5512 4
7.0402 7.4713 6468.8218 3.7356 0.0000 2375.7184 4059.0517 5
6.1782 6.8966 9540.8046 3.8793 0.0000 6108.7644 10443.9655 5
2.4295 6.4263 2330.6426 4.1536 6193.3386 653.2915 2924.9216 9
1.6628 5.2656 2656.0739 5.1270 5571.8245 730.6697 2948.3141 6
2.9959 5.1748 2210.7127 7.6260 3914.8434 582.5692 3051.4753 3
1.5504 8.6379 3504.0975 4.6512 3615.5039 1812.1816 5286.1573 4
1.8735 4.2155 1636.5340 3.7471 6563.4660 420.1405 2341.4520 3
6.6601 8.0872 7779.5441 3.6868 0.0000 7134.9455 12073.4985 6
1.7839 3.0922 2361.9425 4.9950 6562.8940 1070.2478 3425.6492 6
0.3555 1.7773 2054.5024 4.9763 6456.3981 576.5403 2844.6682 2
7.8199 3.5545 6446.0900 6.7536 0.0000 954.3839 3030.5687 2
7.8731 5.3097 7907.1102 4.0281 13.5490 2083.7962 3467.8059 5
2.5761 6.0890 4016.3934 4.2155 0.0000 1851.9906 3642.1546 3
4.7079 8.0209 8740.8893 3.8361 0.0000 6851.4385 11008.5440 4
12.2449 8.4772 9380.5338 4.7096 0.0000 1166.0911 3162.0094 1
0.9934 4.2219 2658.0298 5.4636 4327.4007 404.3046 2788.1623 3
5.8006 6.5257 6642.7795 3.2628 58.9124 1187.1299 2499.1541 4
5.2568 8.8822 7986.5257 5.2568 0.0000 7149.7885 12035.3474 4
6.7069 6.1631 4813.9577 4.8943 1058.6103 841.9940 3017.5831 4
1.6314 3.9879 1396.6767 4.3505 6303.6254 205.7402 1938.8520 4
5.8362 7.5306 7035.6448 4.1418 0.0000 7479.7615 11526.7022 4
7.7189 6.5893 5369.3128 4.5184 0.0000 2177.0944 3942.2655 4
7.7189 8.0954 7476.3728 3.0122 0.0000 1529.4634 3066.4575 4
3.9911 3.9911 2876.2749 3.5477 6666.0754 693.5698 2757.4279 2
1.2417 3.4768 3290.0662 3.9735 6222.7649 709.5199 2750.9106 3
9.7582 10.8132 7374.3297 2.9011 0.0000 5284.7473 9879.2967 3
6.8571 7.1209 5532.9231 6.0659 0.0000 1519.1209 3501.0989 3
10.2857 9.4945 8451.6923 4.2198 0.0000 2312.7033 3873.2308 3
1.8426 4.8369 2579.4242 3.2246 5836.6987 366.4491 1994.8560 3
2.3736 6.0659 2586.9890 4.2198 6532.4835 296.4396 2130.7253 3
3.3582 6.7164 3242.9104 2.2388 3180.2239 470.1493 2237.6866 1
6.5934 6.0659 5946.1978 7.1209 0.0000 2437.4505 8646.3297 3
7.4267 5.8632 5098.4365 7.8176 0.0000 1318.6319 4127.4919 4
0.8772 6.4327 2681.5789 5.5556 2671.6374 415.7895 3126.9006 3
2.3453 5.0814 2732.2476 6.0586 5144.3648 642.9967 3025.9935 4
5.8632 7.6221 7509.5765 6.2541 0.0000 4480.8469 9134.4625 4
4.5166 5.9429 4515.2139 4.7544 0.0000 1012.4406 2736.1331 4
1.1788 2.9470 1879.5678 3.5363 6668.9587 858.7426 2525.5403 1
1.7251 8.6256 2308.5681 3.7953 3704.1978 771.1328 3433.0075 2
4.7544 5.7052 6294.0571 5.2298 59.9049 1505.9429 4574.8811 4
4.5166 6.1807 7232.3296 3.0903 0.0000 3065.3724 13814.2631 4
2.3772 3.8035 2981.2203 3.0903 3937.7971 384.3899 2216.2441 4
1.9017 5.4675 2417.3534 4.2789 2724.7227 754.7544 3110.7765 4
4.0281 4.0281 4981.6295 4.5774 20.1404 1535.0626 3294.2325 5
1.0986 3.1126 2222.9478 3.1126 6609.7040 906.1337 2434.7879 5
4.4004 7.2547 5294.3905 5.5897 0.0000 1946.6402 3531.9722 6
1.2706 3.9529 2095.9059 4.3765 5744.6118 429.6000 2866.3059 5
5.9333 4.4499 5476.3906 4.4499 0.0000 3599.2583 10711.0012 1
3.1126 6.2252 4015.8071 3.8450 4662.4962 1226.3656 4087.7632 5
3.0189 7.5472 2066.4151 5.2830 5766.0377 1207.5472 4569.8113 1
6.7925 12.0755 8145.6604 4.5283 0.0000 1301.1321 3040.0000 1
6.6745 5.9719 6260.3044 2.1077 12.6464 1003.2787 2468.5012 3
8.7248 13.4228 8199.3289 2.6846 0.0000 4522.1477 7841.6107 1
4.5541 10.2467 5316.8880 4.5541 0.0000 1299.0512 3075.1423 1
6.8311 10.2467 5214.4213 1.1385 0.0000 553.3207 1830.7400 1
6.8311 9.1082 8073.2448 2.2770 0.0000 5135.8634 9293.7381 1
6.8311 4.5541 2168.8805 3.4156 6315.3700 92.2201 1725.9962 1
2.2770 9.1082 1894.4972 3.4156 1930.9298 1165.8444 3078.5579 1
0.0000 7.7821 1949.4163 2.3346 5130.7393 683.2685 2256.0311 1
2.5388 4.5134 2946.6855 3.6671 5708.8858 657.2638 2338.2228 3
6.2059 4.7955 6836.9535 5.9238 32.4401 1908.6037 4038.3639 3
2.4896 1.2448 4208.7137 4.9793 0.0000 2502.0747 4340.6639 1

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Hybrid Eichenwalde 0 1 0.00%
Control Oasis 0 1 0.00%
Control Nepal 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Eichenwalde 2 0 100.00%
Escort Circuit Royal 2 0 100.00%
Control Oasis 1 0 100.00%
Control Nepal 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Control Oasis 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid Hollywood 1 0 100.00%
Push Esperança 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Hybrid Hollywood 0 1 0.00%
Control Nepal 1 0 100.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 1 0 100.00%
Push Esperança 1 1 50.00%
Escort Circuit Royal 0 1 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 0 1 0.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Hollywood 1 0 100.00%
Control Oasis 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Push New Queen Street 1 0 100.00%
Escort Shambali Monastery 0 1 0.00%
Flashpoint Suravasa 1 1 50.00%
Control Nepal 1 0 100.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 1 1 50.00%
Escort Route 66 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Control Oasis 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Push Runasapi 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Control Oasis 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Control Nepal 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid King's Row 2 0 100.00%
Push New Queen Street 1 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Flashpoint Suravasa 2 0 100.00%
Escort Route 66 1 0 100.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Control Nepal 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Push New Queen Street 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Control Nepal 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Escort Route 66 1 1 50.00%
Flashpoint Suravasa 0 1 0.00%
Control Nepal 0 1 0.00%
Push Esperança 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Control Oasis 1 0 100.00%
Escort Route 66 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Control Nepal 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Escort Watchpoint: Gibraltar 0 2 0.00%
Push Esperança 0 1 0.00%
Flashpoint New Junk City 0 2 0.00%
Control Oasis 0 1 0.00%
Flashpoint Suravasa 0 2 0.00%
Push New Queen Street 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid Hollywood 0 1 0.00%
Control Nepal 0 1 0.00%
Escort Route 66 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Push Runasapi 0 1 0.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 0 1 0.00%
Flashpoint Suravasa 1 1 50.00%
Control Nepal 0 1 0.00%
Control Oasis 1 0 100.00%
Hybrid King's Row 1 1 50.00%
Push New Queen Street 0 1 0.00%
Escort Watchpoint: Gibraltar 1 1 50.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Push New Queen Street 0 1 0.00%
Push Esperança 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Control Oasis 0 1 0.00%
Control Nepal 0 1 0.00%

1 to 10 Items of 12

View all View Less

Organized by

Tags

Min Tier: Gold Tier Max Tier: Masters Tier NA Console Standard 5v5

Important Dates