CGL Season 17 NA Masters Tier
Discord
Date & Time
Signups: 01/13/2026
- 02/01/2026
Event: 02/02/2026
- 05/11/2026
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 5.1829 | 7.9268 | 5027.4390 | 2.1341 | 3974.3902 | 388.7195 | 2446.6463 | 3 | |
| 4.6398 | 4.6398 | 4610.1094 | 7.4689 | 0.0000 | 1201.2448 | 4039.5323 | 9 | |
| 3.7538 | 4.0541 | 5846.3964 | 6.4565 | 0.0000 | 1591.2913 | 3620.1201 | 7 | |
| 3.4749 | 5.4351 | 6118.9486 | 4.9896 | 19.6020 | 4101.5444 | 9978.2299 | 11 | |
| 0.9801 | 4.0095 | 1880.8138 | 5.4351 | 4896.0499 | 515.8895 | 2735.0163 | 11 | |
| 4.8142 | 6.3566 | 6318.6726 | 5.5620 | 11.3578 | 4763.0287 | 11471.2316 | 20 | |
| 5.9827 | 4.7675 | 4909.5583 | 5.2349 | 0.0000 | 1859.7803 | 4411.5448 | 20 | |
| 0.7057 | 4.3521 | 1803.5875 | 5.5871 | 4251.0488 | 509.1355 | 3030.6411 | 16 | |
| 4.9077 | 5.0946 | 5291.9841 | 6.8240 | 0.0000 | 1342.6969 | 3785.5106 | 20 | |
| 1.6543 | 3.8875 | 3053.5980 | 5.5418 | 6678.4119 | 806.0380 | 3502.3160 | 12 | |
| 3.6922 | 5.9681 | 6159.9258 | 6.1704 | 0.0000 | 1392.3965 | 3522.8694 | 17 | |
| 6.2596 | 3.9534 | 5518.5372 | 6.1278 | 0.0000 | 1445.5085 | 4503.9534 | 14 | |
| 0.8598 | 3.6416 | 2107.3084 | 6.9291 | 5202.5963 | 723.0549 | 3715.3671 | 17 | |
| 1.8091 | 3.9574 | 2032.5827 | 6.1623 | 4573.8057 | 693.8472 | 3968.5480 | 14 | |
| 4.3772 | 2.7560 | 4782.0049 | 5.5120 | 42.7992 | 2731.6941 | 5410.6998 | 6 | |
| 0.4864 | 1.4591 | 1182.8155 | 4.0530 | 5315.0500 | 645.8795 | 2885.8687 | 6 | |
| 5.3506 | 5.1074 | 8640.7783 | 4.1346 | 120.6323 | 3445.0750 | 7002.0268 | 3 | |
| 1.4591 | 3.4045 | 1971.6833 | 4.7014 | 4895.4877 | 946.9333 | 4101.4320 | 6 | |
| 3.1851 | 2.7870 | 8582.3490 | 5.9721 | 0.0000 | 4551.5594 | 8548.9051 | 2 | |
| 8.9817 | 9.5858 | 9408.5252 | 4.4304 | 0.8861 | 5554.0981 | 12678.2574 | 19 | |
| 2.1010 | 6.3904 | 2815.5530 | 5.3399 | 7153.7788 | 730.9600 | 3976.9478 | 8 | |
| 4.5921 | 6.7416 | 7050.9038 | 7.2301 | 0.0000 | 2782.9018 | 5821.2018 | 7 | |
| 4.8735 | 8.4984 | 4917.1645 | 4.6721 | 3133.9196 | 2295.8851 | 5566.9866 | 19 | |
| 3.4149 | 6.5901 | 2598.9016 | 6.2307 | 6824.2436 | 761.0384 | 3676.5652 | 12 | |
| 4.3243 | 4.3243 | 2434.5946 | 5.4054 | 9344.8649 | 730.8108 | 3166.4865 | 1 | |
| 7.3961 | 9.5876 | 8273.9918 | 6.9396 | 5.3873 | 2935.9002 | 6603.2872 | 8 | |
| 1.6023 | 6.7525 | 2369.2990 | 4.7210 | 6060.2861 | 595.4506 | 2910.1574 | 26 | |
| 8.0518 | 6.5911 | 7527.9853 | 5.8429 | 5.9141 | 2653.2747 | 4899.4715 | 21 | |
| 1.6866 | 5.3297 | 2800.3711 | 5.0261 | 6596.0196 | 563.1641 | 2863.1135 | 22 | |
| 5.9963 | 9.1169 | 8571.2931 | 4.1607 | 825.6272 | 4747.2568 | 10373.1593 | 24 | |
| 7.7945 | 4.5612 | 7360.7968 | 6.8707 | 0.0000 | 1950.9815 | 4210.3349 | 16 | |
| 3.2449 | 5.5627 | 4979.6292 | 6.8761 | 27.1182 | 2234.1231 | 6705.7687 | 12 | |
| 4.4062 | 5.8540 | 6247.5661 | 5.2875 | 0.0000 | 6160.7637 | 12546.5590 | 15 | |
| 1.5008 | 3.3617 | 1863.8719 | 5.7029 | 4601.9010 | 534.2671 | 3187.4737 | 16 | |
| 8.4319 | 7.3576 | 6836.5165 | 3.9718 | 4.6555 | 1751.9479 | 3557.9707 | 30 | |
| 6.8692 | 10.0597 | 7112.4254 | 3.6462 | 78.0033 | 5051.6224 | 12524.2756 | 30 | |
| 3.4393 | 7.1996 | 3082.7270 | 3.8062 | 4524.4879 | 958.8352 | 3687.4045 | 22 | |
| 2.1487 | 5.0787 | 2857.1785 | 3.4183 | 6107.6940 | 582.8432 | 2324.4059 | 30 | |
| 7.1330 | 9.7586 | 8486.1644 | 4.1572 | 61.2209 | 4362.0451 | 11356.5896 | 18 | |
| 8.3302 | 6.9914 | 5834.6597 | 5.8014 | 0.0000 | 1224.6188 | 4198.9587 | 10 | |
| 3.5108 | 4.5641 | 6139.5553 | 7.7238 | 0.0000 | 2100.3511 | 4436.4541 | 6 | |
| 6.6228 | 7.0614 | 6646.0965 | 5.6579 | 32.4561 | 2016.4035 | 4315.4386 | 18 | |
| 7.4380 | 8.9532 | 5657.3691 | 4.4766 | 13.3609 | 816.5978 | 3089.1185 | 11 | |
| 5.3280 | 8.5951 | 6872.3297 | 3.9206 | 405.4285 | 3904.5489 | 10597.0344 | 16 | |
| 3.6564 | 4.5410 | 3544.0338 | 5.9564 | 921.2896 | 1533.7330 | 3933.0254 | 14 | |
| 6.4370 | 5.7933 | 7508.1893 | 7.0807 | 381.6426 | 1904.2794 | 4019.7640 | 11 | |
| 3.6518 | 6.8609 | 1927.2593 | 3.7624 | 4744.7805 | 419.6238 | 2640.6861 | 10 | |
| 5.1525 | 7.1957 | 4964.2582 | 3.7311 | 36.3340 | 2024.0450 | 3933.8466 | 11 | |
| 5.4939 | 7.6812 | 5282.3908 | 5.1378 | 39.1183 | 1294.1585 | 3495.8203 | 17 | |
| 7.9167 | 7.8788 | 7039.8485 | 4.8864 | 0.0000 | 1305.6439 | 3109.8485 | 21 | |
| 6.7369 | 8.5667 | 8009.4261 | 4.2833 | 0.0000 | 5313.0025 | 12248.8910 | 19 | |
| 2.0817 | 3.4695 | 2588.9746 | 3.0069 | 7168.0802 | 647.6484 | 2683.5775 | 3 | |
| 1.8609 | 5.8930 | 2076.9708 | 4.4456 | 4457.9995 | 441.0959 | 3452.5200 | 13 | |
| 3.5759 | 7.6709 | 4394.4247 | 4.3834 | 2478.8426 | 1241.3535 | 3708.7186 | 13 | |
| 7.0577 | 7.8899 | 6925.7345 | 4.3148 | 0.0000 | 9001.1403 | 3733.1107 | 26 | |
| 6.1023 | 9.1227 | 8680.7684 | 3.7908 | 0.4315 | 5535.2065 | 10550.6369 | 26 | |
| 2.8176 | 6.4441 | 2505.6444 | 4.0171 | 5034.6383 | 596.7082 | 2803.9706 | 27 | |
| 3.1110 | 6.0099 | 3555.4560 | 5.0200 | 4793.2123 | 802.7103 | 2894.5793 | 10 | |
| 1.8871 | 5.2838 | 1914.4520 | 5.5669 | 4303.7899 | 373.9267 | 2848.0893 | 7 | |
| 1.6417 | 5.7816 | 2734.2612 | 4.4968 | 4910.0642 | 924.7680 | 3604.0685 | 11 | |
| 1.9054 | 4.6205 | 2157.2563 | 5.0016 | 6301.7148 | 451.1909 | 2799.0314 | 16 | |
| 6.5129 | 9.1424 | 7704.6521 | 4.3689 | 10.1133 | 5621.1165 | 11676.8204 | 20 | |
| 1.6804 | 3.4616 | 2115.5100 | 5.1084 | 6278.8775 | 789.0775 | 3185.5150 | 22 | |
| 1.3624 | 4.2688 | 2350.9537 | 4.5413 | 6483.1063 | 896.7302 | 3162.3978 | 9 | |
| 6.4014 | 5.5335 | 6108.4991 | 5.9675 | 0.0000 | 1303.1826 | 3536.5280 | 8 | |
| 6.8900 | 4.9214 | 6730.9091 | 4.9214 | 6.0697 | 2778.3732 | 5457.9084 | 10 | |
| 2.8855 | 5.5254 | 4068.9860 | 4.9729 | 14.6731 | 1703.6734 | 3858.3444 | 12 | |
| 4.9962 | 7.4943 | 7813.2042 | 3.7726 | 0.0000 | 5657.7619 | 11381.8506 | 14 | |
| 8.5006 | 6.5171 | 7634.3802 | 5.9504 | 1.4168 | 2512.7745 | 6160.9445 | 6 | |
| 0.9756 | 4.6829 | 2902.2439 | 5.0732 | 4630.4390 | 466.1463 | 2866.5366 | 4 | |
| 4.8562 | 6.6221 | 6230.5598 | 3.7157 | 52.4618 | 1142.0197 | 3178.6498 | 22 | |
| 6.3347 | 6.5841 | 7229.2294 | 4.4892 | 577.5542 | 6137.1685 | 11389.8246 | 16 | |
| 5.7760 | 5.0770 | 5342.5348 | 4.3780 | 546.7288 | 1049.2366 | 2758.4033 | 22 | |
| 1.8763 | 3.7525 | 2228.3402 | 4.2676 | 5773.7446 | 528.4812 | 2390.6555 | 22 | |
| 7.6400 | 9.7747 | 7789.5887 | 3.5204 | 5.6551 | 4621.3969 | 11709.8308 | 19 | |
| 7.0625 | 7.5792 | 4796.2104 | 4.7542 | 0.0000 | 3558.0041 | 3610.5420 | 22 | |
| 9.0606 | 7.8548 | 8041.5021 | 4.4786 | 5.4433 | 1438.6082 | 3463.0570 | 22 | |
| 2.3868 | 6.1374 | 2643.6434 | 4.5787 | 6007.1603 | 538.4316 | 2796.5904 | 17 | |
| 1.4571 | 6.4584 | 2740.1286 | 4.8044 | 4475.1903 | 591.5726 | 3211.2759 | 19 | |
| 7.5254 | 10.0979 | 7436.7825 | 2.8028 | 14.3982 | 5722.0964 | 10299.6352 | 25 | |
| 6.2088 | 7.0887 | 5839.2569 | 4.9866 | 0.0000 | 1544.2190 | 3365.7785 | 18 | |
| 9.6495 | 8.1974 | 7902.3031 | 4.3095 | 18.3152 | 2139.7923 | 3970.0523 | 20 | |
| 1.8137 | 5.1113 | 2721.2696 | 2.7205 | 5001.9786 | 729.9258 | 2438.5820 | 8 | |
| 3.6166 | 5.4545 | 2811.5810 | 3.7352 | 5885.1581 | 504.9012 | 2213.1225 | 15 | |
| 3.3790 | 7.6658 | 3318.8871 | 3.7825 | 3274.5566 | 778.6333 | 2884.7104 | 19 | |
| 6.5934 | 6.0659 | 5946.1978 | 7.1209 | 0.0000 | 2437.4505 | 8646.3297 | 3 | |
| 7.1232 | 5.8741 | 5788.2969 | 5.3339 | 0.0000 | 1566.1171 | 3725.2462 | 25 | |
| 2.1704 | 7.3344 | 3642.3600 | 4.4156 | 4335.7989 | 626.7556 | 3136.5473 | 23 | |
| 2.0575 | 4.2733 | 2566.3413 | 6.3308 | 5017.1459 | 662.3582 | 3094.4869 | 5 | |
| 5.5702 | 8.9124 | 6947.7184 | 4.2199 | 19.9516 | 5612.1083 | 11473.1222 | 25 | |
| 6.0175 | 7.2363 | 5138.3522 | 5.1035 | 0.7617 | 991.5958 | 2893.9698 | 12 | |
| 1.8701 | 5.3050 | 2849.4752 | 4.9615 | 5997.5574 | 741.5177 | 2945.8050 | 22 | |
| 2.4964 | 7.5919 | 3316.4320 | 2.9068 | 5112.1573 | 610.3961 | 2570.2023 | 28 | |
| 6.3984 | 6.6269 | 5633.2360 | 4.7988 | 19.9568 | 1345.4107 | 4186.6701 | 12 | |
| 5.5605 | 9.8261 | 7253.7768 | 2.8183 | 0.0000 | 3493.7413 | 12453.2944 | 12 | |
| 3.1230 | 4.4941 | 3229.8083 | 3.0468 | 3984.2834 | 431.3571 | 2108.4931 | 12 | |
| 2.7422 | 5.7128 | 2501.8408 | 4.2656 | 2960.2387 | 701.6885 | 3093.3096 | 12 | |
| 4.5982 | 5.9410 | 5665.3103 | 4.7609 | 408.9929 | 1495.6663 | 4409.3998 | 19 | |
| 1.3032 | 3.5131 | 1816.2055 | 4.0230 | 6800.5289 | 677.5711 | 2541.0898 | 15 | |
| 4.8233 | 7.0353 | 5350.1075 | 5.6528 | 1.1982 | 1341.9355 | 3309.9846 | 24 | |
| 1.3646 | 4.8382 | 2412.0335 | 4.0939 | 5798.0358 | 529.7839 | 2672.3044 | 12 | |
| 5.0238 | 7.3073 | 5645.7088 | 5.0238 | 8.7916 | 3876.6508 | 10820.6660 | 8 | |
| 2.7219 | 6.0336 | 3366.6868 | 5.0809 | 4616.2256 | 783.1846 | 3635.2034 | 18 | |
| 1.3503 | 5.0834 | 1609.1342 | 5.9571 | 4077.0453 | 516.3622 | 3395.9492 | 10 | |
| 6.0658 | 7.2064 | 7428.4282 | 4.8216 | 0.0000 | 1065.8256 | 2758.1440 | 17 | |
| 7.2443 | 7.9248 | 5906.3438 | 3.8823 | 54.7929 | 1122.5936 | 3348.2489 | 24 | |
| 5.0856 | 6.1452 | 5687.2329 | 4.3440 | 2958.2553 | 3491.1884 | 7241.7447 | 8 | |
| 7.1560 | 6.5711 | 6264.2546 | 5.5390 | 0.0000 | 1393.0046 | 3486.0206 | 24 | |
| 8.0830 | 7.9691 | 5614.4077 | 5.1610 | 0.0000 | 1084.1819 | 3328.4422 | 23 | |
| 7.1622 | 9.2458 | 9257.6451 | 4.0369 | 53.4563 | 3806.7933 | 11331.6332 | 11 | |
| 1.7449 | 5.5647 | 2731.1955 | 4.1971 | 5610.7522 | 419.2879 | 2549.4930 | 17 | |
| 1.2147 | 6.5340 | 2291.5183 | 5.5288 | 3423.7068 | 540.2723 | 3366.7435 | 19 | |
| 1.2383 | 3.9400 | 2821.5760 | 4.2777 | 4377.5235 | 897.1857 | 2907.8049 | 8 | |
| 2.5161 | 4.2581 | 3036.7742 | 4.5484 | 5820.3871 | 515.8065 | 2511.1935 | 8 | |
| 6.5852 | 5.6872 | 6331.6538 | 5.5375 | 17.2113 | 1357.8947 | 3600.8980 | 7 | |
| 5.6254 | 9.2160 | 7970.0778 | 4.0694 | 0.0000 | 3699.7008 | 12115.7391 | 5 | |
| 2.4896 | 1.2448 | 4208.7137 | 4.9793 | 0.0000 | 2502.0747 | 4340.6639 | 1 | |
| 1.8624 | 4.6560 | 2624.4180 | 5.0698 | 6534.6094 | 829.9017 | 3341.6451 | 9 | |
| 8.3161 | 9.9939 | 8797.4954 | 4.8146 | 0.0000 | 3482.3343 | 12804.2553 | 13 | |
| 0.9704 | 3.2345 | 2095.6334 | 4.5283 | 6038.8140 | 599.0296 | 2436.8733 | 3 | |
| 7.6101 | 6.5315 | 6466.4936 | 5.5128 | 19.7743 | 1503.8051 | 5186.4976 | 12 | |
| 1.0038 | 5.5212 | 2088.2048 | 4.1158 | 5359.4445 | 641.8605 | 3028.8104 | 9 | |
| 2.1505 | 10.7527 | 2982.0789 | 4.3011 | 4000.7168 | 526.8817 | 3181.3620 | 1 | |
| 5.0562 | 3.7921 | 5792.6966 | 6.7416 | 0.0000 | 1414.4663 | 4332.3034 | 2 | |
| 6.4143 | 6.1470 | 6263.5189 | 4.8107 | 0.0000 | 1036.1693 | 2879.1982 | 4 | |
| 7.2220 | 9.2441 | 6125.2287 | 3.3221 | 0.0000 | 2549.7833 | 11656.6683 | 6 | |
| 8.1029 | 8.2139 | 6071.8157 | 3.8849 | 0.0000 | 1317.5469 | 3117.8799 | 18 | |
| 5.3906 | 4.9414 | 4495.4330 | 7.9361 | 956.8256 | 688.0459 | 4240.5790 | 6 | |
| 4.6110 | 7.4928 | 6601.7291 | 3.1700 | 0.0000 | 4610.0865 | 11167.1470 | 2 | |
| 7.3905 | 6.9137 | 7300.4271 | 5.4237 | 0.0000 | 3036.5948 | 6770.1003 | 12 | |
| 1.5939 | 4.3264 | 2968.5769 | 6.6034 | 3179.8861 | 548.5389 | 3880.7590 | 4 | |
| 1.9344 | 5.8033 | 3861.7947 | 5.8033 | 4528.9629 | 661.5798 | 3081.8915 | 8 | |
| 1.4587 | 0.9724 | 4391.0859 | 5.3485 | 1549.1086 | 4143.5981 | 9333.0632 | 3 | |
| 3.4955 | 5.3975 | 3043.6943 | 3.1871 | 7205.5517 | 348.1666 | 2181.1686 | 17 | |
| 1.3848 | 2.6437 | 1666.0512 | 7.0499 | 2928.1158 | 589.9287 | 3535.7952 | 8 | |
| 3.9405 | 6.8441 | 3787.4870 | 2.4888 | 6132.9416 | 444.8669 | 2055.7207 | 5 | |
| 2.9446 | 4.3468 | 2087.8710 | 6.2164 | 5535.6859 | 659.1260 | 3550.5025 | 16 | |
| 6.0788 | 9.6881 | 6801.7413 | 4.6541 | 0.0000 | 1341.2379 | 3342.8843 | 9 | |
| 7.2210 | 6.8928 | 7053.0361 | 4.7593 | 0.0000 | 38934.6007 | 9614.2779 | 10 | |
| 3.8710 | 4.7312 | 6366.4516 | 7.3118 | 0.0000 | 5092.4731 | 11866.2366 | 3 | |
| 7.6433 | 6.7261 | 7190.9809 | 4.4331 | 0.0000 | 1875.6688 | 3446.9809 | 5 | |
| 1.0645 | 5.7219 | 1488.2236 | 4.2582 | 5832.4684 | 378.8423 | 2832.8676 | 7 | |
| 4.4515 | 6.7137 | 6592.3376 | 7.1515 | 324.8845 | 1120.0924 | 4748.2608 | 10 | |
| 4.4860 | 5.0467 | 5734.0187 | 5.4206 | 0.0000 | 951.9626 | 2800.1869 | 5 | |
| 3.7360 | 9.3400 | 7893.9601 | 4.6700 | 0.0000 | 5089.5392 | 11464.8194 | 5 | |
| 2.9340 | 0.0000 | 3120.2934 | 2.9340 | 2683.1296 | 1041.5648 | 3227.3839 | 1 | |
| 4.1096 | 6.8493 | 7087.2146 | 5.7078 | 0.0000 | 5744.2922 | 14452.2831 | 5 | |
| 8.5555 | 13.7632 | 8424.5505 | 5.5797 | 0.0000 | 1653.0688 | 3962.6782 | 3 | |
| 2.2495 | 6.3395 | 3733.3333 | 4.9080 | 5380.7771 | 668.9162 | 3714.9284 | 5 | |
| 3.2040 | 6.2395 | 3314.3339 | 4.0472 | 6427.3187 | 512.4789 | 3020.5734 | 6 | |
| 7.0849 | 13.7269 | 9084.5756 | 2.2140 | 0.0000 | 6047.3801 | 9096.0886 | 2 | |
| 4.3636 | 13.0909 | 6894.5455 | 1.0909 | 0.0000 | 5587.6364 | 9968.7273 | 1 | |
| 5.6976 | 3.7253 | 6084.3682 | 5.2593 | 0.0000 | 1372.0234 | 3462.6004 | 4 | |
| 7.1229 | 2.0950 | 5631.2849 | 6.2849 | 0.0000 | 1228.0726 | 3896.2291 | 2 | |
| 7.8469 | 7.5563 | 8236.5222 | 5.9579 | 0.0000 | 2826.7861 | 6265.9240 | 5 | |
| 4.5226 | 5.4271 | 4446.9347 | 6.4824 | 4162.1608 | 1010.0503 | 4473.4673 | 4 | |
| 1.4748 | 5.2847 | 2109.5862 | 4.7931 | 6632.9373 | 696.8456 | 2721.3847 | 7 | |
| 1.3847 | 5.5389 | 2385.1835 | 7.8929 | 5070.9901 | 454.1888 | 3946.1805 | 5 | |
| 11.2179 | 8.2532 | 8585.9776 | 6.0096 | 12.9006 | 1906.5705 | 3968.5897 | 10 | |
| 10.5648 | 8.9701 | 6210.4983 | 3.5880 | 0.0000 | 890.6312 | 3414.8173 | 3 | |
| 5.5249 | 6.6298 | 4711.9705 | 5.1565 | 0.0000 | 19.5212 | 3805.8932 | 1 | |
| 6.8881 | 6.8881 | 5340.7134 | 4.9200 | 0.0000 | 961.8696 | 4183.5178 | 3 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Escort | Circuit Royal | 0 | 3 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 3 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Escort | Havana | 1 | 1 | 50.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Push | Esperança | 1 | 2 | 33.33% | |
| Escort | Circuit Royal | 2 | 1 | 66.67% | |
| Flashpoint | Suravasa | 2 | 3 | 40.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Clash | Throne of Anubis | 1 | 0 | 100.00% | |
| Clash | Hanaoka | 0 | 3 | 0.00% | |
| Flashpoint | Suravasa | 4 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 1 | 50.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 4 | 1 | 80.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 2 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Control | Busan | 0 | 2 | 0.00% | |
| Push | Esperança | 1 | 2 | 33.33% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 1 | 2 | 33.33% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 4 | 2 | 66.67% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 2 | 0 | 100.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 1 | 50.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 2 | 33.33% | |
| Escort | Circuit Royal | 2 | 1 | 66.67% | |
| Escort | Havana | 1 | 1 | 50.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 2 | 2 | 50.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 1 | 50.00% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 0 | 3 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 2 | 33.33% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 2 | 60.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 1 | 50.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Push | New Queen Street | 2 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Nepal | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Push | Esperança | 2 | 1 | 66.67% | |
| Hybrid | King's Row | 2 | 1 | 66.67% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Flashpoint | Suravasa | 4 | 0 | 100.00% | |
| Flashpoint | New Junk City | 2 | 1 | 66.67% | |
| Escort | Watchpoint: Gibraltar | 2 | 1 | 66.67% | |
| Escort | Havana | 2 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 1 | 50.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 3 | 1 | 75.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
