CGL Season 17 NA Masters Tier
Discord
Date & Time
Signups: 01/13/2026
- 02/01/2026
Event: 02/02/2026
- 05/11/2026
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 5.1829 | 7.9268 | 5027.4390 | 2.1341 | 3974.3902 | 388.7195 | 2446.6463 | 3 | |
| 4.2451 | 5.2639 | 4620.1783 | 7.2166 | 26.9138 | 1219.7821 | 4008.2921 | 11 | |
| 3.5968 | 3.9964 | 5651.1101 | 6.3943 | 0.0000 | 1574.3339 | 3648.2238 | 8 | |
| 3.8828 | 6.4243 | 5951.5708 | 4.8712 | 15.5312 | 3822.3791 | 10324.8853 | 13 | |
| 1.2657 | 4.1967 | 1977.1289 | 5.4624 | 4500.2998 | 474.9639 | 2722.8156 | 14 | |
| 4.6621 | 5.9109 | 6353.4480 | 5.6612 | 10.1152 | 4903.8157 | 11655.6681 | 23 | |
| 5.4530 | 4.5789 | 4768.6971 | 5.3282 | 0.0000 | 1789.4686 | 4357.5968 | 23 | |
| 0.6622 | 4.1769 | 1758.3326 | 5.5013 | 4165.7187 | 464.9121 | 2911.1130 | 19 | |
| 4.8286 | 4.7870 | 5271.3751 | 6.7851 | 0.0000 | 1314.3888 | 3729.2910 | 23 | |
| 1.6986 | 3.6010 | 3074.3970 | 5.5713 | 6493.5341 | 791.9375 | 3454.5352 | 15 | |
| 3.6922 | 5.9681 | 6159.9258 | 6.1704 | 0.0000 | 1392.3965 | 3522.8694 | 17 | |
| 6.2596 | 3.9534 | 5518.5372 | 6.1278 | 0.0000 | 1445.5085 | 4503.9534 | 14 | |
| 0.8598 | 3.6416 | 2107.3084 | 6.9291 | 5202.5963 | 723.0549 | 3715.3671 | 17 | |
| 1.8091 | 3.9574 | 2032.5827 | 6.1623 | 4573.8057 | 693.8472 | 3968.5480 | 14 | |
| 4.3772 | 2.7560 | 4782.0049 | 5.5120 | 42.7992 | 2731.6941 | 5410.6998 | 6 | |
| 0.4864 | 1.4591 | 1182.8155 | 4.0530 | 5315.0500 | 645.8795 | 2885.8687 | 6 | |
| 5.3506 | 5.1074 | 8640.7783 | 4.1346 | 120.6323 | 3445.0750 | 7002.0268 | 3 | |
| 1.4591 | 3.4045 | 1971.6833 | 4.7014 | 4895.4877 | 946.9333 | 4101.4320 | 6 | |
| 3.1851 | 2.7870 | 8582.3490 | 5.9721 | 0.0000 | 4551.5594 | 8548.9051 | 2 | |
| 8.6174 | 8.8450 | 9480.2016 | 4.2925 | 7.3492 | 5636.4425 | 12309.2190 | 25 | |
| 1.9956 | 5.5634 | 2747.2889 | 5.0796 | 6652.8522 | 802.7615 | 3992.4612 | 13 | |
| 4.8291 | 6.5379 | 7232.0208 | 6.9094 | 0.7429 | 2834.9926 | 5654.9034 | 10 | |
| 4.3900 | 8.1622 | 4983.1771 | 4.9428 | 2747.3958 | 2414.1131 | 5775.5244 | 25 | |
| 3.4802 | 6.0904 | 2652.5578 | 6.3804 | 6206.3965 | 819.8824 | 3804.5597 | 16 | |
| 4.3243 | 4.3243 | 2434.5946 | 5.4054 | 9344.8649 | 730.8108 | 3166.4865 | 1 | |
| 7.3961 | 9.5876 | 8273.9918 | 6.9396 | 5.3873 | 2935.9002 | 6603.2872 | 8 | |
| 1.5104 | 5.8404 | 2352.8237 | 4.6488 | 6399.2783 | 619.6358 | 2845.1624 | 46 | |
| 7.7035 | 6.5650 | 7548.5548 | 5.8251 | 4.5158 | 2524.6411 | 4841.7241 | 41 | |
| 1.6866 | 5.3297 | 2800.3711 | 5.0261 | 6596.0196 | 563.1641 | 2863.1135 | 22 | |
| 5.3383 | 7.9377 | 7583.0663 | 4.2218 | 1546.2391 | 3973.5935 | 8891.8733 | 44 | |
| 7.7398 | 4.6150 | 7657.2230 | 6.5379 | 0.0000 | 2068.1516 | 4275.1382 | 19 | |
| 3.6530 | 5.0533 | 4648.5236 | 6.3318 | 21.3699 | 2011.2633 | 6112.0244 | 15 | |
| 4.0272 | 5.2663 | 6032.8887 | 5.2147 | 0.0000 | 6424.6622 | 12592.5136 | 18 | |
| 1.3734 | 3.8454 | 1916.8467 | 5.4935 | 4495.6052 | 532.5398 | 3137.5572 | 17 | |
| 8.3609 | 7.4004 | 7267.2585 | 4.3005 | 11.9411 | 1898.1263 | 3698.7812 | 43 | |
| 6.5272 | 10.1947 | 7470.5840 | 3.8203 | 75.1610 | 5697.8279 | 13267.8479 | 43 | |
| 2.6830 | 7.2090 | 3141.1988 | 4.4717 | 4823.5783 | 2230.8054 | 3695.0991 | 35 | |
| 2.2703 | 5.0864 | 2942.4995 | 3.8421 | 6572.1230 | 547.3458 | 2416.4817 | 43 | |
| 7.1952 | 8.5809 | 8297.7482 | 3.9973 | 40.9061 | 4076.7488 | 11159.7335 | 28 | |
| 8.3653 | 8.1562 | 6075.9847 | 5.9254 | 0.0000 | 1227.6751 | 4262.8791 | 11 | |
| 3.0659 | 4.2923 | 5604.3434 | 7.2049 | 760.1942 | 1945.9377 | 4233.2652 | 7 | |
| 6.0576 | 6.6180 | 6334.3177 | 5.4172 | 36.9329 | 1632.5209 | 3938.2405 | 28 | |
| 6.8711 | 8.1685 | 6314.3910 | 4.6608 | 9.3217 | 834.9644 | 3447.3933 | 15 | |
| 4.9791 | 8.3719 | 6543.9083 | 4.1419 | 645.5607 | 3716.6336 | 10135.3602 | 18 | |
| 3.5431 | 4.2517 | 3435.8529 | 6.3270 | 1114.8136 | 1491.9521 | 3983.1112 | 16 | |
| 6.4356 | 5.4226 | 7604.0719 | 7.1507 | 317.9660 | 2099.5531 | 4338.9016 | 13 | |
| 2.7030 | 7.5021 | 2175.9860 | 3.8614 | 4678.2017 | 457.1297 | 2703.9441 | 18 | |
| 6.1391 | 7.1145 | 5391.3650 | 4.9916 | 11.7332 | 1558.3361 | 3885.5558 | 32 | |
| 6.3269 | 7.3450 | 5385.8918 | 5.1997 | 27.9619 | 1337.9553 | 3625.3439 | 24 | |
| 7.5758 | 7.7778 | 6775.8333 | 4.7980 | 259.1919 | 1336.9949 | 3251.9444 | 32 | |
| 6.9262 | 8.9763 | 8031.7218 | 4.2942 | 15.6808 | 5295.1932 | 12264.4688 | 29 | |
| 2.0817 | 3.4695 | 2588.9746 | 3.0069 | 7168.0802 | 647.6484 | 2683.5775 | 3 | |
| 1.7340 | 5.7643 | 2074.9980 | 4.3115 | 4391.3926 | 453.5499 | 3439.7719 | 15 | |
| 2.8898 | 7.1504 | 4402.7292 | 4.6311 | 2852.7323 | 1065.9586 | 3475.5912 | 22 | |
| 6.7442 | 7.4400 | 7191.1862 | 4.7459 | 0.0000 | 6073.3296 | 3798.2575 | 47 | |
| 6.0932 | 8.6219 | 9123.5155 | 4.4075 | 582.0012 | 5627.7679 | 10876.9996 | 48 | |
| 2.7439 | 6.3668 | 2625.2170 | 4.3088 | 4986.2017 | 657.2582 | 3066.4761 | 36 | |
| 3.1110 | 6.0099 | 3555.4560 | 5.0200 | 4793.2123 | 802.7103 | 2894.5793 | 10 | |
| 1.8871 | 5.2838 | 1914.4520 | 5.5669 | 4303.7899 | 373.9267 | 2848.0893 | 7 | |
| 1.5859 | 5.9325 | 2835.5947 | 4.5228 | 4753.9501 | 781.4978 | 3401.4684 | 13 | |
| 2.2120 | 4.9424 | 2381.2327 | 4.9770 | 6596.4747 | 497.6959 | 2907.0622 | 23 | |
| 6.8410 | 10.0802 | 8051.7143 | 4.6171 | 11.5789 | 5119.9065 | 12066.9111 | 34 | |
| 1.5657 | 3.9249 | 2173.6622 | 5.4692 | 6597.6408 | 639.1421 | 3260.6327 | 36 | |
| 1.6567 | 4.4430 | 2748.9300 | 4.1418 | 6201.4434 | 888.9112 | 3040.5522 | 21 | |
| 6.0110 | 6.0724 | 6058.5770 | 5.0910 | 0.0000 | 1180.8628 | 3150.2760 | 14 | |
| 6.6759 | 5.5950 | 6722.1363 | 5.0228 | 4.7049 | 2773.6569 | 5483.9250 | 14 | |
| 3.7033 | 5.8060 | 3985.2704 | 4.3310 | 11.5807 | 1422.4187 | 3681.7868 | 24 | |
| 5.2199 | 7.9556 | 7874.7445 | 3.6476 | 0.0000 | 5896.5149 | 12332.0266 | 25 | |
| 8.4976 | 6.8689 | 8012.7936 | 5.0985 | 7.1521 | 2078.4374 | 4980.7860 | 12 | |
| 0.9756 | 4.6829 | 2902.2439 | 5.0732 | 4630.4390 | 466.1463 | 2866.5366 | 4 | |
| 4.9960 | 6.6508 | 6237.6452 | 4.0095 | 55.5609 | 1054.3835 | 3192.9037 | 25 | |
| 6.7570 | 6.4920 | 7214.5738 | 4.5046 | 513.7494 | 6071.8534 | 11596.7908 | 18 | |
| 5.9189 | 5.5052 | 5494.2243 | 4.4551 | 475.1949 | 1075.8950 | 2772.5696 | 25 | |
| 1.7820 | 3.9777 | 2298.2975 | 4.2959 | 5662.7208 | 528.6555 | 2372.8242 | 25 | |
| 7.0977 | 9.5104 | 7637.0110 | 3.4903 | 12.4151 | 4537.4795 | 12637.1047 | 31 | |
| 6.9831 | 7.8342 | 4851.5657 | 4.5827 | 0.0000 | 2643.2297 | 3399.9345 | 35 | |
| 8.6860 | 7.6863 | 8298.0562 | 4.1764 | 3.5099 | 1691.1252 | 3606.1313 | 34 | |
| 2.3307 | 5.4382 | 2802.4021 | 3.9648 | 6212.4660 | 625.6642 | 2838.8623 | 30 | |
| 1.5406 | 6.4468 | 3022.1134 | 4.5033 | 4286.7707 | 636.3105 | 3130.2153 | 32 | |
| 7.4794 | 10.3018 | 7289.8001 | 2.9871 | 8.8201 | 5908.2948 | 10611.8385 | 39 | |
| 7.4233 | 8.3132 | 6009.6714 | 4.9176 | 0.0000 | 1697.6192 | 3689.1031 | 35 | |
| 9.5196 | 7.5849 | 7724.1508 | 4.7048 | 57.5355 | 1890.1176 | 4606.7934 | 39 | |
| 1.8547 | 5.4869 | 2893.6631 | 2.7048 | 5018.8563 | 739.1036 | 2453.9413 | 9 | |
| 3.4146 | 6.4111 | 2664.5993 | 3.6237 | 7013.5889 | 491.7770 | 2294.9477 | 25 | |
| 3.1440 | 8.4647 | 3273.9609 | 4.5414 | 3467.7625 | 719.9570 | 3255.4461 | 33 | |
| 5.4998 | 5.2379 | 5630.3361 | 8.1187 | 0.0000 | 3928.5465 | 11906.1109 | 7 | |
| 6.9400 | 5.6032 | 5834.3209 | 5.2619 | 0.0000 | 1600.1043 | 3749.0969 | 30 | |
| 2.1967 | 6.6450 | 3577.2093 | 4.6131 | 4492.6823 | 621.1981 | 3133.3394 | 32 | |
| 2.0575 | 4.2733 | 2566.3413 | 6.3308 | 5017.1459 | 662.3582 | 3094.4869 | 5 | |
| 5.7622 | 8.7085 | 7404.7019 | 4.3021 | 16.9738 | 5585.9552 | 11792.3257 | 33 | |
| 5.6565 | 7.0195 | 5008.8823 | 5.3839 | 0.6815 | 990.0954 | 2939.1413 | 13 | |
| 1.9222 | 5.2373 | 2930.6621 | 5.0980 | 6438.7873 | 658.6405 | 2990.8069 | 31 | |
| 2.6274 | 7.4325 | 3181.0084 | 2.9588 | 5835.5610 | 530.9768 | 2583.3991 | 38 | |
| 6.2699 | 7.2921 | 5608.4053 | 4.9750 | 17.8555 | 1260.9950 | 4124.0118 | 13 | |
| 6.1336 | 10.0863 | 7416.5834 | 2.5897 | 0.0000 | 3353.4984 | 12463.0168 | 13 | |
| 3.2712 | 4.6343 | 3375.2385 | 3.0668 | 3844.0482 | 448.5007 | 2229.1458 | 13 | |
| 2.9305 | 5.7247 | 2468.4916 | 4.6343 | 2874.1254 | 682.3262 | 3260.0636 | 13 | |
| 4.7667 | 5.7272 | 5541.8984 | 5.0157 | 357.5384 | 1610.1856 | 4487.2829 | 23 | |
| 1.4633 | 3.9651 | 1970.1204 | 4.0123 | 7286.8067 | 621.8079 | 2618.9757 | 19 | |
| 5.0887 | 7.3922 | 5399.1414 | 5.8844 | 0.8167 | 1354.1044 | 3686.8212 | 36 | |
| 1.1730 | 5.0981 | 2376.9908 | 4.6921 | 6105.9779 | 542.4318 | 2829.9571 | 17 | |
| 5.8325 | 7.6770 | 6885.2941 | 4.1874 | 3.8385 | 4572.5823 | 11880.1097 | 16 | |
| 2.8538 | 6.0594 | 3401.2901 | 5.2776 | 4894.6443 | 769.0383 | 3779.9844 | 22 | |
| 1.0562 | 5.0032 | 1482.7944 | 6.0595 | 4336.3662 | 567.8681 | 3391.8651 | 15 | |
| 5.6190 | 6.9660 | 7466.5940 | 5.3496 | 0.0000 | 1187.3765 | 3069.1212 | 23 | |
| 8.1217 | 8.1885 | 6284.2246 | 3.7433 | 45.7553 | 1259.5922 | 3477.1390 | 29 | |
| 4.7805 | 6.2237 | 5482.8924 | 4.1491 | 3090.0180 | 3040.8599 | 6503.3975 | 9 | |
| 7.2421 | 6.5553 | 6479.6941 | 5.4628 | 0.0000 | 1429.8424 | 3556.0169 | 26 | |
| 7.9579 | 7.5636 | 5449.6117 | 5.1978 | 200.0597 | 1051.2726 | 3326.8849 | 24 | |
| 7.0400 | 9.4064 | 9098.9746 | 4.0820 | 66.4958 | 3778.8996 | 11200.3352 | 12 | |
| 1.8249 | 5.6444 | 2746.6403 | 4.3712 | 5714.8111 | 418.1072 | 2537.0349 | 19 | |
| 1.2240 | 6.5159 | 2346.8651 | 5.5439 | 3655.0789 | 546.1451 | 3344.3331 | 22 | |
| 1.3499 | 3.2398 | 2676.8262 | 4.4098 | 4887.8356 | 909.4045 | 3158.2121 | 10 | |
| 2.5161 | 4.2581 | 3036.7742 | 4.5484 | 5820.3871 | 515.8065 | 2511.1935 | 8 | |
| 6.5852 | 5.6872 | 6331.6538 | 5.5375 | 17.2113 | 1357.8947 | 3600.8980 | 7 | |
| 5.6802 | 9.4378 | 8038.3047 | 4.7189 | 0.0000 | 3228.3426 | 12709.3213 | 7 | |
| 2.4896 | 1.2448 | 4208.7137 | 4.9793 | 0.0000 | 2502.0747 | 4340.6639 | 1 | |
| 1.8256 | 4.0314 | 2477.0538 | 4.7160 | 6856.3387 | 757.5304 | 3081.0852 | 12 | |
| 8.8382 | 10.3942 | 8991.2241 | 4.6058 | 13.3817 | 3346.3071 | 12979.4813 | 15 | |
| 0.9704 | 3.2345 | 2095.6334 | 4.5283 | 6038.8140 | 599.0296 | 2436.8733 | 3 | |
| 7.3406 | 6.6571 | 6195.7898 | 5.9438 | 15.6026 | 1505.9290 | 4823.2404 | 25 | |
| 1.0038 | 5.5212 | 2088.2048 | 4.1158 | 5359.4445 | 641.8605 | 3028.8104 | 9 | |
| 2.6919 | 5.2343 | 4142.4227 | 5.2343 | 855.5833 | 1521.2363 | 4016.9492 | 5 | |
| 5.0562 | 3.7921 | 5792.6966 | 6.7416 | 0.0000 | 1414.4663 | 4332.3034 | 2 | |
| 4.7515 | 6.5538 | 5173.4025 | 5.0792 | 1559.9672 | 952.1027 | 2916.9306 | 6 | |
| 7.3938 | 10.6188 | 6673.3875 | 4.1689 | 0.0000 | 2812.2444 | 11866.9900 | 10 | |
| 7.8366 | 8.3389 | 6073.9953 | 3.9183 | 0.0000 | 1283.4394 | 3126.2391 | 20 | |
| 5.3906 | 4.9414 | 4495.4330 | 7.9361 | 956.8256 | 688.0459 | 4240.5790 | 6 | |
| 4.6110 | 7.4928 | 6601.7291 | 3.1700 | 0.0000 | 4610.0865 | 11167.1470 | 2 | |
| 7.3905 | 6.9137 | 7300.4271 | 5.4237 | 0.0000 | 3036.5948 | 6770.1003 | 12 | |
| 1.5939 | 4.3264 | 2968.5769 | 6.6034 | 3179.8861 | 548.5389 | 3880.7590 | 4 | |
| 1.9344 | 5.8033 | 3861.7947 | 5.8033 | 4528.9629 | 661.5798 | 3081.8915 | 8 | |
| 1.4587 | 0.9724 | 4391.0859 | 5.3485 | 1549.1086 | 4143.5981 | 9333.0632 | 3 | |
| 3.2988 | 5.2099 | 3147.8785 | 4.1178 | 7489.0229 | 472.7562 | 2683.6992 | 39 | |
| 1.3848 | 2.6437 | 1666.0512 | 7.0499 | 2928.1158 | 589.9287 | 3535.7952 | 8 | |
| 3.2080 | 5.8531 | 3699.5029 | 3.8270 | 5903.8177 | 455.8109 | 2548.2413 | 16 | |
| 2.6708 | 4.7056 | 2185.5122 | 6.0092 | 5461.2050 | 618.4092 | 3404.6208 | 23 | |
| 6.0788 | 9.6881 | 6801.7413 | 4.6541 | 0.0000 | 1341.2379 | 3342.8843 | 9 | |
| 6.6780 | 7.5048 | 7609.1372 | 5.0880 | 0.0000 | 31594.1912 | 11228.8531 | 14 | |
| 3.8710 | 4.7312 | 6366.4516 | 7.3118 | 0.0000 | 5092.4731 | 11866.2366 | 3 | |
| 6.5629 | 6.1932 | 6801.5098 | 5.0840 | 0.0000 | 1667.9094 | 3505.9005 | 9 | |
| 1.0645 | 5.7219 | 1488.2236 | 4.2582 | 5832.4684 | 378.8423 | 2832.8676 | 7 | |
| 4.3698 | 6.6956 | 5681.6046 | 6.3080 | 1161.8701 | 891.4014 | 4025.9133 | 20 | |
| 4.4860 | 5.0467 | 5734.0187 | 5.4206 | 0.0000 | 951.9626 | 2800.1869 | 5 | |
| 3.5681 | 7.8697 | 6003.5681 | 4.9019 | 2001.4450 | 3767.7319 | 8223.3646 | 25 | |
| 2.7744 | 5.5488 | 3543.0518 | 3.3585 | 4341.9323 | 503.1881 | 2863.7625 | 5 | |
| 4.4568 | 5.9889 | 6320.3343 | 6.2674 | 0.0000 | 4396.3788 | 13516.1560 | 7 | |
| 8.5555 | 13.7632 | 8424.5505 | 5.5797 | 0.0000 | 1653.0688 | 3962.6782 | 3 | |
| 2.6008 | 5.4616 | 3397.2692 | 5.4616 | 5198.4395 | 649.1547 | 3725.2276 | 7 | |
| 3.2040 | 6.2395 | 3314.3339 | 4.0472 | 6427.3187 | 512.4789 | 3020.5734 | 6 | |
| 7.0849 | 13.7269 | 9084.5756 | 2.2140 | 0.0000 | 6047.3801 | 9096.0886 | 2 | |
| 3.3689 | 8.0853 | 5812.0157 | 2.0213 | 0.0000 | 6052.2179 | 10728.5794 | 3 | |
| 7.6631 | 3.8316 | 5401.0776 | 5.6276 | 1.5566 | 1222.3907 | 3351.9058 | 7 | |
| 7.1229 | 2.0950 | 5631.2849 | 6.2849 | 0.0000 | 1228.0726 | 3896.2291 | 2 | |
| 7.8469 | 7.5563 | 8236.5222 | 5.9579 | 0.0000 | 2826.7861 | 6265.9240 | 5 | |
| 4.4657 | 7.3821 | 5085.8966 | 6.9264 | 3241.6496 | 1590.1572 | 5191.7977 | 17 | |
| 1.6618 | 5.4009 | 2442.5426 | 4.6531 | 6983.6311 | 812.4636 | 2887.8272 | 11 | |
| 1.2956 | 5.1825 | 2431.1596 | 6.4781 | 4946.6638 | 429.1730 | 3625.1997 | 10 | |
| 8.6705 | 10.4046 | 8761.5607 | 4.3353 | 0.0000 | 3038.1503 | 5445.0867 | 1 | |
| 11.2179 | 8.2532 | 8585.9776 | 6.0096 | 12.9006 | 1906.5705 | 3968.5897 | 10 | |
| 5.0633 | 6.1483 | 4678.1193 | 5.4250 | 0.0000 | 1495.1175 | 3113.9241 | 2 | |
| 8.7076 | 8.8719 | 6234.1183 | 4.5181 | 0.0000 | 1182.9956 | 3609.2004 | 9 | |
| 7.1015 | 8.6124 | 5764.8955 | 4.9861 | 0.0000 | 860.0353 | 4126.7187 | 4 | |
| 10.0766 | 6.8945 | 7568.2381 | 6.3642 | 0.0000 | 1518.2086 | 4039.6582 | 5 | |
| 6.8881 | 6.8881 | 5340.7134 | 4.9200 | 0.0000 | 961.8696 | 4183.5178 | 3 | |
| 0.0000 | 0.8208 | 815.0479 | 5.7456 | 5810.3967 | 487.5513 | 2772.6402 | 1 | |
| 4.2781 | 3.2086 | 5154.0107 | 7.4866 | 0.0000 | 1398.9305 | 3993.5829 | 1 | |
| 1.5838 | 5.0154 | 2532.7761 | 6.0713 | 2604.0475 | 393.0488 | 3476.4628 | 3 | |
| 2.3622 | 2.3622 | 6614.1732 | 7.0866 | 0.0000 | 3474.8031 | 9543.3071 | 1 | |
| 1.9523 | 1.3015 | 4650.9761 | 8.4599 | 138.6117 | 1987.4187 | 5039.4794 | 2 | |
| 6.4690 | 11.5229 | 11148.5175 | 6.6712 | 5.6604 | 8439.4205 | 16831.7385 | 5 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Flashpoint | Suravasa | 0 | 4 | 0.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 3 | 0.00% | |
| Push | Esperança | 1 | 2 | 33.33% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
| Escort | Havana | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 2 | 1 | 66.67% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 2 | 33.33% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 3 | 50.00% | |
| Control | Samoa | 1 | 1 | 50.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Push | Esperança | 3 | 0 | 100.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 6 | 1 | 85.71% | |
| Flashpoint | New Junk City | 1 | 2 | 33.33% | |
| Flashpoint | Aatlis | 2 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Havana | 3 | 1 | 75.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 2 | 33.33% | |
| Hybrid | King's Row | 5 | 1 | 83.33% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Nepal | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 5 | 0 | 100.00% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 7 | 3 | 70.00% | |
| Control | Busan | 0 | 2 | 0.00% | |
| Flashpoint | New Junk City | 2 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Havana | 1 | 3 | 25.00% | |
| Escort | Circuit Royal | 1 | 2 | 33.33% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Push | Esperança | 2 | 2 | 50.00% | |
| Push | Colosseo | 0 | 2 | 0.00% | |
| Hybrid | Midtown | 4 | 1 | 80.00% | |
| Hybrid | King's Row | 3 | 0 | 100.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 1 | 50.00% | |
| Control | Samoa | 2 | 1 | 66.67% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 3 | 2 | 60.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 2 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 3 | 25.00% | |
| Escort | Circuit Royal | 2 | 1 | 66.67% | |
| Escort | Havana | 2 | 2 | 50.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 0 | 5 | 0.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Samoa | 1 | 2 | 33.33% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Hybrid | Midtown | 1 | 1 | 50.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 2 | 3 | 40.00% | |
| Control | Ilios | 2 | 1 | 66.67% | |
| Control | Lijiang Tower | 1 | 1 | 50.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Samoa | 0 | 2 | 0.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 2 | 33.33% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 1 | 0.00% | |
| Escort | Havana | 0 | 2 | 0.00% | |
| Escort | Rialto | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 2 | 33.33% | |
