CGL Season 17 NA Diamond Tier
Discord
Date & Time
Signups: 01/13/2026
- 02/01/2026
Event: 02/02/2026
- 05/11/2026
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 1.5917 | 5.5937 | 2249.1985 | 5.0252 | 3938.6668 | 548.5428 | 3225.8612 | 34 | |
| 2.3479 | 5.0103 | 2754.6207 | 3.7315 | 6214.8772 | 592.1177 | 2727.5148 | 36 | |
| 1.8665 | 6.1787 | 2489.2695 | 5.1704 | 5052.1686 | 501.8701 | 3220.4169 | 35 | |
| 6.1787 | 6.7365 | 6643.5728 | 4.6984 | 11.1560 | 5103.5077 | 12628.0831 | 35 | |
| 6.0525 | 6.5491 | 7441.0429 | 5.9904 | 20.7956 | 1641.7981 | 3857.7104 | 24 | |
| 4.3251 | 6.6498 | 4960.5154 | 6.3255 | 1278.7169 | 1401.4958 | 4036.7273 | 14 | |
| 3.9808 | 5.4502 | 4580.6839 | 6.5188 | 21.7740 | 1228.5065 | 4109.8317 | 28 | |
| 6.4626 | 10.2721 | 7557.2789 | 3.9456 | 44.5578 | 1994.1497 | 3637.6190 | 11 | |
| 8.3098 | 6.0599 | 6276.9016 | 4.9761 | 7.2588 | 1515.5276 | 4297.3532 | 47 | |
| 7.0429 | 8.1264 | 9166.4560 | 4.8758 | 0.0000 | 6451.0158 | 11852.2348 | 5 | |
| 2.2989 | 6.6667 | 1986.8966 | 5.0575 | 4442.9885 | 508.5057 | 3032.4138 | 3 | |
| 1.1812 | 7.0874 | 2657.3017 | 4.4470 | 4881.5750 | 442.2698 | 2614.9160 | 13 | |
| 8.9139 | 7.8041 | 9681.5643 | 4.3689 | 0.0000 | 1851.6515 | 3469.0390 | 46 | |
| 6.8176 | 7.5046 | 5325.4999 | 4.9150 | 5.2145 | 1228.7677 | 3436.4309 | 46 | |
| 5.0569 | 10.5517 | 5911.3835 | 4.2250 | 35.6173 | 3852.2110 | 10747.0665 | 39 | |
| 2.2474 | 4.7253 | 2982.3089 | 4.8406 | 4791.8748 | 548.6554 | 2573.3961 | 13 | |
| 2.5168 | 5.9060 | 3150.5369 | 3.2550 | 5140.7718 | 631.5772 | 2313.7919 | 25 | |
| 6.1149 | 5.7720 | 6962.7774 | 6.2292 | 38.4608 | 2415.7729 | 4759.7676 | 16 | |
| 6.0024 | 6.5833 | 5170.0686 | 7.5030 | 15.2481 | 1734.5543 | 4246.0347 | 20 | |
| 7.0688 | 8.3631 | 7175.0602 | 5.1274 | 9.9062 | 4534.5723 | 11259.1222 | 18 | |
| 1.3556 | 4.0668 | 1999.2712 | 5.9908 | 4371.7659 | 1061.7302 | 3830.9744 | 21 | |
| 2.9277 | 3.6165 | 3052.0953 | 7.8358 | 2910.9644 | 1624.0815 | 4729.3054 | 11 | |
| 1.1893 | 4.4599 | 1701.8831 | 2.9732 | 5807.0367 | 698.4143 | 1871.9524 | 3 | |
| 2.7803 | 8.7225 | 2391.0049 | 3.4345 | 5232.4732 | 604.5793 | 2973.7234 | 16 | |
| 2.7799 | 7.2719 | 2971.4645 | 3.6452 | 4201.1598 | 542.1558 | 2791.1571 | 44 | |
| 3.6090 | 6.8079 | 6803.7457 | 5.9877 | 5.0854 | 2420.7519 | 8750.7314 | 10 | |
| 1.1294 | 4.3121 | 1860.0616 | 8.3162 | 3977.9261 | 465.0924 | 3930.6982 | 11 | |
| 8.6864 | 10.0579 | 7774.6724 | 3.1088 | 0.0000 | 5912.4962 | 9462.1609 | 19 | |
| 9.5003 | 10.3023 | 6949.0438 | 2.6527 | 809.8088 | 1816.9031 | 4718.2603 | 15 | |
| 9.1893 | 8.8235 | 7426.8973 | 4.2060 | 0.0000 | 2065.5288 | 3541.1612 | 19 | |
| 0.0000 | 9.0000 | 931.5000 | 0.0000 | 7690.5000 | 318.0000 | 1369.5000 | 1 | |
| 1.5339 | 7.4989 | 2205.3686 | 4.0051 | 6155.6029 | 824.9680 | 3261.4401 | 11 | |
| 3.8553 | 6.3337 | 5845.3760 | 5.1404 | 762.2428 | 4578.6430 | 10318.7333 | 18 | |
| 5.3049 | 6.2225 | 5087.3829 | 6.9968 | 57.3217 | 2983.9132 | 8168.3617 | 30 | |
| 7.0907 | 7.0584 | 7375.9454 | 6.4783 | 168.8870 | 2216.2548 | 5763.4938 | 25 | |
| 3.9714 | 5.8248 | 3747.4727 | 5.3675 | 3634.0822 | 694.7368 | 3168.0761 | 34 | |
| 2.8548 | 5.3680 | 3926.7182 | 5.6852 | 5503.9447 | 556.2993 | 3071.6633 | 35 | |
| 6.0302 | 6.6594 | 5480.2797 | 5.7418 | 18.5362 | 1626.6463 | 4170.1114 | 30 | |
| 4.9914 | 8.6423 | 6383.8848 | 5.3908 | 0.0000 | 1818.0833 | 3771.5630 | 27 | |
| 7.0167 | 10.4487 | 8770.3953 | 3.4702 | 0.0000 | 5052.9427 | 10889.8437 | 19 | |
| 14.2474 | 5.5784 | 2356.5039 | 4.8748 | 6667.8449 | 514.9175 | 3020.3535 | 32 | |
| 2.5657 | 6.6362 | 2925.9899 | 4.1446 | 4296.1638 | 493.1787 | 2723.4242 | 32 | |
| 6.1224 | 5.8708 | 5245.0517 | 5.9547 | 1.4258 | 2139.9217 | 4564.2438 | 19 | |
| 3.4773 | 7.9091 | 5092.7045 | 4.1591 | 3820.1591 | 915.2727 | 2987.5909 | 12 | |
| 1.7981 | 5.4234 | 2298.7239 | 4.8724 | 6239.8782 | 420.7077 | 2879.4374 | 28 | |
| 1.1861 | 3.3538 | 1385.4397 | 5.4397 | 4601.7178 | 558.4458 | 2739.7137 | 20 | |
| 1.3266 | 5.0653 | 2210.1709 | 4.4623 | 6157.3869 | 681.6482 | 2841.5276 | 6 | |
| 5.5072 | 6.6296 | 7457.0126 | 4.9108 | 4.1742 | 5481.9760 | 12585.8638 | 22 | |
| 6.0707 | 7.2939 | 5466.0979 | 6.6143 | 10.3745 | 1980.7158 | 4631.4709 | 19 | |
| 7.1051 | 7.6332 | 7111.5218 | 6.6251 | 0.0000 | 2319.7312 | 5109.6015 | 18 | |
| 6.3737 | 8.4983 | 7926.5480 | 5.2297 | 320.7009 | 4142.4187 | 10234.8647 | 16 | |
| 3.3360 | 6.5907 | 3552.1562 | 5.6143 | 5482.5061 | 661.5134 | 3720.6672 | 11 | |
| 1.8803 | 5.1105 | 2238.3447 | 4.3873 | 5811.4423 | 530.3817 | 2631.0808 | 17 | |
| 7.3234 | 7.4010 | 7763.8230 | 4.8650 | 3.9593 | 2395.1350 | 4011.8951 | 32 | |
| 5.9777 | 6.0036 | 4933.3995 | 5.7448 | 6.4177 | 3599.7153 | 4464.3406 | 32 | |
| 7.7374 | 7.5045 | 9113.7583 | 4.2698 | 16.5876 | 7489.3643 | 13289.7956 | 32 | |
| 1.4356 | 5.2956 | 1655.7103 | 4.8490 | 7289.0366 | 557.1884 | 2867.0353 | 26 | |
| 2.9268 | 5.2542 | 2861.4164 | 3.5263 | 7016.6676 | 738.6894 | 2808.3103 | 24 | |
| 4.2771 | 7.0840 | 3920.5168 | 2.9405 | 4532.4126 | 713.2101 | 2466.5627 | 6 | |
| 2.4119 | 6.7834 | 3738.3804 | 6.4819 | 2967.0379 | 1224.1186 | 4107.5454 | 15 | |
| 4.5740 | 6.4574 | 7173.3632 | 5.9193 | 0.0000 | 8248.2511 | 14439.2825 | 3 | |
| 3.1283 | 6.1428 | 2826.0119 | 4.3796 | 5562.1007 | 445.1228 | 2749.0568 | 14 | |
| 7.9849 | 7.0321 | 6086.7448 | 5.6257 | 1576.4234 | 1372.0378 | 4357.3837 | 17 | |
| 2.0451 | 4.0115 | 2153.8018 | 5.8993 | 6210.8023 | 531.6466 | 2934.0063 | 12 | |
| 2.9589 | 7.5616 | 3757.4795 | 6.0822 | 4208.2192 | 1524.8219 | 5116.4384 | 5 | |
| 6.0466 | 6.5505 | 6274.2389 | 5.9206 | 0.0000 | 1797.4806 | 4212.2192 | 6 | |
| 4.5362 | 10.0029 | 6324.7456 | 3.5475 | 0.0000 | 5246.9032 | 10096.5397 | 32 | |
| 3.6787 | 7.2747 | 3114.7837 | 3.6374 | 6868.2144 | 864.1637 | 2864.5908 | 23 | |
| 3.5595 | 8.3054 | 3153.1792 | 3.7116 | 4430.7575 | 997.9921 | 3314.4204 | 31 | |
| 7.5117 | 6.8326 | 6995.7420 | 4.7107 | 34.5876 | 1701.3297 | 3601.9522 | 18 | |
| 3.3326 | 5.2930 | 2524.4827 | 3.4633 | 6589.7408 | 530.4727 | 2325.4411 | 12 | |
| 6.9437 | 8.0484 | 6073.3824 | 5.8390 | 0.0000 | 1531.5623 | 3934.0873 | 5 | |
| 0.5113 | 4.8573 | 2371.1121 | 6.3911 | 7206.3911 | 272.2625 | 3609.2032 | 3 | |
| 2.4573 | 3.8908 | 2482.7304 | 6.5529 | 4081.0239 | 863.3447 | 3039.7270 | 3 | |
| 8.6646 | 9.0427 | 8279.9244 | 4.3796 | 0.0000 | 2451.7040 | 4056.5772 | 29 | |
| 8.3685 | 8.3372 | 6077.8454 | 4.1218 | 49.3365 | 1827.3224 | 4285.4020 | 30 | |
| 5.8916 | 8.5293 | 6612.8229 | 4.2358 | 120.3158 | 4189.6416 | 9984.0131 | 41 | |
| 9.6668 | 5.6183 | 7718.2044 | 5.5357 | 37.0146 | 1817.1853 | 4108.2897 | 10 | |
| 6.1195 | 8.2077 | 8157.4536 | 4.3503 | 7.1056 | 4793.3005 | 12013.4861 | 28 | |
| 8.4709 | 5.8866 | 6835.8938 | 7.0352 | 0.0000 | 1477.9612 | 4459.0093 | 6 | |
| 3.5260 | 2.3506 | 5364.7405 | 8.2272 | 0.0000 | 1646.6210 | 4082.4682 | 2 | |
| 2.9734 | 4.2371 | 3122.2078 | 4.9062 | 6287.4187 | 585.6532 | 3130.4590 | 21 | |
| 8.9073 | 9.0533 | 6639.8637 | 3.6505 | 36.0672 | 2599.9027 | 4783.4996 | 5 | |
| 1.0933 | 5.4665 | 1862.3178 | 5.9038 | 6481.2682 | 1293.5860 | 4472.2303 | 4 | |
| 6.0316 | 8.4251 | 6191.0005 | 5.5529 | 0.0000 | 2144.2796 | 4035.6151 | 9 | |
| 3.5971 | 8.6331 | 6956.1151 | 5.7554 | 3052.1583 | 3312.2302 | 8727.6978 | 3 | |
| 5.5536 | 7.4664 | 7265.6245 | 4.6280 | 10.0581 | 9352.8668 | 4068.5041 | 25 | |
| 4.4610 | 7.8067 | 6104.2751 | 5.0186 | 0.0000 | 7352.7881 | 13221.7472 | 1 | |
| 2.6525 | 6.6313 | 3462.8647 | 3.7135 | 4471.0875 | 690.7162 | 2413.2626 | 3 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Rialto | 2 | 1 | 66.67% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 3 | 25.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 2 | 0.00% | |
| Control | Samoa | 2 | 0 | 100.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Hybrid | Midtown | 2 | 2 | 50.00% | |
| Push | Esperança | 2 | 4 | 33.33% | |
| Push | New Queen Street | 1 | 2 | 33.33% | |
| Hybrid | Midtown | 2 | 2 | 50.00% | |
| Control | Samoa | 1 | 2 | 33.33% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 4 | 4 | 50.00% | |
| Escort | Havana | 1 | 2 | 33.33% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Push | Runasapi | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Escort | Havana | 1 | 1 | 50.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 2 | 3 | 40.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 4 | 3 | 57.14% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Rialto | 1 | 2 | 33.33% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 3 | 0.00% | |
| Control | Samoa | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Rialto | 2 | 0 | 100.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 6 | 1 | 85.71% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Control | Ilios | 2 | 1 | 66.67% | |
| Control | Lijiang Tower | 4 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
| Hybrid | King's Row | 2 | 0 | 100.00% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 2 | 33.33% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Control | Samoa | 2 | 1 | 66.67% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 3 | 0 | 100.00% | |
| Flashpoint | Suravasa | 4 | 5 | 44.44% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 2 | 33.33% | |
| Control | Ilios | 0 | 3 | 0.00% | |
| Escort | Havana | 1 | 2 | 33.33% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 3 | 0 | 100.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 3 | 3 | 50.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 2 | 33.33% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 0 | 2 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Push | New Queen Street | 1 | 2 | 33.33% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 2 | 1 | 66.67% | |
| Control | Lijiang Tower | 3 | 2 | 60.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 2 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 2 | 0 | 100.00% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Push | Runasapi | 2 | 2 | 50.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Rialto | 4 | 2 | 66.67% | |
| Escort | Shambali Monastery | 1 | 1 | 50.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 5 | 4 | 55.56% | |
| Hybrid | King's Row | 3 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 0 | 100.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 2 | 60.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Flashpoint | Aatlis | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 4 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Samoa | 1 | 2 | 33.33% | |
| Hybrid | King's Row | 1 | 4 | 20.00% | |
| Hybrid | Midtown | 0 | 2 | 0.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Rialto | 1 | 3 | 25.00% | |
| Flashpoint | Aatlis | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 4 | 20.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Push | Esperança | 0 | 2 | 0.00% | |
| Push | Colosseo | 1 | 2 | 33.33% | |
| Hybrid | King's Row | 2 | 3 | 40.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Escort | Dorado | 0 | 2 | 0.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 4 | 2 | 66.67% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Push | Runasapi | 0 | 1 | 0.00% |
Organized by
Your Effective Rank
Sign in to view your effective rank for this event.
Tags
Min Tier: Gold Tier
Max Tier: Diamond Tier
NA
Console
Standard 5v5