CGL Season 17 NA Diamond Tier
Discord
Date & Time
Signups: 01/13/2026
- 02/01/2026
Event: 02/02/2026
- 05/11/2026
About this event
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!
Format
- 2 x 4 week regular season stages + postseason
- Free to enter
- Console & PC
- Separate NA, EU & LATAM brackets
- 6 tiers of play for all ranks
Prizing
- CGL provided prize pool of $4000 divided between 2 open tiers
- $1500 first place, $500 second place
| Name | Kills/10 | Assists/10 | Damage/10 | Deaths/10 | Healing/10 | Healing Taken/10 | Dmg Taken/10 | Maps |
|---|---|---|---|---|---|---|---|---|
| 1.9687 | 5.6107 | 2421.5077 | 5.0201 | 4086.1619 | 425.9700 | 3105.5205 | 16 | |
| 2.2615 | 4.3314 | 2547.4606 | 3.6415 | 5680.3169 | 691.3818 | 2709.4487 | 20 | |
| 2.0878 | 6.4722 | 2693.6496 | 5.1847 | 5273.2355 | 442.9624 | 3184.8402 | 22 | |
| 6.5418 | 6.9593 | 6931.2997 | 4.4888 | 17.7463 | 4703.1259 | 12126.6253 | 22 | |
| 6.5397 | 7.3056 | 7298.8020 | 5.7148 | 39.4737 | 1950.8248 | 4146.3276 | 13 | |
| 4.3251 | 6.6498 | 4960.5154 | 6.3255 | 1278.7169 | 1401.4958 | 4036.7273 | 14 | |
| 3.7327 | 5.6758 | 4505.3179 | 6.6473 | 25.2599 | 1169.5756 | 3657.7297 | 15 | |
| 6.4626 | 10.2721 | 7557.2789 | 3.9456 | 44.5578 | 1994.1497 | 3637.6190 | 11 | |
| 7.9077 | 5.9728 | 6128.6816 | 5.1316 | 12.3943 | 1650.5678 | 4270.6361 | 28 | |
| 7.0429 | 8.1264 | 9166.4560 | 4.8758 | 0.0000 | 6451.0158 | 11852.2348 | 5 | |
| 2.2989 | 6.6667 | 1986.8966 | 5.0575 | 4442.9885 | 508.5057 | 3032.4138 | 3 | |
| 1.3771 | 7.3714 | 2768.9753 | 4.3742 | 4946.2940 | 426.4075 | 2591.6565 | 11 | |
| 8.5436 | 7.6091 | 9439.2471 | 4.5922 | 0.0000 | 1849.7931 | 3446.5091 | 30 | |
| 6.7281 | 7.1019 | 4853.4508 | 5.0995 | 6.6480 | 1145.0274 | 3388.7331 | 30 | |
| 4.8859 | 10.4926 | 5879.2952 | 4.2718 | 36.7641 | 3723.3747 | 10763.2359 | 30 | |
| 2.3098 | 4.5497 | 3068.8754 | 5.2497 | 4407.3262 | 525.8049 | 2615.0257 | 11 | |
| 2.7126 | 5.5983 | 3070.8157 | 3.2897 | 4373.3744 | 646.2870 | 2168.6803 | 14 | |
| 6.1149 | 5.7720 | 6962.7774 | 6.2292 | 38.4608 | 2415.7729 | 4759.7676 | 16 | |
| 6.0024 | 6.5833 | 5170.0686 | 7.5030 | 15.2481 | 1734.5543 | 4246.0347 | 20 | |
| 7.0688 | 8.3631 | 7175.0602 | 5.1274 | 9.9062 | 4534.5723 | 11259.1222 | 18 | |
| 1.3556 | 4.0668 | 1999.2712 | 5.9908 | 4371.7659 | 1061.7302 | 3830.9744 | 21 | |
| 2.9277 | 3.6165 | 3052.0953 | 7.8358 | 2910.9644 | 1624.0815 | 4729.3054 | 11 | |
| 1.1893 | 4.4599 | 1701.8831 | 2.9732 | 5807.0367 | 698.4143 | 1871.9524 | 3 | |
| 2.7803 | 8.7225 | 2391.0049 | 3.4345 | 5232.4732 | 604.5793 | 2973.7234 | 16 | |
| 2.3423 | 6.9412 | 2786.7651 | 3.6277 | 3976.2818 | 494.6251 | 2643.2564 | 28 | |
| 3.6090 | 6.8079 | 6803.7457 | 5.9877 | 5.0854 | 2420.7519 | 8750.7314 | 10 | |
| 1.7910 | 3.5821 | 2136.5174 | 7.9602 | 3753.2338 | 577.1144 | 3861.6915 | 6 | |
| 8.6864 | 10.0579 | 7774.6724 | 3.1088 | 0.0000 | 5912.4962 | 9462.1609 | 19 | |
| 9.5003 | 10.3023 | 6949.0438 | 2.6527 | 809.8088 | 1816.9031 | 4718.2603 | 15 | |
| 9.1893 | 8.8235 | 7426.8973 | 4.2060 | 0.0000 | 2065.5288 | 3541.1612 | 19 | |
| 0.0000 | 9.0000 | 931.5000 | 0.0000 | 7690.5000 | 318.0000 | 1369.5000 | 1 | |
| 1.5339 | 7.4989 | 2205.3686 | 4.0051 | 6155.6029 | 824.9680 | 3261.4401 | 11 | |
| 3.4272 | 5.8322 | 5649.3436 | 5.2911 | 998.5770 | 4992.8249 | 10415.6729 | 15 | |
| 4.4140 | 6.0362 | 4957.9980 | 7.3566 | 32.6333 | 3093.5614 | 7556.2877 | 22 | |
| 7.3386 | 7.4515 | 7696.9203 | 6.2473 | 193.5144 | 2292.7429 | 5624.3743 | 21 | |
| 4.1196 | 5.8712 | 3831.4105 | 5.5793 | 3752.1003 | 712.0074 | 3286.6195 | 25 | |
| 3.0729 | 5.2206 | 4084.0245 | 5.7162 | 5526.5158 | 594.5151 | 3133.3223 | 26 | |
| 5.7869 | 7.5828 | 5424.7439 | 5.3479 | 28.2160 | 1678.2360 | 4414.8330 | 20 | |
| 5.4356 | 9.2562 | 6367.1765 | 5.2780 | 0.0000 | 1920.5672 | 3747.7450 | 20 | |
| 8.7856 | 10.5692 | 8868.4135 | 3.9634 | 0.0000 | 4008.4333 | 10932.8416 | 12 | |
| 19.3242 | 5.7374 | 2339.9859 | 4.7518 | 6817.9162 | 481.8726 | 2852.7983 | 23 | |
| 2.4060 | 7.2857 | 2748.2209 | 4.3714 | 4278.9563 | 479.1935 | 2759.9119 | 24 | |
| 6.4186 | 5.8506 | 4955.3536 | 6.2482 | 1.9313 | 1951.8887 | 4405.3394 | 15 | |
| 3.4773 | 7.9091 | 5092.7045 | 4.1591 | 3820.1591 | 915.2727 | 2987.5909 | 12 | |
| 1.9630 | 5.7688 | 2221.3661 | 5.0077 | 6210.4026 | 410.2691 | 2843.9607 | 21 | |
| 1.1385 | 3.8844 | 1224.0429 | 5.5587 | 3966.6704 | 581.0470 | 2750.1284 | 13 | |
| 1.1029 | 5.2941 | 2239.6324 | 3.9706 | 6310.1471 | 749.3382 | 2734.6324 | 3 | |
| 6.2892 | 7.0024 | 7104.8844 | 4.9276 | 7.7156 | 4711.3681 | 12425.1351 | 12 | |
| 6.0707 | 7.2939 | 5466.0979 | 6.6143 | 10.3745 | 1980.7158 | 4631.4709 | 19 | |
| 7.1051 | 7.6332 | 7111.5218 | 6.6251 | 0.0000 | 2319.7312 | 5109.6015 | 18 | |
| 6.3737 | 8.4983 | 7926.5480 | 5.2297 | 320.7009 | 4142.4187 | 10234.8647 | 16 | |
| 3.3360 | 6.5907 | 3552.1562 | 5.6143 | 5482.5061 | 661.5134 | 3720.6672 | 11 | |
| 1.8803 | 5.1105 | 2238.3447 | 4.3873 | 5811.4423 | 530.3817 | 2631.0808 | 17 | |
| 7.9009 | 7.2720 | 7879.3632 | 4.9921 | 6.0142 | 2196.3836 | 3818.5928 | 21 | |
| 6.3286 | 6.4858 | 4918.0818 | 6.0142 | 0.0000 | 1478.6557 | 4275.9041 | 21 | |
| 7.7830 | 7.5472 | 9165.4088 | 4.5204 | 0.0000 | 7742.4921 | 12674.0566 | 21 | |
| 1.2126 | 5.5668 | 1840.1249 | 5.4014 | 7037.6814 | 577.1817 | 3111.6112 | 15 | |
| 3.2992 | 5.0808 | 2881.4253 | 4.0911 | 6585.0874 | 840.5147 | 3048.1029 | 13 | |
| 4.2771 | 7.0840 | 3920.5168 | 2.9405 | 4532.4126 | 713.2101 | 2466.5627 | 6 | |
| 2.7997 | 7.3223 | 4132.0531 | 7.2146 | 1629.5406 | 1428.7150 | 4251.7947 | 8 | |
| 4.5740 | 6.4574 | 7173.3632 | 5.9193 | 0.0000 | 8248.2511 | 14439.2825 | 3 | |
| 3.1283 | 6.1428 | 2826.0119 | 4.3796 | 5562.1007 | 445.1228 | 2749.0568 | 14 | |
| 7.3132 | 7.8696 | 5679.4118 | 5.2464 | 2762.0827 | 1107.1542 | 4050.6359 | 10 | |
| 2.0451 | 4.0115 | 2153.8018 | 5.8993 | 6210.8023 | 531.6466 | 2934.0063 | 12 | |
| 2.9589 | 7.5616 | 3757.4795 | 6.0822 | 4208.2192 | 1524.8219 | 5116.4384 | 5 | |
| 6.4976 | 6.3391 | 6479.2393 | 6.4976 | 0.0000 | 1735.3407 | 4287.4802 | 5 | |
| 4.3209 | 10.1714 | 5863.4504 | 3.6709 | 0.0000 | 4814.3012 | 9957.1856 | 24 | |
| 3.8462 | 6.9339 | 3121.5601 | 3.9003 | 6454.8212 | 946.3164 | 2875.0813 | 17 | |
| 3.5029 | 8.4507 | 2887.7326 | 3.7656 | 4420.3313 | 973.1884 | 3201.3282 | 22 | |
| 7.4048 | 7.2624 | 6529.5123 | 4.8416 | 57.3870 | 1276.3261 | 3366.8209 | 11 | |
| 3.8164 | 5.4521 | 2653.3394 | 3.3621 | 5983.6438 | 616.4471 | 2398.5461 | 9 | |
| 6.9437 | 8.0484 | 6073.3824 | 5.8390 | 0.0000 | 1531.5623 | 3934.0873 | 5 | |
| 0.5113 | 4.8573 | 2371.1121 | 6.3911 | 7206.3911 | 272.2625 | 3609.2032 | 3 | |
| 2.4573 | 3.8908 | 2482.7304 | 6.5529 | 4081.0239 | 863.3447 | 3039.7270 | 3 | |
| 8.7531 | 8.7531 | 7778.0713 | 4.5147 | 0.0000 | 2376.0442 | 3870.1474 | 20 | |
| 8.2551 | 8.6361 | 6104.7344 | 4.1911 | 63.9244 | 2020.0945 | 4613.6880 | 22 | |
| 5.5520 | 8.5224 | 6101.2082 | 3.9960 | 218.8248 | 3650.6041 | 9431.4611 | 23 | |
| 9.6668 | 5.6183 | 7718.2044 | 5.5357 | 37.0146 | 1817.1853 | 4108.2897 | 10 | |
| 6.3698 | 8.8135 | 8450.3973 | 4.4468 | 9.8150 | 4628.2967 | 11786.1521 | 21 | |
| 8.4709 | 5.8866 | 6835.8938 | 7.0352 | 0.0000 | 1477.9612 | 4459.0093 | 6 | |
| 3.5260 | 2.3506 | 5364.7405 | 8.2272 | 0.0000 | 1646.6210 | 4082.4682 | 2 | |
| 2.5854 | 4.2307 | 3176.1042 | 5.3472 | 5649.9070 | 580.1978 | 3212.1242 | 13 | |
| 8.9073 | 9.0533 | 6639.8637 | 3.6505 | 36.0672 | 2599.9027 | 4783.4996 | 5 | |
| 1.0933 | 5.4665 | 1862.3178 | 5.9038 | 6481.2682 | 1293.5860 | 4472.2303 | 4 | |
| 7.8121 | 9.4862 | 6984.7477 | 4.7431 | 0.0000 | 2126.7147 | 3862.9621 | 6 | |
| 3.5971 | 8.6331 | 6956.1151 | 5.7554 | 3052.1583 | 3312.2302 | 8727.6978 | 3 | |
| 4.4558 | 6.1267 | 7310.0023 | 5.0128 | 25.8993 | 1302.2047 | 3513.3906 | 6 |
| Name | Game Mode | Map | Wins | Losses | Win Percentage |
|---|---|---|---|---|---|
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 0 | 2 | 0.00% | |
| Hybrid | Midtown | 1 | 2 | 33.33% | |
| Push | Esperança | 2 | 4 | 33.33% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 1 | 1 | 50.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 0 | 2 | 0.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Escort | Havana | 0 | 2 | 0.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 2 | 0 | 100.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Flashpoint | Suravasa | 2 | 3 | 40.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Hybrid | King's Row | 2 | 2 | 50.00% | |
| Hybrid | Hollywood | 0 | 1 | 0.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 2 | 60.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Junkertown | 0 | 1 | 0.00% | |
| Escort | Havana | 1 | 1 | 50.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Push | Runasapi | 1 | 1 | 50.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 0 | 2 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Escort | Rialto | 2 | 0 | 100.00% | |
| Flashpoint | Suravasa | 5 | 1 | 83.33% | |
| Control | Lijiang Tower | 2 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Control | Ilios | 2 | 1 | 66.67% | |
| Control | Busan | 1 | 1 | 50.00% | |
| Escort | Shambali Monastery | 1 | 0 | 100.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 1 | 50.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 2 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 2 | 0 | 100.00% | |
| Control | Oasis | 2 | 0 | 100.00% | |
| Control | Ilios | 0 | 3 | 0.00% | |
| Flashpoint | Suravasa | 3 | 3 | 50.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Escort | Route 66 | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Havana | 1 | 1 | 50.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 1 | 0 | 100.00% | |
| Push | New Queen Street | 2 | 0 | 100.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Push | Colosseo | 0 | 1 | 0.00% | |
| Control | Busan | 1 | 0 | 100.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Hybrid | Midtown | 2 | 1 | 66.67% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 2 | 33.33% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Control | Ilios | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 0 | 1 | 0.00% | |
| Hybrid | Numbani | 1 | 0 | 100.00% | |
| Push | New Queen Street | 1 | 2 | 33.33% | |
| Escort | Circuit Royal | 0 | 2 | 0.00% | |
| Escort | Rialto | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 0 | 1 | 0.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 2 | 33.33% | |
| Escort | Shambali Monastery | 1 | 1 | 50.00% | |
| Escort | Rialto | 1 | 1 | 50.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Escort | Dorado | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Push | Runasapi | 2 | 1 | 66.67% | |
| Push | Esperança | 2 | 0 | 100.00% | |
| Hybrid | Numbani | 0 | 1 | 0.00% | |
| Hybrid | Midtown | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Hybrid | Eichenwalde | 0 | 1 | 0.00% | |
| Hybrid | Blizzard World | 2 | 0 | 100.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Ilios | 2 | 1 | 66.67% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 2 | 3 | 40.00% | |
| Flashpoint | New Junk City | 1 | 0 | 100.00% | |
| Escort | Watchpoint: Gibraltar | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 3 | 0 | 100.00% | |
| Push | Esperança | 1 | 0 | 100.00% | |
| Push | Runasapi | 1 | 0 | 100.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Escort | Junkertown | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 3 | 2 | 60.00% | |
| Hybrid | Blizzard World | 1 | 0 | 100.00% | |
| Escort | Route 66 | 1 | 0 | 100.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Busan | 2 | 0 | 100.00% | |
| Control | Ilios | 2 | 0 | 100.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 1 | 0 | 100.00% | |
| Push | Runasapi | 0 | 1 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Hybrid | Eichenwalde | 1 | 0 | 100.00% | |
| Hybrid | Hollywood | 0 | 2 | 0.00% | |
| Hybrid | King's Row | 1 | 0 | 100.00% | |
| Escort | Havana | 0 | 1 | 0.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Escort | Shambali Monastery | 0 | 1 | 0.00% | |
| Escort | Watchpoint: Gibraltar | 0 | 1 | 0.00% | |
| Flashpoint | Aatlis | 1 | 0 | 100.00% | |
| Flashpoint | New Junk City | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 0 | 4 | 0.00% | |
| Push | New Queen Street | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 1 | 0.00% | |
| Escort | Circuit Royal | 2 | 0 | 100.00% | |
| Control | Ilios | 1 | 1 | 50.00% | |
| Escort | Havana | 1 | 0 | 100.00% | |
| Flashpoint | Aatlis | 1 | 0 | 100.00% | |
| Flashpoint | Suravasa | 1 | 2 | 33.33% | |
| Control | Oasis | 0 | 1 | 0.00% | |
| Control | Nepal | 0 | 1 | 0.00% | |
| Control | Lijiang Tower | 1 | 0 | 100.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Escort | Rialto | 1 | 1 | 50.00% | |
| Control | Samoa | 1 | 0 | 100.00% | |
| Hybrid | King's Row | 0 | 4 | 0.00% | |
| Hybrid | Midtown | 0 | 2 | 0.00% | |
| Push | Colosseo | 1 | 0 | 100.00% | |
| Push | New Queen Street | 0 | 2 | 0.00% | |
| Escort | Circuit Royal | 0 | 1 | 0.00% | |
| Control | Ilios | 0 | 2 | 0.00% | |
| Push | Colosseo | 1 | 1 | 50.00% | |
| Hybrid | King's Row | 2 | 2 | 50.00% | |
| Hybrid | Blizzard World | 1 | 1 | 50.00% | |
| Escort | Dorado | 0 | 2 | 0.00% | |
| Control | Busan | 0 | 1 | 0.00% | |
| Push | Esperança | 0 | 2 | 0.00% | |
| Push | New Queen Street | 1 | 1 | 50.00% | |
| Control | Samoa | 0 | 1 | 0.00% | |
| Control | Oasis | 1 | 1 | 50.00% | |
| Control | Nepal | 1 | 0 | 100.00% | |
| Escort | Rialto | 0 | 1 | 0.00% | |
| Flashpoint | Suravasa | 4 | 2 | 66.67% | |
| Control | Lijiang Tower | 0 | 1 | 0.00% | |
| Push | Runasapi | 0 | 1 | 0.00% |
Organized by
Your Effective Rank
Sign in to view your effective rank for this event.
Tags
Min Tier: Gold Tier
Max Tier: Diamond Tier
NA
Console
Standard 5v5