CGL Season 17 EU Open Tier

Date & Time

Signups: 01/13/2026 - 02/01/2026
Event: 02/02/2026 - 05/11/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $4000 divided between 2 open tiers
  • $1500 first place, $500 second place

 

Zero Recall
Zero Recall
OCMR
OCMR
INVADERS
INVADERS
Winston on the Sticks
Winston on the Sticks
Zero Skyflock
Zero Skyflock
Lightning
Lightning
EMC Chimera
EMC Chimera
Black Flock
Black Flock
Dystopia
Dystopia
NBS
NBS
T4 Demons
T4 Demons
TEAM VENOM
TEAM VENOM
Veiled Ones
Veiled Ones
AvoidList
AvoidList
EMC Atlas
EMC Atlas
THE FIST OF JUSTICE
THE FIST OF JUSTICE
Laziers of Oz
Laziers of Oz
Fistah sad
Fistah sad
AFK
AFK
AvoidList Academy
AvoidList Academy
Beans N burgers
Beans N burgers
C2W
C2W
Cartel
Cartel
Hong Kong Boys
Hong Kong Boys
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
1.2335 4.4053 2258.5022 6.6960 4188.3700 675.5947 3833.8326 5
1.5859 3.1718 2589.6035 6.8722 6908.5463 755.0661 3332.1586 5
7.5771 4.2291 6120.7048 6.3436 27.3128 1550.4846 4778.8546 5
3.9283 5.9959 7033.7698 7.0296 39.0765 6565.4721 12825.5686 4
5.9912 3.8767 6279.4714 7.0485 77.0044 1840.8811 5059.5595 5
3.1013 7.0296 3358.3046 3.9283 5894.9690 459.6141 2183.9421 4
7.8567 11.7850 6038.4562 4.9621 0.0000 1513.8525 3911.3715 4
5.1688 12.6120 3912.8187 2.4810 3647.1399 349.4142 2383.0462 4
9.7174 9.9242 8105.5824 4.9621 11.1647 2095.2447 3873.9490 4
0.0000 0.0000 3313.3005 8.8670 0.0000 5748.7685 13389.1626 1
0.0000 0.0000 4086.2069 10.3448 0.0000 1915.2709 4791.1330 1
0.0000 0.0000 3257.1429 10.3448 0.0000 1445.3202 5411.8227 1
0.0000 0.0000 1959.6059 8.8670 4322.6601 506.8966 3783.2512 1
0.0000 0.0000 833.4975 8.8670 5521.1823 226.1084 2660.0985 1
6.6421 7.4723 8289.0221 4.1513 0.0000 1727.7675 3386.0701 3
1.1070 4.4280 2132.6568 3.8745 6743.6347 568.4502 2595.3875 3
3.0443 6.9188 3134.5018 3.8745 4154.6125 584.2251 3062.5461 3
19.2118 4.4335 8899.5074 0.0000 0.0000 1516.2562 2334.9754 1
6.9188 10.2399 7163.7454 2.4908 0.0000 3719.5572 13339.4834 3
10.0186 11.6883 8544.7124 1.6698 0.0000 4844.5269 6914.4712 3
7.2356 17.8108 6658.4416 0.5566 4590.7236 1594.0631 2947.1243 3
15.5844 10.5751 9588.8683 1.6698 1468.8312 1480.5195 3010.0186 3
7.7922 13.9147 4447.1243 1.1132 3323.3766 685.7143 1989.2393 3
1.6698 1.1132 1980.3340 10.0186 4064.1929 807.6067 5508.5343 3
2.2263 0.5566 5465.1206 9.4620 0.0000 1943.0427 4946.3822 3
1.6698 1.1132 2715.0278 11.1317 0.0000 969.5733 5355.4731 3
0.0000 1.6698 1535.0649 9.4620 7935.8071 541.0019 4425.4174 3
1.1132 1.1132 6084.0445 8.3488 0.0000 7750.4638 16651.3915 3
4.4280 5.9041 8007.3801 8.1181 11.0701 5467.8967 15269.3727 2
6.4322 6.1750 5690.4803 4.1166 0.0000 1777.6158 3676.4151 4
9.8720 13.1627 9329.7989 4.7532 0.0000 3093.2358 4617.1846 3
9.5197 9.2624 7750.3431 1.8010 0.0000 4713.5506 8668.6106 4
15.6290 4.9555 1811.4358 8.7675 4994.0280 891.9949 4143.5832 3
4.0916 4.9683 4506.8680 9.6444 0.0000 1806.7219 5462.5426 4
3.4307 6.8615 5499.4917 8.7675 0.0000 2141.1690 4947.5222 3
1.4613 5.5528 2452.6059 9.0599 5299.7565 926.1568 5146.9070 4
12.9606 11.0546 9554.6379 4.9555 0.0000 2026.0483 4866.7090 3
8.0051 14.1042 6839.0089 1.5248 0.0000 3598.8564 6075.4765 3
3.8119 11.4358 3513.4689 4.9555 3785.6417 715.1207 3284.7522 3
7.2427 10.2922 3034.6887 3.0496 5114.8666 769.2503 3152.8590 3
13.7230 9.5299 9246.6328 3.0496 0.0000 1783.6086 4808.0051 3
2.3156 5.4031 2600.6861 4.8885 3653.7736 722.9846 3360.4631 4
2.1938 7.6782 2772.2121 4.3876 9812.7971 638.3912 2854.4790 3
6.2992 7.3491 3736.4829 3.6745 4387.9265 1015.7480 3861.4173 2
6.2992 11.5486 8307.0866 5.2493 186.3517 6333.8583 15086.0892 2
6.2157 5.4845 6307.1298 7.3126 0.0000 2581.7185 6322.8519 3
3.3259 5.3215 5782.4834 6.6519 0.0000 3216.1863 6122.3947 1
3.6563 6.5814 6598.1718 6.9470 504.5704 3862.1572 10723.9488 3
6.2157 6.5814 5440.5850 5.4845 2357.9525 1160.5119 6657.0384 3
1.4625 4.3876 2894.3327 7.3126 7130.8958 669.4698 3704.2048 3
8.9239 10.4987 7868.2415 4.1995 0.0000 2087.6640 4356.9554 2
5.4217 8.1325 3426.5060 2.7108 3787.0482 291.8675 3056.0241 1
6.6327 7.6531 7369.3878 5.6122 0.0000 2612.7551 4747.9592 2
5.1020 7.1429 5838.7755 4.5918 0.0000 1034.6939 3584.6939 2
5.1020 6.6327 6978.5714 4.0816 0.0000 7381.1224 13525.0000 2
4.0595 4.8714 6710.4195 9.7429 1418.4032 1774.8309 5255.4804 2
1.0204 6.6327 3883.6735 5.6122 7710.2041 894.8980 3722.4490 2
4.9876 7.6837 7857.2905 3.1004 0.0000 6389.1710 11727.7016 5
6.6053 4.7180 5323.4329 5.6616 0.0000 2016.7603 4518.5352 5
2.1568 4.8528 2770.4336 3.7744 7305.6841 813.6599 2533.7228 5
6.1350 8.5890 7107.3620 2.4540 0.0000 6348.4663 10563.1902 2
4.7453 6.2805 5431.1933 4.3266 2135.8688 2714.3057 5775.8548 10
5.9625 7.7291 7295.6202 5.3000 0.0000 1985.0570 3649.9080 3
3.0075 5.4511 3606.9549 4.5113 6120.8647 755.4511 3085.1504 4
2.5263 6.3158 4595.3684 7.5789 0.0000 1168.4211 3337.2632 1
7.7922 3.1169 5837.4026 1.5584 1842.0779 2427.5325 3887.7922 2
6.7532 5.1948 6568.3117 1.5584 0.0000 2039.4805 4052.4675 2
3.1169 8.3117 5212.4675 1.0390 0.0000 5171.9481 7892.9870 2
4.1558 4.6753 5591.6883 3.1169 2859.2208 2691.9481 4441.5584 2
1.5584 3.6364 2361.0390 1.5584 8116.8831 487.7922 1681.5584 2
3.1169 1.0390 5185.4545 5.1948 0.0000 1750.6494 3753.2468 2
2.5974 0.5195 6711.1688 5.7143 0.0000 3281.5584 5403.6364 2
7.7922 2.5974 5324.1558 4.1558 0.0000 5030.6494 11006.2338 2
0.0000 1.0390 2060.7792 4.6753 5146.4935 577.6623 2975.5844 2
0.5195 0.0000 2671.1688 3.6364 6238.9610 745.4545 2434.2857 2
2.6049 5.2098 3474.9638 4.3415 4088.8567 630.3907 3078.1476 1
1.7366 0.8683 1504.7757 0.8683 0.0000 1237.3372 2059.6237 1
5.8594 12.8906 5958.9844 4.6875 0.0000 969.1406 3228.5156 1
5.8594 8.2031 9712.5000 3.5156 0.0000 5259.3750 11800.7813 1
3.5156 5.8594 4078.1250 3.5156 5211.3281 882.4219 2906.2500 1
8.2031 9.3750 7768.3594 3.5156 0.0000 1139.0625 2213.6719 1
3.5156 4.6875 3357.4219 3.5156 3447.6563 408.9844 3465.2344 1
0.8683 1.7366 674.6744 0.8683 1270.3329 229.2330 762.3734 1
0.0000 1.7366 477.5687 0.8683 865.7019 158.0318 588.7120 1
3.7578 18.7891 10446.7641 3.7578 0.0000 1033.4029 2491.4405 1
2.5052 6.2630 4151.1482 8.7683 5517.7453 850.5219 3995.8246 1
3.4052 7.4915 4966.5153 5.4484 25.5392 1112.8263 3410.3292 2
3.9594 8.8325 5656.1421 5.4822 0.0000 1826.8020 3802.8426 3
7.6142 8.2234 5938.7817 6.7005 0.0000 2291.5736 5086.2944 3
7.9188 9.1371 8710.6599 4.2640 0.0000 6546.7005 11110.6599 3
4.8731 7.3096 3057.8680 3.9594 7206.7005 625.2792 3351.7766 3
1.8274 9.1371 2338.7817 4.8731 5273.6041 706.5990 3264.9746 3
7.3096 4.8731 7631.8782 4.5685 0.0000 1582.8426 3319.4924 3
7.9188 7.3096 6403.2487 5.7868 0.0000 1200.3046 3809.8477 3
4.5685 8.5279 7160.7107 6.0914 0.0000 6551.2690 12796.1421 3
2.1320 5.4822 3343.8579 4.5685 5859.5939 698.9848 2786.8020 3
3.0457 4.5685 2074.7208 5.4822 4769.5431 595.4315 2992.6904 3
2.3438 5.8594 2664.8438 4.6875 5882.8125 738.2813 4865.6250 1
0.0000 4.3415 1041.9682 0.8683 0.0000 472.3589 668.5962 1

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Control Oasis 1 0 100.00%
Control Nepal 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Push Esperança 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 0 1 0.00%
Push Runasapi 0 1 0.00%
Flashpoint Aatlis 0 1 0.00%
Push Esperança 0 1 0.00%
Control Oasis 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Control Oasis 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Control Oasis 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Push New Queen Street 0 1 0.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Control Oasis 0 1 0.00%
Flashpoint Aatlis 0 1 0.00%
Push New Queen Street 1 0 100.00%
Control Oasis 1 0 100.00%
Control Nepal 0 1 0.00%
Flashpoint Suravasa 1 1 50.00%
Hybrid Eichenwalde 0 1 0.00%
Push Runasapi 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Control Oasis 0 1 0.00%
Escort Circuit Royal 1 1 50.00%
Flashpoint New Junk City 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 1 0 100.00%
Control Nepal 0 1 0.00%
Push Runasapi 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Control Oasis 1 0 100.00%
Control Oasis 1 0 100.00%
Control Nepal 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Push Esperança 1 1 50.00%
Escort Circuit Royal 1 0 100.00%
Flashpoint Aatlis 1 1 50.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Control Oasis 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Push Esperança 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Control Nepal 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push Esperança 0 2 0.00%
Hybrid Numbani 0 1 0.00%
Control Oasis 0 1 0.00%
Push Esperança 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
AFK
Flashpoint New Junk City 0 2 0.00%
AFK
Control Oasis 0 1 0.00%
AFK
Control Nepal 0 1 0.00%
AFK
Push Esperança 0 2 0.00%
AFK
Escort Watchpoint: Gibraltar 0 1 0.00%
Flashpoint Aatlis 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Control Oasis 0 1 0.00%
NBS
Escort Watchpoint: Gibraltar 1 0 100.00%
NBS
Flashpoint Aatlis 1 0 100.00%
NBS
Control Oasis 1 0 100.00%
Flashpoint New Junk City 0 1 0.00%
Push Runasapi 1 1 50.00%
Control Oasis 1 0 100.00%
Control Nepal 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
C2W
Control Oasis 1 0 100.00%
C2W
Push Esperança 1 0 100.00%
C2W
Hybrid King's Row 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Control Oasis 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%

1 to 10 Items of 12

View all View Less

Organized by

Tags

Min Tier: Gold Tier Max Tier: Open Tier EU Console Standard 5v5

Important Dates