CGL Season 17 EU Open Tier

Date & Time

Signups: 01/13/2026 - 02/01/2026
Event: 02/02/2026 - 05/11/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $4000 divided between 2 open tiers
  • $1500 first place, $500 second place

 

Zero Recall
Zero Recall
OCMR
OCMR
INVADERS
INVADERS
Winston on the Sticks
Winston on the Sticks
SkyFlock
SkyFlock
Lightning
Lightning
EMC Chimera
EMC Chimera
Black Flock
Black Flock
Dystopia
Dystopia
NBS
NBS
T4 Demons
T4 Demons
TEAM VENOM
TEAM VENOM
Veiled Ones
Veiled Ones
AvoidList
AvoidList
EMC Atlas
EMC Atlas
THE FIST OF JUSTICE
THE FIST OF JUSTICE
Laziers of Oz
Laziers of Oz
Fistah sad
Fistah sad
AFK
AFK
AvoidList Academy
AvoidList Academy
Beans N burgers
Beans N burgers
C2W
C2W
Cartel
Cartel
Hong Kong Boys
Hong Kong Boys
UNWANTED
UNWANTED
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
1.0695 5.0802 2264.1711 7.0856 3926.7380 614.4385 3890.5080 7
2.5401 2.9412 2668.7166 6.6845 6484.2246 726.2032 3419.7861 7
7.4866 4.4118 5908.5561 6.8182 20.7219 1402.6738 4662.0321 7
3.9283 5.9959 7033.7698 7.0296 39.0765 6565.4721 12825.5686 4
6.5508 4.9465 6933.8235 6.9519 62.0321 2212.1658 6265.5080 7
2.5306 6.9591 3064.4032 4.8081 6090.7212 420.5820 2620.2868 7
7.1597 9.5148 5747.6213 5.7466 1.2247 1637.0231 4322.3740 9
4.5550 9.7427 3471.6997 4.0489 3764.8671 329.6078 2843.4838 7
7.2038 7.0142 7421.0427 6.4455 5.1185 1844.2654 4705.2133 9
0.0000 2.2140 3837.6384 8.1181 0.0000 5463.4686 12416.9742 2
2.2140 0.0000 4710.7011 9.5941 0.0000 1895.9410 5064.2066 2
0.0000 0.0000 3257.1429 10.3448 0.0000 1445.3202 5411.8227 1
0.0000 0.0000 1713.6531 8.1181 4013.2841 501.1070 3625.8303 2
0.0000 0.0000 833.4975 8.8670 5521.1823 226.1084 2660.0985 1
6.5275 7.4394 8731.2215 5.1836 0.0000 1830.3336 3962.3710 18
1.9058 5.2691 2367.7130 4.3348 7090.5456 746.9357 2911.3602 22
2.3543 5.9791 3121.8984 4.6338 4654.3348 642.6009 3344.6936 22
7.2144 4.9432 6146.5598 5.0768 0.0000 1696.9940 3408.1496 6
5.1570 9.4170 8350.6353 4.5964 0.0000 5918.6472 13036.2481 22
5.5274 7.5578 6472.4196 5.1889 1.1280 5065.6514 10322.8426 10
5.1889 8.4602 3950.4794 4.1737 5171.7992 666.2155 2839.9323 10
10.2651 9.3627 9181.8387 5.6402 297.6875 2087.5353 4420.7558 10
4.1737 9.2499 3152.3971 5.0761 3426.6215 596.9543 3204.1737 10
1.6698 1.1132 1980.3340 10.0186 4064.1929 807.6067 5508.5343 3
2.2263 0.5566 5465.1206 9.4620 0.0000 1943.0427 4946.3822 3
1.6698 1.1132 2715.0278 11.1317 0.0000 969.5733 5355.4731 3
0.0000 1.6698 1535.0649 9.4620 7935.8071 541.0019 4425.4174 3
1.1132 1.1132 6084.0445 8.3488 0.0000 7750.4638 16651.3915 3
3.8298 7.3404 8150.1064 7.3404 52.0213 5991.3830 14828.9362 4
5.4785 6.4931 5648.9685 4.8698 0.0000 1579.6415 3532.2286 5
9.1496 10.5572 8253.2551 5.4545 0.0000 2516.8328 4327.3900 6
8.9334 8.6086 8180.0758 3.2485 0.0000 5489.4965 10337.5744 6
15.6290 4.9555 1811.4358 8.7675 4994.0280 891.9949 4143.5832 3
4.8077 4.2308 4918.8462 8.6538 27.5000 1874.2308 5200.3846 6
3.0000 6.3000 5524.8000 9.3000 0.0000 2489.4000 5403.0000 4
1.1553 5.0064 2186.0719 7.7022 5385.5584 865.1476 4372.1438 6
8.7544 8.7544 7839.3948 4.9446 19.7784 1747.9600 4762.1454 10
6.1605 9.8082 6833.3694 4.7014 0.0000 2818.6706 4672.0076 10
3.2337 7.2024 3700.0980 5.2915 4582.4596 757.2758 3567.5159 6
3.2424 7.1332 2773.3586 4.7014 4217.4277 951.5536 3382.6804 10
9.1597 8.9165 7678.5734 3.2424 0.0000 2680.0594 11760.2270 10
3.2187 5.7059 3192.9773 4.6818 4735.0402 1398.2443 4029.1149 7
3.2227 7.6172 3020.8008 4.1016 9043.9453 592.0898 2733.1055 4
5.8715 8.7278 6921.4229 5.9508 62.2851 3876.9109 12197.4874 11
6.2157 5.4845 6307.1298 7.3126 0.0000 2581.7185 6322.8519 3
3.3259 5.3215 5782.4834 6.6519 0.0000 3216.1863 6122.3947 1
3.6613 5.9497 7184.5919 6.2548 210.5263 5732.5706 12040.1220 6
6.2157 6.5814 5440.5850 5.4845 2357.9525 1160.5119 6657.0384 3
1.9832 4.2715 2787.9481 6.4073 7393.8978 509.2296 3478.1083 6
7.2884 8.3464 7065.1646 4.5846 475.5094 1176.6066 3389.4592 7
2.6481 4.9882 3014.1024 4.6803 4081.9460 667.9257 3305.3885 15
4.9233 6.0692 7110.7873 5.6023 9.4645 1869.4348 3995.9397 21
6.2023 5.8085 5933.0544 5.6608 5.9070 1190.7458 4139.7490 18
5.1468 4.9489 9129.2643 6.5325 345.8265 3420.4553 5759.6833 5
1.9108 4.8437 3206.1917 5.1548 7291.0087 746.6449 3259.2060 20
5.5186 8.2779 7575.2653 3.9904 3.3961 4941.5311 11667.4827 17
5.6621 5.4356 5586.1694 5.5715 238.9401 1770.2401 4994.4587 16
2.6210 6.0697 2949.0976 4.4143 6561.5128 800.5748 2940.7518 11
5.9734 7.6685 8381.7570 3.8746 420.7184 6654.8096 12224.8083 11
6.3590 7.7721 5495.9053 4.7228 1875.7128 1950.6198 5924.2377 66
4.9110 7.7945 5895.8324 5.2264 3661.0047 1401.8022 3680.5587 19
2.8385 5.4499 3293.6702 4.5984 5470.0539 655.9750 2910.9282 14
5.0572 7.2246 5638.4106 3.7929 0.0000 1607.1042 2932.0891 4
6.4656 5.6454 7677.1532 3.8118 171.0977 2133.3655 3770.4222 17
3.6379 4.0277 4866.5223 3.2482 0.0000 1599.6535 3953.6596 7
3.9717 7.5782 6456.0146 2.6934 2.1913 7237.3887 11269.8927 18
6.7578 5.6604 6456.2380 4.1586 317.9630 2422.1794 5229.4956 14
1.5522 4.9304 2210.0890 2.9217 7464.3689 503.4010 2178.3611 18
3.1169 1.0390 5185.4545 5.1948 0.0000 1750.6494 3753.2468 2
2.5974 0.5195 6711.1688 5.7143 0.0000 3281.5584 5403.6364 2
5.6983 3.3520 5722.4581 4.6927 0.0000 4823.4637 12447.8212 3
0.6704 1.3408 2169.3855 5.3631 4669.6089 542.6816 3062.0112 3
0.6704 0.6704 3084.1341 5.3631 4025.6983 885.9218 3467.5978 3
2.7356 5.0152 3578.1155 4.5593 4389.2097 531.6109 3263.0699 2
7.3366 9.9378 9455.2690 3.5349 29.3797 5557.9035 13042.2299 24
7.5356 11.5411 7434.6911 4.5485 549.1514 2081.5343 5938.5608 13
9.3750 10.1563 9139.3229 3.5417 6.1458 4159.7917 10974.0104 17
2.6786 8.7302 3021.5278 4.2659 4172.8175 339.0873 2777.5794 9
8.0018 9.7264 7286.0888 3.7250 0.0000 2249.8965 4613.7503 12
3.7528 7.8469 3754.0940 5.1175 4853.9045 748.4079 3995.4132 8
1.7008 5.8693 2760.3268 3.6683 7282.5367 589.0285 2635.5047 24
3.5016 7.5033 3049.5887 5.0356 3957.7257 563.6839 3309.2374 24
6.8875 9.5031 7574.3679 5.5798 213.4699 1657.2363 3778.7271 20
3.8810 3.1048 3354.7219 7.7620 6406.3389 765.3299 3709.4437 3
6.5079 7.1825 5883.2143 4.1667 2.9762 1609.7619 4025.4762 20
4.7565 5.9302 7860.7227 7.2274 0.0000 2001.5031 4722.2897 16
7.5363 6.3008 6460.7022 7.5981 0.0000 1613.4459 5107.1348 16
6.6715 7.2274 8541.9541 6.1155 12.8488 6311.3971 13769.7313 16
2.3185 5.0233 3081.8226 5.2166 6816.7767 920.4315 3589.8567 10
1.7914 5.6213 2570.9256 6.9186 4437.8874 654.1748 3852.0334 16
5.6168 4.8679 6662.2842 3.9942 0.0000 1682.4215 3341.8764 6
7.9188 7.3096 6403.2487 5.7868 0.0000 1200.3046 3809.8477 3
4.5685 8.5279 7160.7107 6.0914 0.0000 6551.2690 12796.1421 3
2.1320 5.4822 3343.8579 4.5685 5859.5939 698.9848 2786.8020 3
3.0457 4.5685 2074.7208 5.4822 4769.5431 595.4315 2992.6904 3
6.7039 8.5722 5692.7741 4.2312 0.0000 721.7144 3235.3512 14
3.6713 8.9161 2427.2727 2.0979 4514.1608 761.5385 2778.1469 2
3.6713 14.6853 5622.3776 5.7692 68.1818 2486.0140 6016.2587 2
5.4479 12.5303 5784.0799 5.4479 19.4310 2086.1985 5471.7312 5
3.1020 5.4882 3701.0539 4.8916 4200.0000 1658.1428 5206.3631 7
5.3685 7.2051 7671.8625 6.3574 4.2383 5480.6687 12152.0132 7
4.1495 8.2389 4622.2311 4.2097 6950.3057 615.6961 3196.4117 14
6.5217 9.4565 6269.0217 5.2174 0.0000 1994.6739 4401.5217 3
5.6338 11.7575 5922.2290 4.7765 544.0294 1535.0888 5494.4274 8
5.2376 9.8933 6924.7333 2.9098 2239.9612 1177.8855 2788.1668 2
2.8028 4.8048 3343.4434 3.7037 6124.9249 689.8899 2585.4855 16
1.2689 4.2298 1578.1459 3.3839 5601.5509 421.0786 2326.4011 3
2.5379 3.1724 2850.8988 2.9609 7386.5351 751.6391 2306.9440 3
3.8068 5.9217 7069.0871 2.7494 0.0000 7954.1769 12507.3669 3
4.4413 4.2298 6801.9739 5.7103 0.0000 2116.6020 3914.0642 3
0.0000 0.0000 2311.5479 8.8452 6608.8452 757.7396 4002.4570 1
1.4742 0.0000 4643.7346 10.3194 0.0000 2003.4398 4907.6167 1
4.3127 6.6846 7112.8302 4.6900 3.5040 5886.7925 12669.9730 16
1.2651 7.0482 1996.8072 5.2410 5352.1084 512.3494 3101.7470 4
2.8346 0.0000 3872.1260 2.8346 6170.0787 770.0787 3451.6535 1
6.0209 3.6649 5699.7382 7.0681 12.5654 1195.5497 3956.5445 3
0.7853 3.9267 2473.2984 5.7592 5683.2461 672.5131 3114.3979 3
8.1283 8.5011 7849.5153 4.8098 18.7919 2011.9687 3977.6286 21
2.9502 9.2194 3130.9158 5.1629 8367.9164 461.7087 4195.2059 2
3.3190 8.8506 3275.4763 5.5317 5286.7855 1147.2649 4630.3626 2
3.9978 4.9972 5085.5081 7.3293 0.0000 1374.2365 4333.9256 3
0.9994 5.3304 3516.7129 4.6641 4504.8306 530.3720 2989.3393 3
1.6657 3.3315 2329.7057 7.3293 6514.0478 870.8495 3677.9567 3
7.9339 11.9008 11005.2893 1.9835 0.0000 1196.0331 2793.7190 1
3.3784 7.4324 4092.5676 8.1081 0.0000 1013.5135 3700.0000 1
2.2273 5.9966 2994.8601 8.0525 7447.5728 631.6962 3924.1576 6
1.1238 8.3663 2554.0895 4.6202 3357.5026 444.2872 3026.0978 5

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Hybrid King's Row 0 1 0.00%
Escort Watchpoint: Gibraltar 1 1 50.00%
Escort Circuit Royal 1 0 100.00%
Control Nepal 1 0 100.00%
Push Esperança 1 1 50.00%
Push New Queen Street 0 1 0.00%
Push Runasapi 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Flashpoint Suravasa 2 4 33.33%
Control Oasis 1 1 50.00%
Hybrid Eichenwalde 1 0 100.00%
Control Lijiang Tower 0 2 0.00%
Control Ilios 0 1 0.00%
Control Busan 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Push Esperança 0 1 0.00%
Push Runasapi 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Control Oasis 0 1 0.00%
Control Busan 1 0 100.00%
Flashpoint Suravasa 2 1 66.67%
Flashpoint New Junk City 2 0 100.00%
Escort Shambali Monastery 1 1 50.00%
Escort Circuit Royal 1 2 33.33%
Control Oasis 0 1 0.00%
Hybrid King's Row 0 3 0.00%
Push Esperança 2 1 66.67%
Control Lijiang Tower 1 2 33.33%
Push New Queen Street 1 0 100.00%
Control Ilios 2 0 100.00%
Push Runasapi 1 1 50.00%
Control Nepal 1 0 100.00%
Flashpoint Aatlis 1 1 50.00%
Flashpoint New Junk City 1 2 33.33%
Push Esperança 1 0 100.00%
Control Busan 0 1 0.00%
Control Nepal 1 0 100.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Numbani 1 0 100.00%
Push Runasapi 1 0 100.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Escort Circuit Royal 0 2 0.00%
Control Ilios 1 0 100.00%
Control Busan 0 1 0.00%
Escort Shambali Monastery 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push New Queen Street 0 1 0.00%
Control Oasis 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 0 1 0.00%
Push Colosseo 0 1 0.00%
Escort Rialto 0 1 0.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Flashpoint Aatlis 1 1 50.00%
Control Lijiang Tower 0 1 0.00%
Flashpoint New Junk City 0 2 0.00%
Escort Rialto 1 0 100.00%
Escort Circuit Royal 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Control Oasis 1 0 100.00%
Push Esperança 0 1 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Push New Queen Street 1 0 100.00%
Control Busan 1 0 100.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Nepal 0 1 0.00%
Hybrid Eichenwalde 1 2 33.33%
Flashpoint Suravasa 1 2 33.33%
Control Oasis 0 1 0.00%
Control Busan 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Control Nepal 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Push Esperança 1 0 100.00%
Push Runasapi 0 2 0.00%
Escort Circuit Royal 0 3 0.00%
Escort Rialto 0 1 0.00%
Flashpoint New Junk City 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Hybrid Midtown 0 1 0.00%
Control Ilios 0 2 0.00%
Control Busan 1 0 100.00%
Control Oasis 1 0 100.00%
Flashpoint Suravasa 1 3 25.00%
Flashpoint New Junk City 1 1 50.00%
Flashpoint Aatlis 0 1 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Escort Rialto 1 1 50.00%
Escort Havana 1 0 100.00%
Escort Circuit Royal 1 3 25.00%
Push Runasapi 1 1 50.00%
Push Esperança 0 1 0.00%
Push Colosseo 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Control Nepal 0 1 0.00%
Control Lijiang Tower 3 0 100.00%
Control Lijiang Tower 3 0 100.00%
Flashpoint Suravasa 5 0 100.00%
Escort Havana 1 1 50.00%
Escort Circuit Royal 3 0 100.00%
Push Runasapi 1 0 100.00%
Push Esperança 4 0 100.00%
Hybrid King's Row 2 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Control Oasis 2 0 100.00%
Control Nepal 1 0 100.00%
Control Busan 1 0 100.00%
Hybrid Midtown 2 0 100.00%
Control Ilios 1 1 50.00%
Hybrid King's Row 1 2 33.33%
Control Lijiang Tower 3 2 60.00%
Control Nepal 1 0 100.00%
Control Oasis 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Push Colosseo 1 0 100.00%
Push Esperança 2 0 100.00%
Push Runasapi 2 1 66.67%
Escort Junkertown 1 0 100.00%
Escort Rialto 2 0 100.00%
Escort Shambali Monastery 0 1 0.00%
Flashpoint Aatlis 0 1 0.00%
Flashpoint New Junk City 4 1 80.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Control Samoa 1 0 100.00%
Control Oasis 1 1 50.00%
Control Ilios 1 0 100.00%
Escort Rialto 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Nepal 1 1 50.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Flashpoint New Junk City 1 1 50.00%
Flashpoint Aatlis 4 1 80.00%
Escort Shambali Monastery 1 0 100.00%
Escort Junkertown 0 1 0.00%
Escort Circuit Royal 2 1 66.67%
Push Esperança 0 4 0.00%
Push Colosseo 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Push Colosseo 0 1 0.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Push Esperança 1 0 100.00%
Control Busan 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Escort Rialto 0 1 0.00%
Control Oasis 1 0 100.00%
Control Samoa 0 1 0.00%
Escort Shambali Monastery 0 1 0.00%
Flashpoint New Junk City 0 4 0.00%
Control Nepal 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Numbani 0 1 0.00%
Push Esperança 0 3 0.00%
Control Busan 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Control Oasis 0 1 0.00%
Control Oasis 0 1 0.00%
Push Esperança 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
AFK
Control Nepal 0 1 0.00%
AFK
Control Oasis 0 1 0.00%
AFK
Push Esperança 0 2 0.00%
AFK
Escort Watchpoint: Gibraltar 0 1 0.00%
AFK
Flashpoint New Junk City 1 1 50.00%
Escort Circuit Royal 0 1 0.00%
Flashpoint Aatlis 0 2 0.00%
Escort Route 66 0 1 0.00%
Control Oasis 0 1 0.00%
Control Busan 0 1 0.00%
NBS
Push Esperança 0 1 0.00%
NBS
Control Lijiang Tower 0 1 0.00%
NBS
Control Nepal 1 0 100.00%
NBS
Hybrid King's Row 3 0 100.00%
NBS
Flashpoint Aatlis 2 1 66.67%
NBS
Escort Watchpoint: Gibraltar 1 0 100.00%
NBS
Escort Circuit Royal 4 1 80.00%
NBS
Push Runasapi 3 0 100.00%
NBS
Hybrid Midtown 0 1 0.00%
NBS
Flashpoint Suravasa 1 1 50.00%
NBS
Control Busan 1 1 50.00%
NBS
Control Ilios 1 1 50.00%
NBS
Control Oasis 1 0 100.00%
Push Runasapi 1 1 50.00%
Escort Route 66 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint New Junk City 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Control Nepal 0 1 0.00%
Control Busan 1 0 100.00%
Control Oasis 1 0 100.00%
C2W
Hybrid King's Row 3 0 100.00%
C2W
Flashpoint New Junk City 1 0 100.00%
C2W
Flashpoint Aatlis 0 1 0.00%
C2W
Escort Shambali Monastery 1 0 100.00%
C2W
Escort Circuit Royal 1 1 50.00%
C2W
Push Runasapi 0 1 0.00%
C2W
Push Esperança 2 0 100.00%
C2W
Flashpoint Suravasa 1 0 100.00%
C2W
Hybrid Eichenwalde 1 0 100.00%
C2W
Control Nepal 1 0 100.00%
C2W
Control Ilios 0 2 0.00%
C2W
Control Oasis 1 0 100.00%
C2W
Control Busan 1 0 100.00%
Escort Havana 0 1 0.00%
Escort Circuit Royal 2 0 100.00%
Control Ilios 1 1 50.00%
Flashpoint Aatlis 1 1 50.00%
Flashpoint New Junk City 2 0 100.00%
Hybrid King's Row 3 2 60.00%
Control Busan 0 1 0.00%
Flashpoint Suravasa 1 1 50.00%
Escort Watchpoint: Gibraltar 1 1 50.00%
Escort Shambali Monastery 1 0 100.00%
Push Runasapi 1 2 33.33%
Push Esperança 2 0 100.00%
Push Colosseo 1 0 100.00%
Hybrid Numbani 1 0 100.00%
Control Oasis 1 0 100.00%
Escort Rialto 0 1 0.00%
Control Nepal 0 1 0.00%
Control Lijiang Tower 1 2 33.33%

1 to 10 Items of 12

View all View Less

Organized by

Your Effective Rank

Sign in to view your effective rank for this event.

Tags

Min Tier: Gold Tier Max Tier: Open Tier EU Console Standard 5v5

Important Dates