CGL Season 17 EU GM Tier

Date & Time

Signups: 01/13/2026 - 02/01/2026
Event: 02/02/2026 - 05/11/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

Prizing

  • CGL provided prize pool of $4000 divided between 2 open tiers
  • $1500 first place, $500 second place

 

SCR Esports
SCR Esports
7DS
7DS
Giga Impact
Giga Impact
5 Big Booms
5 Big Booms
Unlimited
Unlimited
DYS: Fracture
DYS: Fracture
Zero Blinks
Zero Blinks
EC Mánagarmr
EC Mánagarmr
GM TPO (tank players only)
GM TPO (tank players only)
OTPorridge
OTPorridge
EMC Orpheus
EMC Orpheus
EMC Chimera
EMC Chimera
Shenzhen Strikers
Shenzhen Strikers
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
1.4012 4.4248 2252.3599 7.2271 5941.8142 663.4218 3721.2389 13
7.8881 10.6427 8706.1352 3.1302 0.0000 5552.6294 10933.0968 8
2.2591 4.9365 3297.6991 4.1835 5283.0289 709.9428 2547.3435 11
5.1604 6.5498 7630.1422 4.8429 94.5154 2087.1585 4105.3258 20
7.7370 6.2049 6400.3320 5.7453 33.8589 1432.3396 4137.3380 21
6.6294 7.8080 7753.8887 4.0145 1.5100 5223.0311 13208.6551 22
1.8783 4.8247 2699.2818 5.5245 5789.9945 801.7556 3504.9782 22
6.2735 9.4906 6267.5067 5.3083 0.0000 1778.9276 4326.2735 4
8.2711 7.7300 6956.7380 6.3386 0.0000 1634.1149 3615.3053 10
4.9799 10.1205 8725.7831 5.4618 49.1566 8644.9799 17132.5301 4
1.5826 7.6338 2948.9837 5.3995 4816.3848 606.2374 3616.8503 8
2.5805 7.7414 3496.5316 4.6615 6453.6626 525.6659 2936.6537 9
5.6122 6.6327 7337.2449 8.1633 0.0000 1758.1633 4252.5510 2
7.5350 7.6269 6684.1259 4.8243 4.5486 20713.9444 3838.1346 20
5.8357 7.8109 6658.8059 4.4890 5.5664 5147.1794 10895.3464 10
2.8012 6.4028 2456.7363 4.4020 4100.9782 502.4011 3083.3704 20
2.0784 7.1498 3023.6109 3.6580 5656.0621 611.1404 2446.3073 11
8.4586 5.1730 6371.7581 6.3614 0.0000 1869.4163 4901.0136 14
2.5865 6.3614 4245.8581 7.8993 0.0000 1854.0370 5106.1866 14
1.9174 5.4572 1813.0531 7.4484 4227.2861 664.0855 4323.9676 13
9.1875 8.8790 6934.7960 4.6623 23.7573 1278.8481 3837.4700 26
1.9883 8.8790 2807.9877 3.7710 4247.8574 559.4446 2776.7569 26
6.5073 5.7627 6785.2479 5.5361 1.1007 1944.5853 4034.2416 26
4.6620 7.1224 5273.6092 4.6620 0.0000 1548.7725 3055.9758 26
1.8774 5.0847 1697.5228 4.2243 3906.5711 438.0704 2863.4941 10
2.3664 4.5995 2790.6566 4.3662 7316.9203 552.1053 2743.7285 25
4.9521 5.7445 6607.5272 6.8339 0.0000 1749.7854 3893.0670 9
2.9169 2.6633 2872.9233 6.0875 5674.3183 760.1776 3521.4965 7
1.9809 5.7445 2603.0373 6.0416 3948.5309 636.7448 3576.8240 9
3.3520 6.8635 4928.0128 6.3847 780.3671 1948.4437 4492.7374 5
4.3651 6.5065 5074.9211 5.1887 954.3171 1245.7927 2948.3596 11
6.4242 7.3301 4916.3761 5.1887 0.0000 1281.5374 3202.1139 11
7.7419 9.1421 9180.6177 5.5182 56.0055 3779.9588 12741.6609 11
2.1758 5.9057 3447.5911 5.5949 5077.1542 585.7020 3188.0504 8
3.0530 8.9984 3246.1703 4.9813 3909.3198 441.7247 3314.3010 5
6.1224 8.2458 7480.8541 4.4945 1.3802 1617.8483 3299.0445 25
9.7017 10.3874 8771.1347 3.4625 8.4676 5014.2269 10856.8049 26
3.0511 8.1591 3386.7672 3.6339 6140.8639 700.6514 2703.4967 26
6.9929 7.3814 8758.9057 4.2735 51.2815 5744.6285 13889.6779 26
4.4528 7.6180 5305.3648 4.3455 0.0000 2801.5558 12461.2124 15
8.0824 4.7544 6932.9635 5.8637 0.0000 1881.9334 4366.3629 21
5.7326 6.5951 6391.8492 4.7687 8.9795 2262.2136 5244.7113 17
2.7791 6.1026 3795.8552 4.5268 4225.2984 873.2690 4189.2560 29
4.1543 6.2172 4962.1622 4.0684 4682.1603 705.0329 3018.0499 29
5.1095 6.8348 6768.6795 5.5076 450.8295 1394.4924 3965.8261 14
4.7310 7.8850 6908.9054 4.7310 92.5788 3780.7050 10418.6456 10
2.3563 5.8289 3524.3489 4.7127 3790.8640 392.6416 3030.1364 7
5.3097 5.1968 6300.5084 5.5357 1893.5417 2021.8791 4569.8738 9
2.5362 5.7971 3200.4529 5.3442 5835.5978 604.0761 3509.6014 10
4.6096 8.8429 6231.3264 4.6096 0.0000 6336.9708 12504.8918 9
6.9066 6.7612 4511.6685 4.0712 0.0000 717.1210 2840.7125 12
6.6603 9.5966 7498.7109 2.7930 0.0000 6347.9828 12128.4794 13
8.0769 8.0769 4329.2308 0.0000 6994.6154 1024.6154 2401.1538 1
3.3689 4.7165 5040.2021 5.3902 0.0000 2034.4750 3976.9792 3
5.0420 8.8235 3731.5966 4.7899 0.0000 791.8487 3205.2101 4
6.7720 9.2873 8460.7546 4.2567 36.1819 6800.0645 13300.2257 5
6.2006 6.8441 6561.2752 4.1533 0.0000 2557.5314 6038.3738 14
2.9394 5.8788 5100.5511 6.9810 453.0312 3855.9706 9076.7912 8
6.6501 7.4527 6317.2559 5.3889 487.9801 1461.3033 3154.3283 8
2.5225 8.2553 4053.8123 5.6182 4771.7944 862.7938 3569.8452 8
5.8071 6.4293 5495.6101 2.9036 3637.3315 3083.1663 7799.5852 4
2.6735 5.9835 4259.3253 4.3285 6336.2190 763.2081 3267.4729 7
4.4367 3.9147 4278.8169 7.0465 0.0000 1314.0496 3996.9552 4
8.1055 7.8461 8973.0250 4.9281 51.1618 7235.8586 16142.2890 16
5.3476 7.3975 6994.1176 5.8824 42.6025 1796.8806 4114.5276 12
5.2660 5.9141 4920.1458 6.4812 0.0000 1063.6511 3773.8590 12
2.4267 6.4038 2672.6660 4.4489 4603.4378 550.9943 3049.1405 15
2.6586 6.4195 2801.5130 4.8633 7756.8789 562.1312 2607.6948 16
1.8945 3.6536 2769.2828 5.0068 4352.5034 483.8972 3054.2625 7
3.4918 6.2353 4233.3380 5.5702 2050.6582 710.3228 3377.6916 11
6.6002 7.3565 7721.4850 4.6064 0.0000 1740.3919 3227.7071 14
6.0827 7.2993 7747.4453 4.3796 10.9489 2979.3187 10523.8443 3
3.2104 4.2242 4090.5097 7.9414 890.2844 903.4638 3914.1087 6
6.1325 5.3966 4749.9591 5.1513 0.0000 1291.2510 3642.4366 3
4.5215 7.2344 2912.2833 3.1650 4380.4069 593.2178 2359.7589 2
0.8658 5.3391 2894.2280 4.6176 5322.3665 289.6104 2665.2237 6
5.0521 8.0491 4903.0969 4.5383 26.5449 1269.8730 3304.0674 10
6.1813 8.3791 6264.1484 6.7308 10.3022 1508.1044 3976.7857 8
5.1136 13.6364 3920.4545 1.7045 3482.3864 1626.1364 3980.1136 1
2.6906 3.4819 2157.3727 3.4819 3769.5067 752.4136 2420.7333 6
1.6064 3.6145 3318.4739 7.6305 3909.6386 413.2530 3268.6747 3
2.7998 7.6528 3650.2100 4.9463 4754.9230 970.0420 3325.8049 9
5.0966 9.4288 8405.2240 5.6063 1883.9669 3122.1915 12475.5150 7
2.3762 9.5050 3872.0792 7.1287 7999.6040 609.5050 3395.6436 1
8.6731 8.8955 6567.7539 4.3365 0.0000 1529.1327 3697.0719 8
7.6642 28.4672 8889.4161 3.2847 0.0000 4425.5474 8314.5985 1
7.2357 11.1928 7714.7541 3.2787 0.0000 1895.7603 4349.0107 9
2.2599 4.5198 2056.4972 3.3898 5534.4633 258.7571 1748.0226 1
5.4027 12.0060 6323.2616 4.5023 2023.6118 4436.2181 11174.5873 3
8.0783 15.7895 9441.3709 1.1016 0.0000 7856.9155 11409.5471 3

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Hybrid King's Row 0 1 0.00%
Control Samoa 1 0 100.00%
Flashpoint Suravasa 3 0 100.00%
Flashpoint New Junk City 3 1 75.00%
Flashpoint Aatlis 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Escort Junkertown 1 0 100.00%
Escort Dorado 0 1 0.00%
Escort Circuit Royal 2 0 100.00%
Push Runasapi 1 0 100.00%
Push Esperança 2 1 66.67%
Hybrid Numbani 2 0 100.00%
Hybrid Midtown 1 0 100.00%
Control Oasis 0 1 0.00%
Control Nepal 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Ilios 2 0 100.00%
Control Busan 2 0 100.00%
Flashpoint Suravasa 0 3 0.00%
Flashpoint New Junk City 0 1 0.00%
Flashpoint Aatlis 0 1 0.00%
Escort Shambali Monastery 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Escort Dorado 0 2 0.00%
Push New Queen Street 1 1 50.00%
Hybrid Hollywood 0 1 0.00%
Control Ilios 1 0 100.00%
Control Samoa 1 0 100.00%
Control Oasis 0 1 0.00%
Control Nepal 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Push Runasapi 0 1 0.00%
Control Oasis 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Push Colosseo 0 1 0.00%
Flashpoint New Junk City 1 2 33.33%
Flashpoint Suravasa 1 1 50.00%
Control Busan 0 1 0.00%
Control Ilios 1 0 100.00%
Push Runasapi 1 2 33.33%
Control Lijiang Tower 0 1 0.00%
Control Nepal 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Flashpoint New Junk City 1 0 100.00%
Control Nepal 1 0 100.00%
Flashpoint Suravasa 0 2 0.00%
Escort Watchpoint: Gibraltar 1 3 25.00%
Hybrid Numbani 0 2 0.00%
Control Ilios 0 1 0.00%
Control Busan 0 1 0.00%
Escort Circuit Royal 1 0 100.00%
Hybrid Hollywood 0 1 0.00%
Flashpoint Suravasa 4 1 80.00%
Flashpoint New Junk City 1 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Escort Route 66 1 1 50.00%
Control Busan 1 0 100.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Control Nepal 0 1 0.00%
Control Oasis 1 0 100.00%
Control Samoa 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Hybrid Paraíso 0 1 0.00%
Push Esperança 1 0 100.00%
Push Runasapi 1 1 50.00%
Control Busan 0 1 0.00%
Control Ilios 0 2 0.00%
Control Lijiang Tower 1 0 100.00%
Control Nepal 1 0 100.00%
Control Oasis 2 0 100.00%
Control Samoa 1 0 100.00%
Hybrid Blizzard World 0 1 0.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Hollywood 1 0 100.00%
Hybrid King's Row 0 1 0.00%
Push Colosseo 1 0 100.00%
Push Esperança 2 1 66.67%
Escort Circuit Royal 2 1 66.67%
Escort Rialto 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Flashpoint Suravasa 1 3 25.00%
Escort Dorado 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Flashpoint Suravasa 3 3 50.00%
Control Busan 0 1 0.00%
Control Ilios 1 0 100.00%
Escort Watchpoint: Gibraltar 1 1 50.00%
Escort Route 66 0 2 0.00%
Escort Dorado 1 0 100.00%
Push New Queen Street 0 1 0.00%
Push Esperança 0 1 0.00%
Hybrid King's Row 0 1 0.00%
Hybrid Hollywood 1 0 100.00%
Hybrid Blizzard World 0 1 0.00%
Control Oasis 1 1 50.00%
Control Nepal 1 0 100.00%
Flashpoint Suravasa 0 2 0.00%
Escort Shambali Monastery 1 0 100.00%
Escort Circuit Royal 0 2 0.00%
Control Oasis 0 1 0.00%
Control Nepal 1 0 100.00%
Control Ilios 0 1 0.00%
Flashpoint New Junk City 1 0 100.00%
7DS
Escort Route 66 1 0 100.00%
7DS
Flashpoint New Junk City 1 2 33.33%
7DS
Flashpoint Suravasa 1 0 100.00%
7DS
Control Oasis 2 0 100.00%
7DS
Control Samoa 0 1 0.00%
7DS
Control Lijiang Tower 0 1 0.00%
7DS
Control Nepal 0 1 0.00%
7DS
Push Colosseo 1 0 100.00%
7DS
Hybrid Midtown 0 1 0.00%
7DS
Push Esperança 0 1 0.00%
7DS
Push New Queen Street 0 1 0.00%
7DS
Escort Circuit Royal 0 1 0.00%
Flashpoint New Junk City 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Control Busan 0 1 0.00%
Control Nepal 0 1 0.00%
Control Oasis 0 1 0.00%
Push Esperança 0 2 0.00%
Hybrid Numbani 1 0 100.00%
Escort Shambali Monastery 0 1 0.00%
Push Runasapi 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Escort Route 66 1 0 100.00%
Escort Circuit Royal 2 0 100.00%
Escort Route 66 1 0 100.00%
Control Oasis 2 0 100.00%
Control Samoa 0 1 0.00%
Control Busan 1 1 50.00%
Control Ilios 2 0 100.00%
Control Lijiang Tower 0 1 0.00%
Control Nepal 1 0 100.00%
Hybrid King's Row 3 0 100.00%
Push Esperança 1 2 33.33%
Push New Queen Street 1 0 100.00%
Push Runasapi 1 0 100.00%
Escort Dorado 2 0 100.00%
Escort Watchpoint: Gibraltar 1 0 100.00%
Flashpoint Suravasa 4 4 50.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Midtown 0 1 0.00%
Push Colosseo 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Control Samoa 1 0 100.00%
Hybrid King's Row 1 0 100.00%
Hybrid Midtown 1 0 100.00%
Hybrid Paraíso 1 0 100.00%
Flashpoint Suravasa 3 1 75.00%
Flashpoint New Junk City 0 1 0.00%
Escort Circuit Royal 1 1 50.00%
Push Runasapi 1 0 100.00%
Push Esperança 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Control Busan 1 0 100.00%
Control Ilios 0 1 0.00%
Control Oasis 1 1 50.00%
Control Nepal 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Control Ilios 0 1 0.00%
Control Busan 1 0 100.00%
Push New Queen Street 1 0 100.00%
Push Esperança 1 0 100.00%
Hybrid Numbani 0 1 0.00%
Control Samoa 0 1 0.00%
Control Oasis 0 2 0.00%
Flashpoint New Junk City 0 3 0.00%
Flashpoint Aatlis 1 3 25.00%
Escort Watchpoint: Gibraltar 0 1 0.00%
Escort Route 66 0 1 0.00%
Escort Rialto 0 1 0.00%
Escort Junkertown 0 1 0.00%
Escort Dorado 1 0 100.00%
Escort Circuit Royal 0 1 0.00%
Push Runasapi 1 1 50.00%

1 to 10 Items of 12

View all View Less

Organized by

Your Effective Rank

Sign in to view your effective rank for this event.

Tags

Min Tier: Gold Tier Max Tier: GM Tier EU Console Standard 5v5

Important Dates