CGL Season 18 NA GM Tier

Date & Time

Signups: 08/12/2026 - 08/29/2026
Event: 08/31/2026 - 12/14/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

 

Low Ground Main
Low Ground Main
Slick Esports
Slick Esports
Starburst
Starburst
BGSU Falcons 26
BGSU Falcons 26
Yaoi Defense Force
Yaoi Defense Force
Xceleration Esports
Xceleration Esports
OVMD: Andromeda
OVMD: Andromeda
Shu's Production Crew
Shu's Production Crew
Round Table Esports
Round Table Esports
Captive Warriors
Captive Warriors
UTD Zenith
UTD Zenith
La Rochelle
La Rochelle

Map Pools

Stage 1
Active Now
No game-mode repeats until all enabled modes are used.
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
Paraíso
Paraíso
Esperança
Esperança
New Queen Street
New Queen Street
Runasapi
Runasapi
Control
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Escort
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Flashpoint
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Hybrid
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
Paraíso
Paraíso
Push
Esperança
Esperança
New Queen Street
New Queen Street
Runasapi
Runasapi
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
3.6612 8.3210 4839.1642 5.1036 8703.9941 572.5962 3294.0089 10
4.0621 8.2232 4561.6248 5.7464 4758.9828 647.7543 3612.4835 10
5.6473 9.6103 8279.3263 4.7556 7.4306 1706.0766 3349.3395 10
7.3316 8.2232 7380.4161 5.6473 0.0000 2098.2166 4561.7239 10
9.0345 8.1045 9253.4987 3.1887 116.1205 8256.7759 13301.6386 5
4.3106 9.9475 9759.3258 3.6474 99.3092 8426.0293 14368.6654 5
6.6079 7.4890 5980.2643 4.4934 0.0000 1251.5419 4136.2115 8
7.5672 6.6291 7905.5660 4.2527 4.0025 2168.4178 3658.9118 11
2.4339 5.5317 3264.1180 3.5403 7885.6300 485.2366 2866.7978 10
2.5098 8.2140 2614.1716 4.4112 6492.3818 641.3741 2990.5691 10
8.1242 10.9974 10917.5033 5.4491 90.2576 7459.0819 18226.1889 10
4.6436 7.8208 2862.1589 1.2220 4545.3360 551.6090 1617.1894 5
9.2237 5.9954 7165.8724 4.8424 0.0000 2180.9377 3878.5550 4
5.8318 8.0018 7271.8807 3.3906 43.2640 4839.4665 11310.3526 7
3.1890 5.1969 2865.8268 2.8346 4985.4331 586.4173 2292.7559 8
6.8297 7.1204 5661.4192 4.2141 0.0000 1317.9947 3256.0426 7
4.2793 4.1667 7349.6622 4.9550 30.1802 5710.1351 12443.1306 9
4.8423 4.5045 6636.9369 6.6441 0.0000 2487.2748 4618.2432 9
1.3514 3.9414 2651.6892 4.8423 6064.1892 1033.7838 3607.4324 9
1.4640 4.1667 2841.8919 5.0676 7064.1892 548.1982 2591.8919 9
2.1912 3.9841 4779.4821 8.1673 70.5179 3061.3546 6254.7809 6
7.3171 10.0610 8705.4878 4.5732 67.6829 6889.0244 15420.7317 1
3.6269 5.1813 4556.4767 5.6995 3.1088 2331.8653 4926.9430 3
2.5215 6.8082 4675.3099 5.2952 0.0000 2905.6945 5327.7579 6
2.8998 6.1778 7133.1792 5.0431 0.0000 4351.7966 11128.5564 6
2.7737 3.2780 2761.4625 4.7909 6406.4719 1348.1404 2738.2643 6
8.4211 6.3158 7005.6842 4.6316 0.0000 2385.4737 4230.1053 4
6.5301 8.6428 6953.9693 4.4174 0.0000 5316.0691 8990.0128 5
4.1369 7.8306 6242.3049 5.7621 3519.4780 6382.8121 11132.1349 7
2.9474 7.5789 2525.6842 3.1579 6197.4737 409.4737 2443.3684 4
5.0854 4.8542 5631.7709 4.1608 2366.7138 1343.0076 3224.9133 11
2.3115 5.5477 3960.5240 4.5460 4507.9748 1102.1446 3286.3234 11
4.7486 8.1006 9547.4860 5.0279 0.0000 9277.3743 14327.0950 3
3.9349 5.9701 6892.9444 3.2564 0.0000 7321.7096 11450.2035 6
5.2792 6.2944 7351.0660 3.6548 3.4518 3867.4112 14641.2183 5
1.5285 3.2922 2392.5926 4.3504 6067.8424 678.7772 2710.1705 8
4.8850 7.0088 7077.0265 2.7611 0.0000 3556.8850 14510.2301 4
1.9188 4.9170 2670.1979 5.5167 5836.2982 898.9806 3279.5523 7
6.3232 7.3269 8342.4891 6.0221 0.0000 3718.5346 6304.3158 10
5.2910 6.5844 5915.3439 3.6449 0.0000 836.0964 3312.2869 8
5.8789 4.9383 6320.8701 5.8789 4.8207 1984.1270 3664.6678 8
7.5616 9.6438 6864.5479 5.1507 0.0000 2396.0548 5546.3014 10
7.8616 8.4549 7119.6044 5.6366 0.0000 2031.5451 4007.0210 7
8.3849 9.7025 9413.8551 3.5935 6.2288 7503.5336 12067.0793 8
2.6301 5.8082 3801.9726 4.0548 8869.5890 411.0685 2589.8082 10
3.7260 11.3973 4185.2055 4.4932 6580.0548 823.3425 3880.6575 10
2.4177 8.4093 2750.9811 2.1023 8248.4233 249.0189 1900.3854 6
5.4608 7.2052 5194.3117 4.3989 69.7004 1495.4115 4416.0789 8
7.0738 7.0738 7988.9413 4.1735 0.0000 2603.7963 3915.4916 9
2.2344 6.0649 2681.0073 3.6177 8311.1545 504.3447 2611.5269 8
4.9793 3.7344 10083.6100 3.1120 0.0000 2153.5270 3316.1826 1
1.6390 4.6648 2442.8661 5.6735 6525.8668 532.5489 3019.9202 6
3.7975 7.2647 2869.4001 5.2834 6095.5971 1171.4364 3554.9257 6
7.9252 10.0715 9987.6720 4.4579 0.0000 6166.9235 13770.4458 6
1.1673 3.5019 2394.1634 5.8366 6877.8210 919.8444 3649.0272 1
6.0342 5.4308 8208.5149 7.4422 0.0000 2704.9279 5190.0101 5
3.7383 6.5421 3551.4019 5.6075 6826.6355 1831.7757 5187.3832 2
7.9083 6.1891 6758.5100 6.7049 24.4126 2471.0029 5388.4814 6
0.0000 3.8420 1997.2252 5.1227 8621.5582 959.8719 3365.6350 1
4.3321 3.0686 3792.7798 5.2347 5504.6931 1235.7401 4272.2022 5
4.9349 6.5798 7575.4626 4.5236 41.9465 7.4023 12409.5956 1
1.6450 4.1124 2576.8334 3.7012 6260.3153 6.1686 2087.8684 1
3.9933 7.9867 3903.4942 1.9967 4936.7720 631.9468 2405.9900 1
4.3362 3.6938 5065.3105 6.1028 0.0000 1225.0535 3218.5760 5
3.0514 5.1392 5467.4518 3.5332 0.0000 4076.3383 13572.7516 5
1.2848 3.3726 2337.3662 4.8180 4218.9507 468.6296 2794.2719 5
2.5210 1.2605 2594.7479 5.6723 1921.0084 344.1176 2522.2689 2
5.7160 5.1629 7129.9324 5.9004 0.0000 1822.1266 3532.3294 4
4.3103 5.8190 4773.7069 4.0948 0.0000 1978.2328 4008.6207 3
1.5086 7.7586 2073.7069 4.7414 4325.6466 384.9138 2659.9138 3
9.4111 7.2647 6249.3121 6.2741 0.0000 1512.7133 4274.2983 6
2.9412 7.8431 3336.2745 6.5359 6166.9935 776.1438 3612.7451 3
2.7650 7.3733 7603.6866 8.2949 0.0000 1983.4101 5707.8341 1
19.3133 29.6137 28600.4292 12.8755 0.0000 29484.9785 45755.7940 2
5.4243 6.9991 6931.9335 3.3246 0.0000 1564.6544 2998.7752 5
4.4591 6.4410 2423.2865 3.4682 3963.1709 408.7531 2291.9901 2
1.9818 6.4410 2808.7531 5.4500 4021.6350 636.6639 3274.4839 2
0.0000 1.9818 1341.7011 6.4410 9392.4030 732.2874 3165.4831 2
5.2539 6.3047 4728.5464 5.2539 0.0000 1446.9352 3079.8599 1

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Control Antarctic Peninsula 0 1 0.00%
Hybrid Neon Junction 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Push Runasapi 0 1 0.00%
Escort Circuit Royal 1 2 33.33%
Flashpoint Aatlis 1 1 50.00%
Push Esperança 0 1 0.00%
Control Lijiang Tower 1 1 50.00%
Flashpoint Aatlis 1 0 100.00%
Control Lijiang Tower 0 2 0.00%
Hybrid Blizzard World 1 0 100.00%
Escort Circuit Royal 0 2 0.00%
Push Runasapi 1 1 50.00%
Escort Rialto 1 0 100.00%
Control Antarctic Peninsula 1 0 100.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Neon Junction 0 1 0.00%
Push Esperança 1 0 100.00%
Escort Circuit Royal 0 1 0.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Escort Rialto 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Push Runasapi 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Antarctic Peninsula 1 0 100.00%
Control Busan 0 1 0.00%
Hybrid Neon Junction 2 0 100.00%
Push New Queen Street 1 0 100.00%
Push Runasapi 1 1 50.00%
Escort Rialto 1 0 100.00%
Flashpoint Suravasa 2 1 66.67%
Escort Rialto 1 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Flashpoint Suravasa 2 0 100.00%
Push Runasapi 1 0 100.00%
Control Lijiang Tower 2 1 66.67%
Hybrid Neon Junction 0 1 0.00%
Push Esperança 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Escort Route 66 1 0 100.00%
Push Runasapi 0 1 0.00%
Control Antarctic Peninsula 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Flashpoint Suravasa 1 1 50.00%
Flashpoint Aatlis 0 1 0.00%
Escort Shambali Monastery 0 1 0.00%
Escort Circuit Royal 1 0 100.00%
Push Esperança 2 1 66.67%
Control Lijiang Tower 3 0 100.00%

1 to 10 Items of 12

View all View Less

Organized by

Your Effective Rank

Sign in to view your effective rank for this event.

Tags

Min Tier: Gold Tier Max Tier: GM Tier NA Console Standard 5v5

Important Dates