CGL Season 18 NA Masters Tier

Date & Time

Signups: 08/12/2026 - 08/29/2026
Event: 08/31/2026 - 12/14/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

 

Cosmic Eclipse
Cosmic Eclipse
Nice Omen
Nice Omen
Dire Triggers
Dire Triggers
APL Prometheus
APL Prometheus
TR Masters
TR Masters
Slick Rangers
Slick Rangers
Xybras
Xybras
Sapphire Eagles
Sapphire Eagles
Blackout Eclipse
Blackout Eclipse
Ignition: Blaze
Ignition: Blaze
FTHR Kagu
FTHR Kagu
Tiger and the cubs
Tiger and the cubs
Team Celeritas
Team Celeritas
UTD Solstice
UTD Solstice
L0S POLLOS HERMANOS
L0S POLLOS HERMANOS
Virtus Pronouns
Virtus Pronouns
Skili
Skili

Map Pools

Stage 1
Active Now
No game-mode repeats until all enabled modes are used.
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
Paraíso
Paraíso
Esperança
Esperança
New Queen Street
New Queen Street
Runasapi
Runasapi
Control
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Escort
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Flashpoint
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Hybrid
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
Paraíso
Paraíso
Push
Esperança
Esperança
New Queen Street
New Queen Street
Runasapi
Runasapi
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
9.3431 10.5109 7319.1241 2.6277 0.0000 1781.8978 2901.6058 4
12.5326 10.4439 6792.6893 2.0888 0.0000 2844.9086 3984.8564 3
9.3431 15.7664 10214.5985 2.0438 84.6715 7398.5401 13129.3431 4
2.6277 11.0949 3262.7737 2.6277 4254.0146 719.7080 2523.2117 4
1.5666 12.0104 3522.1932 1.5666 8304.4386 538.3812 1718.5379 3
1.1425 3.0467 1839.7969 4.3796 7349.8572 834.5922 3338.9400 6
3.6179 7.8070 7614.9159 3.9987 72.9292 7585.0206 14468.1688 6
0.5222 2.6110 2090.3394 7.3107 5324.2820 448.5640 3422.4543 3
9.9016 6.4741 8830.5300 3.8083 0.0000 1759.0606 3628.3719 6
4.1172 7.6010 6503.5629 5.2257 38.0048 2207.2842 4876.8013 7
7.9177 5.2257 8327.3159 6.6508 0.0000 3033.0958 5109.8971 7
8.4112 7.2897 9370.3738 2.2430 0.0000 8424.9533 12161.2150 4
3.3254 3.3254 3411.4014 4.9089 7133.9667 853.9984 3139.1924 7
5.7770 5.9113 6937.8863 6.4487 0.0000 1964.7112 3811.3300 7
2.7351 4.4626 3313.0998 4.0307 0.0000 1088.7236 3051.2476 7
3.9252 3.9252 8067.1963 5.0467 10.6542 7270.9346 13136.0748 4
1.0021 3.4359 2204.7244 5.5834 4955.7623 665.9986 3456.6929 8
3.0694 4.1743 3031.5531 5.5249 6598.6495 740.8226 3155.3100 9
5.3146 6.4190 7360.9571 4.2103 33.4062 6162.6826 13584.3092 12
2.4017 5.3685 3939.3454 6.2162 2863.6685 991.6176 3466.7765 6
4.2103 3.2440 5383.9181 6.6260 0.0000 2045.4389 4304.6359 12
2.1230 5.2570 2737.5569 3.9427 5800.1348 615.5687 3310.7666 8
1.3099 4.3919 2875.1766 4.3919 7095.7493 678.6696 2806.4466 11
10.9664 10.6164 10303.3638 6.5332 0.0000 2215.0885 4649.6208 8
7.7269 5.5705 6055.5256 5.3908 0.0000 1932.9739 4931.1770 5
7.4622 15.1910 9752.3542 4.5306 104.1161 6671.5132 14298.1048 10
1.7978 5.0562 2430.6742 5.3933 6172.5843 598.3146 2894.4944 8
0.6795 1.3590 1084.4847 4.7565 6429.4451 886.0702 2935.4473 1
3.9282 7.7441 3496.7452 4.6016 7025.9259 539.1695 3579.4613 8
2.4755 5.5699 2613.2027 4.3321 6092.5219 499.1233 2167.6122 3
8.8850 13.7631 8486.9338 4.0070 75.6098 5295.6446 13686.9338 5
2.6919 5.5334 2993.4197 6.1316 3794.4167 637.9860 3402.7418 5
8.9312 8.0381 8443.0485 4.4656 0.0000 2109.7350 3694.6710 5
8.1988 8.4783 5963.6646 5.8696 4.3789 1681.3043 4162.0807 9
3.9327 7.8655 6797.3212 5.1297 0.0000 5335.7082 12121.7441 5
6.3244 9.3846 3782.5910 4.4883 4446.8548 526.5556 3309.0785 5
3.2528 5.1750 3651.3061 4.5835 5359.0439 364.9088 2772.1538 6
7.4481 8.2024 6767.3476 5.8454 0.0000 1829.0383 4267.3162 10
3.9180 5.9446 4063.1389 4.7287 0.0000 1542.2202 4116.7755 6
8.6738 8.2967 9409.1766 5.3740 1.7913 5648.1458 14793.8089 10
5.7382 7.7107 7131.6796 8.7866 315.4214 1745.1285 4504.3036 6
1.8856 5.6568 3017.5361 6.7882 6755.6568 517.6933 3418.5104 10
2.0206 7.5210 4439.5510 6.0617 4585.1450 647.8204 3117.7549 7
6.1644 7.8767 5681.1644 7.8767 0.0000 1001.7123 3627.7397 3
1.1696 5.8480 2738.0117 5.8480 3853.8012 591.8129 2876.0234 1
6.2444 6.5130 5811.8621 5.4387 0.0000 944.3151 3300.2686 11
3.6258 6.2444 5446.5980 5.4387 0.0000 1718.4199 4106.0654 11
7.5873 7.7887 7934.1540 3.8272 0.0000 5110.8102 11319.8299 11
3.0549 5.8835 2829.3796 3.9600 5481.4633 648.4254 2822.7041 6
3.4803 6.7865 4099.7680 5.3944 3819.9536 713.9791 3634.6288 5
3.3415 4.5444 4623.7024 7.0840 0.0000 2199.6436 4410.2473 8
6.0147 4.8118 7469.1914 6.0147 36.2219 3893.5175 10102.4282 8
1.6039 4.6781 1944.3529 5.6137 5992.1141 579.5500 3011.6284 8
1.0693 2.2722 1969.6146 4.8118 7842.7712 574.8719 2803.7870 8
1.7303 4.3766 2975.4707 4.3766 6784.2239 612.3155 3197.1501 7
3.6145 11.7470 4251.0542 5.1958 6294.8042 756.5512 4310.0151 4
0.9501 2.6920 1290.4196 3.4838 7888.5194 599.0499 2165.6374 7
6.5775 6.8676 5937.9010 6.9644 0.0000 1256.4888 4238.7877 7
5.9971 6.9644 6787.4577 6.2873 0.0000 1512.4295 3327.4222 7
6.0938 8.4153 8480.2837 5.8036 9.8662 5843.7853 12939.2230 7
2.1390 2.8520 2150.8021 3.5651 5818.5383 530.4813 2252.7629 2
2.4296 7.2889 3735.7115 5.4377 7480.9101 544.1188 3264.9441 7
1.7825 6.0606 1243.1373 1.0695 3017.8253 210.6952 1425.3119 2
7.2478 10.0881 5135.6513 3.3301 0.0000 964.5446 3217.6298 9
7.6396 10.4799 7158.5700 5.1910 0.0000 1839.7649 3738.0999 9
8.0313 11.8511 8956.6112 3.8198 0.0000 4819.0010 11940.6464 9
4.2322 7.2551 3629.8670 3.3857 5059.7340 627.8114 3085.2479 7
11.1205 7.9191 6918.4499 5.5602 0.0000 1946.2511 3751.1373 6
8.5837 6.0086 6278.9700 6.0086 0.0000 1168.2403 3445.4936 1
5.9757 9.9594 5011.3611 6.1970 7.0823 1173.6629 3682.8845 7
11.3980 12.9473 11380.9664 6.1970 22.3534 6764.6625 16073.8473 8
2.6558 5.6437 2870.7488 6.3076 6488.8971 842.8993 3572.0030 8
4.0944 9.2955 2740.7230 4.9797 6497.4179 317.5950 2745.0387 8
2.4870 6.4249 3944.4560 6.4249 6593.3679 507.9793 3076.0622 4
10.8048 9.0707 9401.6452 6.5362 0.0000 2160.5602 4215.0734 6
7.4136 12.9739 6792.0809 4.3808 0.0000 1033.0244 2917.2704 6
10.2780 12.8054 10220.8930 3.7068 132.6032 3754.6757 12591.9124 6
2.7668 10.0791 3057.5099 4.9407 3881.2253 428.4585 3349.0119 5
2.5274 10.1095 3169.1660 3.7068 6067.2283 328.8964 2322.3252 6
3.7461 4.9948 5822.6847 8.1165 0.0000 2650.9886 6074.9220 2
3.9900 3.9900 4486.7830 4.9875 0.0000 1512.2195 3271.8204 3
5.6206 7.0258 6395.6507 5.2191 0.0000 6236.6678 13445.5002 5
4.3805 8.0973 4235.1770 7.3009 2506.1947 643.2743 3458.3628 5
1.1271 5.3851 1501.4402 5.1346 6853.4753 433.1872 2731.2461 6
2.7552 6.6374 2200.8766 5.3851 4091.2962 396.2430 3206.1365 6
9.5178 11.5216 8460.2379 3.8823 0.0000 5379.4615 13098.4346 6
2.9489 9.4364 5008.1913 7.4705 0.0000 1111.1402 5666.3827 3
12.1478 6.8879 7905.6982 5.2599 0.0000 1490.6700 3992.4859 6
3.1634 10.5448 7284.3585 5.2724 79.0861 1804.2179 4395.0791 1
2.1641 8.6564 7432.6420 7.5744 25.9693 9946.2579 18756.8981 2
9.3119 8.2577 6378.9751 6.6764 0.0000 2612.7672 4746.4129 4
6.3089 4.7861 8420.4496 6.3089 0.0000 2264.9021 4157.5780 4
2.0979 8.6913 4411.2887 3.8961 4826.0739 895.5045 3656.0440 3
4.4904 3.8489 6752.6728 8.1254 0.0000 2442.5517 4809.1946 6
2.7009 7.0223 3283.5922 3.7812 5623.7677 487.2384 2897.0966 7
6.6667 5.0407 7079.1870 6.0163 0.0000 1781.1382 4261.9512 5
1.9868 8.6093 2401.3245 2.6490 9103.3113 74.1722 2298.0132 1
9.2715 13.9073 6146.3576 1.9868 0.0000 1982.1192 2940.3974 1
13.4434 4.9528 7877.8302 5.6604 0.0000 1562.2642 3539.8585 1
8.4906 6.3679 7112.9717 5.6604 0.0000 1695.2830 3406.1321 1
4.2453 9.1981 10016.7453 4.9528 0.0000 12455.6604 16924.5283 1
0.0000 4.2453 1853.7736 3.5377 8774.2925 308.4906 2324.2925 1
3.5377 7.7830 2035.6132 4.9528 7487.9717 240.5660 2366.7453 1
9.1429 11.4286 2977.1429 5.7143 4836.5714 1075.4286 3636.5714 1
10.1149 12.4138 7896.5517 7.8161 0.0000 2367.8161 6093.3333 2
4.8304 16.2162 6512.3634 3.1052 0.0000 1588.8442 4014.0311 3

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Escort Circuit Royal 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Push Esperança 1 0 100.00%
Push New Queen Street 1 0 100.00%
Hybrid Neon Junction 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid Eichenwalde 0 1 0.00%
Control Lijiang Tower 1 2 33.33%
Flashpoint Suravasa 0 1 0.00%
Flashpoint New Junk City 1 1 50.00%
Escort Shambali Monastery 0 2 0.00%
Escort Circuit Royal 0 1 0.00%
Hybrid Neon Junction 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Escort Rialto 1 0 100.00%
Push Runasapi 1 1 50.00%
Control Lijiang Tower 3 0 100.00%
Flashpoint Suravasa 2 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Neon Junction 0 1 0.00%
Escort Rialto 1 0 100.00%
Flashpoint Aatlis 0 1 0.00%
Hybrid Blizzard World 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Escort Circuit Royal 2 0 100.00%
Control Lijiang Tower 1 0 100.00%
Control Ilios 1 0 100.00%
Push New Queen Street 1 0 100.00%
Hybrid Paraíso 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Escort Shambali Monastery 1 0 100.00%
Flashpoint New Junk City 1 1 50.00%
Control Lijiang Tower 1 2 33.33%
Flashpoint Suravasa 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Push Runasapi 1 0 100.00%
Push New Queen Street 1 1 50.00%
Control Antarctic Peninsula 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Hybrid Neon Junction 0 1 0.00%
Escort Rialto 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Escort Rialto 2 0 100.00%
Control Antarctic Peninsula 1 0 100.00%
Push Esperança 0 1 0.00%
Push New Queen Street 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Control Ilios 0 1 0.00%
Escort Route 66 0 1 0.00%
Flashpoint Suravasa 0 2 0.00%
Control Lijiang Tower 0 3 0.00%
Push New Queen Street 0 3 0.00%
Escort Circuit Royal 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Neon Junction 1 0 100.00%

1 to 10 Items of 12

View all View Less

Organized by

Your Effective Rank

Sign in to view your effective rank for this event.

Tags

Min Tier: Gold Tier Max Tier: Masters Tier NA Console Standard 5v5

Important Dates