CGL Season 18 NA Diamond Tier

Date & Time

Signups: 08/12/2026 - 08/29/2026
Event: 08/31/2026 - 12/14/2026

About this event

CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks
The Eclipse of Doom
The Eclipse of Doom
FTHR Pelican
FTHR Pelican
The Stars Aligned
The Stars Aligned
Diamond Eagles
Diamond Eagles
Kaba Knights
Kaba Knights
Memento phantom
Memento phantom
Jade Eagles
Jade Eagles
Weaver Believers
Weaver Believers
PAYDAY PENDING
PAYDAY PENDING
UTD Celestial
UTD Celestial
UTD Nebula
UTD Nebula
UTD Parallax
UTD Parallax
Goldfish
Goldfish
Emerald Eagles
Emerald Eagles
UTD Quasar
UTD Quasar

Map Pools

Stage 1
Active Now
No game-mode repeats until all enabled modes are used.
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
ParaĆ­so
ParaĆ­so
EsperanƧa
EsperanƧa
New Queen Street
New Queen Street
Runasapi
Runasapi
Control
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Escort
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Flashpoint
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Hybrid
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
ParaĆ­so
ParaĆ­so
Push
EsperanƧa
EsperanƧa
New Queen Street
New Queen Street
Runasapi
Runasapi
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
9.1627 8.8468 7484.9921 3.1596 16.7457 1541.8641 3074.0390 9
9.0574 7.5829 6599.8947 3.8968 0.0000 1373.6704 3830.2264 9
7.7769 12.0189 7672.9772 1.8853 0.0000 6263.2364 9567.7141 4
4.1074 9.7946 4042.3381 1.7904 6327.7514 349.7630 1882.5698 9
3.4221 5.7034 2063.4981 2.2814 2665.7795 531.5589 2203.8023 1
2.9861 4.6925 5226.1642 7.7853 69.7476 1750.7288 4694.6321 8
5.4390 4.1593 5090.8283 6.5055 0.0000 1231.7810 4217.4902 8
1.8130 5.2257 2778.5994 7.7853 4139.8507 738096.6228 3639.8862 8
5.1749 3.7374 6339.2429 6.6124 0.0000 6368.8548 11611.8831 3
0.9598 2.5595 1536.4735 6.9321 5906.0434 494.3121 2966.6193 8
2.2046 5.4535 2254.4962 4.2932 3819.9961 639.4508 2650.8606 8
5.1412 11.0441 8875.6585 3.2371 0.0000 6083.0213 11427.8007 5
0.9408 5.6448 1756.7229 2.8224 5479.2630 250.0196 1564.7981 5
1.8908 5.6723 1514.4958 1.5756 4454.3067 210.5042 1700.4202 4
11.6564 12.0654 9477.9141 2.4540 0.0000 2351.9427 3404.4990 6
1.3857 1.3857 5851.7321 5.5427 0.0000 1793.0716 4658.6605 1
3.2653 2.9932 5423.9456 7.0748 0.0000 3532.2449 8736.0544 5
1.0039 2.6771 1487.4512 7.0273 6332.2922 463.4690 2951.4780 4
2.3271 2.7149 5430.2521 6.2056 0.0000 6240.8533 11506.6580 3
2.4334 3.4762 3458.8644 7.6477 5180.3013 495.3650 3293.7428 4
9.6115 9.8160 6539.6728 2.6585 0.0000 5772.3926 9461.5542 6
8.6867 8.6867 7586.5564 2.4819 0.0000 1340.2275 3390.2792 2
0.6205 1.8614 2511.0651 4.3433 6087.4871 1166.4943 3928.2316 2
3.6427 2.3417 4557.2420 8.0659 0.0000 2096.0971 4797.3981 5
0.3476 1.0429 1927.2306 8.6906 0.0000 1891.4253 4444.0324 4
6.9314 9.5307 5630.0361 3.8989 0.0000 1645.3430 3495.1625 3
6.0134 8.0178 6970.9911 2.8396 0.8352 6549.3875 11656.0690 6
6.3474 6.1804 5370.6013 3.8419 0.0000 1337.4722 2939.0312 6
7.8508 8.1849 7790.9800 4.3430 31.5702 1544.2650 3317.7060 6
3.0942 6.4698 2532.4895 3.6568 4357.8059 407.3136 2123.4880 4
0.8352 8.1849 2127.5612 4.5100 5206.2361 557.2383 2549.3318 6
3.0247 4.4362 4278.1381 5.8478 599.5967 1913.7288 4251.0166 9
2.9239 3.9321 5085.9351 6.6543 89.3295 2669.2993 5992.1358 9
2.9470 3.5363 6231.0413 5.8939 0.0000 6413.7525 12486.2475 2
1.9249 1.9249 2019.7773 6.1144 5184.4122 1188.5639 4368.7111 8
1.3417 4.0250 2342.9785 5.0984 7539.8479 425.8497 2836.7174 7
3.2840 4.7436 7551.7535 5.2301 0.0000 6620.4338 12302.8583 7
1.6893 1.9709 1959.3618 4.2234 5092.5387 692.6326 3340.6851 3
7.6948 6.4286 6988.7338 7.1104 0.0000 1639.1883 4348.3442 10
2.2642 3.3962 5978.4906 6.7925 0.0000 3389.4340 6120.0000 1
7.5000 8.7662 8866.8506 5.3571 8.5714 8300.6494 14407.9870 10
2.3377 5.8442 2666.9805 5.3571 7302.5649 859.2857 3421.1688 10
2.2642 0.0000 1781.8868 4.5283 7398.1132 984.9057 2633.2075 1
18.1922 27.4600 13942.7918 6.8650 0.0000 3609.6110 6843.7071 6
18.1922 24.7140 14183.0664 5.4920 0.0000 3061.7849 5954.6911 6
21.2815 29.8627 15597.9405 5.1487 393.3638 14142.5629 23411.6705 6
6.1785 15.7895 5119.2220 4.1190 8782.7231 764.4165 3352.5172 6
8.2380 24.3707 5587.4142 5.4920 13386.0412 977.9176 4164.6453 6
8.7389 7.9929 7561.8117 6.2877 79.3961 1956.5542 4064.1208 9
2.6744 7.0792 3844.4678 9.1243 7714.8925 1206.4499 5531.8301 7
2.0282 7.1585 2455.4782 4.6530 7407.4766 710.5985 2878.5444 8
10.7656 10.9809 9680.8852 3.8756 4.5215 6579.6172 11278.2057 11
7.2684 10.1438 7469.0096 4.7923 0.0000 1977.3163 3507.1086 10
8.1687 7.8484 6397.7042 6.5670 0.0000 2183.9295 4763.8014 5
7.2898 13.9918 7823.1628 7.7601 8.3480 2086.6549 4584.9500 10
7.0927 6.8711 6272.1832 6.2061 380.7905 733.4318 3265.5338 3
3.6449 9.4062 3180.2469 5.9965 7581.8930 793.8859 3554.0270 10
10.6996 13.4039 12613.8742 5.6437 0.0000 11187.6543 18805.6437 10
2.9394 11.2875 3961.4345 6.4668 9284.7737 770.1352 3594.8266 10
2.3555 8.3512 2994.2184 2.1413 5873.2334 236.6167 1796.7880 3
5.3237 8.6756 5108.1827 3.7463 0.0000 846.0730 2143.2797 4
7.4276 12.8410 8635.4175 3.7768 14.6034 4529.5846 11626.4792 7
4.1544 8.1830 3859.3370 4.0285 4735.9211 791.7331 3027.9480 7
5.6651 9.4419 5600.6714 4.1544 0.0000 1698.9089 3373.5208 7
2.7763 8.6375 2040.9254 3.2391 5867.1979 380.5141 1860.9254 6
11.2122 10.1795 6890.0418 3.9833 1640.3737 1399.7541 3758.8886 7
3.6320 10.5327 4393.7046 8.4746 5822.1550 1323.3656 5371.0654 11
10.7969 8.9117 9604.1131 5.6555 0.0000 1931.6195 4150.8141 6
1.7039 3.8339 2374.0149 7.4547 8436.2087 2026.8371 5737.5932 6
6.9596 13.5177 8961.3205 7.7627 33.7274 9323.7564 17941.9139 10
3.2899 5.7574 3508.2934 3.2899 6170.6648 250.8568 1836.1892 2
0.8642 2.3767 1815.9885 6.4818 5213.9719 526.1073 2998.2715 5
1.5009 1.8762 2711.0694 8.0675 4350.4690 375.4221 3250.0938 6
4.9169 3.7209 6046.3787 8.3721 0.9302 2100.3322 5237.0764 8
3.5880 3.0565 4798.1395 9.1694 0.0000 1428.5714 4285.5814 8
3.8538 3.8538 6364.2525 5.5814 0.0000 4964.3854 11339.5349 8
2.0915 6.7974 2467.5381 3.8344 5362.4401 341.0893 2884.2702 10
9.2375 8.3578 8346.3343 3.5191 0.0000 6051.9062 11957.3314 2
8.4532 8.8889 7978.9107 5.3159 2.6144 2679.6514 5345.0980 10
9.4118 6.8845 8715.3813 5.3159 0.0000 3187.2767 5931.3290 10
3.3097 8.2270 3087.4704 3.6879 5558.3924 632.3404 2705.2482 10
10.4329 8.2594 7463.1045 5.6512 1.1954 3116.0659 7556.1311 8
4.6709 4.6709 2649.2569 2.1231 4987.6858 597.4522 1904.4586 3
5.1546 8.2474 5379.3814 5.1546 0.0000 364.9485 2896.9072 1
2.0011 5.0028 644.3580 4.0022 6182.7682 356.5314 2428.3491 2
1.5504 8.7855 2318.6047 3.8760 5086.8217 757.8811 2580.8786 3
10.3837 9.7065 7726.8623 9.9323 0.0000 2493.0023 6612.1896 6
3.9051 11.9449 4721.2098 7.8101 8283.9969 1417.9939 5634.0735 6
4.9568 5.6327 8341.1941 9.0124 93.7289 7728.5768 16733.5336 5
15.2755 17.2788 12101.1686 4.7579 0.0000 2678.2137 5437.8130 6
0.0000 1.2097 1612.5000 9.6774 3500.8065 523.7903 3978.0242 2
6.9231 7.6154 6858.6923 6.4615 0.0000 1916.7692 3695.3077 4
11.2837 8.3401 6909.0760 5.8872 673.0989 1162.7146 3177.1055 2
4.1538 7.6154 6644.0769 5.7692 0.0000 6454.1538 12700.1538 4
2.3904 4.7809 2707.9681 4.3825 6031.4741 686.0558 3242.2311 2
1.1538 4.8462 1893.6923 6.4615 5904.4615 439.8462 2866.1538 4
3.8574 5.9614 4833.6645 6.6628 0.0000 1551.7241 4203.5067 3
3.9474 3.9474 2913.1579 4.7368 4157.3684 523.4211 2605.2632 1
7.0755 7.7830 3700.4717 2.8302 0.0000 2273.3491 3157.7830 1
1.8809 3.7618 1259.2476 1.4107 4852.6646 444.3574 1380.5643 2
0.9112 0.9112 1679.7267 7.2893 5389.5216 435.0797 3405.9226 2

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Control Ilios 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid ParaĆ­so 0 2 0.00%
Escort Rialto 0 1 0.00%
Flashpoint Suravasa 0 3 0.00%
Control Busan 0 1 0.00%
Push New Queen Street 0 2 0.00%
Control Lijiang Tower 0 2 0.00%
Hybrid Blizzard World 0 2 0.00%
Escort Rialto 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Hybrid Neon Junction 2 0 100.00%
Control Antarctic Peninsula 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Hybrid Eichenwalde 0 1 0.00%
Flashpoint Suravasa 0 2 0.00%
Escort Shambali Monastery 0 1 0.00%
Escort Route 66 0 1 0.00%
Push EsperanƧa 0 1 0.00%
Control Lijiang Tower 0 2 0.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Flashpoint Suravasa 1 1 50.00%
Escort Rialto 0 1 0.00%
Control Ilios 0 1 0.00%
Hybrid ParaĆ­so 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Push New Queen Street 1 0 100.00%
Push EsperanƧa 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Escort Shambali Monastery 0 1 0.00%
Push EsperanƧa 0 1 0.00%
Control Ilios 1 0 100.00%
Escort Rialto 2 0 100.00%
Flashpoint Suravasa 3 0 100.00%
Control Busan 2 0 100.00%
Escort Circuit Royal 1 0 100.00%
Escort Route 66 1 0 100.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 1 1 50.00%
Hybrid Eichenwalde 1 0 100.00%
Hybrid Neon Junction 0 2 0.00%
Escort Circuit Royal 0 2 0.00%
Flashpoint New Junk City 1 0 100.00%
Control Lijiang Tower 0 2 0.00%
Escort Rialto 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Control Busan 0 1 0.00%
Hybrid Neon Junction 0 2 0.00%
Escort Circuit Royal 0 2 0.00%
Flashpoint Suravasa 0 1 0.00%
Control Lijiang Tower 2 1 66.67%
Hybrid Neon Junction 3 0 100.00%
Push New Queen Street 1 0 100.00%
Escort Circuit Royal 3 0 100.00%
Push EsperanƧa 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Flashpoint Suravasa 2 0 100.00%
Control Lijiang Tower 1 1 50.00%
Flashpoint New Junk City 0 1 0.00%
Control Ilios 1 0 100.00%
Escort Shambali Monastery 2 0 100.00%
Escort Circuit Royal 1 0 100.00%
Push New Queen Street 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Control Ilios 1 0 100.00%
Control Lijiang Tower 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Control Busan 1 0 100.00%
Hybrid Neon Junction 0 1 0.00%
Flashpoint Suravasa 3 0 100.00%
Escort Circuit Royal 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Push New Queen Street 1 0 100.00%
Hybrid ParaĆ­so 1 0 100.00%
Control Ilios 1 0 100.00%
Control Antarctic Peninsula 1 0 100.00%
Flashpoint Suravasa 0 2 0.00%
Escort Circuit Royal 0 2 0.00%
Push New Queen Street 0 2 0.00%
Hybrid Neon Junction 0 2 0.00%
Control Lijiang Tower 1 0 100.00%
Control Busan 0 1 0.00%

1 to 10 Items of 12

View all View Less

Organized by

Your Effective Rank

Sign in to view your effective rank for this event.

Tags

Min Tier: Gold Tier Max Tier: Diamond Tier NA Console Standard 5v5

Important Dates