CGL Season 18 LATAM Open Tier

Date & Time

Signups: 08/12/2026 - 08/29/2026
Event: 08/31/2026 - 12/14/2026

About this event

Em Português do Brasil:
A CGL tem o prazer de apresentar a mais nova temporada do nosso torneio principal Multi-Tier!
Regulamento da CGL Season 18 em Português: Clique Aqui

Formato

  • 2 Fases de Regular Season de 4 semanas cada + Playoffs
  • Inscrições gratuitas
  • Console & PC
  • Regiões separadas: NA, EU e LATAM
  • 6 níveis de disputa para todos os ranks

Premiação

  • Premiação total de US$5000 fornecida pela CGL, dividida entre 3 Open Tiers
  • US$1000 para LATAM

En Español:
¡CGL tiene el placer de presentar la temporada más reciente de nuestro torneo insignia Multi-Tier!

¡Atención! Esta región utiliza únicamente el servidor BRASIL 2 (Sudamérica). Los equipos de México, Centroamérica o aquellos que prefieran jugar en un servidor de NA (USA Central o USA Este) deben participar en la región NA de CGL.

Reglas de la temporada 18 de la CGL en Español: ¡Haz clic aquí! 

Formato

  • 2 x Estagios de Regular Season de 4 semanas cada uno + Playoffs
  • Inscripción gratuita
  • Consola y PC
  • Llaves separadas para NA, EU y LATAM
  • 6 Tier de juego para todos los rangos

Premios

  • Bolsa de premios de US$5000 proporcionada por CGL, dividida entre 3 Open Tiers
  • US$1000 para LATAM

In English:
CGL is happy to present the newest season of our flagship Multi-Tier Tournament!

Format

  • 2 x 4 week regular season stages + postseason
  • Free to enter
  • Console & PC
  • Separate NA, EU & LATAM brackets
  • 6 tiers of play for all ranks

Prizing

CGL provided prize pool of $5000 divided between 3 Open tiers

CGL Season Prize Pool

EU Open


 

Postseason Playoffs: 1st

$1,260

Postseason Playoffs: 2nd

$540

Midseason Tournament: 1st

$200

NA Open


 

Postseason Playoffs: 1st

$1,260

Postseason Playoffs: 2nd

$540

Midseason Tournament: 1st

$200

LATAM Open


 

Postseason Playoffs: 1st

$630

Postseason Playoffs: 2nd

$270

Midseason Tournament: 1st

$100

 

FZR
FZR
Agave Garfo
Agave Garfo
CAPANGAS
CAPANGAS
Eiko
Eiko
Breakdown
Breakdown
MATACOTOCOS
MATACOTOCOS
Looney Tunes
Looney Tunes
Minerva eSports
Minerva eSports
Phoenix x XK9
Phoenix x XK9
Botafogo E-sport
Botafogo E-sport
Eclipse Vanguard
Eclipse Vanguard
VII
VII
Meraki Evolution
Meraki Evolution
Nervandaa
Nervandaa
TPM
TPM
Backyardigans
Backyardigans
Prato KKKKKKKKKK
Prato KKKKKKKKKK
TRD
TRD
Elements
Elements
Garra Charrua
Garra Charrua
Los Bogas fc
Los Bogas fc
[W1LDC4RDS]
[W1LDC4RDS]
Real Madruga
Real Madruga
Factor X 2
Factor X 2
Astrum
Astrum
Modo Serio
Modo Serio
TFMs
TFMs
Realengo
Realengo

Map Pools

Stage 1
Active Now
No game-mode repeats until all enabled modes are used.
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
Paraíso
Paraíso
Esperança
Esperança
New Queen Street
New Queen Street
Runasapi
Runasapi
Control
Antarctic Peninsula
Antarctic Peninsula
Busan
Busan
Ilios
Ilios
Lijiang Tower
Lijiang Tower
Escort
Circuit Royal
Circuit Royal
Rialto
Rialto
Route 66
Route 66
Shambali Monastery
Shambali Monastery
Flashpoint
Aatlis
Aatlis
New Junk City
New Junk City
Suravasa
Suravasa
Hybrid
Blizzard World
Blizzard World
Eichenwalde
Eichenwalde
Neon Junction
Neon Junction
Paraíso
Paraíso
Push
Esperança
Esperança
New Queen Street
New Queen Street
Runasapi
Runasapi
Name Kills/10 Assists/10 Damage/10 Deaths/10 Healing/10 Healing Taken/10 Dmg Taken/10 Maps
2.6690 6.1388 9329.6263 7.2064 0.0000 5149.3772 10852.3132 4
3.0113 2.2585 6072.2710 7.5282 0.0000 2820.4517 6245.0439 3
1.6050 6.8212 1933.2144 4.0125 4964.1106 538.0740 2681.1413 8
6.5537 6.2862 6065.9385 6.1525 0.0000 2350.1115 4626.7945 8
1.3828 4.6095 1878.8220 5.0704 6874.2638 633.0346 2681.7926 7
9.0024 11.4355 8842.5791 4.7445 0.0000 5652.3114 12971.6545 10
9.1241 10.5839 7924.0876 4.0146 0.0000 2017.5182 3741.3625 10
4.7445 8.6375 5115.9367 5.3528 4807.4209 1119.9513 3292.2141 10
2.9233 7.4543 3063.5810 5.5542 5766.4312 753.0329 3712.3995 8
10.0935 11.5888 6695.7009 2.9907 0.0000 3201.1215 4972.7103 3
3.5697 10.1140 5792.9598 5.6520 1202.3798 2942.5880 8093.6044 3
6.2469 9.2216 7514.1299 3.2722 0.0000 774.9132 2075.7561 3
7.4368 9.5191 6978.0863 2.6772 2716.8071 1908.2796 6206.7427 3
10.5155 7.4227 6949.4845 3.7113 2210.7216 1152.3711 3544.3299 2
2.7496 4.1244 3472.3404 4.7136 6142.7823 613.7480 3479.6072 6
6.4812 8.4452 6447.7905 4.9100 0.0000 1973.4206 3942.9133 6
4.3299 3.0928 5192.7835 6.1856 72.3711 5380.8247 17417.3196 2
5.3028 7.2668 4077.6432 3.5352 5695.7774 433.8462 2991.5548 6
4.8358 7.5224 8487.0448 5.7313 2460.3582 7959.0448 13349.7313 6
2.2117 3.1596 1803.0016 6.6351 7654.6603 1338.3886 4016.7457 7
2.8021 4.9037 3714.5359 6.6550 9497.3730 1116.2872 4915.5867 3
6.7930 7.7409 8768.0885 7.5829 0.0000 3208.3728 5706.1611 7
2.8021 7.3555 3849.3870 4.9037 8148.8616 296.3222 2545.0088 3
8.5465 10.1004 6549.8867 3.1078 51.2787 2706.8954 4978.6986 5
6.8655 10.2983 6223.6208 4.7814 479.1173 1749.4892 3943.7679 8
8.1565 10.7427 9636.8037 5.5703 0.5968 8587.4005 15362.0690 5
3.0650 10.2983 4462.6073 2.9424 5833.0200 737.3110 2930.4863 8
6.1611 6.7930 6999.8420 6.3191 1056.8720 1918.0095 4217.3776 7
0.0000 0.6336 1077.0855 7.6030 6105.8078 468.2154 4222.1753 2
9.4578 12.1059 7081.5889 2.6482 23.4552 2731.7781 8263.8083 3
5.0686 1.2672 5633.1573 8.2365 0.0000 2839.0707 7133.4741 2
2.5343 6.9694 5846.0401 8.8701 0.0000 1953.3263 5382.8933 2
10.1373 3.8015 7630.2006 6.9694 4347.6241 1036.5364 4465.4699 2
1.2672 9.5037 5887.2228 6.9694 0.0000 4156.9166 10834.2133 2
6.0530 12.1059 4640.7314 2.6482 3492.1816 870.8701 2498.7390 3
3.4048 11.7276 3307.9445 3.7831 3812.9887 644.2623 2645.9016 3
10.5927 14.7541 7623.7074 3.4048 0.0000 1440.6053 3686.2547 3
7.9445 10.5927 6369.9874 4.9180 0.0000 1641.8663 5730.2648 3
1.0262 3.0787 4954.9601 9.2360 1094.6408 2051.0832 5363.2269 6
1.7104 3.7628 3148.8027 8.3808 4762.3717 1196.9213 4106.1003 6
4.2759 1.8814 5570.8666 10.7754 750.8552 1924.1733 5107.3546 6
7.3620 3.3129 8541.3497 5.5215 0.0000 6574.6012 15175.2147 3
0.5131 0.5131 1123.5462 7.0125 6170.0114 614.3672 3281.6990 6
6.6258 10.6748 4003.0675 2.9448 3178.1595 948.2209 2630.0613 3
4.1703 9.9044 3224.1529 2.0851 5513.6403 751.6942 2370.2867 2
7.3620 13.9877 9086.8712 3.6810 579.7546 2833.2515 5677.9141 3
8.8344 10.6748 5543.1902 3.6810 1234.6012 541.4724 2475.0920 3
18.0368 13.2515 10835.3374 2.5767 22.8221 3193.9877 7723.0675 3
2.7656 6.0844 4740.2627 9.2648 0.0000 1206.6375 4792.2563 7
0.8297 2.7656 1590.7813 9.9562 3701.2215 304.7707 3641.4842 7
1.1062 3.7336 2031.2053 10.3711 5153.4455 450.5186 3889.4215 7
6.4992 5.3929 8878.1747 7.3289 23.6460 5790.3664 14452.5467 7
4.7015 3.5953 5563.1712 10.5093 0.0000 1125.8815 4050.2420 7
2.5586 5.3305 3136.0341 5.9701 5982.3028 758.4222 3100.8529 5
8.1840 5.6967 6040.3584 5.6165 1198.4755 1547.1784 4039.6095 13
4.2644 9.5949 7418.3369 3.8380 1309.1684 5746.0554 10595.5224 5
12.5616 16.9951 7039.6552 0.0000 0.0000 1351.4778 1743.1034 2
14.1484 11.8132 9494.0934 1.9231 0.0000 6338.3242 12625.0000 7
3.7394 9.3484 2813.2011 2.7195 5055.4674 470.1416 2592.4079 6
1.5110 6.5934 1741.3462 2.0604 6973.4890 536.6758 1575.8242 7
0.9917 0.0000 5820.4959 12.3967 122.4793 1920.4959 5624.6281 3
0.0000 0.0000 3525.6198 11.9008 0.0000 1680.0000 5211.0744 3
0.9917 0.0000 2571.0744 8.4298 3388.2645 435.3719 3350.0826 3
0.0000 0.9917 3891.0744 8.4298 0.0000 4251.5702 11170.4132 3
0.4959 0.0000 1648.7603 9.4215 5371.7355 595.0413 4078.5124 3
8.1756 9.0840 5214.0802 3.7850 0.0000 691.9001 2371.3853 6
11.2080 10.4608 7574.3462 1.4944 0.0000 1925.5293 2966.3761 2
4.2781 4.2781 4472.7273 7.4866 0.0000 938.6809 4390.3743 4
0.6993 0.6993 1752.4476 8.3916 5405.5944 594.4056 3895.1049 2
0.6993 2.7972 6471.3287 11.8881 0.0000 2567.1329 6183.9161 2
1.4260 3.2086 2717.2906 8.1996 5013.9037 431.7291 3350.0891 4
0.0000 10.4895 2560.8392 1.3986 6876.2238 411.1888 2124.4755 2
13.5965 14.4737 9261.8421 1.3158 0.0000 8737.7193 11673.6842 3
9.0909 13.4199 6372.2944 2.1645 0.0000 1497.8355 2572.7273 3
8.8608 9.4937 7315.5063 4.1139 1478.7975 977.2152 2469.6203 4
7.8009 13.1501 7415.5275 6.0178 0.0000 5731.4264 12122.8083 4
11.2574 7.8969 7985.3262 5.5447 0.0000 1666.5920 5707.3089 5
4.3189 3.9867 6377.4086 7.3090 0.0000 1299.6678 3904.3189 2
1.3442 6.8888 2765.2758 6.0487 4537.0484 645.3654 3484.9062 5
2.8563 8.7370 2922.0386 6.0487 5709.9972 315.0378 2748.6418 5
9.6021 8.3910 7440.9170 4.1522 5.7958 1793.5121 3764.7924 10
7.0766 8.1145 7941.4373 4.6234 892.4988 4208.5863 10818.3048 8
3.8373 3.9908 2499.3093 3.9908 2737.8358 1382.1949 3416.8841 6
3.4345 7.8993 4203.3200 6.9834 5611.7916 1047.3955 4584.2015 9
8.2227 11.0493 7202.0557 4.1113 1410.7066 4882.9979 12702.2698 4
10.2118 7.9425 6750.4539 5.9002 0.0000 1826.0968 4168.0030 4
15.0313 13.7787 8415.0313 1.2526 0.0000 2926.0960 8788.3090 1
8.0429 11.5282 8263.8070 1.6086 47.1850 6718.7668 10315.5496 4
11.0940 7.3960 6854.2373 2.7735 0.0000 932.8197 3086.9029 1
4.8951 20.9790 3427.2727 1.3986 5692.3077 742.6573 2362.9371 2
4.3383 11.6944 3745.4260 2.4521 4050.0472 968.5633 2916.2528 5
9.8514 11.2588 8640.1876 2.5801 1248.0844 4097.7326 7645.4261 4
4.1534 3.1949 7799.3610 5.4313 0.0000 7352.0767 13086.2620 3
10.5544 7.0362 8071.5352 4.1578 28.1450 2222.8145 4097.0149 3
12.8571 15.7143 10778.5714 1.4286 0.0000 3262.8571 5467.1429 1
3.1983 5.4371 2664.1791 5.4371 4986.7804 436.8870 3383.4755 3
1.2793 5.7569 2217.6972 4.1578 6000.6397 633.2623 2944.0299 3
6.1813 8.6538 9446.7033 3.2967 0.0000 5851.2363 11761.4011 2
0.9206 0.6904 2874.3383 10.8170 121.2888 953.7399 5066.7434 6
0.0000 0.3776 1360.4783 8.6847 2765.5129 395.3430 2827.8162 3
0.3776 1.1328 916.0478 6.0415 4914.4116 231.4663 2341.0950 3
1.6110 0.2301 3713.9241 8.0552 1456.8470 2007.5949 5579.7468 6
10.1660 9.1286 6932.3651 3.9419 0.0000 1639.2116 3200.6224 5
8.7397 8.1697 9185.4338 5.6998 0.0000 2974.7308 4752.3116 4
1.0843 3.9759 2209.8795 7.2289 5019.7590 579.0361 3466.9880 2
10.3597 12.6619 11597.6978 3.7410 0.0000 3095.2518 4890.0719 4
1.3393 1.3393 1510.7143 6.6964 4753.1250 1027.2321 3508.9286 1
0.0000 0.0000 938.8889 14.4444 11387.7778 1635.5556 6826.6667 1
8.0576 15.2518 10512.8058 3.7410 0.0000 7057.8417 13167.7698 4
10.2752 8.5434 7277.4678 4.5026 381.4508 3094.5546 5957.1676 7
1.8472 6.2344 2591.4181 4.3871 5659.3034 619.1649 2667.7314 7
10.0443 9.8134 8189.6479 4.7335 48.3741 1495.3242 3726.3036 7
8.7743 10.0443 6340.8120 3.4635 204.5796 3725.2646 9440.3310 7
2.2712 7.2264 3245.2856 3.9229 6925.6022 648.3138 3250.0344 4
0.0000 2.9091 2887.2727 5.8182 5006.5455 512.7273 2344.7273 2
6.5455 10.1818 8961.4545 1.4545 0.0000 7803.6364 13015.2727 2
7.2727 5.8182 5017.4545 6.5455 0.0000 853.0909 3039.2727 2
12.1495 13.0841 10490.6542 2.8037 105.6075 6112.1495 12176.6355 1
7.5145 15.0289 4761.2717 1.7341 0.0000 689.5954 2114.4509 2
7.5145 9.8266 5746.2428 4.6243 3884.9711 3358.9595 6494.7977 2
5.2023 8.6705 4132.3699 2.8902 3808.6705 482.0809 1800.0000 2
3.4682 3.4682 3098.2659 6.3584 5.7803 1252.0231 3238.1503 2
4.6243 7.5145 6882.0809 5.7803 0.0000 7821.3873 13827.1676 2
1.7341 2.3121 2606.9364 6.9364 6589.5954 429.4798 3082.6590 2
2.3121 5.2023 2608.6705 6.3584 5689.5954 628.9017 3202.8902 2
3.4682 2.3121 5147.9769 7.5145 0.0000 2153.1792 4388.4393 2
4.3636 4.3636 4589.0909 4.3636 4601.4545 1829.8182 4875.6364 2
10.2804 8.4112 9442.0561 4.6729 0.0000 2366.3551 4445.7944 1
2.1818 6.5455 1781.0909 5.0909 5512.0000 380.3636 2740.3636 2
1.2000 2.2000 2755.4000 7.8000 5713.0000 1109.2000 3889.4000 6
1.4000 2.6000 1913.4000 6.2000 7251.8000 660.8000 3425.2000 6
2.8000 3.0000 7460.6000 6.0000 79.4000 7309.6000 15256.0000 6
16.3451 16.3451 11963.2236 0.6810 0.0000 6456.2997 11559.3644 2
9.7150 13.2124 7867.2280 2.3316 0.0000 769.4301 2249.6114 3
0.0000 1.9430 687.8238 1.1658 4325.1295 130.5699 847.1503 3
5.4404 10.4922 5132.2539 2.3316 4542.3575 425.1295 1590.9326 3
9.7150 7.3834 8316.0622 2.7202 0.0000 1329.4041 2180.0518 3
5.0000 0.0000 5965.0000 10.0000 0.0000 2626.6667 5345.0000 1
3.2000 2.2000 4184.0000 9.0000 0.0000 1972.4000 5139.6000 6
2.7149 10.8597 10372.8507 2.7149 0.0000 5920.3620 10405.4299 1
4.1828 11.1541 3218.4353 6.0418 1160.0310 1623.8575 7428.1952 2
10.6090 18.2711 3822.7898 0.5894 2870.3340 272.2986 1337.3281 3
7.2551 18.8634 6952.5998 0.7255 0.0000 1305.1995 1837.7267 2
0.5894 0.0000 3421.4145 9.4303 1.1788 4303.1434 11700.5894 3
1.1788 0.5894 4546.5619 10.6090 0.0000 1347.3477 4843.6149 3

1 to 10 Items of 12

View all View Less
Name Game Mode Map Wins Losses Win Percentage
Flashpoint Aatlis 2 0 100.00%
Escort Circuit Royal 2 0 100.00%
Hybrid Neon Junction 1 1 50.00%
Control Lijiang Tower 2 0 100.00%
Control Ilios 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Push Esperança 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Escort Circuit Royal 0 1 0.00%
Escort Route 66 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Hybrid Eichenwalde 0 1 0.00%
Hybrid Neon Junction 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Control Busan 1 0 100.00%
Control Ilios 1 0 100.00%
Hybrid Blizzard World 1 0 100.00%
Push Esperança 1 0 100.00%
Escort Rialto 1 0 100.00%
Flashpoint Suravasa 2 0 100.00%
Control Busan 1 1 50.00%
Hybrid Neon Junction 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Escort Rialto 1 0 100.00%
Push Esperança 0 1 0.00%
Hybrid Neon Junction 1 0 100.00%
Control Ilios 1 0 100.00%
Flashpoint Suravasa 1 1 50.00%
Push New Queen Street 1 0 100.00%
Hybrid Neon Junction 1 0 100.00%
Control Busan 1 0 100.00%
Control Ilios 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Escort Circuit Royal 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Escort Route 66 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Escort Circuit Royal 1 0 100.00%
Push New Queen Street 0 1 0.00%
Control Ilios 1 0 100.00%
Control Busan 0 1 0.00%
Flashpoint Aatlis 1 0 100.00%
Escort Route 66 1 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
Control Antarctic Peninsula 1 1 50.00%
Push Runasapi 0 2 0.00%
Flashpoint Aatlis 0 2 0.00%
Control Ilios 0 1 0.00%
FZR
Push New Queen Street 1 0 100.00%
FZR
Control Antarctic Peninsula 1 0 100.00%
FZR
Hybrid Eichenwalde 1 0 100.00%
Push Runasapi 1 0 100.00%
Flashpoint Suravasa 0 2 0.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Hybrid Neon Junction 0 1 0.00%
Escort Circuit Royal 1 0 100.00%
Escort Circuit Royal 0 1 0.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Hybrid Neon Junction 0 1 0.00%
Push New Queen Street 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Escort Rialto 1 0 100.00%
Control Busan 0 1 0.00%
Flashpoint Suravasa 0 1 0.00%
Flashpoint Aatlis 0 1 0.00%
Hybrid Blizzard World 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Paraíso 0 1 0.00%
Push Esperança 1 0 100.00%
Hybrid Neon Junction 0 2 0.00%
Control Lijiang Tower 0 1 0.00%
Control Ilios 0 1 0.00%
Flashpoint Suravasa 1 0 100.00%
Flashpoint Aatlis 0 1 0.00%
Escort Rialto 0 1 0.00%
VII
Flashpoint Suravasa 1 1 50.00%
VII
Push Runasapi 0 2 0.00%
VII
Control Lijiang Tower 0 2 0.00%
VII
Escort Circuit Royal 1 1 50.00%
Flashpoint Aatlis 0 2 0.00%
Control Ilios 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Escort Route 66 0 1 0.00%
Hybrid Eichenwalde 1 0 100.00%
Flashpoint New Junk City 0 1 0.00%
Escort Circuit Royal 3 0 100.00%
Push New Queen Street 1 1 50.00%
Hybrid Neon Junction 1 0 100.00%
Push Esperança 1 0 100.00%
Control Lijiang Tower 1 1 50.00%
Push Esperança 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Control Ilios 0 1 0.00%
Control Antarctic Peninsula 0 1 0.00%
Escort Route 66 0 1 0.00%
Escort Rialto 0 1 0.00%
Control Lijiang Tower 1 0 100.00%
Hybrid Paraíso 1 0 100.00%
Escort Circuit Royal 1 0 100.00%
Escort Route 66 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint New Junk City 1 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Control Ilios 2 0 100.00%
Flashpoint Suravasa 0 1 0.00%
Control Busan 0 1 0.00%
Control Ilios 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Escort Rialto 0 1 0.00%
Flashpoint New Junk City 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Flashpoint Aatlis 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Escort Circuit Royal 0 1 0.00%
Control Antarctic Peninsula 0 1 0.00%
Control Lijiang Tower 0 1 0.00%
Hybrid Eichenwalde 0 1 0.00%
Push New Queen Street 0 2 0.00%
TPM
Escort Route 66 0 1 0.00%
TPM
Control Lijiang Tower 0 2 0.00%
TPM
Hybrid Eichenwalde 0 1 0.00%
TPM
Escort Circuit Royal 0 1 0.00%
TPM
Flashpoint Suravasa 0 1 0.00%
Control Antarctic Peninsula 1 0 100.00%
Escort Circuit Royal 1 1 50.00%
Flashpoint Aatlis 1 0 100.00%
Control Lijiang Tower 2 0 100.00%
Flashpoint Suravasa 1 0 100.00%
Push Runasapi 2 0 100.00%
Hybrid Eichenwalde 1 0 100.00%
TRD
Escort Circuit Royal 0 1 0.00%
TRD
Flashpoint Aatlis 0 3 0.00%
TRD
Escort Route 66 0 1 0.00%
TRD
Escort Rialto 0 1 0.00%
TRD
Control Lijiang Tower 0 2 0.00%
TRD
Control Ilios 0 1 0.00%
Control Ilios 2 0 100.00%
Control Busan 1 0 100.00%
Hybrid Neon Junction 0 1 0.00%
Push Esperança 1 1 50.00%
Push Runasapi 1 0 100.00%
Escort Rialto 1 0 100.00%
Flashpoint Aatlis 1 0 100.00%
Flashpoint Suravasa 0 1 0.00%

1 to 10 Items of 12

View all View Less

Organized by

Your Effective Rank

Rank Not Required
This event does not require an effective rank. Any eligible player can participate regardless of SR.
Event Tier: Gold Tier - Open Tier

Tags

Min Tier: Gold Tier Max Tier: Open Tier LATAM Console Standard 5v5

Important Dates