Suravasa
Map Overview
Player Statistics
10 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 11 | 0 | 11876 | 3242 | 62 | 2507 | Verified | |||
| 9 | 10 | 3 | 4624 | 2518 | 0 | 337 | Verified | |||
| 12 | 11 | 1 | 6718 | 7016 | 0 | 2336 | Verified | |||
| 2 | 4 | 0 | 432 | 1392 | 3851 | 55 | Verified | |||
| 1 | 6 | 6 | 3882 | 2353 | 1575 | 253 | Verified | |||
| 4 | 0 | 13 | 4237 | 4574 | 0 | 1174 | Verified | |||
| 1 | 1 | 12 | 4074 | 4369 | 28 | 777 | Verified | |||
| 5 | 1 | 5 | 7063 | 11941 | 0 | 4156 | Verified | |||
| 0 | 0 | 8 | 45 | 2985 | 4077 | 552 | Verified | |||
| 0 | 2 | 9 | 1099 | 3666 | 2893 | 338 | Verified |
Kills
9
Assists
10
Deaths
3
Damage
4624
Damage (Taken)
2518
Healing
0
Healing (Taken)
337
Verified
Kills
12
Assists
11
Deaths
1
Damage
6718
Damage (Taken)
7016
Healing
0
Healing (Taken)
2336
Verified
Kills
1
Assists
6
Deaths
6
Damage
3882
Damage (Taken)
2353
Healing
1575
Healing (Taken)
253
Verified
Kills
4
Assists
0
Deaths
13
Damage
4237
Damage (Taken)
4574
Healing
0
Healing (Taken)
1174
Verified
Kills
1
Assists
1
Deaths
12
Damage
4074
Damage (Taken)
4369
Healing
28
Healing (Taken)
777
Verified
Kills
0
Assists
0
Deaths
8
Damage
45
Damage (Taken)
2985
Healing
4077
Healing (Taken)
552
Verified
Kills
0
Assists
2
Deaths
9
Damage
1099
Damage (Taken)
3666
Healing
2893
Healing (Taken)
338
Verified