Suravasa
Map Overview
Player Statistics
10 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 8 | 6299 | 4153 | 0 | 2189 | Verified | |||
| 9 | 4 | 9 | 6033 | 4899 | 0 | 2574 | Verified | |||
| 1 | 13 | 7 | 4915 | 8468 | 0 | 3604 | Verified | |||
| 3 | 7 | 11 | 2006 | 5335 | 5061 | 1240 | Verified | |||
| 0 | 14 | 7 | 2273 | 3729 | 5042 | 495 | Verified | |||
Unknown Player
?
|
15 | 15 | 4 | 8011 | 2611 | 0 | 741 | Verified | ||
| 11 | 17 | 2 | 5551 | 2575 | 0 | 699 | Verified | |||
| 9 | 12 | 5 | 7093 | 9477 | 0 | 3671 | Verified | |||
| 4 | 15 | 5 | 3268 | 3929 | 2780 | 863 | Verified | |||
| 3 | 8 | 7 | 2658 | 2935 | 3570 | 406 | Verified |
Kills
10
Assists
8
Deaths
8
Damage
6299
Damage (Taken)
4153
Healing
0
Healing (Taken)
2189
Verified
Kills
9
Assists
4
Deaths
9
Damage
6033
Damage (Taken)
4899
Healing
0
Healing (Taken)
2574
Verified
Kills
1
Assists
13
Deaths
7
Damage
4915
Damage (Taken)
8468
Healing
0
Healing (Taken)
3604
Verified
Kills
3
Assists
7
Deaths
11
Damage
2006
Damage (Taken)
5335
Healing
5061
Healing (Taken)
1240
Verified
Kills
0
Assists
14
Deaths
7
Damage
2273
Damage (Taken)
3729
Healing
5042
Healing (Taken)
495
Verified
Unknown Player
?
Kills
15
Assists
15
Deaths
4
Damage
8011
Damage (Taken)
2611
Healing
0
Healing (Taken)
741
Verified
Kills
3
Assists
8
Deaths
7
Damage
2658
Damage (Taken)
2935
Healing
3570
Healing (Taken)
406
Verified