Route 66
Map Overview
Player Statistics
10 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 7 | 16 | 11649 | 8171 | 204 | 3598 | Verified | |||
| 14 | 16 | 9 | 14516 | 5431 | 0 | 2361 | Verified | |||
| 6 | 12 | 9 | 10336 | 20365 | 0 | 8658 | Verified | |||
| 8 | 6 | 7 | 5115 | 5166 | 10044 | 1644 | Verified | |||
| 6 | 13 | 8 | 7098 | 7566 | 9394 | 3382 | Verified | |||
| 14 | 18 | 12 | 12703 | 7734 | 125 | 3634 | Verified | |||
| 14 | 19 | 10 | 12298 | 4900 | 0 | 1531 | Verified | |||
| 15 | 19 | 5 | 13255 | 23160 | 0 | 13685 | Verified | |||
| 3 | 5 | 11 | 3314 | 7117 | 10415 | 1792 | Verified | |||
| 3 | 10 | 11 | 5126 | 5806 | 11274 | 1171 | Verified |
Kills
14
Assists
7
Deaths
16
Damage
11649
Damage (Taken)
8171
Healing
204
Healing (Taken)
3598
Verified
Kills
14
Assists
16
Deaths
9
Damage
14516
Damage (Taken)
5431
Healing
0
Healing (Taken)
2361
Verified
Kills
6
Assists
12
Deaths
9
Damage
10336
Damage (Taken)
20365
Healing
0
Healing (Taken)
8658
Verified
Kills
6
Assists
13
Deaths
8
Damage
7098
Damage (Taken)
7566
Healing
9394
Healing (Taken)
3382
Verified
Kills
14
Assists
18
Deaths
12
Damage
12703
Damage (Taken)
7734
Healing
125
Healing (Taken)
3634
Verified
Kills
14
Assists
19
Deaths
10
Damage
12298
Damage (Taken)
4900
Healing
0
Healing (Taken)
1531
Verified
Kills
3
Assists
5
Deaths
11
Damage
3314
Damage (Taken)
7117
Healing
10415
Healing (Taken)
1792
Verified