Suravasa
Map Overview
Player Statistics
10 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 2 | 10012 | 3405 | 0 | 2321 | Verified | |||
| 7 | 24 | 1 | 7617 | 2164 | 0 | 801 | Verified | |||
| 8 | 15 | 4 | 8730 | 10011 | 0 | 3585 | Verified | |||
| 6 | 16 | 1 | 4692 | 2367 | 5427 | 782 | Verified | |||
| 5 | 15 | 1 | 4557 | 2605 | 2503 | 441 | Verified | |||
| 2 | 5 | 10 | 5025 | 7652 | 0 | 3429 | Verified | |||
| 0 | 5 | 9 | 4773 | 5422 | 0 | 2468 | Verified | |||
| 3 | 5 | 8 | 6323 | 13016 | 0 | 5359 | Verified | |||
| 2 | 4 | 9 | 1632 | 4412 | 8154 | 805 | Verified | |||
| 2 | 5 | 8 | 2798 | 5110 | 4804 | 897 | Verified |
Kills
16
Assists
15
Deaths
2
Damage
10012
Damage (Taken)
3405
Healing
0
Healing (Taken)
2321
Verified
Kills
7
Assists
24
Deaths
1
Damage
7617
Damage (Taken)
2164
Healing
0
Healing (Taken)
801
Verified
Kills
8
Assists
15
Deaths
4
Damage
8730
Damage (Taken)
10011
Healing
0
Healing (Taken)
3585
Verified
Kills
2
Assists
5
Deaths
10
Damage
5025
Damage (Taken)
7652
Healing
0
Healing (Taken)
3429
Verified
Kills
0
Assists
5
Deaths
9
Damage
4773
Damage (Taken)
5422
Healing
0
Healing (Taken)
2468
Verified
Kills
2
Assists
5
Deaths
8
Damage
2798
Damage (Taken)
5110
Healing
4804
Healing (Taken)
897
Verified