Suravasa
Map Overview
Player Statistics
10 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 19 | 11 | 7 | 13867 | 29390 | 69 | 13234 | Pending | ||
| - | 15 | 9 | 8 | 9067 | 7491 | 0 | 1974 | Pending | ||
| - | 9 | 8 | 12 | 7784 | 5962 | 0 | 2576 | Pending | ||
| - | 4 | 14 | 12 | 6774 | 7200 | 10368 | 1195 | Pending | ||
| - | 3 | 15 | 9 | 4407 | 5185 | 9774 | 1232 | Pending | ||
| - | 18 | 7 | 13 | 14194 | 8406 | 0 | 4626 | Pending | ||
| - | 15 | 13 | 14 | 17025 | 7434 | 144 | 2829 | Pending | ||
| - | 11 | 20 | 6 | 13564 | 18204 | 394 | 3858 | Pending | ||
| - | 4 | 14 | 7 | 10171 | 3994 | 7348 | 154 | Pending | ||
| - | 0 | 0 | 10 | 270 | 3863 | 4203 | 623 | Pending |
-
Kills
19
Assists
11
Deaths
7
Damage
13867
Damage (Taken)
29390
Healing
69
Healing (Taken)
13234
Pending Verification
-
Kills
15
Assists
9
Deaths
8
Damage
9067
Damage (Taken)
7491
Healing
0
Healing (Taken)
1974
Pending Verification
-
Kills
9
Assists
8
Deaths
12
Damage
7784
Damage (Taken)
5962
Healing
0
Healing (Taken)
2576
Pending Verification
-
Kills
4
Assists
14
Deaths
12
Damage
6774
Damage (Taken)
7200
Healing
10368
Healing (Taken)
1195
Pending Verification
-
Kills
3
Assists
15
Deaths
9
Damage
4407
Damage (Taken)
5185
Healing
9774
Healing (Taken)
1232
Pending Verification
-
Kills
15
Assists
13
Deaths
14
Damage
17025
Damage (Taken)
7434
Healing
144
Healing (Taken)
2829
Pending Verification
-
Kills
11
Assists
20
Deaths
6
Damage
13564
Damage (Taken)
18204
Healing
394
Healing (Taken)
3858
Pending Verification