Midtown
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 16 | 12 | 10 | 10638 | 6797 | 0 | 3338 | ||
| 15 | 19 | 8 | 10397 | 6630 | 0 | 1844 | ||
| 10 | 5 | 8 | 6838 | 4508 | 9205 | 991 | ||
| 7 | 18 | 7 | 12689 | 15501 | 0 | 6873 | ||
| 4 | 17 | 9 | 4374 | 6112 | 5118 | 1277 | ||
| 16 | 11 | 14 | 8612 | 6040 | 0 | 1278 | ||
| 8 | 11 | 9 | 11844 | 21104 | 0 | 10892 | ||
| 7 | 10 | 12 | 10731 | 7167 | 0 | 3394 | ||
| 6 | 4 | 9 | 3208 | 4541 | 11999 | 981 | ||
| 5 | 16 | 8 | 5150 | 6085 | 5808 | 1262 |
Kills
15
Assists
19
Deaths
8
Damage
10397
Damage (Taken)
6630
Healing
0
Healing (Taken)
1844
Kills
16
Assists
11
Deaths
14
Damage
8612
Damage (Taken)
6040
Healing
0
Healing (Taken)
1278
Kills
8
Assists
11
Deaths
9
Damage
11844
Damage (Taken)
21104
Healing
0
Healing (Taken)
10892
Kills
7
Assists
10
Deaths
12
Damage
10731
Damage (Taken)
7167
Healing
0
Healing (Taken)
3394
Kills
6
Assists
4
Deaths
9
Damage
3208
Damage (Taken)
4541
Healing
11999
Healing (Taken)
981
Kills
5
Assists
16
Deaths
8
Damage
5150
Damage (Taken)
6085
Healing
5808
Healing (Taken)
1262